HEAD TO HEAD RESULTS PORT VALE All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 20 yrs 9 mths | 49 yrs 7 mths | 1 yr 11 mths |
Away | 1 yr 6 mths | 10 yrs 10 mths | 5 yrs 2 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1930-1931 | [+] | 04 Oct 1930 | Argyle | 2-1 | Port Vale | Div 2 | 20,243 | Home Park |
[+] | 07 Feb 1931 | Port Vale | 2-1 | Argyle | Div 2 | 10,236 | Old Recreation Ground | |
1931-1932 | [+] | 29 Aug 1931 | Argyle | 1-3 | Port Vale | Div 2 | 21,749 | Home Park |
[+] | 02 Jan 1932 | Port Vale | 2-0 | Argyle | Div 2 | 7,731 | Old Recreation Ground | |
1932-1933 | [+] | 17 Dec 1932 | Argyle | 3-1 | Port Vale | Div 2 | 15,567 | Home Park |
[+] | 29 Apr 1933 | Port Vale | 4-1 | Argyle | Div 2 | 3,364 | Old Recreation Ground | |
1933-1934 | [+] | 09 Dec 1933 | Argyle | 3-0 | Port Vale | Div 2 | 13,672 | Home Park |
[+] | 21 Apr 1934 | Port Vale | 4-0 | Argyle | Div 2 | 4,956 | Old Recreation Ground | |
1934-1935 | [+] | 08 Sep 1934 | Port Vale | 2-2 | Argyle | Div 2 | 10,133 | Old Recreation Ground |
[+] | 19 Jan 1935 | Argyle | 2-1 | Port Vale | Div 2 | 14,041 | Home Park | |
1935-1936 | [+] | 07 Sep 1935 | Port Vale | 2-0 | Argyle | Div 2 | 9,718 | Old Recreation Ground |
[+] | 04 Jan 1936 | Argyle | 4-1 | Port Vale | Div 2 | 13,779 | Home Park | |
1950-1951 | [+] | 02 Sep 1950 | Argyle | 1-0 | Port Vale | Div 3 (S) | 19,390 | Home Park |
30 Dec 1950 | Port Vale | ABND | Argyle | Div 3 (S) | Vale Park | |||
[+] | 05 Mar 1951 | Port Vale | 2-1 | Argyle | Div 3 (S) | 5,000 | Vale Park | |
1951-1952 | [+] | 06 Oct 1951 | Argyle | 3-0 | Port Vale | Div 3 (S) | 18,867 | Home Park |
[+] | 16 Feb 1952 | Port Vale | 1-0 | Argyle | Div 3 (S) | 10,600 | Vale Park | |
1954-1955 | [+] | 28 Aug 1954 | Port Vale | 1-0 | Argyle | Div 2 | 25,600 | Vale Park |
[+] | 01 Jan 1955 | Argyle | 0-0 | Port Vale | Div 2 | 14,371 | Home Park | |
1955-1956 | [+] | 15 Oct 1955 | Argyle | 1-1 | Port Vale | Div 2 | 16,879 | Home Park |
[+] | 25 Feb 1956 | Port Vale | 3-1 | Argyle | Div 2 | 14,236 | Vale Park | |
1957-1958 | [+] | 04 Apr 1958 | Argyle | 1-0 | Port Vale | Div 3 (S) | 22,258 | Home Park |
[+] | 07 Apr 1958 | Port Vale | 0-0 | Argyle | Div 3 (S) | 11,059 | Vale Park | |
1970-1971 | [+] | 29 Aug 1970 | Argyle | 2-1 | Port Vale | Div 3 | 7,753 | Home Park |
[+] | 03 Apr 1971 | Port Vale | 2-1 | Argyle | Div 3 | 3,518 | Vale Park | |
1971-1972 | [+] | 11 Sep 1971 | Port Vale | 0-0 | Argyle | Div 3 | 3,707 | Vale Park |
[+] | 25 Mar 1972 | Argyle | 0-0 | Port Vale | Div 3 | 8,801 | Home Park | |
1972-1973 | [+] | 25 Nov 1972 | Port Vale | 1-1 | Argyle | Div 3 | 3,881 | Vale Park |
[+] | 31 Mar 1973 | Argyle | 2-1 | Port Vale | Div 3 | 9,416 | Home Park | |
1973-1974 | [+] | 27 Oct 1973 | Argyle | 2-0 | Port Vale | Div 3 | 9,383 | Home Park |
[+] | 10 Mar 1974 | Port Vale | 2-1 | Argyle | Div 3 | 3,108 | Vale Park | |
1974-1975 | [+] | 12 Oct 1974 | Port Vale | 2-0 | Argyle | Div 3 | 3,634 | Vale Park |
[+] | 19 Apr 1975 | Argyle | 1-1 | Port Vale | Div 3 | 22,447 | Home Park | |
1977-1978 | [+] | 09 Dec 1977 | Port Vale | 3-3 | Argyle | Div 3 | 3,650 | Vale Park |
[+] | 29 Apr 1978 | Argyle | 3-2 | Port Vale | Div 3 | 9,474 | Home Park | |
1983-1984 | [+] | 31 Oct 1983 | Port Vale | 0-1 | Argyle | Div 3 | 3,466 | Vale Park |
[+] | 14 Feb 1984 | Argyle | 3-0 | Port Vale | Div 3 | 3,552 | Home Park | |
1989-1990 | [+] | 25 Nov 1989 | Argyle | 1-2 | Port Vale | Div 2 | 7,034 | Home Park |
[+] | 24 Feb 1990 | Port Vale | 3-0 | Argyle | Div 2 | 7,254 | Vale Park | |
1990-1991 | [+] | 01 Dec 1990 | Port Vale | 5-1 | Argyle | Div 2 | 6,717 | Vale Park |
[+] | 02 Mar 1991 | Argyle | 2-0 | Port Vale | Div 2 | 5,145 | Home Park | |
1991-1992 | [+] | 16 Nov 1991 | Argyle | 1-0 | Port Vale | Div 2 | 4,363 | Home Park |
[+] | 28 Mar 1992 | Port Vale | 1-0 | Argyle | Div 2 | 5,310 | Vale Park | |
1992-1993 | [+] | 17 Oct 1992 | Port Vale | 4-0 | Argyle | Div 2 | 6,584 | Vale Park |
[+] | 24 Apr 1993 | Argyle | 0-1 | Port Vale | Div 2 | 5,563 | Home Park | |
1993-1994 | [+] | 28 Aug 1993 | Argyle | 2-0 | Port Vale | Div 2 | 6,072 | Home Park |
[+] | 19 Feb 1994 | Port Vale | 2-1 | Argyle | Div 2 | 9,093 | Vale Park | |
2002-2003 | [+] | 21 Dec 2002 | Port Vale | 1-2 | Argyle | Div 2 | 4,892 | Vale Park |
[+] | 19 Apr 2003 | Argyle | 3-0 | Port Vale | Div 2 | 7,775 | Home Park | |
2003-2004 | [+] | 18 Oct 2003 | Port Vale | 1-5 | Argyle | Div 2 | 5,786 | Vale Park |
[+] | 21 Feb 2004 | Argyle | 2-1 | Port Vale | Div 2 | 11,330 | Home Park | |
2011-2012 | [+] | 10 Sep 2011 | Argyle | 0-2 | Port Vale | FL Two | 5,018 | Home Park |
[+] | 28 Jan 2012 | Port Vale | 1-0 | Argyle | FL Two | 4,375 | Vale Park | |
2012-2013 | [+] | 15 Sep 2012 | Argyle | 1-3 | Port Vale | FL Two | 6,080 | Home Park |
[+] | 05 Jan 2013 | Port Vale | 4-0 | Argyle | FL Two | 5,168 | Vale Park | |
2013-2014 | [+] | 05 Jan 2014 | Port Vale | 2-2 | Argyle | FA Cup 3 | 5,511 | Vale Park |
[+] | 14 Jan 2014 | Argyle | 2-3 | Port Vale | FA Cup 3R | 6,474 | Home Park | |
2019-2020 | [+] | 14 Sep 2019 | Port Vale | 1-0 | Argyle | EFL Two | 5,275 | Vale Park |
25 Apr 2020 | Argyle | CANC | Port Vale | EFL Two | Home Park | |||
2022-2023 | [+] | 02 Dec 2022 | Argyle | 0-2 | Port Vale | EFL One | 15,633 | Home Park |
[+] | 07 May 2023 | Port Vale | 1-3 | Argyle | EFL One | 11,998 | Vale Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.