HEAD TO HEAD RESULTS NEWCASTLE UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 31 yrs 11 mths | 13 yrs 10 mths | 13 yrs 7 mths |
Away | 62 yrs 2 mths | 32 yrs 2 mths | 13 yrs 10 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1904-1905 | [+] | 04 Feb 1905 | Newcastle Utd | 1-1 | Argyle | FA Cup 1 | 28,000 | St James' Park |
[+] | 08 Feb 1905 | Argyle | 1-1 | Newcastle Utd | FA Cup 1R | 17,641 | Home Park | |
[+N] | 13 Feb 1905 | Newcastle Utd | 2-0 | Argyle | FA Cup 1RR | 16,000 | Plumstead, London | |
1934-1935 | [+] | 22 Sep 1934 | Argyle | 1-3 | Newcastle Utd | Div 2 | 13,404 | Home Park |
[+] | 02 Feb 1935 | Newcastle Utd | 3-0 | Argyle | Div 2 | 23,317 | St James' Park | |
1935-1936 | [+] | 01 Jan 1936 | Newcastle Utd | 5-0 | Argyle | Div 2 | 19,630 | St James' Park |
[+] | 02 May 1936 | Argyle | 1-0 | Newcastle Utd | Div 2 | 12,933 | Home Park | |
1936-1937 | [+] | 31 Oct 1936 | Newcastle Utd | 1-1 | Argyle | Div 2 | 29,000 | St James' Park |
[+] | 06 Mar 1937 | Argyle | 1-1 | Newcastle Utd | Div 2 | 19,000 | Home Park | |
1937-1938 | [+] | 20 Nov 1937 | Newcastle Utd | 3-1 | Argyle | Div 2 | 21,000 | St James' Park |
[+] | 02 Apr 1938 | Argyle | 2-1 | Newcastle Utd | Div 2 | 22,810 | Home Park | |
1938-1939 | [+] | 27 Aug 1938 | Newcastle Utd | 2-1 | Argyle | Div 2 | 38,000 | St James' Park |
[+] | 24 Dec 1938 | Argyle | 0-1 | Newcastle Utd | Div 2 | 17,861 | Home Park | |
1946-1947 | [+] | 07 Dec 1946 | Newcastle Utd | 3-2 | Argyle | Div 2 | 45,000 | St James' Park |
[+] | 12 Apr 1947 | Argyle | 0-1 | Newcastle Utd | Div 2 | 32,460 | Home Park | |
1947-1948 | [+] | 23 Aug 1947 | Newcastle Utd | 6-1 | Argyle | Div 2 | 52,642 | St James' Park |
[+] | 20 Dec 1947 | Argyle | 3-0 | Newcastle Utd | Div 2 | 27,069 | Home Park | |
1954-1955 | [+] | 08 Jan 1955 | Argyle | 0-1 | Newcastle Utd | FA Cup 3 | 29,865 | Home Park |
1957-1958 | [+] | 04 Jan 1958 | Argyle | 1-6 | Newcastle Utd | FA Cup 3 | 38,129 | Home Park |
1961-1962 | [+] | 02 Sep 1961 | Newcastle Utd | 0-2 | Argyle | Div 2 | 27,841 | St James' Park |
[+] | 13 Jan 1962 | Argyle | 1-1 | Newcastle Utd | Div 2 | 17,457 | Home Park | |
1962-1963 | [+] | 08 Sep 1962 | Newcastle Utd | 3-1 | Argyle | Div 2 | 34,375 | St James' Park |
[+] | 19 Jan 1963 | Argyle | 0-2 | Newcastle Utd | Div 2 | 11,940 | Home Park | |
1963-1964 | [+] | 31 Aug 1963 | Argyle | 3-4 | Newcastle Utd | Div 2 | 14,061 | Home Park |
[+] | 21 Dec 1963 | Newcastle Utd | 1-1 | Argyle | Div 2 | 23,680 | St James' Park | |
1964-1965 | [+] | 16 Sep 1964 | Newcastle Utd | 2-1 | Argyle | Div 2 | 29,000 | St James' Park |
[+] | 30 Sep 1964 | Argyle | 2-1 | Newcastle Utd | Div 2 | 21,639 | Home Park | |
1989-1990 | 16 Dec 1989 | Newcastle Utd | POST | Argyle | Div 2 | St James' Park | ||
[+] | 03 Apr 1990 | Newcastle Utd | 3-1 | Argyle | Div 2 | 16,558 | St James' Park | |
[+] | 21 Apr 1990 | Argyle | 1-1 | Newcastle Utd | Div 2 | 11,702 | Home Park | |
1990-1991 | [+] | 25 Aug 1990 | Newcastle Utd | 2-0 | Argyle | Div 2 | 23,984 | St James' Park |
[+] | 16 Dec 1990 | Argyle | 0-1 | Newcastle Utd | Div 2 | 7,845 | Home Park | |
1991-1992 | [+] | 04 Sep 1991 | Newcastle Utd | 2-2 | Argyle | Div 2 | 19,543 | St James' Park |
[+] | 20 Dec 1991 | Argyle | 2-0 | Newcastle Utd | Div 2 | 5,048 | Home Park | |
2009-2010 | [+] | 19 Sep 2009 | Newcastle Utd | 3-1 | Argyle | FL Champ | 42,898 | St James' Park |
[+] | 02 Jan 2010 | Argyle | 0-0 | Newcastle Utd | FA Cup 3 | 16,451 | Home Park | |
[+] | 13 Jan 2010 | Newcastle Utd | 3-0 | Argyle | FA Cup 3R | 15,805 | St James' Park | |
[+] | 19 Apr 2010 | Argyle | 0-2 | Newcastle Utd | FL Champ | 13,111 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.