HEAD TO HEAD RESULTS GRIMSBY TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 3 yrs 8 mths | 20 yrs 3 mths | 7 yrs |
Away | 91 yrs 2 mths | 6 yrs 6 mths | 1 yr |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1920-1921 | [+] | 15 Jan 1921 | Argyle | 0-0 | Grimsby Town | Div 3 | 12,000 | Home Park |
[+] | 22 Jan 1921 | Grimsby Town | 1-1 | Argyle | Div 3 | Blundell Park | ||
1932-1933 | [+] | 31 Aug 1932 | Argyle | 4-0 | Grimsby Town | Div 2 | 20,760 | Home Park |
[+] | 06 Sep 1932 | Grimsby Town | 2-3 | Argyle | Div 2 | 9,140 | Blundell Park | |
1933-1934 | [+] | 14 Oct 1933 | Grimsby Town | 5-1 | Argyle | Div 2 | 8,394 | Blundell Park |
[+] | 24 Feb 1934 | Argyle | 0-2 | Grimsby Town | Div 2 | 8,394 | Home Park | |
1948-1949 | [+] | 28 Aug 1948 | Argyle | 0-2 | Grimsby Town | Div 2 | 24,744 | Home Park |
[+] | 01 Jan 1949 | Grimsby Town | 2-2 | Argyle | Div 2 | 12,000 | Blundell Park | |
1949-1950 | [+] | 15 Oct 1949 | Argyle | 4-2 | Grimsby Town | Div 2 | 24,276 | Home Park |
[+] | 04 Mar 1950 | Grimsby Town | 2-2 | Argyle | Div 2 | 17,000 | Blundell Park | |
1962-1963 | [+] | 18 Aug 1962 | Argyle | 2-0 | Grimsby Town | Div 2 | 16,736 | Home Park |
[+] | 15 Dec 1962 | Grimsby Town | 1-1 | Argyle | Div 2 | 8,612 | Blundell Park | |
1963-1964 | [+] | 05 Oct 1963 | Argyle | 3-2 | Grimsby Town | Div 2 | 9,595 | Home Park |
[+] | 15 Feb 1964 | Grimsby Town | 1-1 | Argyle | Div 2 | 6,522 | Blundell Park | |
1972-1973 | [+] | 29 Aug 1972 | Argyle | 3-1 | Grimsby Town | Div 3 | 8,472 | Home Park |
[+] | 28 Apr 1973 | Grimsby Town | 1-1 | Argyle | Div 3 | 7,369 | Blundell Park | |
1973-1974 | [+] | 13 Nov 1973 | Argyle | 1-0 | Grimsby Town | Div 3 | 7,700 | Home Park |
[+] | 06 Apr 1974 | Grimsby Town | 3-0 | Argyle | Div 3 | 5,192 | Blundell Park | |
1974-1975 | [+] | 24 Aug 1974 | Argyle | 2-1 | Grimsby Town | Div 3 | 8,531 | Home Park |
[+] | 22 Apr 1975 | Grimsby Town | 1-1 | Argyle | Div 3 | 9,052 | Blundell Park | |
1979-1980 | [+] | 08 Sep 1979 | Grimsby Town | 1-0 | Argyle | Div 3 | 7,326 | Blundell Park |
[+] | 19 Jan 1980 | Argyle | 1-1 | Grimsby Town | Div 3 | 6,310 | Home Park | |
1986-1987 | [+] | 11 Oct 1986 | Grimsby Town | 1-1 | Argyle | Div 2 | 4,155 | Blundell Park |
[+] | 21 Mar 1987 | Argyle | 5-0 | Grimsby Town | Div 2 | 9,671 | Home Park | |
1991-1992 | [+] | 14 Sep 1991 | Grimsby Town | 2-1 | Argyle | Div 2 | 5,432 | Blundell Park |
[+] | 31 Mar 1992 | Argyle | 1-2 | Grimsby Town | Div 2 | 6,274 | Home Park | |
1997-1998 | [+] | 16 Aug 1997 | Argyle | 2-2 | Grimsby Town | Div 2 | 6,002 | Home Park |
[+] | 24 Mar 1998 | Grimsby Town | 1-0 | Argyle | Div 2 | 4,661 | Blundell Park | |
2003-2004 | [+] | 09 Aug 2003 | Argyle | 2-2 | Grimsby Town | Div 2 | 9,590 | Home Park |
[+] | 10 Jan 2004 | Grimsby Town | 0-0 | Argyle | Div 2 | 5,007 | Blundell Park | |
2016-2017 | [+] | 19 Nov 2016 | Argyle | 0-3 | Grimsby Town | EFL Two | 10,241 | Home Park |
[+] | 06 May 2017 | Grimsby Town | 1-1 | Argyle | EFL Two | 6,866 | Blundell Park | |
2017-2018 | [+] | 04 Nov 2017 | Argyle | 1-0 | Grimsby Town | FA Cup 1 | 5,137 | Home Park |
2019-2020 | 02 Nov 2019 | Argyle | POST | Grimsby Town | EFL Two | Home Park | ||
[+] | 03 Mar 2020 | Argyle | 3-0 | Grimsby Town | EFL Two | 9,327 | Home Park | |
28 Mar 2020 | Grimsby Town | CANC | Argyle | EFL Two | Blundell Park | |||
2022-2023 | [+] | 05 Nov 2022 | Grimsby Town | 5-1 | Argyle | FA Cup 1 | 4,571 | Blundell Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.