HEAD TO HEAD RESULTS FULHAM All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 28 yrs | 31 yrs 10 mths | 26 yrs 11 mths |
Away | 42 yrs 8 mths | 30 yrs 7 mths | 27 yrs 2 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 11 Nov 1903 | Argyle | 1-0 | Fulham | S. League | Home Park | |
[+] | 27 Feb 1904 | Fulham | 1-0 | Argyle | S. League | Craven Cottage | ||
1904-1905 | [+] | 29 Oct 1904 | Fulham | 0-0 | Argyle | S. League | Craven Cottage | |
[+] | 25 Feb 1905 | Argyle | 1-1 | Fulham | S. League | Home Park | ||
[+] | 13 Mar 1905 | Fulham | 0-4 | Argyle | W. League | Craven Cottage | ||
[+] | 29 Mar 1905 | Argyle | 0-1 | Fulham | W. League | Home Park | ||
1905-1906 | [+] | 21 Oct 1905 | Argyle | 0-0 | Fulham | S. League | Home Park | |
[+] | 13 Nov 1905 | Fulham | 2-2 | Argyle | W. League | Craven Cottage | ||
[+] | 24 Jan 1906 | Argyle | 1-1 | Fulham | W. League | Home Park | ||
[+] | 24 Feb 1906 | Fulham | 3-1 | Argyle | S. League | Craven Cottage | ||
1906-1907 | [+] | 27 Oct 1906 | Argyle | 1-1 | Fulham | S. League | Home Park | |
[+] | 02 Mar 1907 | Fulham | 2-0 | Argyle | S. League | Craven Cottage | ||
1921-1922 | [+] | 07 Jan 1922 | Argyle | 1-1 | Fulham | FA Cup 1 | 29,965 | Home Park |
[+] | 11 Jan 1922 | Fulham | 1-0 | Argyle | FA Cup 1R | 28,300 | Craven Cottage | |
1928-1929 | [+] | 01 Sep 1928 | Fulham | 5-2 | Argyle | Div 3 (S) | 20,000 | Craven Cottage |
[+] | 05 Jan 1929 | Argyle | 4-2 | Fulham | Div 3 (S) | 15,778 | Home Park | |
1929-1930 | [+] | 07 Dec 1929 | Argyle | 3-1 | Fulham | Div 3 (S) | 15,653 | Home Park |
[+] | 12 Apr 1930 | Fulham | 1-3 | Argyle | Div 3 (S) | 22,994 | Craven Cottage | |
1932-1933 | [+] | 05 Nov 1932 | Argyle | 2-3 | Fulham | Div 2 | 24,021 | Home Park |
[+] | 18 Mar 1933 | Fulham | 3-1 | Argyle | Div 2 | 23,776 | Craven Cottage | |
1933-1934 | [+] | 11 Nov 1933 | Argyle | 4-0 | Fulham | Div 2 | 18,993 | Home Park |
[+] | 24 Mar 1934 | Fulham | 3-2 | Argyle | Div 2 | 12,417 | Craven Cottage | |
1934-1935 | [+] | 25 Aug 1934 | Fulham | 3-0 | Argyle | Div 2 | 21,748 | Craven Cottage |
[+] | 29 Dec 1934 | Argyle | 3-1 | Fulham | Div 2 | 17,888 | Home Park | |
1935-1936 | [+] | 14 Sep 1935 | Argyle | 2-0 | Fulham | Div 2 | 17,663 | Home Park |
[+] | 18 Jan 1936 | Fulham | 2-2 | Argyle | Div 2 | 15,326 | Craven Cottage | |
1936-1937 | [+] | 29 Aug 1936 | Fulham | 2-2 | Argyle | Div 2 | 22,000 | Craven Cottage |
[+] | 26 Dec 1936 | Argyle | 0-3 | Fulham | Div 2 | 37,242 | Home Park | |
1937-1938 | [+] | 28 Aug 1937 | Argyle | 4-0 | Fulham | Div 2 | 24,691 | Home Park |
[+] | 01 Jan 1938 | Fulham | 2-3 | Argyle | Div 2 | 13,215 | Craven Cottage | |
1938-1939 | [+] | 29 Oct 1938 | Argyle | 0-0 | Fulham | Div 2 | 24,390 | Home Park |
[+] | 04 Mar 1939 | Fulham | 1-2 | Argyle | Div 2 | 10,000 | Craven Cottage | |
1945-1946 | [+] | 15 Dec 1945 | Fulham | 4-0 | Argyle | FL South | 15,000 | Craven Cottage |
[+] | 22 Dec 1945 | Argyle | 0-2 | Fulham | FL South | 3,647 | Home Park | |
1946-1947 | [+] | 14 Sep 1946 | Argyle | 2-2 | Fulham | Div 2 | 25,451 | Home Park |
[+] | 18 Jan 1947 | Fulham | 3-1 | Argyle | Div 2 | 24,068 | Craven Cottage | |
1947-1948 | [+] | 25 Dec 1947 | Fulham | 1-1 | Argyle | Div 2 | 16,800 | Craven Cottage |
[+] | 27 Dec 1947 | Argyle | 3-2 | Fulham | Div 2 | 25,157 | Home Park | |
1948-1949 | [+] | 11 Sep 1948 | Argyle | 3-1 | Fulham | Div 2 | 25,322 | Home Park |
[+] | 22 Jan 1949 | Fulham | 6-1 | Argyle | Div 2 | 25,000 | Craven Cottage | |
1952-1953 | [+] | 20 Sep 1952 | Fulham | 2-1 | Argyle | Div 2 | 35,000 | Craven Cottage |
[+] | 07 Feb 1953 | Argyle | 3-1 | Fulham | Div 2 | 21,199 | Home Park | |
1953-1954 | [+] | 25 Dec 1953 | Fulham | 3-1 | Argyle | Div 2 | 12,000 | Craven Cottage |
[+] | 26 Dec 1953 | Argyle | 2-2 | Fulham | Div 2 | 15,000 | Home Park | |
1954-1955 | [+] | 02 Oct 1954 | Argyle | 3-2 | Fulham | Div 2 | 23,077 | Home Park |
[+] | 19 Feb 1955 | Fulham | 2-3 | Argyle | Div 2 | 12,000 | Craven Cottage | |
1955-1956 | [+] | 19 Nov 1955 | Fulham | 2-1 | Argyle | Div 2 | 23,000 | Craven Cottage |
[+] | 18 Feb 1956 | Argyle | 0-0 | Fulham | Div 2 | 16,962 | Home Park | |
1969-1970 | [+] | 20 Sep 1969 | Fulham | 4-3 | Argyle | Div 3 | 12,831 | Craven Cottage |
[+] | 10 Jan 1970 | Argyle | 2-0 | Fulham | Div 3 | 9,601 | Home Park | |
1970-1971 | [+] | 03 Oct 1970 | Fulham | 1-1 | Argyle | Div 3 | 13,334 | Craven Cottage |
[+] | 12 Apr 1971 | Argyle | 1-1 | Fulham | Div 3 | 11,712 | Home Park | |
1975-1976 | [+] | 27 Dec 1975 | Argyle | 4-0 | Fulham | Div 2 | 24,054 | Home Park |
[+] | 19 Apr 1976 | Fulham | 0-0 | Argyle | Div 2 | 6,913 | Craven Cottage | |
1976-1977 | [+] | 13 Nov 1976 | Argyle | 2-2 | Fulham | Div 2 | 25,335 | Home Park |
[+] | 11 Apr 1977 | Fulham | 2-0 | Argyle | Div 2 | 11,710 | Craven Cottage | |
1979-1980 | [+] | 04 Aug 1979 | Fulham | 1-0 | Argyle | AS Cup Pre-Grp D | 2,067 | Craven Cottage |
1980-1981 | [+] | 07 Oct 1980 | Argyle | 2-1 | Fulham | Div 3 | 11,547 | Home Park |
[+] | 04 Nov 1980 | Fulham | 0-0 | Argyle | Div 3 | 3,507 | Craven Cottage | |
1981-1982 | [+] | 03 Nov 1981 | Argyle | 3-1 | Fulham | Div 3 | 4,915 | Home Park |
[+] | 16 Mar 1982 | Fulham | 1-3 | Argyle | Div 3 | 5,165 | Craven Cottage | |
1992-1993 | [+] | 19 Sep 1992 | Fulham | 3-1 | Argyle | Div 2 | 5,439 | Craven Cottage |
[+] | 23 Jan 1993 | Argyle | 1-1 | Fulham | Div 2 | 5,703 | Home Park | |
1993-1994 | [+] | 28 Dec 1993 | Argyle | 3-1 | Fulham | Div 2 | 15,609 | Home Park |
[+] | 04 Apr 1994 | Fulham | 1-1 | Argyle | Div 2 | 5,819 | Craven Cottage | |
1995-1996 | [+] | 07 Oct 1995 | Argyle | 3-0 | Fulham | Div 3 | 6,681 | Home Park |
[+] | 30 Mar 1996 | Fulham | 4-0 | Argyle | Div 3 | 5,667 | Craven Cottage | |
1996-1997 | [+] | 16 Nov 1996 | Argyle | 5-0 | Fulham | FA Cup 1 | 7,104 | Home Park |
1997-1998 | [+] | 09 Sep 1997 | Fulham | 2-0 | Argyle | Div 2 | 8,961 | Craven Cottage |
[+] | 26 Dec 1997 | Argyle | 1-4 | Fulham | Div 2 | 9,469 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.