HEAD TO HEAD RESULTS DONCASTER ROVERS All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 2 mths | 53 yrs 1 mth | 5 yrs 2 mths |
Away | 1 yr 10 mths | 5 yrs 10 mths | 2 yrs 8 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1935-1936 | [+] | 02 Nov 1935 | Argyle | 1-3 | Doncaster Rvrs | Div 2 | 16,734 | Home Park |
[+] | 21 Mar 1936 | Doncaster Rvrs | 1-2 | Argyle | Div 2 | 12,279 | Belle Vue | |
1936-1937 | [+] | 05 Sep 1936 | Argyle | 7-0 | Doncaster Rvrs | Div 2 | 21,302 | Home Park |
[+] | 02 Jan 1937 | Doncaster Rvrs | 2-1 | Argyle | Div 2 | 12,000 | Belle Vue | |
1947-1948 | [+] | 29 Nov 1947 | Doncaster Rvrs | 2-0 | Argyle | Div 2 | 15,478 | Belle Vue |
[+] | 17 Apr 1948 | Argyle | 2-2 | Doncaster Rvrs | Div 2 | 21,887 | Home Park | |
1952-1953 | [+] | 29 Nov 1952 | Argyle | 0-0 | Doncaster Rvrs | Div 2 | 12,939 | Home Park |
[+] | 18 Apr 1953 | Doncaster Rvrs | 1-1 | Argyle | Div 2 | 12,286 | Belle Vue | |
1953-1954 | [+] | 05 Dec 1953 | Argyle | 0-0 | Doncaster Rvrs | Div 2 | 19,644 | Home Park |
[+] | 30 Jan 1954 | Argyle | 0-2 | Doncaster Rvrs | FA Cup 4 | 24,226 | Home Park | |
[+] | 24 Apr 1954 | Doncaster Rvrs | 3-3 | Argyle | Div 2 | 7,316 | Belle Vue | |
1954-1955 | [+] | 04 Sep 1954 | Argyle | 1-2 | Doncaster Rvrs | Div 2 | 20,504 | Home Park |
[+] | 15 Jan 1955 | Doncaster Rvrs | 3-2 | Argyle | Div 2 | 6,000 | Belle Vue | |
1955-1956 | [+] | 22 Aug 1955 | Argyle | 2-2 | Doncaster Rvrs | Div 2 | 21,236 | Home Park |
[+] | 01 Sep 1955 | Doncaster Rvrs | 3-1 | Argyle | Div 2 | 10,000 | Belle Vue | |
1958-1959 | [+] | 22 Sep 1958 | Argyle | 4-0 | Doncaster Rvrs | Div 3 | 24,827 | Home Park |
[+] | 02 Oct 1958 | Doncaster Rvrs | 4-6 | Argyle | Div 3 | 5,300 | Belle Vue | |
1969-1970 | [+] | 21 Nov 1969 | Doncaster Rvrs | 1-1 | Argyle | Div 3 | 8,195 | Belle Vue |
[+] | 07 Mar 1970 | Argyle | 0-0 | Doncaster Rvrs | Div 3 | 6,460 | Home Park | |
1970-1971 | [+] | 21 Oct 1970 | Argyle | 1-1 | Doncaster Rvrs | Div 3 | 8,425 | Home Park |
[+] | 16 Jan 1971 | Doncaster Rvrs | 0-0 | Argyle | Div 3 | 2,868 | Belle Vue | |
1981-1982 | [+] | 28 Nov 1981 | Argyle | 4-2 | Doncaster Rvrs | Div 3 | 4,341 | Home Park |
[+] | 24 Apr 1982 | Doncaster Rvrs | 2-2 | Argyle | Div 3 | 3,894 | Belle Vue | |
1982-1983 | [+] | 08 Nov 1982 | Doncaster Rvrs | 2-2 | Argyle | Div 3 | 2,942 | Belle Vue |
[+] | 19 Mar 1983 | Argyle | 1-2 | Doncaster Rvrs | Div 3 | 3,406 | Home Park | |
1984-1985 | [+] | 26 Oct 1984 | Doncaster Rvrs | 4-3 | Argyle | Div 3 | 4,688 | Belle Vue |
[+] | 02 Mar 1985 | Argyle | 2-1 | Doncaster Rvrs | Div 3 | 5,019 | Home Park | |
1985-1986 | [+] | 17 Sep 1985 | Doncaster Rvrs | 1-0 | Argyle | Div 3 | 2,904 | Belle Vue |
[+] | 15 Feb 1986 | Argyle | 0-1 | Doncaster Rvrs | Div 3 | 4,827 | Home Park | |
1995-1996 | [+] | 12 Sep 1995 | Argyle | 3-1 | Doncaster Rvrs | Div 3 | 4,858 | Home Park |
[+] | 17 Feb 1996 | Doncaster Rvrs | 0-0 | Argyle | Div 3 | 2,338 | Belle Vue | |
2007-2008 | [+] | 28 Aug 2007 | Argyle | 2-0 | Doncaster Rvrs | FL Cup 2 | 5,133 | Home Park |
2008-2009 | [+] | 06 Dec 2008 | Doncaster Rvrs | 1-0 | Argyle | FL Champ | 10,187 | Keepmoat Stadium |
[+] | 18 Apr 2009 | Argyle | 0-3 | Doncaster Rvrs | FL Champ | 11,100 | Home Park | |
2009-2010 | [+] | 07 Nov 2009 | Argyle | 2-1 | Doncaster Rvrs | FL Champ | 9,420 | Home Park |
[+] | 03 Apr 2010 | Doncaster Rvrs | 1-2 | Argyle | FL Champ | 10,179 | Keepmoat Stadium | |
2016-2017 | [+] | 10 Dec 2016 | Argyle | 2-0 | Doncaster Rvrs | EFL Two | 8,575 | Home Park |
[+] | 26 Mar 2017 | Doncaster Rvrs | 0-1 | Argyle | EFL Two | 7,414 | Keepmoat Stadium | |
2017-2018 | [+] | 23 Sep 2017 | Argyle | 0-3 | Doncaster Rvrs | EFL One | 8,510 | Home Park |
[+] | 13 Jan 2018 | Doncaster Rvrs | 1-1 | Argyle | EFL One | 7,494 | Keepmoat Stadium | |
2018-2019 | [+] | 29 Sep 2018 | Argyle | 2-3 | Doncaster Rvrs | EFL One | 8,522 | Home Park |
[+] | 13 Apr 2019 | Doncaster Rvrs | 2-0 | Argyle | EFL One | 7,795 | Keepmoat Stadium | |
2020-2021 | [+] | 27 Oct 2020 | Argyle | 2-1 | Doncaster Rvrs | EFL One | Home Park | |
[+] | 06 Mar 2021 | Doncaster Rvrs | 2-1 | Argyle | EFL One | Keepmoat Stadium | ||
2021-2022 | [+] | 25 Sep 2021 | Argyle | 2-1 | Doncaster Rvrs | EFL One | 11,003 | Home Park |
[+] | 29 Jan 2022 | Doncaster Rvrs | 1-3 | Argyle | EFL One | 6,493 | Eco-Power Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.