HEAD TO HEAD RESULTS BOLTON WANDERERS All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr 3 mths | 47 yrs 2 mths | 48 yrs 1 mth |
Away | 1 yr 8 mths | 10 mths | 7 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1933-1934 | [+] | 02 Sep 1933 | Bolton Wnds | 2-0 | Argyle | Div 2 | 11,388 | Burnden Park |
[+] | 06 Jan 1934 | Argyle | 3-0 | Bolton Wnds | Div 2 | 18,348 | Home Park | |
1934-1935 | [+] | 24 Nov 1934 | Bolton Wnds | 3-2 | Argyle | Div 2 | 18,210 | Burnden Park |
[+] | 26 Jan 1935 | Argyle | 1-4 | Bolton Wnds | FA Cup 4 | 41,403 | Home Park | |
[+] | 06 Apr 1935 | Argyle | 1-0 | Bolton Wnds | Div 2 | 16,238 | Home Park | |
1964-1965 | [+] | 26 Sep 1964 | Bolton Wnds | 6-1 | Argyle | Div 2 | 13,479 | Burnden Park |
[+] | 06 Feb 1965 | Argyle | 1-3 | Bolton Wnds | Div 2 | 14,273 | Home Park | |
1965-1966 | [+] | 28 Aug 1965 | Argyle | 1-3 | Bolton Wnds | Div 2 | 16,467 | Home Park |
[+] | 05 Feb 1966 | Bolton Wnds | 0-1 | Argyle | Div 2 | 10,549 | Burnden Park | |
1966-1967 | [+] | 26 Nov 1966 | Argyle | 2-0 | Bolton Wnds | Div 2 | 13,600 | Home Park |
[+] | 22 Apr 1967 | Bolton Wnds | 1-2 | Argyle | Div 2 | 7,257 | Burnden Park | |
1967-1968 | [+] | 09 Dec 1967 | Bolton Wnds | 1-2 | Argyle | Div 2 | 9,309 | Burnden Park |
[+] | 04 May 1968 | Argyle | 1-2 | Bolton Wnds | Div 2 | 5,371 | Home Park | |
1971-1972 | [+] | 12 Oct 1971 | Argyle | 2-0 | Bolton Wnds | Div 3 | 13,336 | Home Park |
[+] | 29 Jan 1972 | Bolton Wnds | 2-1 | Argyle | Div 3 | 5,856 | Burnden Park | |
1972-1973 | [+] | 09 Sep 1972 | Bolton Wnds | 2-0 | Argyle | Div 3 | 5,515 | Burnden Park |
[+] | 27 Jan 1973 | Argyle | 1-0 | Bolton Wnds | Div 3 | 8,592 | Home Park | |
1975-1976 | [+] | 11 Oct 1975 | Argyle | 2-3 | Bolton Wnds | Div 2 | 14,595 | Home Park |
[+] | 13 Mar 1976 | Bolton Wnds | 0-0 | Argyle | Div 2 | 21,147 | Burnden Park | |
1976-1977 | [+] | 25 Sep 1976 | Argyle | 1-1 | Bolton Wnds | Div 2 | 12,564 | Home Park |
[+] | 05 Mar 1977 | Bolton Wnds | 3-0 | Argyle | Div 2 | 18,496 | Burnden Park | |
1983-1984 | [+] | 12 Nov 1983 | Argyle | 2-0 | Bolton Wnds | Div 3 | 4,624 | Home Park |
[+] | 16 Apr 1984 | Bolton Wnds | 2-1 | Argyle | Div 3 | 3,266 | Burnden Park | |
1984-1985 | [+] | 22 Sep 1984 | Bolton Wnds | 7-2 | Argyle | Div 3 | 3,876 | Burnden Park |
[+] | 09 Feb 1985 | Argyle | 2-0 | Bolton Wnds | Div 3 | 4,978 | Home Park | |
1985-1986 | [+] | 28 Sep 1985 | Bolton Wnds | 3-1 | Argyle | Div 3 | 4,270 | Burnden Park |
01 Mar 1986 | Argyle | POST | Bolton Wnds | Div 3 | Home Park | |||
[+] | 22 Apr 1986 | Argyle | 4-1 | Bolton Wnds | Div 3 | 12,183 | Home Park | |
1992-1993 | [+] | 26 Sep 1992 | Argyle | 2-1 | Bolton Wnds | Div 2 | 6,829 | Home Park |
[+] | 16 Jan 1993 | Bolton Wnds | 3-1 | Argyle | Div 2 | 8,256 | Burnden Park | |
2019-2020 | [+] | 09 Nov 2019 | Bolton Wnds | 0-1 | Argyle | FA Cup 1 | 6,992 | University of Bolton Stadium |
2021-2022 | [+] | 19 Oct 2021 | Argyle | 3-0 | Bolton Wnds | EFL One | 12,813 | Home Park |
[+] | 12 Mar 2022 | Bolton Wnds | 0-1 | Argyle | EFL One | 16,078 | University of Bolton Stadium | |
2022-2023 | [+] | 27 Aug 2022 | Argyle | 2-0 | Bolton Wnds | EFL One | 14,631 | Home Park |
[+] | 07 Jan 2023 | Bolton Wnds | 0-0 | Argyle | EFL One | 18,638 | University of Bolton Stadium | |
[+] | 02 Apr 2023 | Bolton Wnds | 4-0 | Argyle | PJ Trophy Final | 79,389 | Wembley Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.