HEAD TO HEAD RESULTS BARNSLEY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 4 mths | 14 yrs 8 mths | 5 yrs 7 mths |
Away | 14 yrs 9 mths | 6 yrs 1 mth | 1 yr 8 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1904-1905 | [+] | 14 Jan 1905 | Argyle | 2-0 | Barnsley | FA Cup Q | 10,515 | Home Park |
1907-1908 | [+] | 11 Jan 1908 | Argyle | 1-0 | Barnsley | FA Cup 1 | 17,539 | Home Park |
1919-1920 | [+] | 31 Jan 1920 | Argyle | 4-1 | Barnsley | FA Cup 2 | 27,193 | Home Park |
1930-1931 | [+] | 10 Sep 1930 | Argyle | 4-0 | Barnsley | Div 2 | 18,560 | Home Park |
[+] | 01 Jan 1931 | Barnsley | 0-4 | Argyle | Div 2 | 8,438 | Oakwell Ground | |
1931-1932 | [+] | 03 Oct 1931 | Barnsley | 0-0 | Argyle | Div 2 | 6,182 | Oakwell Ground |
[+] | 13 Feb 1932 | Argyle | 3-0 | Barnsley | Div 2 | 16,251 | Home Park | |
1934-1935 | [+] | 20 Oct 1934 | Argyle | 3-1 | Barnsley | Div 2 | 12,891 | Home Park |
[+] | 02 Mar 1935 | Barnsley | 1-4 | Argyle | Div 2 | 7,609 | Oakwell Ground | |
1935-1936 | [+] | 12 Oct 1935 | Argyle | 7-1 | Barnsley | Div 2 | 16,301 | Home Park |
[+] | 19 Feb 1936 | Barnsley | 1-2 | Argyle | Div 2 | 5,849 | Oakwell Ground | |
1936-1937 | [+] | 14 Nov 1936 | Barnsley | 1-3 | Argyle | Div 2 | 8,000 | Oakwell Ground |
[+] | 20 Mar 1937 | Argyle | 1-2 | Barnsley | Div 2 | 14,737 | Home Park | |
1937-1938 | [+] | 04 Dec 1937 | Barnsley | 3-2 | Argyle | Div 2 | 6,000 | Oakwell Ground |
[+] | 16 Apr 1938 | Argyle | 2-2 | Barnsley | Div 2 | 21,406 | Home Park | |
1946-1947 | [+] | 09 Nov 1946 | Barnsley | 1-3 | Argyle | Div 2 | 18,200 | Oakwell Ground |
[+] | 15 Mar 1947 | Argyle | 3-2 | Barnsley | Div 2 | 6,950 | Home Park | |
1947-1948 | [+] | 13 Sep 1947 | Argyle | 1-0 | Barnsley | Div 2 | 18,930 | Home Park |
[+] | 31 Jan 1948 | Barnsley | 2-1 | Argyle | Div 2 | 21,000 | Oakwell Ground | |
1948-1949 | [+] | 21 Aug 1948 | Barnsley | 0-0 | Argyle | Div 2 | 15,549 | Oakwell Ground |
[+] | 18 Dec 1948 | Argyle | 3-1 | Barnsley | Div 2 | 19,778 | Home Park | |
1949-1950 | [+] | 10 Dec 1949 | Argyle | 2-2 | Barnsley | Div 2 | 17,315 | Home Park |
[+] | 29 Apr 1950 | Barnsley | 4-1 | Argyle | Div 2 | 4,399 | Oakwell Ground | |
1952-1953 | [+] | 11 Oct 1952 | Barnsley | 0-3 | Argyle | Div 2 | 14,794 | Oakwell Ground |
[+] | 31 Jan 1953 | Argyle | 1-0 | Barnsley | FA Cup 4 | 26,800 | Home Park | |
[+] | 28 Feb 1953 | Argyle | 4-0 | Barnsley | Div 2 | 16,786 | Home Park | |
1955-1956 | [+] | 22 Oct 1955 | Barnsley | 1-2 | Argyle | Div 2 | 11,246 | Oakwell Ground |
[+] | 03 Mar 1956 | Argyle | 3-0 | Barnsley | Div 2 | 11,200 | Home Park | |
1968-1969 | [+] | 23 Sep 1968 | Argyle | 0-0 | Barnsley | Div 3 | 12,996 | Home Park |
[+] | 23 Nov 1968 | Barnsley | 0-0 | Argyle | Div 3 | 7,599 | Oakwell Ground | |
1969-1970 | [+] | 29 Sep 1969 | Argyle | 0-0 | Barnsley | Div 3 | 9,909 | Home Park |
[+] | 09 Feb 1970 | Barnsley | 0-1 | Argyle | Div 3 | 10,522 | Oakwell Ground | |
1970-1971 | [+] | 28 Nov 1970 | Barnsley | 2-0 | Argyle | Div 3 | 4,679 | Oakwell Ground |
30 Jan 1971 | Argyle | POST | Barnsley | Div 3 | Home Park | |||
[+] | 01 Feb 1971 | Argyle | 2-1 | Barnsley | Div 3 | 5,464 | Home Park | |
1971-1972 | [+] | 15 Jan 1972 | Barnsley | 2-2 | Argyle | Div 3 | 3,421 | Oakwell Ground |
[+] | 14 Mar 1972 | Argyle | 2-1 | Barnsley | Div 3 | 8,660 | Home Park | |
1979-1980 | [+] | 08 Dec 1979 | Argyle | 2-1 | Barnsley | Div 3 | 5,311 | Home Park |
[+] | 26 Apr 1980 | Barnsley | 0-0 | Argyle | Div 3 | 10,321 | Oakwell Ground | |
1980-1981 | [+] | 25 Oct 1980 | Argyle | 1-3 | Barnsley | Div 3 | 8,911 | Home Park |
[+] | 10 Jan 1981 | Barnsley | 2-1 | Argyle | Div 3 | 12,355 | Oakwell Ground | |
1986-1987 | [+] | 20 Sep 1986 | Barnsley | 1-1 | Argyle | Div 2 | 4,163 | Oakwell Ground |
[+] | 28 Feb 1987 | Argyle | 2-0 | Barnsley | Div 2 | 9,588 | Home Park | |
1987-1988 | [+] | 05 Sep 1987 | Barnsley | 2-1 | Argyle | Div 2 | 6,976 | Oakwell Ground |
06 Feb 1988 | Argyle | POST | Barnsley | Div 2 | Home Park | |||
[+] | 15 Apr 1988 | Argyle | 0-0 | Barnsley | Div 2 | 8,059 | Home Park | |
1988-1989 | [+] | 29 Oct 1988 | Barnsley | 3-1 | Argyle | Div 2 | 5,485 | Oakwell Ground |
14 Mar 1989 | Argyle | POST | Barnsley | Div 2 | Home Park | |||
[+] | 25 Apr 1989 | Argyle | 1-2 | Barnsley | Div 2 | 5,468 | Home Park | |
1989-1990 | [+] | 02 Sep 1989 | Argyle | 2-1 | Barnsley | Div 2 | 7,708 | Home Park |
[+] | 20 Jan 1990 | Barnsley | 1-1 | Argyle | Div 2 | 7,224 | Oakwell Ground | |
1990-1991 | [+] | 26 Dec 1990 | Argyle | 1-1 | Barnsley | Div 2 | 5,668 | Home Park |
[+] | 30 Mar 1991 | Barnsley | 1-0 | Argyle | Div 2 | 6,142 | Oakwell Ground | |
1991-1992 | [+] | 17 Aug 1991 | Argyle | 2-1 | Barnsley | Div 2 | 6,352 | Home Park |
[+] | 18 Jan 1992 | Barnsley | 1-3 | Argyle | Div 2 | 5,322 | Oakwell Ground | |
1993-1994 | [+] | 29 Jan 1994 | Argyle | 2-2 | Barnsley | FA Cup 4 | 12,760 | Home Park |
[+] | 09 Feb 1994 | Barnsley | 1-0 | Argyle | FA Cup 4R | 10,913 | Oakwell Ground | |
2002-2003 | [+] | 14 Sep 2002 | Barnsley | 1-1 | Argyle | Div 2 | 9,134 | Oakwell Ground |
[+] | 01 Mar 2003 | Argyle | 1-1 | Barnsley | Div 2 | 8,228 | Home Park | |
2003-2004 | [+] | 27 Sep 2003 | Argyle | 2-0 | Barnsley | Div 2 | 8,695 | Home Park |
[+] | 03 Apr 2004 | Barnsley | 1-0 | Argyle | Div 2 | 9,266 | Oakwell Ground | |
2006-2007 | [+] | 17 Oct 2006 | Barnsley | 2-2 | Argyle | FL Champ | 9,479 | Oakwell Ground |
[+] | 14 Mar 2007 | Argyle | 2-4 | Barnsley | FL Champ | 10,265 | Home Park | |
2007-2008 | [+] | 25 Aug 2007 | Barnsley | 3-2 | Argyle | FL Champ | 9,240 | Oakwell Ground |
[+] | 12 Feb 2008 | Argyle | 3-0 | Barnsley | FL Champ | 11,346 | Home Park | |
2008-2009 | [+] | 20 Dec 2008 | Barnsley | 2-0 | Argyle | FL Champ | 10,944 | Oakwell Ground |
[+] | 03 May 2009 | Argyle | 1-2 | Barnsley | FL Champ | 14,529 | Home Park | |
2009-2010 | 28 Nov 2009 | Argyle | ABND | Barnsley | FL Champ | Home Park | ||
[+] | 13 Feb 2010 | Barnsley | 1-3 | Argyle | FL Champ | 11,661 | Oakwell Ground | |
[+] | 30 Mar 2010 | Argyle | 0-0 | Barnsley | FL Champ | 7,243 | Home Park | |
2018-2019 | [+] | 02 Oct 2018 | Barnsley | 1-1 | Argyle | EFL One | 10,717 | Oakwell Ground |
[+] | 22 Apr 2019 | Argyle | 0-3 | Barnsley | EFL One | 10,898 | Home Park | |
2022-2023 | [+] | 30 Jul 2022 | Argyle | 1-0 | Barnsley | EFL One | 14,624 | Home Park |
[+] | 11 Mar 2023 | Barnsley | 3-0 | Argyle | EFL One | 12,443 | Oakwell Ground | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.