HEAD TO HEAD RESULTS YORK CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 7 yrs 8 mths | 9 yrs | 9 yrs 9 mths |
Away | 8 yrs | 8 yrs 10 mths | 10 yrs 7 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1971-1972 | [+] | 28 Aug 1971 | York City | 2-3 | Argyle | Div 3 | 5,352 | Bootham Crescent |
[+] | 08 Jan 1972 | Argyle | 4-0 | York City | Div 3 | 6,943 | Home Park | |
1972-1973 | [+] | 24 Oct 1972 | Argyle | 1-1 | York City | Div 3 | 8,424 | Home Park |
[+] | 26 Mar 1973 | York City | 1-2 | Argyle | Div 3 | 3,488 | Bootham Crescent | |
1973-1974 | 26 Jan 1974 | Argyle | POST | York City | Div 3 | Home Park | ||
[+] | 03 Apr 1974 | York City | 1-1 | Argyle | Div 3 | 8,257 | Bootham Crescent | |
[+] | 06 May 1974 | Argyle | 0-2 | York City | Div 3 | 5,125 | Home Park | |
1975-1976 | [+] | 20 Sep 1975 | Argyle | 1-1 | York City | Div 2 | 12,818 | Home Park |
[+] | 10 Apr 1976 | York City | 3-1 | Argyle | Div 2 | 3,646 | Bootham Crescent | |
1984-1985 | [+] | 18 Sep 1984 | Argyle | 1-1 | York City | Div 3 | 4,537 | Home Park |
[+] | 12 Feb 1985 | York City | 0-0 | Argyle | Div 3 | 4,820 | Bootham Crescent | |
1985-1986 | [+] | 17 Aug 1985 | York City | 3-1 | Argyle | Div 3 | 4,246 | Bootham Crescent |
[+] | 18 Jan 1986 | Argyle | 2-2 | York City | Div 3 | 5,942 | Home Park | |
1993-1994 | [+] | 16 Oct 1993 | Argyle | 2-1 | York City | Div 2 | 5,982 | Home Park |
[+] | 15 Jan 1994 | York City | 0-0 | Argyle | Div 2 | 4,115 | Bootham Crescent | |
1994-1995 | [+] | 26 Nov 1994 | York City | 1-0 | Argyle | Div 2 | 3,185 | Bootham Crescent |
[+] | 04 Feb 1995 | Argyle | 1-2 | York City | Div 2 | 5,572 | Home Park | |
1996-1997 | [+] | 17 Aug 1996 | Argyle | 2-1 | York City | Div 2 | 9,035 | Home Park |
[+] | 29 Mar 1997 | York City | 1-1 | Argyle | Div 2 | 3,917 | Bootham Crescent | |
1997-1998 | [+] | 04 Oct 1997 | York City | 1-0 | Argyle | Div 2 | 2,894 | Bootham Crescent |
[+] | 14 Feb 1998 | Argyle | 0-0 | York City | Div 2 | 4,382 | Home Park | |
1999-2000 | [+] | 27 Nov 1999 | York City | 0-0 | Argyle | Div 3 | 2,745 | Bootham Crescent |
[+] | 19 Feb 2000 | Argyle | 2-0 | York City | Div 3 | 4,343 | Home Park | |
2000-2001 | [+] | 16 Dec 2000 | Argyle | 1-0 | York City | Div 3 | 3,830 | Home Park |
[+] | 31 Mar 2001 | York City | 1-2 | Argyle | Div 3 | 3,083 | Bootham Crescent | |
2001-2002 | [+] | 25 Sep 2001 | York City | 0-0 | Argyle | Div 3 | 2,282 | Bootham Crescent |
[+] | 05 Mar 2002 | Argyle | 1-0 | York City | Div 3 | 10,801 | Home Park | |
2012-2013 | [+] | 08 Dec 2012 | Argyle | 2-0 | York City | FL Two | 5,881 | Home Park |
[+] | 01 Apr 2013 | York City | 2-0 | Argyle | FL Two | 4,682 | Bootham Crescent | |
2013-2014 | [+] | 16 Nov 2013 | York City | 1-1 | Argyle | FL Two | 3,803 | Bootham Crescent |
[+] | 15 Feb 2014 | Argyle | 0-4 | York City | FL Two | 6,502 | Home Park | |
2014-2015 | [+] | 29 Nov 2014 | Argyle | 1-1 | York City | FL Two | 6,808 | Home Park |
[+] | 03 Jan 2015 | York City | 0-0 | Argyle | FL Two | 3,869 | Bootham Crescent | |
2015-2016 | [+] | 14 Nov 2015 | York City | 1-2 | Argyle | FL Two | 3,654 | Bootham Crescent |
[+] | 28 Mar 2016 | Argyle | 3-2 | York City | FL Two | 8,571 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.