HEAD TO HEAD RESULTS WYCOMBE WANDERERS All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 11 mths | 5 yrs 3 mths | 2 yrs |
Away | 1 yr 1 mth | 6 yrs 8 mths | 1 yr 7 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1994-1995 | [+] | 15 Oct 1994 | Argyle | 2-2 | Wycombe Wnds | Div 2 | 6,864 | Home Park |
[+] | 29 Apr 1995 | Wycombe Wnds | 1-2 | Argyle | Div 2 | 6,850 | Adams Park | |
1996-1997 | [+] | 09 Nov 1996 | Wycombe Wnds | 2-1 | Argyle | Div 2 | 5,456 | Adams Park |
[+] | 01 Feb 1997 | Argyle | 0-0 | Wycombe Wnds | Div 2 | 5,024 | Home Park | |
1997-1998 | [+] | 04 Nov 1997 | Argyle | 4-2 | Wycombe Wnds | Div 2 | 2,993 | Home Park |
[+] | 14 Mar 1998 | Wycombe Wnds | 5-1 | Argyle | Div 2 | 5,508 | Adams Park | |
1998-1999 | [+] | 05 Dec 1998 | Wycombe Wnds | 1-1 | Argyle | FA Cup 2 | 3,493 | Adams Park |
[+] | 15 Dec 1998 | Argyle | 3-2 | Wycombe Wnds | FA Cup 2R | 4,304 | Home Park | |
2002-2003 | [+] | 28 Sep 2002 | Wycombe Wnds | 2-1 | Argyle | Div 2 | 6,708 | Adams Park |
[+] | 03 May 2003 | Argyle | 1-0 | Wycombe Wnds | Div 2 | 10,129 | Home Park | |
2003-2004 | [+] | 04 Oct 2003 | Wycombe Wnds | 0-0 | Argyle | Div 2 | 5,708 | Adams Park |
[+] | 04 Nov 2003 | Argyle | 2+2 | Wycombe Wnds | LDV Trophy 2 | 4,298 | Home Park | |
[+] | 10 Apr 2004 | Argyle | 2-1 | Wycombe Wnds | Div 2 | 14,806 | Home Park | |
2007-2008 | [+] | 14 Aug 2007 | Argyle | 2-1 | Wycombe Wnds | FL Cup 1 | 5,474 | Home Park |
2012-2013 | [+] | 02 Oct 2012 | Wycombe Wnds | 1-1 | Argyle | FL Two | 3,161 | Adams Park |
[+] | 29 Dec 2012 | Argyle | 0-1 | Wycombe Wnds | FL Two | 6,983 | Home Park | |
2013-2014 | [+] | 14 Sep 2013 | Argyle | 0-3 | Wycombe Wnds | FL Two | 6,702 | Home Park |
[+] | 11 Mar 2014 | Wycombe Wnds | 0-1 | Argyle | FL Two | 3,042 | Adams Park | |
2014-2015 | [+] | 16 Sep 2014 | Argyle | 0-1 | Wycombe Wnds | FL Two | 5,657 | Home Park |
[+] | 10 Feb 2015 | Wycombe Wnds | 0-2 | Argyle | FL Two | 3,078 | Adams Park | |
[+] | 09 May 2015 | Argyle | 2-3 | Wycombe Wnds | FL Two PO SF | 14,174 | Home Park | |
[+] | 14 May 2015 | Wycombe Wnds | 2-1 | Argyle | FL Two PO SF | 7,750 | Adams Park | |
2015-2016 | [+] | 12 Sep 2015 | Wycombe Wnds | 1-2 | Argyle | FL Two | 4,223 | Adams Park |
[+] | 30 Jan 2016 | Argyle | 0-1 | Wycombe Wnds | FL Two | 8,458 | Home Park | |
2016-2017 | [+] | 26 Dec 2016 | Argyle | 3-3 | Wycombe Wnds | EFL Two | 12,210 | Home Park |
[+] | 14 Mar 2017 | Wycombe Wnds | 1-1 | Argyle | EFL Two | 3,638 | Adams Park | |
2018-2019 | [+] | 21 Aug 2018 | Argyle | 1-1 | Wycombe Wnds | EFL One | 9,244 | Home Park |
[+] | 26 Jan 2019 | Wycombe Wnds | 1-0 | Argyle | EFL One | 5,691 | Adams Park | |
2021-2022 | [+] | 23 Nov 2021 | Argyle | 0-3 | Wycombe Wnds | EFL One | 12,833 | Home Park |
[+] | 15 Apr 2022 | Wycombe Wnds | 2-0 | Argyle | EFL One | 8,181 | Adams Park | |
2022-2023 | [+] | 01 Oct 2022 | Wycombe Wnds | 0-1 | Argyle | EFL One | 5,869 | Adams Park |
[+] | 29 Dec 2022 | Argyle | 1-0 | Wycombe Wnds | EFL One | 15,729 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.