HEAD TO HEAD RESULTS WOLVERHAMPTON WANDERERS All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 17 yrs 7 mths | 15 yrs 3 mths | 19 yrs 2 mths |
Away | 14 yrs 9 mths | 16 yrs 9 mths | 15 yrs 6 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1930-1931 | [+] | 20 Dec 1930 | Argyle | 3-2 | Wolverhampton Wnds | Div 2 | 22,049 | Home Park |
[+] | 25 Apr 1931 | Wolverhampton Wnds | 4-3 | Argyle | Div 2 | 3,569 | Molineux | |
1931-1932 | [+] | 14 Nov 1931 | Argyle | 3-3 | Wolverhampton Wnds | Div 2 | 18,870 | Home Park |
[+] | 26 Mar 1932 | Wolverhampton Wnds | 2-0 | Argyle | Div 2 | 27,552 | Molineux | |
1945-1946 | [+] | 02 Feb 1946 | Argyle | 3-2 | Wolverhampton Wnds | FL South | 15,387 | Home Park |
[+] | 29 Apr 1946 | Wolverhampton Wnds | 1-1 | Argyle | FL South | 17,000 | Molineux | |
1949-1950 | [+] | 07 Jan 1950 | Argyle | 1-1 | Wolverhampton Wnds | FA Cup 3 | 40,000 | Home Park |
[+] | 11 Jan 1950 | Wolverhampton Wnds | 3-0 | Argyle | FA Cup 3R | 43,835 | Molineux | |
1950-1951 | [+] | 06 Jan 1951 | Argyle | 1-2 | Wolverhampton Wnds | FA Cup 3 | 40,000 | Home Park |
1965-1966 | [+] | 20 Nov 1965 | Argyle | 2-2 | Wolverhampton Wnds | Div 2 | 17,685 | Home Park |
[+] | 16 Apr 1966 | Wolverhampton Wnds | 0-0 | Argyle | Div 2 | 20,792 | Molineux | |
1966-1967 | [+] | 22 Oct 1966 | Wolverhampton Wnds | 2-1 | Argyle | Div 2 | 21,199 | Molineux |
[+] | 18 Mar 1967 | Argyle | 0-1 | Wolverhampton Wnds | Div 2 | 18,389 | Home Park | |
1976-1977 | [+] | 04 Dec 1976 | Wolverhampton Wnds | 4-0 | Argyle | Div 2 | 16,370 | Molineux |
[+] | 30 Apr 1977 | Argyle | 0-0 | Wolverhampton Wnds | Div 2 | 16,795 | Home Park | |
1985-1986 | [+] | 21 Sep 1985 | Argyle | 3-1 | Wolverhampton Wnds | Div 3 | 5,241 | Home Park |
22 Feb 1986 | Wolverhampton Wnds | POST | Argyle | Div 3 | Molineux | |||
[+] | 11 Mar 1986 | Wolverhampton Wnds | 0-3 | Argyle | Div 3 | 2,367 | Molineux | |
1989-1990 | [+] | 23 Sep 1989 | Wolverhampton Wnds | 1-0 | Argyle | Div 2 | 13,762 | Molineux |
[+] | 03 Feb 1990 | Argyle | 0-1 | Wolverhampton Wnds | Div 2 | 10,873 | Home Park | |
1990-1991 | [+] | 22 Sep 1990 | Wolverhampton Wnds | 3-1 | Argyle | Div 2 | 15,137 | Molineux |
09 Feb 1991 | Argyle | POST | Wolverhampton Wnds | Div 2 | Home Park | |||
[+] | 09 Apr 1991 | Argyle | 1-0 | Wolverhampton Wnds | Div 2 | 7,618 | Home Park | |
1991-1992 | [+] | 02 Nov 1991 | Argyle | 1-0 | Wolverhampton Wnds | Div 2 | 4,200 | Home Park |
[+] | 14 Mar 1992 | Wolverhampton Wnds | 1-0 | Argyle | Div 2 | 11,556 | Molineux | |
2004-2005 | [+] | 18 Sep 2004 | Argyle | 1-2 | Wolverhampton Wnds | FL Champ | 18,635 | Home Park |
[+] | 01 Jan 2005 | Wolverhampton Wnds | 1-1 | Argyle | FL Champ | 27,564 | Molineux | |
2005-2006 | [+] | 31 Dec 2005 | Wolverhampton Wnds | 1-1 | Argyle | FL Champ | 22,790 | Molineux |
[+] | 07 Jan 2006 | Wolverhampton Wnds | 1-0 | Argyle | FA Cup 3 | 11,041 | Molineux | |
[+] | 01 Apr 2006 | Argyle | 2-0 | Wolverhampton Wnds | FL Champ | 15,871 | Home Park | |
2006-2007 | [+] | 05 Aug 2006 | Argyle | 1-1 | Wolverhampton Wnds | FL Champ | 15,964 | Home Park |
[+] | 03 Feb 2007 | Wolverhampton Wnds | 2-2 | Argyle | FL Champ | 19,082 | Molineux | |
2007-2008 | [+] | 29 Sep 2007 | Argyle | 1-1 | Wolverhampton Wnds | FL Champ | 13,638 | Home Park |
[+] | 04 May 2008 | Wolverhampton Wnds | 1-0 | Argyle | FL Champ | 26,293 | Molineux | |
2008-2009 | [+] | 09 Aug 2008 | Argyle | 2-2 | Wolverhampton Wnds | FL Champ | 14,789 | Home Park |
[+] | 28 Feb 2009 | Wolverhampton Wnds | 0-1 | Argyle | FL Champ | 25,710 | Molineux | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.