HEAD TO HEAD RESULTS WEST BROMWICH ALBION All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 31 yrs 3 mths | 16 yrs 11 mths | 13 yrs 9 mths |
Away | 30 yrs 7 mths | 1 mth | 14 yrs 2 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1930-1931 | [+] | 27 Sep 1930 | West Bromwich Alb | 1-2 | Argyle | Div 2 | 19,821 | The Hawthorns |
[+] | 31 Jan 1931 | Argyle | 5-1 | West Bromwich Alb | Div 2 | 9,319 | Home Park | |
1938-1939 | [+] | 03 Sep 1938 | Argyle | 2-1 | West Bromwich Alb | Div 2 | 26,092 | Home Park |
[+] | 31 Dec 1938 | West Bromwich Alb | 4-2 | Argyle | Div 2 | 20,000 | The Hawthorns | |
1945-1946 | [+] | 23 Feb 1946 | West Bromwich Alb | 5-2 | Argyle | FL South | 12,000 | The Hawthorns |
[+] | 02 Mar 1946 | Argyle | 0-4 | West Bromwich Alb | FL South | 21,477 | Home Park | |
1946-1947 | [+] | 14 Dec 1946 | Argyle | 2-1 | West Bromwich Alb | Div 2 | 26,293 | Home Park |
[+] | 19 Apr 1947 | West Bromwich Alb | 2-5 | Argyle | Div 2 | 24,489 | The Hawthorns | |
1947-1948 | [+] | 06 Sep 1947 | West Bromwich Alb | 1-1 | Argyle | Div 2 | 38,000 | The Hawthorns |
[+] | 17 Jan 1948 | Argyle | 2-1 | West Bromwich Alb | Div 2 | 22,547 | Home Park | |
1948-1949 | [+] | 16 Oct 1948 | West Bromwich Alb | 3-0 | Argyle | Div 2 | 30,000 | The Hawthorns |
[+] | 12 Mar 1949 | Argyle | 1-2 | West Bromwich Alb | Div 2 | 26,011 | Home Park | |
1959-1960 | [+] | 09 Jan 1960 | West Bromwich Alb | 3-2 | Argyle | FA Cup 3 | 26,150 | The Hawthorns |
1962-1963 | [+] | 05 Jan 1963 | Argyle | 1-5 | West Bromwich Alb | FA Cup 3 | 21,901 | Home Park |
1975-1976 | [+] | 18 Oct 1975 | West Bromwich Alb | 1-0 | Argyle | Div 2 | 11,149 | The Hawthorns |
[+] | 22 Nov 1975 | Argyle | 2-1 | West Bromwich Alb | Div 2 | 17,380 | Home Park | |
1983-1984 | [+] | 18 Feb 1984 | West Bromwich Alb | 0-1 | Argyle | FA Cup 5 | 23,795 | The Hawthorns |
1986-1987 | [+] | 15 Nov 1986 | Argyle | 1-0 | West Bromwich Alb | Div 2 | 14,697 | Home Park |
[+] | 27 Dec 1986 | West Bromwich Alb | 0-0 | Argyle | Div 2 | 12,678 | The Hawthorns | |
1987-1988 | [+] | 12 Sep 1987 | Argyle | 3-3 | West Bromwich Alb | Div 2 | 10,578 | Home Park |
[+] | 02 Jan 1988 | West Bromwich Alb | 1-0 | Argyle | Div 2 | 8,445 | The Hawthorns | |
1988-1989 | [+] | 24 Sep 1988 | Argyle | 1-1 | West Bromwich Alb | Div 2 | 8,539 | Home Park |
[+] | 15 Apr 1989 | West Bromwich Alb | 2-2 | Argyle | Div 2 | 11,358 | The Hawthorns | |
1989-1990 | [+] | 26 Dec 1989 | Argyle | 2-2 | West Bromwich Alb | Div 2 | 9,782 | Home Park |
[+] | 16 Apr 1990 | West Bromwich Alb | 0-3 | Argyle | Div 2 | 9,728 | The Hawthorns | |
1990-1991 | [+] | 02 Oct 1990 | Argyle | 2-0 | West Bromwich Alb | Div 2 | 5,617 | Home Park |
[+] | 13 Mar 1991 | West Bromwich Alb | 1-2 | Argyle | Div 2 | 8,673 | The Hawthorns | |
1992-1993 | [+] | 19 Aug 1992 | West Bromwich Alb | 1-0 | Argyle | FL Cup 1 | 8,264 | The Hawthorns |
[+] | 25 Aug 1992 | Argyle | 2-0 | West Bromwich Alb | FL Cup 1 | 7,866 | Home Park | |
[+] | 28 Dec 1992 | Argyle | 0-0 | West Bromwich Alb | Div 2 | 11,370 | Home Park | |
[+] | 12 Apr 1993 | West Bromwich Alb | 2-5 | Argyle | Div 2 | 16,130 | The Hawthorns | |
2006-2007 | [+] | 23 Dec 2006 | Argyle | 2-2 | West Bromwich Alb | FL Champ | 15,172 | Home Park |
[+] | 31 Jan 2007 | West Bromwich Alb | 2-1 | Argyle | FL Champ | 19,894 | The Hawthorns | |
2007-2008 | [+] | 28 Nov 2007 | Argyle | 1-2 | West Bromwich Alb | FL Champ | 14,348 | Home Park |
[+] | 01 Mar 2008 | West Bromwich Alb | 3-0 | Argyle | FL Champ | 22,503 | The Hawthorns | |
2009-2010 | [+] | 12 Sep 2009 | West Bromwich Alb | 3-1 | Argyle | FL Champ | 22,190 | The Hawthorns |
[+] | 06 Feb 2010 | Argyle | 0-1 | West Bromwich Alb | FL Champ | 12,053 | Home Park | |
2023-2024 | [+] | 21 Oct 2023 | West Bromwich Alb | 0-0 | Argyle | EFL Champ | 24,736 | The Hawthorns |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.