HEAD TO HEAD RESULTS WALSALL All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 5 yrs 5 mths | 41 yrs 11 mths | 18 yrs 5 mths |
Away | 26 yrs 11 mths | 36 yrs 5 mths | 6 yrs 5 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1927-1928 | [+] | 03 Sep 1927 | Walsall | 2-1 | Argyle | Div 3 (S) | 12,000 | Fellows Park |
[+] | 07 Jan 1928 | Argyle | 2-1 | Walsall | Div 3 (S) | 7,361 | Home Park | |
1928-1929 | [+] | 29 Sep 1928 | Walsall | 1-1 | Argyle | Div 3 (S) | 8,000 | Fellows Park |
[+] | 09 Feb 1929 | Argyle | 2-2 | Walsall | Div 3 (S) | 9,000 | Home Park | |
1929-1930 | [+] | 23 Nov 1929 | Argyle | 1-1 | Walsall | Div 3 (S) | 12,543 | Home Park |
[+] | 29 Mar 1930 | Walsall | 1-3 | Argyle | Div 3 (S) | 7,213 | Fellows Park | |
1950-1951 | [+] | 24 Aug 1950 | Walsall | 1-1 | Argyle | Div 3 (S) | 14,278 | Fellows Park |
[+] | 30 Aug 1950 | Argyle | 1-1 | Walsall | Div 3 (S) | 12,000 | Home Park | |
1951-1952 | [+] | 25 Aug 1951 | Argyle | 3-0 | Walsall | Div 3 (S) | 12,991 | Home Park |
[+] | 22 Dec 1951 | Walsall | 2-5 | Argyle | Div 3 (S) | 7,991 | Fellows Park | |
1956-1957 | [+] | 20 Oct 1956 | Walsall | 1-0 | Argyle | Div 3 (S) | 10,113 | Fellows Park |
[+] | 02 Mar 1957 | Argyle | 2-4 | Walsall | Div 3 (S) | 13,638 | Home Park | |
1957-1958 | [+] | 03 Mar 1958 | Walsall | 0-2 | Argyle | Div 3 (S) | 9,393 | Fellows Park |
[+] | 19 Apr 1958 | Argyle | 2-1 | Walsall | Div 3 (S) | 19,081 | Home Park | |
1961-1962 | [+] | 16 Sep 1961 | Walsall | 1-0 | Argyle | Div 2 | 14,848 | Fellows Park |
[+] | 03 Feb 1962 | Argyle | 2-1 | Walsall | Div 2 | 12,044 | Home Park | |
1962-1963 | [+] | 01 Sep 1962 | Argyle | 3-0 | Walsall | Div 2 | 16,543 | Home Park |
12 Jan 1963 | Walsall | POST | Argyle | Div 2 | Fellows Park | |||
[+] | 26 Mar 1963 | Walsall | 2-2 | Argyle | Div 2 | 7,846 | Fellows Park | |
1968-1969 | [+] | 18 Sep 1968 | Argyle | 1-0 | Walsall | Div 3 | 11,118 | Home Park |
[+] | 07 Apr 1969 | Walsall | 1-1 | Argyle | Div 3 | 5,335 | Fellows Park | |
1969-1970 | [+] | 25 Oct 1969 | Argyle | 1-0 | Walsall | Div 3 | 7,977 | Home Park |
21 Feb 1970 | Walsall | POST | Argyle | Div 3 | Fellows Park | |||
[+] | 17 Apr 1970 | Walsall | 2-2 | Argyle | Div 3 | 5,061 | Fellows Park | |
1970-1971 | [+] | 21 Nov 1970 | Walsall | 3-0 | Argyle | FA Cup 1 | 4,614 | Fellows Park |
[+] | 05 Dec 1970 | Argyle | 3-1 | Walsall | Div 3 | 5,947 | Home Park | |
[+] | 06 Feb 1971 | Walsall | 1-0 | Argyle | Div 3 | 3,951 | Fellows Park | |
1971-1972 | [+] | 13 Sep 1971 | Argyle | 3-2 | Walsall | Div 3 | 10,393 | Home Park |
15 Feb 1972 | Walsall | POST | Argyle | Div 3 | Fellows Park | |||
[+] | 11 Apr 1972 | Walsall | 1-0 | Argyle | Div 3 | 5,084 | Fellows Park | |
1972-1973 | [+] | 30 Sep 1972 | Argyle | 0-2 | Walsall | Div 3 | 5,257 | Home Park |
[+] | 25 Apr 1973 | Walsall | 1-3 | Argyle | Div 3 | 4,179 | Fellows Park | |
1973-1974 | [+] | 22 Sep 1973 | Argyle | 2-1 | Walsall | Div 3 | 7,268 | Home Park |
[+] | 15 Dec 1973 | Argyle | 1-0 | Walsall | FA Cup 2 | 7,322 | Home Park | |
[+] | 10 Feb 1974 | Walsall | 0-4 | Argyle | Div 3 | 4,926 | Fellows Park | |
1974-1975 | [+] | 05 Oct 1974 | Argyle | 2-1 | Walsall | Div 3 | 5,765 | Home Park |
[+] | 12 Apr 1975 | Walsall | 0-0 | Argyle | Div 3 | 7,404 | Fellows Park | |
1977-1978 | [+] | 13 Sep 1977 | Argyle | 3-3 | Walsall | Div 3 | 5,958 | Home Park |
[+] | 07 Mar 1978 | Walsall | 1-0 | Argyle | Div 3 | 6,722 | Fellows Park | |
1978-1979 | [+] | 21 Oct 1978 | Walsall | 2-1 | Argyle | Div 3 | 5,552 | Fellows Park |
[+] | 03 Mar 1979 | Argyle | 1-0 | Walsall | Div 3 | 6,487 | Home Park | |
1980-1981 | [+] | 08 Nov 1980 | Argyle | 2-0 | Walsall | Div 3 | 5,022 | Home Park |
[+] | 11 Apr 1981 | Walsall | 1-3 | Argyle | Div 3 | 3,556 | Fellows Park | |
1981-1982 | [+] | 31 Oct 1981 | Walsall | 0-1 | Argyle | Div 3 | 4,549 | Fellows Park |
[+] | 20 Mar 1982 | Argyle | 4-1 | Walsall | Div 3 | 5,134 | Home Park | |
1982-1983 | 03 Jan 1983 | Argyle | POST | Walsall | Div 3 | Home Park | ||
[+] | 08 Feb 1983 | Argyle | 0-0 | Walsall | Div 3 | 3,148 | Home Park | |
[+] | 02 May 1983 | Walsall | 2-0 | Argyle | Div 3 | 3,473 | Fellows Park | |
1983-1984 | [+] | 02 Jan 1984 | Walsall | 3-2 | Argyle | Div 3 | 4,856 | Fellows Park |
[+] | 05 May 1984 | Argyle | 3-1 | Walsall | Div 3 | 5,144 | Home Park | |
1984-1985 | [+] | 24 Nov 1984 | Argyle | 1-3 | Walsall | Div 3 | 4,907 | Home Park |
[+] | 20 Apr 1985 | Walsall | 0-3 | Argyle | Div 3 | 2,775 | Fellows Park | |
1985-1986 | [+] | 12 Oct 1985 | Walsall | 2-2 | Argyle | Div 3 | 4,253 | Fellows Park |
[+] | 21 Jan 1986 | Argyle | 0-1 | Walsall | FR Trophy 1 | 3,198 | Home Park | |
[+] | 15 Mar 1986 | Argyle | 2-0 | Walsall | Div 3 | 6,097 | Home Park | |
1988-1989 | [+] | 27 Aug 1988 | Walsall | 2-2 | Argyle | Div 2 | 6,178 | Fellows Park |
[+] | 21 Jan 1989 | Argyle | 2-0 | Walsall | Div 2 | 11,505 | Home Park | |
1994-1995 | [+] | 16 Aug 1994 | Walsall | 4-0 | Argyle | FL Cup 1 | 2,810 | Bescot Stadium |
[+] | 23 Aug 1994 | Argyle | 2-1 | Walsall | FL Cup 1 | 2,801 | Home Park | |
1996-1997 | [+] | 12 Oct 1996 | Walsall | 0-1 | Argyle | Div 2 | 3,720 | Bescot Stadium |
[+] | 19 Apr 1997 | Argyle | 2-0 | Walsall | Div 2 | 5,535 | Home Park | |
1997-1998 | [+] | 27 Sep 1997 | Argyle | 2-1 | Walsall | Div 2 | 6,207 | Home Park |
[+] | 21 Feb 1998 | Walsall | 0-1 | Argyle | Div 2 | 4,612 | Bescot Stadium | |
1999-2000 | [+] | 10 Aug 1999 | Walsall | 4-1 | Argyle | FL Cup 1 | 3,502 | Bescot Stadium |
[+] | 24 Aug 1999 | Argyle | 1-4 | Walsall | FL Cup 1 | 1,834 | Home Park | |
2006-2007 | [+] | 22 Aug 2006 | Argyle | 0-1 | Walsall | FL Cup 1 | 6,407 | Home Park |
2010-2011 | [+] | 21 Aug 2010 | Walsall | 2-1 | Argyle | FL One | 3,966 | Banks's Stadium (aka Bescot Stadium) |
[+] | 09 Apr 2011 | Argyle | 2-0 | Walsall | FL One | 7,993 | Home Park | |
2017-2018 | [+] | 02 Sep 2017 | Walsall | 2-1 | Argyle | EFL One | 5,495 | Banks's Stadium (aka Bescot Stadium) |
[+] | 01 Jan 2018 | Argyle | 1-0 | Walsall | EFL One | 10,432 | Home Park | |
2018-2019 | [+] | 04 Aug 2018 | Walsall | 2-1 | Argyle | EFL One | 5,755 | Banks's Stadium (aka Bescot Stadium) |
[+] | 22 Jan 2019 | Argyle | 2-1 | Walsall | EFL One | 8,446 | Home Park | |
2019-2020 | [+] | 24 Aug 2019 | Argyle | 3-0 | Walsall | EFL Two | 9,337 | Home Park |
10 Apr 2020 | Walsall | CANC | Argyle | EFL Two | Banks's Stadium (aka Bescot Stadium) | |||
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.