HEAD TO HEAD RESULTS TOTTENHAM HOTSPUR All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 87 yrs 11 mths | 75 yrs 8 mths | 61 yrs 10 mths |
Away | 87 yrs | 90 yrs 7 mths | 74 yrs 3 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1903-1904 | [+] | 26 Sep 1903 | Tottenham Hotspur | 0-2 | Argyle | S. League | White Hart Lane | |
[+] | 23 Jan 1904 | Argyle | 1-3 | Tottenham Hotspur | S. League | Home Park | ||
[+] | 29 Feb 1904 | Tottenham Hotspur | 5-1 | Argyle | W. League | White Hart Lane | ||
[+] | 20 Apr 1904 | Argyle | 0-0 | Tottenham Hotspur | W. League | Home Park | ||
1904-1905 | [+] | 17 Sep 1904 | Tottenham Hotspur | 2-0 | Argyle | S. League | White Hart Lane | |
[+] | 19 Oct 1904 | Argyle | 5-0 | Tottenham Hotspur | W. League | Home Park | ||
[+] | 21 Nov 1904 | Tottenham Hotspur | 2-0 | Argyle | W. League | White Hart Lane | ||
[+] | 05 Apr 1905 | Argyle | 2-1 | Tottenham Hotspur | S. League | Home Park | ||
1905-1906 | [+] | 02 Oct 1905 | Tottenham Hotspur | 0-2 | Argyle | W. League | White Hart Lane | |
[+] | 16 Dec 1905 | Argyle | 2-1 | Tottenham Hotspur | S. League | Home Park | ||
[+] | 21 Mar 1906 | Argyle | 0-0 | Tottenham Hotspur | W. League | Home Park | ||
[+] | 21 Apr 1906 | Tottenham Hotspur | 0-1 | Argyle | S. League | White Hart Lane | ||
1906-1907 | [+] | 03 Sep 1906 | Tottenham Hotspur | 0-0 | Argyle | W. League | White Hart Lane | |
[+] | 17 Nov 1906 | Tottenham Hotspur | 4-2 | Argyle | S. League | White Hart Lane | ||
[+] | 12 Dec 1906 | Argyle | 2-2 | Tottenham Hotspur | W. League | Home Park | ||
[+] | 23 Mar 1907 | Argyle | 0-0 | Tottenham Hotspur | S. League | Home Park | ||
1907-1908 | [+] | 20 Jan 1908 | Tottenham Hotspur | 0-1 | Argyle | S. League | White Hart Lane | |
[+] | 20 Apr 1908 | Argyle | 1-0 | Tottenham Hotspur | S. League | Home Park | ||
1909-1910 | [+] | 15 Jan 1910 | Argyle | 1-1 | Tottenham Hotspur | FA Cup 1 | 11,437 | Home Park |
[+] | 19 Jan 1910 | Tottenham Hotspur | 7-1 | Argyle | FA Cup 1R | 17,000 | White Hart Lane | |
1930-1931 | [+] | 06 Dec 1930 | Argyle | 2-0 | Tottenham Hotspur | Div 2 | 24,549 | Home Park |
[+] | 11 Apr 1931 | Tottenham Hotspur | 1-1 | Argyle | Div 2 | 33,546 | White Hart Lane | |
1931-1932 | [+] | 24 Oct 1931 | Tottenham Hotspur | 0-1 | Argyle | Div 2 | 22,863 | White Hart Lane |
[+] | 05 Mar 1932 | Argyle | 4-1 | Tottenham Hotspur | Div 2 | 18,903 | Home Park | |
1932-1933 | [+] | 14 Apr 1933 | Tottenham Hotspur | 0-0 | Argyle | Div 2 | 44,483 | White Hart Lane |
[+] | 17 Apr 1933 | Argyle | 2-2 | Tottenham Hotspur | Div 2 | 21,461 | Home Park | |
1935-1936 | [+] | 25 Dec 1935 | Tottenham Hotspur | 1-2 | Argyle | Div 2 | 34,510 | White Hart Lane |
[+] | 26 Dec 1935 | Argyle | 2-1 | Tottenham Hotspur | Div 2 | 34,426 | Home Park | |
1936-1937 | [+] | 28 Nov 1936 | Tottenham Hotspur | 1-3 | Argyle | Div 2 | 33,000 | White Hart Lane |
[+] | 30 Jan 1937 | Tottenham Hotspur | 1-0 | Argyle | FA Cup 4 | 42,430 | White Hart Lane | |
[+] | 03 Apr 1937 | Argyle | 2-2 | Tottenham Hotspur | Div 2 | 19,000 | Home Park | |
1937-1938 | [+] | 23 Oct 1937 | Tottenham Hotspur | 3-2 | Argyle | Div 2 | 23,000 | White Hart Lane |
[+] | 09 Mar 1938 | Argyle | 2-2 | Tottenham Hotspur | Div 2 | 15,724 | Home Park | |
1938-1939 | [+] | 07 Apr 1939 | Tottenham Hotspur | 1-0 | Argyle | Div 2 | 33,896 | White Hart Lane |
[+] | 10 Apr 1939 | Argyle | 0-1 | Tottenham Hotspur | Div 2 | 16,000 | Home Park | |
1945-1946 | [+] | 23 Mar 1946 | Tottenham Hotspur | 2-0 | Argyle | FL South | 20,079 | White Hart Lane |
[+] | 30 Mar 1946 | Argyle | 0-1 | Tottenham Hotspur | FL South | 22,649 | Home Park | |
1946-1947 | [+] | 23 Nov 1946 | Tottenham Hotspur | 2-1 | Argyle | Div 2 | 41,760 | White Hart Lane |
[+] | 29 Mar 1947 | Argyle | 3-4 | Tottenham Hotspur | Div 2 | 22,516 | Home Park | |
1947-1948 | [+] | 18 Oct 1947 | Tottenham Hotspur | 2-0 | Argyle | Div 2 | 35,249 | White Hart Lane |
[+] | 06 Mar 1948 | Argyle | 1-1 | Tottenham Hotspur | Div 2 | 33,538 | Home Park | |
1948-1949 | [+] | 11 Dec 1948 | Tottenham Hotspur | 3-0 | Argyle | Div 2 | 41,950 | White Hart Lane |
[+] | 07 May 1949 | Argyle | 0-5 | Tottenham Hotspur | Div 2 | 22,900 | Home Park | |
1949-1950 | [+] | 22 Aug 1949 | Tottenham Hotspur | 4-1 | Argyle | Div 2 | 41,882 | White Hart Lane |
[+] | 31 Aug 1949 | Argyle | 0-2 | Tottenham Hotspur | Div 2 | 25,242 | Home Park | |
1961-1962 | [+] | 27 Jan 1962 | Argyle | 1-5 | Tottenham Hotspur | FA Cup 4 | 40,040 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.