HEAD TO HEAD RESULTS STOKE CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 18 yrs 1 mth | 15 yrs 11 mths | 36 yrs 6 mths |
Away | 110 yrs 8 mths | 17 yrs 3 mths | 16 yrs 2 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1911-1912 | [+] | 21 Oct 1911 | Stoke | 2-1 | Argyle | S. League | Victoria Ground | |
[+] | 24 Feb 1912 | Argyle | 3-0 | Stoke | S. League | Home Park | ||
1912-1913 | [+] | 16 Nov 1912 | Argyle | 4-0 | Stoke | S. League | Home Park | |
[+] | 22 Mar 1913 | Stoke | 0-2 | Argyle | S. League | Victoria Ground | ||
1930-1931 | [+] | 08 Nov 1930 | Argyle | 1-2 | Stoke City | Div 2 | 15,372 | Home Park |
[+] | 14 Mar 1931 | Stoke City | 0-0 | Argyle | Div 2 | 8,490 | Victoria Ground | |
1931-1932 | [+] | 28 Nov 1931 | Argyle | 1-1 | Stoke City | Div 2 | 20,953 | Home Park |
[+] | 09 Apr 1932 | Stoke City | 3-2 | Argyle | Div 2 | 7,651 | Victoria Ground | |
1932-1933 | [+] | 15 Oct 1932 | Stoke City | 2-0 | Argyle | Div 2 | 20,473 | Victoria Ground |
[+] | 25 Feb 1933 | Argyle | 1-0 | Stoke City | Div 2 | 17,747 | Home Park | |
1953-1954 | [+] | 03 Oct 1953 | Argyle | 1-1 | Stoke City | Div 2 | 22,642 | Home Park |
22 Feb 1954 | Stoke City | POST | Argyle | Div 2 | Victoria Ground | |||
[+] | 26 Apr 1954 | Stoke City | 3-2 | Argyle | Div 2 | 5,806 | Victoria Ground | |
1954-1955 | [+] | 11 Dec 1954 | Stoke City | 3-1 | Argyle | Div 2 | 17,397 | Victoria Ground |
[+] | 30 Apr 1955 | Argyle | 2-0 | Stoke City | Div 2 | 23,844 | Home Park | |
1955-1956 | [+] | 05 Sep 1955 | Argyle | 0-1 | Stoke City | Div 2 | 21,000 | Home Park |
[+] | 12 Sep 1955 | Stoke City | 4-1 | Argyle | Div 2 | 17,179 | Victoria Ground | |
1959-1960 | [+] | 10 Oct 1959 | Argyle | 2-3 | Stoke City | Div 2 | 20,807 | Home Park |
[+] | 27 Feb 1960 | Stoke City | 1-0 | Argyle | Div 2 | 9,961 | Victoria Ground | |
1960-1961 | [+] | 20 Aug 1960 | Argyle | 3-1 | Stoke City | Div 2 | 21,138 | Home Park |
[+] | 17 Dec 1960 | Stoke City | 9-0 | Argyle | Div 2 | 6,479 | Victoria Ground | |
1961-1962 | [+] | 21 Oct 1961 | Argyle | 3-1 | Stoke City | Div 2 | 10,288 | Home Park |
[+] | 10 Mar 1962 | Stoke City | 2-0 | Argyle | Div 2 | 18,033 | Victoria Ground | |
1962-1963 | [+] | 03 Nov 1962 | Stoke City | 2-2 | Argyle | Div 2 | 24,281 | Victoria Ground |
[+] | 23 Mar 1963 | Argyle | 0-1 | Stoke City | Div 2 | 22,056 | Home Park | |
1964-1965 | [+] | 04 Nov 1964 | Stoke City | 1-1 | Argyle | FL Cup 4 | 10,968 | Victoria Ground |
[+] | 11 Nov 1964 | Argyle | 3-1 | Stoke City | FL Cup R | 15,318 | Home Park | |
1973-1974 | [+] | 11 Aug 1973 | Argyle | 0-1 | Stoke City | Wat. Cup 1 | 17,501 | Home Park |
1986-1987 | [+] | 06 Dec 1986 | Stoke City | 1-0 | Argyle | Div 2 | 10,043 | Victoria Ground |
[+] | 04 May 1987 | Argyle | 1-3 | Stoke City | Div 2 | 13,774 | Home Park | |
1987-1988 | [+] | 10 Oct 1987 | Stoke City | 1-0 | Argyle | Div 2 | 8,275 | Victoria Ground |
[+] | 12 Mar 1988 | Argyle | 3-0 | Stoke City | Div 2 | 8,749 | Home Park | |
1988-1989 | [+] | 17 Sep 1988 | Argyle | 4-0 | Stoke City | Div 2 | 7,823 | Home Park |
[+] | 01 Apr 1989 | Stoke City | 2-2 | Argyle | Div 2 | 8,363 | Victoria Ground | |
1989-1990 | [+] | 07 Oct 1989 | Argyle | 3-0 | Stoke City | Div 2 | 6,940 | Home Park |
[+] | 17 Mar 1990 | Stoke City | 0-0 | Argyle | Div 2 | 9,452 | Victoria Ground | |
1992-1993 | [+] | 12 Sep 1992 | Argyle | 1-1 | Stoke City | Div 2 | 8,208 | Home Park |
[+] | 28 Apr 1993 | Stoke City | 1-0 | Argyle | Div 2 | 19,718 | Victoria Ground | |
2004-2005 | [+] | 20 Nov 2004 | Argyle | 0-0 | Stoke City | FL Champ | 15,264 | Home Park |
[+] | 16 Apr 2005 | Stoke City | 2-0 | Argyle | FL Champ | 13,017 | The Britannia Stadium | |
2005-2006 | [+] | 01 Oct 2005 | Argyle | 2-1 | Stoke City | FL Champ | 12,604 | Home Park |
[+] | 14 Feb 2006 | Stoke City | 0-0 | Argyle | FL Champ | 10,242 | The Britannia Stadium | |
2006-2007 | [+] | 26 Aug 2006 | Stoke City | 1-1 | Argyle | FL Champ | 11,626 | The Britannia Stadium |
[+] | 03 Mar 2007 | Argyle | 1-1 | Stoke City | FL Champ | 12,539 | Home Park | |
2007-2008 | [+] | 22 Sep 2007 | Stoke City | 3-2 | Argyle | FL Champ | 12,533 | The Britannia Stadium |
[+] | 29 Dec 2007 | Argyle | 2-2 | Stoke City | FL Champ | 13,692 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.