HEAD TO HEAD RESULTS SOUTHEND UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 6 yrs 8 mths | 6 yrs 3 mths | 25 yrs 7 mths |
Away | 5 yrs 10 mths | 7 yrs 3 mths | 11 yrs 3 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1908-1909 | [+] | 23 Jan 1909 | Argyle | 2-1 | Southend Utd | S. League | Home Park | |
[+] | 13 Apr 1909 | Southend Utd | 2-1 | Argyle | S. League | Roots Hall | ||
1909-1910 | [+] | 18 Dec 1909 | Southend Utd | 0-0 | Argyle | S. League | Roots Hall | |
[+N] | 30 Apr 1910 | Argyle | 3-0 | Southend Utd | S. League | Home Park | ||
1910-1911 | [+] | 26 Nov 1910 | Argyle | 0-1 | Southend Utd | S. League | Home Park | |
[+] | 01 Apr 1911 | Southend Utd | 3-2 | Argyle | S. League | Roots Hall | ||
1913-1914 | [+] | 18 Feb 1914 | Southend Utd | 2-1 | Argyle | S. League | Roots Hall | |
[+] | 18 Apr 1914 | Argyle | 0-1 | Southend Utd | S. League | Home Park | ||
1914-1915 | [+] | 26 Sep 1914 | Argyle | 1-0 | Southend Utd | S. League | Home Park | |
[+] | 01 May 1915 | Southend Utd | 3-1 | Argyle | S. League | Roots Hall | ||
1919-1920 | [+] | 18 Oct 1919 | Southend Utd | 1-0 | Argyle | S. League | The Kursaal | |
[+] | 28 Feb 1920 | Argyle | 0-0 | Southend Utd | S. League | 12,000 | Home Park | |
1920-1921 | [+] | 04 Dec 1920 | Southend Utd | 2-1 | Argyle | Div 3 | The Kursaal | |
[+] | 11 Dec 1920 | Argyle | 0-0 | Southend Utd | Div 3 | Home Park | ||
1921-1922 | [+] | 17 Dec 1921 | Argyle | 4-0 | Southend Utd | Div 3 (S) | Home Park | |
[+] | 24 Dec 1921 | Southend Utd | 1-0 | Argyle | Div 3 (S) | The Kursaal | ||
1922-1923 | [+] | 25 Nov 1922 | Argyle | 1-1 | Southend Utd | Div 3 (S) | Home Park | |
[+] | 09 Apr 1923 | Southend Utd | 2-1 | Argyle | Div 3 (S) | The Kursaal | ||
1923-1924 | [+] | 26 Apr 1924 | Southend Utd | 0-2 | Argyle | Div 3 (S) | The Kursaal | |
[+] | 03 May 1924 | Argyle | 7-1 | Southend Utd | Div 3 (S) | 8,000 | Home Park | |
1924-1925 | [+] | 07 Mar 1925 | Southend Utd | 0-3 | Argyle | Div 3 (S) | The Kursaal | |
[+] | 29 Apr 1925 | Argyle | 6-0 | Southend Utd | Div 3 (S) | 7,000 | Home Park | |
1925-1926 | [+] | 29 Aug 1925 | Argyle | 6-2 | Southend Utd | Div 3 (S) | 15,000 | Home Park |
[+] | 02 Jan 1926 | Southend Utd | 2-0 | Argyle | Div 3 (S) | 8,000 | The Kursaal | |
1926-1927 | [+] | 16 Oct 1926 | Argyle | 2-1 | Southend Utd | Div 3 (S) | 9,000 | Home Park |
[+] | 05 Mar 1927 | Southend Utd | 1-2 | Argyle | Div 3 (S) | 6,000 | The Kursaal | |
1927-1928 | [+] | 12 Nov 1927 | Argyle | 3-2 | Southend Utd | Div 3 (S) | 11,000 | Home Park |
[+] | 24 Mar 1928 | Southend Utd | 3-0 | Argyle | Div 3 (S) | 5,000 | The Kursaal | |
1928-1929 | [+] | 20 Oct 1928 | Argyle | 1-1 | Southend Utd | Div 3 (S) | 12,000 | Home Park |
[+] | 02 Mar 1929 | Southend Utd | 1-1 | Argyle | Div 3 (S) | 7,000 | The Kursaal | |
1929-1930 | [+] | 02 Nov 1929 | Southend Utd | 1-1 | Argyle | Div 3 (S) | 10,966 | The Kursaal |
[+] | 08 Mar 1930 | Argyle | 1-0 | Southend Utd | Div 3 (S) | 13,998 | Home Park | |
1950-1951 | [+] | 16 Sep 1950 | Southend Utd | 1-0 | Argyle | Div 3 (S) | 14,500 | Southend Stadium |
[+] | 20 Jan 1951 | Argyle | 2-0 | Southend Utd | Div 3 (S) | 14,187 | Home Park | |
1951-1952 | [+] | 03 Nov 1951 | Argyle | 2-0 | Southend Utd | Div 3 (S) | 17,627 | Home Park |
[+] | 22 Mar 1952 | Southend Utd | 1-1 | Argyle | Div 3 (S) | 15,000 | Southend Stadium | |
1956-1957 | [+] | 05 Sep 1956 | Southend Utd | 0-1 | Argyle | Div 3 (S) | 7,020 | Roots Hall |
[+] | 10 Sep 1956 | Argyle | 0-0 | Southend Utd | Div 3 (S) | 14,000 | Home Park | |
1957-1958 | [+] | 16 Apr 1958 | Southend Utd | 2-1 | Argyle | Div 3 (S) | 10,000 | Roots Hall |
[+] | 21 Apr 1958 | Argyle | 2-3 | Southend Utd | Div 3 (S) | 22,000 | Home Park | |
1958-1959 | [+] | 08 Oct 1958 | Argyle | 3-1 | Southend Utd | Div 3 | 25,349 | Home Park |
[+] | 24 Jan 1959 | Southend Utd | 0-0 | Argyle | Div 3 | 12,410 | Roots Hall | |
1972-1973 | [+] | 19 Aug 1972 | Argyle | 2-0 | Southend Utd | Div 3 | 6,969 | Home Park |
[+] | 29 Dec 1972 | Southend Utd | 3-1 | Argyle | Div 3 | 4,789 | Roots Hall | |
1973-1974 | [+] | 02 Feb 1974 | Argyle | 1-1 | Southend Utd | Div 3 | 6,955 | Home Park |
[+] | 18 Mar 1974 | Southend Utd | 2-0 | Argyle | Div 3 | 5,261 | Roots Hall | |
1974-1975 | [+] | 30 Aug 1974 | Southend Utd | 2-1 | Argyle | Div 3 | 8,600 | Roots Hall |
[+] | 28 Feb 1975 | Argyle | 1-0 | Southend Utd | Div 3 | 16,321 | Home Park | |
1978-1979 | [+] | 01 Sep 1978 | Southend Utd | 2-1 | Argyle | Div 3 | 5,936 | Roots Hall |
[+] | 11 Nov 1978 | Argyle | 1-1 | Southend Utd | Div 3 | 6,890 | Home Park | |
1979-1980 | [+] | 21 Sep 1979 | Southend Utd | 4-1 | Argyle | Div 3 | 4,699 | Roots Hall |
09 Feb 1980 | Argyle | POST | Southend Utd | Div 3 | Home Park | |||
[+] | 22 Apr 1980 | Argyle | 0-0 | Southend Utd | Div 3 | 5,392 | Home Park | |
1981-1982 | [+] | 03 Oct 1981 | Southend Utd | 3-0 | Argyle | Div 3 | 3,470 | Roots Hall |
[+] | 13 Feb 1982 | Argyle | 0-0 | Southend Utd | Div 3 | 5,058 | Home Park | |
1982-1983 | [+] | 28 Aug 1982 | Argyle | 1-0 | Southend Utd | Div 3 | 3,850 | Home Park |
[+] | 14 Jan 1983 | Southend Utd | 3-1 | Argyle | Div 3 | 3,082 | Roots Hall | |
1983-1984 | [+] | 19 Nov 1983 | Southend Utd | 0-0 | Argyle | FA Cup 1 | 3,408 | Roots Hall |
[+] | 22 Nov 1983 | Argyle | 2-0 | Southend Utd | FA Cup 1R | 5,570 | Home Park | |
[+] | 31 Dec 1983 | Argyle | 4-0 | Southend Utd | Div 3 | 3,978 | Home Park | |
[+] | 07 May 1984 | Southend Utd | 1-1 | Argyle | Div 3 | 3,540 | Roots Hall | |
1991-1992 | [+] | 17 Sep 1991 | Southend Utd | 2-1 | Argyle | Div 2 | 4,585 | Roots Hall |
[+] | 11 Apr 1992 | Argyle | 0-2 | Southend Utd | Div 2 | 7,060 | Home Park | |
1997-1998 | [+] | 18 Oct 1997 | Argyle | 2-3 | Southend Utd | Div 2 | 3,430 | Home Park |
[+] | 24 Feb 1998 | Southend Utd | 3-0 | Argyle | Div 2 | 4,363 | Roots Hall | |
1998-1999 | [+] | 21 Nov 1998 | Southend Utd | 1-0 | Argyle | Div 3 | 3,814 | Roots Hall |
[+] | 17 Apr 1999 | Argyle | 0-3 | Southend Utd | Div 3 | 3,949 | Home Park | |
1999-2000 | [+] | 07 Aug 1999 | Southend Utd | 2-1 | Argyle | Div 3 | 4,981 | Roots Hall |
[+] | 04 Dec 1999 | Argyle | 3-1 | Southend Utd | Div 3 | 4,679 | Home Park | |
2000-2001 | [+] | 09 Sep 2000 | Southend Utd | 2-2 | Argyle | Div 3 | 3,417 | Roots Hall |
10 Feb 2001 | Argyle | POST | Southend Utd | Div 3 | Home Park | |||
[+] | 24 Apr 2001 | Argyle | 3-3 | Southend Utd | Div 3 | 3,619 | Home Park | |
2001-2002 | [+] | 20 Nov 2001 | Southend Utd | 0-1 | Argyle | Div 3 | 3,716 | Roots Hall |
[+] | 06 Apr 2002 | Argyle | 0-0 | Southend Utd | Div 3 | 10,021 | Home Park | |
2006-2007 | [+] | 18 Nov 2006 | Southend Utd | 1-1 | Argyle | FL Champ | 9,469 | Roots Hall |
[+] | 21 Apr 2007 | Argyle | 2-1 | Southend Utd | FL Champ | 11,097 | Home Park | |
2011-2012 | [+] | 17 Sep 2011 | Southend Utd | 2-0 | Argyle | FL Two | 4,984 | Roots Hall |
[+] | 04 Feb 2012 | Argyle | 2-2 | Southend Utd | FL Two | 6,328 | Home Park | |
2012-2013 | [+] | 29 Sep 2012 | Argyle | 1-1 | Southend Utd | FL Two | 6,269 | Home Park |
[+] | 19 Mar 2013 | Southend Utd | 0-2 | Argyle | FL Two | 4,674 | Roots Hall | |
2013-2014 | [+] | 03 Aug 2013 | Southend Utd | 1-0 | Argyle | FL Two | 7,055 | Roots Hall |
[+] | 11 Jan 2014 | Argyle | 1-1 | Southend Utd | FL Two | 7,088 | Home Park | |
2014-2015 | [+] | 30 Aug 2014 | Argyle | 2-0 | Southend Utd | FL Two | 6,247 | Home Park |
[+] | 10 Jan 2015 | Southend Utd | 0-0 | Argyle | FL Two | 5,767 | Roots Hall | |
2017-2018 | [+] | 19 Aug 2017 | Southend Utd | 1-1 | Argyle | EFL One | 7,861 | Roots Hall |
[+] | 30 Mar 2018 | Argyle | 4-0 | Southend Utd | EFL One | 11,965 | Home Park | |
2018-2019 | [+] | 11 Aug 2018 | Argyle | 1-1 | Southend Utd | EFL One | 9,886 | Home Park |
[+] | 12 Jan 2019 | Southend Utd | 2-3 | Argyle | EFL One | 6,851 | Roots Hall | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.