HEAD TO HEAD RESULTS SOUTHAMPTON All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 15 yrs 11 mths | 16 yrs 10 mths | 1 yr 3 mths |
Away | 14 yrs 3 mths | 16 yrs | 11 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 24 Oct 1903 | Southampton | 3-5 | Argyle | S. League | The Dell | |
[+] | 18 Nov 1903 | Argyle | 2-0 | Southampton | W. League | Home Park | ||
[+] | 04 Jan 1904 | Southampton | 1-2 | Argyle | W. League | The Dell | ||
[+] | 09 Mar 1904 | Argyle | 0-2 | Southampton | S. League | Home Park | ||
1904-1905 | [+] | 19 Sep 1904 | Southampton | 1-2 | Argyle | W. League | The Dell | |
[+] | 28 Sep 1904 | Argyle | 4-1 | Southampton | W. League | Home Park | ||
[+] | 22 Oct 1904 | Argyle | 1-0 | Southampton | S. League | Home Park | ||
[+] | 10 Apr 1905 | Southampton | 0-3 | Argyle | S. League | The Dell | ||
1905-1906 | [+] | 16 Sep 1905 | Southampton | 1-1 | Argyle | W. League | The Dell | |
[+] | 25 Dec 1905 | Argyle | 0-0 | Southampton | S. League | Home Park | ||
[+] | 20 Jan 1906 | Argyle | 2-1 | Southampton | W. League | Home Park | ||
[+] | 16 Apr 1906 | Southampton | 1-0 | Argyle | S. League | The Dell | ||
1906-1907 | [+] | 10 Oct 1906 | Argyle | 1-0 | Southampton | W. League | Home Park | |
[+] | 03 Nov 1906 | Southampton | 3-1 | Argyle | S. League | The Dell | ||
[+] | 03 Dec 1906 | Southampton | 1-2 | Argyle | W. League | The Dell | ||
[+] | 09 Mar 1907 | Argyle | 1-0 | Southampton | S. League | Home Park | ||
1907-1908 | [+] | 16 Sep 1907 | Southampton | 2-1 | Argyle | W. League | The Dell | |
[+] | 02 Oct 1907 | Argyle | 1-0 | Southampton | W. League | Home Park | ||
[+] | 14 Dec 1907 | Argyle | 2-0 | Southampton | S. League | Home Park | ||
[+] | 11 Apr 1908 | Southampton | 1-1 | Argyle | S. League | The Dell | ||
1908-1909 | [+] | 04 Nov 1908 | Argyle | 0-1 | Southampton | W. League | Home Park | |
[+] | 16 Nov 1908 | Southampton | 1-0 | Argyle | W. League | The Dell | ||
[+] | 12 Dec 1908 | Southampton | 4-2 | Argyle | S. League | The Dell | ||
[+] | 17 Apr 1909 | Argyle | 0-0 | Southampton | S. League | Home Park | ||
1909-1910 | [+] | 01 Sep 1909 | Southampton | 1-0 | Argyle | S. League | The Dell | |
[+] | 08 Sep 1909 | Argyle | 1-1 | Southampton | S. League | Home Park | ||
1910-1911 | [+] | 19 Nov 1910 | Southampton | 5-0 | Argyle | S. League | The Dell | |
[+] | 25 Mar 1911 | Argyle | 1-1 | Southampton | S. League | Home Park | ||
1911-1912 | [+] | 25 Nov 1911 | Argyle | 1-0 | Southampton | S. League | Home Park | |
[+] | 30 Mar 1912 | Southampton | 1-0 | Argyle | S. League | The Dell | ||
1912-1913 | [+] | 23 Nov 1912 | Southampton | 2-0 | Argyle | S. League | The Dell | |
[+] | 29 Mar 1913 | Argyle | 6-1 | Southampton | S. League | Home Park | ||
1913-1914 | [+] | 18 Oct 1913 | Southampton | 1-2 | Argyle | S. League | The Dell | |
[+] | 21 Feb 1914 | Argyle | 1-1 | Southampton | S. League | Home Park | ||
1914-1915 | [+] | 07 Nov 1914 | Argyle | 6-2 | Southampton | S. League | Home Park | |
[+] | 13 Mar 1915 | Southampton | 2-1 | Argyle | S. League | The Dell | ||
1919-1920 | [+] | 06 Dec 1919 | Southampton | 2-2 | Argyle | S. League | 8,000 | The Dell |
[+] | 17 Apr 1920 | Argyle | 0-1 | Southampton | S. League | 13,943 | Home Park | |
1920-1921 | [+] | 26 Mar 1921 | Southampton | 1-0 | Argyle | Div 3 | The Dell | |
[+] | 02 Apr 1921 | Argyle | 0-0 | Southampton | Div 3 | Home Park | ||
1921-1922 | [+] | 15 Apr 1922 | Argyle | 1-0 | Southampton | Div 3 (S) | Home Park | |
[+] | 22 Apr 1922 | Southampton | 0-0 | Argyle | Div 3 (S) | The Dell | ||
1930-1931 | [+] | 13 Sep 1930 | Argyle | 2-3 | Southampton | Div 2 | 19,610 | Home Park |
[+] | 17 Jan 1931 | Southampton | 3-3 | Argyle | Div 2 | 13,745 | The Dell | |
1931-1932 | [+] | 05 Dec 1931 | Southampton | 0-6 | Argyle | Div 2 | 12,509 | The Dell |
[+] | 16 Apr 1932 | Argyle | 1-2 | Southampton | Div 2 | 13,653 | Home Park | |
1932-1933 | [+] | 19 Nov 1932 | Argyle | 1-1 | Southampton | Div 2 | 20,667 | Home Park |
[+] | 01 Apr 1933 | Southampton | 2-0 | Argyle | Div 2 | 6,649 | The Dell | |
1933-1934 | [+] | 18 Nov 1933 | Southampton | 0-1 | Argyle | Div 2 | 12,333 | The Dell |
[+] | 31 Mar 1934 | Argyle | 0-0 | Southampton | Div 2 | 12,616 | Home Park | |
1934-1935 | [+] | 17 Nov 1934 | Argyle | 4-0 | Southampton | Div 2 | 17,201 | Home Park |
[+] | 30 Mar 1935 | Southampton | 1-0 | Argyle | Div 2 | 7,271 | The Dell | |
1935-1936 | [+] | 30 Nov 1935 | Argyle | 0-0 | Southampton | Div 2 | 12,232 | Home Park |
[+] | 04 Apr 1936 | Southampton | 2-0 | Argyle | Div 2 | 5,882 | The Dell | |
1936-1937 | [+] | 26 Mar 1937 | Argyle | 3-1 | Southampton | Div 2 | 24,116 | Home Park |
[+] | 29 Mar 1937 | Southampton | 0-0 | Argyle | Div 2 | 21,000 | The Dell | |
1937-1938 | [+] | 15 Sep 1937 | Southampton | 0-0 | Argyle | Div 2 | 12,000 | The Dell |
[+] | 07 May 1938 | Argyle | 4-0 | Southampton | Div 2 | 15,574 | Home Park | |
1938-1939 | [+] | 14 Sep 1938 | Southampton | 2-1 | Argyle | Div 2 | 12,000 | The Dell |
[+] | 06 May 1939 | Argyle | 2-0 | Southampton | Div 2 | 6,000 | Home Park | |
1945-1946 | [+] | 25 Aug 1945 | Southampton | 5-5 | Argyle | FL South | 13,000 | The Dell |
[+] | 01 Sep 1945 | Argyle | 0-3 | Southampton | FL South | 12,057 | Home Park | |
1946-1947 | [+] | 26 Oct 1946 | Southampton | 5-1 | Argyle | Div 2 | 24,000 | The Dell |
[+] | 01 Mar 1947 | Argyle | 2-3 | Southampton | Div 2 | 24,077 | Home Park | |
1947-1948 | [+] | 22 Nov 1947 | Argyle | 3-1 | Southampton | Div 2 | 21,561 | Home Park |
[+] | 10 Apr 1948 | Southampton | 2-3 | Argyle | Div 2 | 20,000 | The Dell | |
1948-1949 | [+] | 25 Aug 1948 | Argyle | 1-2 | Southampton | Div 2 | 21,501 | Home Park |
[+] | 01 Sep 1948 | Southampton | 2-0 | Argyle | Div 2 | 20,000 | The Dell | |
1949-1950 | [+] | 19 Nov 1949 | Southampton | 3-3 | Argyle | Div 2 | 25,129 | The Dell |
[+] | 22 Apr 1950 | Argyle | 0-0 | Southampton | Div 2 | 22,873 | Home Park | |
1952-1953 | [+] | 27 Aug 1952 | Southampton | 2-3 | Argyle | Div 2 | 20,099 | The Dell |
[+] | 03 Sep 1952 | Argyle | 3-1 | Southampton | Div 2 | 26,440 | Home Park | |
1956-1957 | [+] | 29 Sep 1956 | Southampton | 2-2 | Argyle | Div 3 (S) | 17,192 | The Dell |
[+] | 09 Feb 1957 | Argyle | 2-1 | Southampton | Div 3 (S) | 17,281 | Home Park | |
1957-1958 | [+] | 25 Sep 1957 | Southampton | 0-1 | Argyle | Div 3 (S) | 14,251 | The Dell |
[+] | 30 Sep 1957 | Argyle | 4-0 | Southampton | Div 3 (S) | 25,600 | Home Park | |
1958-1959 | [+] | 29 Nov 1958 | Southampton | 5-1 | Argyle | Div 3 | 21,830 | The Dell |
[+] | 18 Apr 1959 | Argyle | 1-0 | Southampton | Div 3 | 23,775 | Home Park | |
1960-1961 | [+] | 22 Oct 1960 | Argyle | 1-3 | Southampton | Div 2 | 23,017 | Home Park |
[+] | 11 Mar 1961 | Southampton | 1-1 | Argyle | Div 2 | 18,949 | The Dell | |
1961-1962 | [+] | 19 Aug 1961 | Southampton | 1-2 | Argyle | Div 2 | 16,505 | The Dell |
[+] | 16 Dec 1961 | Argyle | 4-0 | Southampton | Div 2 | 13,531 | Home Park | |
1962-1963 | [+] | 12 Apr 1963 | Argyle | 2-1 | Southampton | Div 2 | 18,207 | Home Park |
[+] | 15 Apr 1963 | Southampton | 1-1 | Argyle | Div 2 | 22,422 | The Dell | |
1963-1964 | [+] | 26 Dec 1963 | Southampton | 1-2 | Argyle | Div 2 | 21,778 | The Dell |
[+] | 28 Dec 1963 | Argyle | 1-1 | Southampton | Div 2 | 17,914 | Home Park | |
1964-1965 | [+] | 26 Dec 1964 | Southampton | 5-0 | Argyle | Div 2 | 21,891 | The Dell |
28 Dec 1964 | Argyle | POST | Southampton | Div 2 | Home Park | |||
[+] | 17 Feb 1965 | Argyle | 4-0 | Southampton | Div 2 | 14,813 | Home Park | |
1965-1966 | [+] | 11 Dec 1965 | Southampton | 4-1 | Argyle | Div 2 | 18,179 | The Dell |
[+] | 07 May 1966 | Argyle | 2-3 | Southampton | Div 2 | 18,922 | Home Park | |
1966-1967 | [+] | 14 Sep 1966 | Southampton | 4-3 | Argyle | FL Cup 2 | 11,544 | The Dell |
1975-1976 | [+] | 29 Aug 1975 | Southampton | 1-0 | Argyle | Div 2 | 18,000 | The Dell |
[+] | 16 Apr 1976 | Argyle | 1-0 | Southampton | Div 2 | 25,305 | Home Park | |
1976-1977 | [+] | 27 Dec 1976 | Argyle | 1-1 | Southampton | Div 2 | 24,787 | Home Park |
[+] | 08 Apr 1977 | Southampton | 4-1 | Argyle | Div 2 | 20,914 | The Dell | |
1991-1992 | [+] | 26 Nov 1991 | Argyle | 0-1 | Southampton | ZDS Cup QF | 5,578 | Home Park |
2005-2006 | [+] | 24 Sep 2005 | Southampton | 0-0 | Argyle | FL Champ | 26,331 | St Mary's Stadium |
[+] | 31 Jan 2006 | Argyle | 2-1 | Southampton | FL Champ | 15,936 | Home Park | |
2006-2007 | [+] | 16 Sep 2006 | Southampton | 1-0 | Argyle | FL Champ | 22,514 | St Mary's Stadium |
[+] | 01 Jan 2007 | Argyle | 1-1 | Southampton | FL Champ | 15,377 | Home Park | |
2007-2008 | [+] | 19 Jan 2008 | Argyle | 1-1 | Southampton | FL Champ | 14,676 | Home Park |
[+] | 19 Feb 2008 | Southampton | 0-2 | Argyle | FL Champ | 17,806 | St Mary's Stadium | |
2008-2009 | [+] | 25 Nov 2008 | Southampton | 0-0 | Argyle | FL Champ | 14,895 | St Mary's Stadium |
[+] | 26 Dec 2008 | Argyle | 2-0 | Southampton | FL Champ | 15,197 | Home Park | |
2010-2011 | [+] | 07 Aug 2010 | Southampton | 0-1 | Argyle | FL One | 21,727 | St Mary's Stadium |
[+] | 02 May 2011 | Argyle | 1-3 | Southampton | FL One | 13,118 | Home Park | |
2023-2024 | [+] | 19 Aug 2023 | Argyle | 1-2 | Southampton | EFL Champ | 16,392 | Home Park |
[+] | 29 Dec 2023 | Southampton | 2-1 | Argyle | EFL Champ | 30,559 | St Mary's Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.