HEAD TO HEAD RESULTS SHREWSBURY TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 1 mth | 4 yrs 2 mths | 23 yrs 3 mths |
Away | 1 yr 7 mths | 13 yrs 3 mths | 3 yrs 7 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1951-1952 | [+] | 01 Sep 1951 | Shrewsbury Town | 1-3 | Argyle | Div 3 (S) | 12,720 | Gay Meadow |
[+] | 29 Dec 1951 | Argyle | 6-1 | Shrewsbury Town | Div 3 (S) | 16,840 | Home Park | |
1956-1957 | [+] | 13 Oct 1956 | Argyle | 1-1 | Shrewsbury Town | Div 3 (S) | 14,534 | Home Park |
[+] | 23 Feb 1957 | Shrewsbury Town | 3-1 | Argyle | Div 3 (S) | 5,777 | Gay Meadow | |
1957-1958 | [+] | 24 Aug 1957 | Shrewsbury Town | 2-0 | Argyle | Div 3 (S) | 10,092 | Gay Meadow |
[+] | 21 Dec 1957 | Argyle | 2-2 | Shrewsbury Town | Div 3 (S) | 13,638 | Home Park | |
1968-1969 | [+] | 07 Sep 1968 | Shrewsbury Town | 1-0 | Argyle | Div 3 | 6,035 | Gay Meadow |
[+] | 29 Mar 1969 | Argyle | 1-1 | Shrewsbury Town | Div 3 | 11,010 | Home Park | |
1969-1970 | 04 Mar 1970 | Shrewsbury Town | POST | Argyle | Div 3 | Gay Meadow | ||
[+] | 21 Mar 1970 | Argyle | 4-2 | Shrewsbury Town | Div 3 | 7,023 | Home Park | |
[+] | 18 Apr 1970 | Shrewsbury Town | 3-0 | Argyle | Div 3 | 3,469 | Gay Meadow | |
1970-1971 | [+] | 11 Nov 1970 | Argyle | 4-4 | Shrewsbury Town | Div 3 | 6,966 | Home Park |
[+] | 20 Feb 1971 | Shrewsbury Town | 1-1 | Argyle | Div 3 | 3,326 | Gay Meadow | |
1971-1972 | [+] | 04 Dec 1971 | Argyle | 1-2 | Shrewsbury Town | Div 3 | 8,717 | Home Park |
[+] | 22 Apr 1972 | Shrewsbury Town | 1-2 | Argyle | Div 3 | 3,179 | Gay Meadow | |
1972-1973 | [+] | 16 Sep 1972 | Argyle | 3-0 | Shrewsbury Town | Div 3 | 5,958 | Home Park |
[+] | 09 Feb 1973 | Shrewsbury Town | 1-1 | Argyle | Div 3 | 2,600 | Gay Meadow | |
1973-1974 | [+] | 06 Oct 1973 | Argyle | 2-2 | Shrewsbury Town | Div 3 | 7,318 | Home Park |
[+] | 23 Feb 1974 | Shrewsbury Town | 0-0 | Argyle | Div 3 | 1,993 | Gay Meadow | |
1977-1978 | [+] | 04 Oct 1977 | Argyle | 2-2 | Shrewsbury Town | Div 3 | 4,661 | Home Park |
[+] | 25 Apr 1978 | Shrewsbury Town | 3-1 | Argyle | Div 3 | 2,308 | Gay Meadow | |
1978-1979 | [+] | 14 Oct 1978 | Argyle | 1-1 | Shrewsbury Town | Div 3 | 9,901 | Home Park |
[+] | 24 Feb 1979 | Shrewsbury Town | 2-0 | Argyle | Div 3 | 6,087 | Gay Meadow | |
1986-1987 | [+] | 08 Nov 1986 | Shrewsbury Town | 1-1 | Argyle | Div 2 | 3,821 | Gay Meadow |
[+] | 04 Apr 1987 | Argyle | 3-2 | Shrewsbury Town | Div 2 | 8,905 | Home Park | |
1987-1988 | [+] | 05 Dec 1987 | Argyle | 2-0 | Shrewsbury Town | Div 2 | 7,603 | Home Park |
[+] | 30 Jan 1988 | Argyle | 1-0 | Shrewsbury Town | FA Cup 4 | 12,749 | Home Park | |
[+] | 07 May 1988 | Shrewsbury Town | 2-1 | Argyle | Div 2 | 4,510 | Gay Meadow | |
1988-1989 | [+] | 25 Oct 1988 | Argyle | 0-0 | Shrewsbury Town | Div 2 | 6,298 | Home Park |
[+] | 28 Feb 1989 | Shrewsbury Town | 2-0 | Argyle | Div 2 | 2,978 | Gay Meadow | |
1991-1992 | [+] | 20 Aug 1991 | Shrewsbury Town | 1-1 | Argyle | FL Cup 1 | 2,152 | Gay Meadow |
[+] | 27 Aug 1991 | Argyle | 2-2 | Shrewsbury Town | FL Cup 1 | 3,580 | Home Park | |
1994-1995 | 31 Dec 1994 | Shrewsbury Town | POST | Argyle | Div 2 | Gay Meadow | ||
[+] | 07 Feb 1995 | Shrewsbury Town | 3-2 | Argyle | Div 2 | 3,029 | Gay Meadow | |
[+] | 08 Apr 1995 | Argyle | 1-0 | Shrewsbury Town | Div 2 | 5,089 | Home Park | |
1996-1997 | [+] | 14 Dec 1996 | Argyle | 2-2 | Shrewsbury Town | Div 2 | 5,075 | Home Park |
[+] | 15 Mar 1997 | Shrewsbury Town | 2-3 | Argyle | Div 2 | 3,414 | Gay Meadow | |
1998-1999 | [+] | 17 Oct 1998 | Shrewsbury Town | 2-1 | Argyle | Div 3 | 2,778 | Gay Meadow |
[+] | 03 Apr 1999 | Argyle | 2-0 | Shrewsbury Town | Div 3 | 5,749 | Home Park | |
1999-2000 | [+] | 14 Aug 1999 | Argyle | 0-0 | Shrewsbury Town | Div 3 | 4,919 | Home Park |
[+] | 15 Jan 2000 | Shrewsbury Town | 0-0 | Argyle | Div 3 | 2,458 | Gay Meadow | |
2000-2001 | [+] | 12 Sep 2000 | Shrewsbury Town | 4-1 | Argyle | Div 3 | 2,361 | Gay Meadow |
[+] | 20 Feb 2001 | Argyle | 3-1 | Shrewsbury Town | Div 3 | 5,007 | Home Park | |
2001-2002 | [+] | 11 Aug 2001 | Argyle | 0-1 | Shrewsbury Town | Div 3 | 5,087 | Home Park |
[+] | 19 Jan 2002 | Shrewsbury Town | 3-1 | Argyle | Div 3 | 4,796 | Gay Meadow | |
2011-2012 | [+] | 06 Aug 2011 | Shrewsbury Town | 1-1 | Argyle | FL Two | 6,421 | Greenhous Meadow (aka New Meadow) |
[+] | 17 Mar 2012 | Argyle | 1-0 | Shrewsbury Town | FL Two | 5,931 | Home Park | |
2014-2015 | [+] | 04 Oct 2014 | Argyle | 1-0 | Shrewsbury Town | FL Two | 6,229 | Home Park |
[+] | 02 May 2015 | Shrewsbury Town | 0-2 | Argyle | FL Two | 8,963 | Greenhous Meadow (aka New Meadow) | |
2017-2018 | [+] | 14 Oct 2017 | Argyle | 1-1 | Shrewsbury Town | EFL One | 8,280 | Home Park |
[+] | 10 Feb 2018 | Shrewsbury Town | 1-2 | Argyle | EFL One | 7,036 | Montgomery Waters Meadow (aka New Meadow) | |
2018-2019 | [+] | 27 Nov 2018 | Shrewsbury Town | 2-0 | Argyle | EFL One | 5,279 | Montgomery Waters Meadow (aka New Meadow) |
[+] | 12 Mar 2019 | Argyle | 2-1 | Shrewsbury Town | EFL One | 8,572 | Home Park | |
2020-2021 | [+] | 26 Sep 2020 | Argyle | 1-1 | Shrewsbury Town | EFL One | Home Park | |
[+] | 05 Apr 2021 | Shrewsbury Town | 3-0 | Argyle | EFL One | Montgomery Waters Meadow (aka New Meadow) | ||
2021-2022 | [+] | 21 Aug 2021 | Shrewsbury Town | 0-3 | Argyle | EFL One | 5,737 | Montgomery Waters Meadow (aka New Meadow) |
[+] | 12 Feb 2022 | Argyle | 1-0 | Shrewsbury Town | EFL One | 14,714 | Home Park | |
2022-2023 | [+] | 25 Oct 2022 | Argyle | 2-1 | Shrewsbury Town | EFL One | 15,322 | Home Park |
[+] | 18 Apr 2023 | Shrewsbury Town | 1-2 | Argyle | EFL One | 5,801 | Montgomery Waters Meadow (aka New Meadow) | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.