HEAD TO HEAD RESULTS SHEFFIELD WEDNESDAY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 mth | 18 yrs 1 mth | 14 yrs 3 mths |
Away | 12 yrs 8 mths | 2 yrs | 9 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1903-1904 | [+] | 06 Feb 1904 | Argyle | 2-2 | The Wednesday | FA Cup 1 | 20,103 | Home Park |
[+] | 10 Feb 1904 | The Wednesday | 2-0 | Argyle | FA Cup 1R | 18,845 | Owlerton | |
1937-1938 | [+] | 25 Dec 1937 | Argyle | 2-4 | Sheffield Wed | Div 2 | 17,389 | Home Park |
[+] | 27 Dec 1937 | Sheffield Wed | 1-1 | Argyle | Div 2 | 21,000 | Hillsborough | |
1938-1939 | [+] | 03 Dec 1938 | Sheffield Wed | 1-2 | Argyle | Div 2 | 22,000 | Hillsborough |
[+] | 08 Apr 1939 | Argyle | 1-1 | Sheffield Wed | Div 2 | 17,649 | Home Park | |
1939-1940 | [+] | 02 Sep 1939 | Sheffield Wed | 0-1 | Argyle | Div 2 Abnd | 12,088 | Hillsborough |
1946-1947 | [+] | 07 Sep 1946 | Sheffield Wed | 2-1 | Argyle | Div 2 | 27,326 | Hillsborough |
[+] | 04 Jan 1947 | Argyle | 4-1 | Sheffield Wed | Div 2 | 21,698 | Home Park | |
1947-1948 | [+] | 11 Oct 1947 | Argyle | 0-2 | Sheffield Wed | Div 2 | 21,215 | Home Park |
[+] | 28 Feb 1948 | Sheffield Wed | 1-1 | Argyle | Div 2 | 27,083 | Hillsborough | |
1948-1949 | [+] | 06 Nov 1948 | Argyle | 3-2 | Sheffield Wed | Div 2 | 22,458 | Home Park |
[+] | 02 Apr 1949 | Sheffield Wed | 2-1 | Argyle | Div 2 | 30,000 | Hillsborough | |
1949-1950 | [+] | 10 Sep 1949 | Argyle | 0-1 | Sheffield Wed | Div 2 | 20,008 | Home Park |
[+] | 14 Jan 1950 | Sheffield Wed | 2-4 | Argyle | Div 2 | 39,316 | Hillsborough | |
1955-1956 | [+] | 20 Aug 1955 | Sheffield Wed | 5-2 | Argyle | Div 2 | 31,716 | Hillsborough |
[+] | 17 Dec 1955 | Argyle | 1-1 | Sheffield Wed | Div 2 | 16,500 | Home Park | |
1967-1968 | [+] | 27 Jan 1968 | Sheffield Wed | 3-0 | Argyle | FA Cup 3 | 29,283 | Hillsborough |
1977-1978 | [+] | 27 Sep 1977 | Sheffield Wed | 1-1 | Argyle | Div 3 | 8,515 | Hillsborough |
[+] | 04 Apr 1978 | Argyle | 1-1 | Sheffield Wed | Div 3 | 7,694 | Home Park | |
1978-1979 | [+] | 23 Sep 1978 | Sheffield Wed | 2-3 | Argyle | Div 3 | 12,088 | Hillsborough |
[+] | 27 Jan 1979 | Argyle | 2-0 | Sheffield Wed | Div 3 | 8,596 | Home Park | |
1979-1980 | [+] | 01 Sep 1979 | Argyle | 1-3 | Sheffield Wed | Div 3 | 6,208 | Home Park |
[+] | 12 Jan 1980 | Sheffield Wed | 0-1 | Argyle | Div 3 | 13,287 | Hillsborough | |
1990-1991 | [+] | 13 Oct 1990 | Sheffield Wed | 3-0 | Argyle | Div 2 | 23,489 | Hillsborough |
[+] | 19 Mar 1991 | Argyle | 1-1 | Sheffield Wed | Div 2 | 7,806 | Home Park | |
2003-2004 | [+] | 22 Oct 2003 | Sheffield Wed | 1-3 | Argyle | Div 2 | 20,090 | Hillsborough |
[+] | 02 Mar 2004 | Argyle | 2-0 | Sheffield Wed | Div 2 | 17,218 | Home Park | |
2005-2006 | [+] | 15 Oct 2005 | Argyle | 1-1 | Sheffield Wed | FL Champ | 16,534 | Home Park |
[+] | 22 Nov 2005 | Sheffield Wed | 0-0 | Argyle | FL Champ | 20,244 | Hillsborough | |
2006-2007 | [+] | 19 Aug 2006 | Argyle | 1-2 | Sheffield Wed | FL Champ | 14,507 | Home Park |
[+] | 06 Mar 2007 | Sheffield Wed | 1-1 | Argyle | FL Champ | 19,449 | Hillsborough | |
2007-2008 | [+] | 03 Nov 2007 | Argyle | 1-2 | Sheffield Wed | FL Champ | 12,145 | Home Park |
[+] | 14 Apr 2008 | Sheffield Wed | 1-1 | Argyle | FL Champ | 20,635 | Hillsborough | |
2008-2009 | [+] | 04 Oct 2008 | Argyle | 4-0 | Sheffield Wed | FL Champ | 10,795 | Home Park |
[+] | 28 Oct 2008 | Sheffield Wed | 0-1 | Argyle | FL Champ | 16,515 | Hillsborough | |
2009-2010 | [+] | 29 Aug 2009 | Argyle | 1-3 | Sheffield Wed | FL Champ | 10,228 | Home Park |
[+] | 30 Jan 2010 | Sheffield Wed | 2-1 | Argyle | FL Champ | 22,590 | Hillsborough | |
2010-2011 | [+] | 18 Sep 2010 | Argyle | 3-2 | Sheffield Wed | FL One | 7,916 | Home Park |
[+] | 05 Mar 2011 | Sheffield Wed | 2-4 | Argyle | FL One | 18,474 | Hillsborough | |
2021-2022 | [+] | 11 Sep 2021 | Argyle | 3-0 | Sheffield Wed | EFL One | 13,448 | Home Park |
[+] | 07 Nov 2021 | Sheffield Wed | 0-0 | Argyle | FA Cup 1 | 7,261 | Hillsborough | |
[+] | 16 Nov 2021 | Argyle | 3-0 | Sheffield Wed | FA Cup 1R | 11,094 | Home Park | |
[+] | 15 Jan 2022 | Sheffield Wed | 4-2 | Argyle | EFL One | 20,872 | Hillsborough | |
2022-2023 | 10 Sep 2022 | Argyle | POST | Sheffield Wed | EFL One | Home Park | ||
[+] | 04 Oct 2022 | Argyle | 2-1 | Sheffield Wed | EFL One | 16,381 | Home Park | |
[+] | 04 Feb 2023 | Sheffield Wed | 1-0 | Argyle | EFL One | 33,442 | Hillsborough | |
2023-2024 | [+] | 25 Oct 2023 | Argyle | 3-0 | Sheffield Wed | EFL Champ | 16,225 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.