HEAD TO HEAD RESULTS SCUNTHORPE UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs 6 mths | 4 yrs 1 mth | 6 yrs 3 mths |
Away | 3 yrs 10 mths | 27 yrs 9 mths | 5 yrs 6 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1959-1960 | [+] | 24 Aug 1959 | Argyle | 4-0 | Scunthorpe Utd | Div 2 | 25,729 | Home Park |
[+] | 03 Sep 1959 | Scunthorpe Utd | 2-0 | Argyle | Div 2 | 12,165 | The Old Show Ground | |
1960-1961 | [+] | 03 Dec 1960 | Argyle | 3-1 | Scunthorpe Utd | Div 2 | 11,925 | Home Park |
[+] | 22 Apr 1961 | Scunthorpe Utd | 2-0 | Argyle | Div 2 | 5,762 | The Old Show Ground | |
1961-1962 | [+] | 11 Nov 1961 | Scunthorpe Utd | 5-1 | Argyle | Div 2 | 8,780 | The Old Show Ground |
[+] | 31 Mar 1962 | Argyle | 3-1 | Scunthorpe Utd | Div 2 | 15,913 | Home Park | |
1962-1963 | [+] | 06 Oct 1962 | Scunthorpe Utd | 2-2 | Argyle | Div 2 | 8,497 | The Old Show Ground |
[+] | 23 Feb 1963 | Argyle | 2-3 | Scunthorpe Utd | Div 2 | 11,519 | Home Park | |
1963-1964 | [+] | 16 Nov 1963 | Scunthorpe Utd | 1-0 | Argyle | Div 2 | 5,512 | The Old Show Ground |
[+] | 29 Feb 1964 | Argyle | 3-1 | Scunthorpe Utd | Div 2 | 10,145 | Home Park | |
1972-1973 | [+] | 10 Oct 1972 | Scunthorpe Utd | 1-1 | Argyle | Div 3 | 3,650 | The Old Show Ground |
[+] | 06 Feb 1973 | Argyle | 3-0 | Scunthorpe Utd | Div 3 | 10,008 | Home Park | |
1983-1984 | [+] | 27 Sep 1983 | Argyle | 4-0 | Scunthorpe Utd | Div 3 | 3,821 | Home Park |
[+] | 07 Apr 1984 | Scunthorpe Utd | 3-0 | Argyle | Div 3 | 2,780 | The Old Show Ground | |
1995-1996 | [+] | 23 Jan 1996 | Argyle | 1-3 | Scunthorpe Utd | Div 3 | 4,712 | Home Park |
[+] | 10 Feb 1996 | Scunthorpe Utd | 1-1 | Argyle | Div 3 | 2,789 | Glanford Park | |
1998-1999 | [+] | 29 Aug 1998 | Scunthorpe Utd | 0-2 | Argyle | Div 3 | 2,868 | Glanford Park |
[+] | 30 Mar 1999 | Argyle | 5-0 | Scunthorpe Utd | Div 3 | 3,589 | Home Park | |
2000-2001 | [+] | 17 Oct 2000 | Argyle | 1-0 | Scunthorpe Utd | Div 3 | 3,437 | Home Park |
[+] | 17 Mar 2001 | Scunthorpe Utd | 4-1 | Argyle | Div 3 | 3,844 | Glanford Park | |
2001-2002 | [+] | 22 Dec 2001 | Scunthorpe Utd | 2-1 | Argyle | Div 3 | 3,602 | Glanford Park |
[+] | 22 Jan 2002 | Argyle | 2-1 | Scunthorpe Utd | Div 3 | 5,804 | Home Park | |
2007-2008 | [+] | 01 Dec 2007 | Argyle | 3-0 | Scunthorpe Utd | FL Champ | 10,520 | Home Park |
[+] | 11 Mar 2008 | Scunthorpe Utd | 1-0 | Argyle | FL Champ | 4,920 | Glanford Park | |
2009-2010 | [+] | 03 Oct 2009 | Argyle | 2-1 | Scunthorpe Utd | FL Champ | 9,780 | Home Park |
[+] | 20 Mar 2010 | Scunthorpe Utd | 2-1 | Argyle | FL Champ | 5,153 | Glanford Park | |
2013-2014 | [+] | 21 Sep 2013 | Scunthorpe Utd | 1-0 | Argyle | FL Two | 3,298 | Glanford Park |
[+] | 15 Mar 2014 | Argyle | 0-2 | Scunthorpe Utd | FL Two | 8,198 | Home Park | |
2017-2018 | [+] | 26 Aug 2017 | Argyle | 0-4 | Scunthorpe Utd | EFL One | 9,605 | Home Park |
02 Apr 2018 | Scunthorpe Utd | POST | Argyle | EFL One | Glanford Park | |||
[+] | 01 May 2018 | Scunthorpe Utd | 2-0 | Argyle | EFL One | 4,712 | Glanford Park | |
2018-2019 | [+] | 27 Oct 2018 | Scunthorpe Utd | 1-4 | Argyle | EFL One | 3,508 | Glanford Park |
[+] | 04 May 2019 | Argyle | 3-2 | Scunthorpe Utd | EFL One | 11,907 | Home Park | |
2019-2020 | [+] | 05 Oct 2019 | Argyle | 2-2 | Scunthorpe Utd | EFL Two | 8,880 | Home Park |
[+] | 04 Jan 2020 | Scunthorpe Utd | 1-3 | Argyle | EFL Two | 3,450 | Sands Venue Stadium (aka Glanford Park) | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.