HEAD TO HEAD RESULTS PETERBOROUGH UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr 3 mths | 27 yrs 1 mth | 1 yr 3 mths |
Away | 2 yrs 3 mths | 16 yrs 10 mths | 9 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1969-1970 | [+] | 06 Dec 1969 | Peterborough Utd | 2-0 | Argyle | FA Cup 2 | 8,553 | London Road |
1974-1975 | [+] | 19 Oct 1974 | Argyle | 2-0 | Peterborough Utd | Div 3 | 6,843 | Home Park |
[+] | 26 Apr 1975 | Peterborough Utd | 1-0 | Argyle | Div 3 | 11,176 | London Road | |
1977-1978 | [+] | 19 Nov 1977 | Peterborough Utd | 1-0 | Argyle | Div 3 | 6,528 | London Road |
[+] | 15 Apr 1978 | Argyle | 1-0 | Peterborough Utd | Div 3 | 5,678 | Home Park | |
1978-1979 | [+] | 14 Nov 1978 | Argyle | 3-2 | Peterborough Utd | Div 3 | 7,398 | Home Park |
[+] | 24 Mar 1979 | Peterborough Utd | 2-1 | Argyle | Div 3 | 4,039 | London Road | |
1987-1988 | [+] | 23 Sep 1987 | Peterborough Utd | 4-1 | Argyle | FL Cup 2 | 3,843 | London Road |
[+] | 06 Oct 1987 | Argyle | 1-1 | Peterborough Utd | FL Cup 2 | 5,524 | Home Park | |
1992-1993 | [+] | 09 Dec 1992 | Argyle | 3-2 | Peterborough Utd | FA Cup 2 | 6,057 | Home Park |
1994-1995 | [+] | 01 Nov 1994 | Argyle | 0-1 | Peterborough Utd | Div 2 | 4,145 | Home Park |
[+] | 11 Feb 1995 | Peterborough Utd | 1-2 | Argyle | Div 2 | 4,318 | London Road | |
1995-1996 | [+] | 26 Sep 1995 | Argyle | 0-3 | Peterborough Utd | AW Shield 1 | 1,682 | Home Park |
1996-1997 | [+] | 01 Oct 1996 | Argyle | 1-1 | Peterborough Utd | Div 2 | 4,929 | Home Park |
[+] | 04 Jan 1997 | Argyle | 0-1 | Peterborough Utd | FA Cup 3 | 7,299 | Home Park | |
[+] | 18 Jan 1997 | Peterborough Utd | 0-0 | Argyle | Div 2 | 6,288 | London Road | |
1998-1999 | [+] | 19 Sep 1998 | Peterborough Utd | 0-2 | Argyle | Div 3 | 5,870 | London Road |
[+] | 27 Feb 1999 | Argyle | 0-2 | Peterborough Utd | Div 3 | 5,959 | Home Park | |
1999-2000 | [+] | 28 Aug 1999 | Argyle | 2-1 | Peterborough Utd | Div 3 | 4,189 | Home Park |
[+] | 29 Jan 2000 | Peterborough Utd | 2-0 | Argyle | Div 3 | 5,694 | London Road | |
2002-2003 | [+] | 17 Sep 2002 | Peterborough Utd | 2-0 | Argyle | Div 2 | 4,208 | London Road |
[+] | 04 Mar 2003 | Argyle | 6-1 | Peterborough Utd | Div 2 | 6,931 | Home Park | |
2003-2004 | [+] | 16 Sep 2003 | Peterborough Utd | 2-2 | Argyle | Div 2 | 4,183 | London Road |
[+] | 16 Mar 2004 | Argyle | 2-0 | Peterborough Utd | Div 2 | 13,110 | Home Park | |
2005-2006 | [+] | 23 Aug 2005 | Argyle | 2-1 | Peterborough Utd | FL Cup 1 | 5,974 | Home Park |
2006-2007 | [+] | 06 Jan 2007 | Peterborough Utd | 1-1 | Argyle | FA Cup 3 | 6,255 | London Road |
[+] | 16 Jan 2007 | Argyle | 2-1 | Peterborough Utd | FA Cup 3R | 9,973 | Home Park | |
2009-2010 | [+] | 29 Sep 2009 | Peterborough Utd | 1-2 | Argyle | FL Champ | 7,114 | London Road |
[+] | 02 May 2010 | Argyle | 1-2 | Peterborough Utd | FL Champ | 8,557 | Home Park | |
2010-2011 | [+] | 28 Aug 2010 | Argyle | 0-3 | Peterborough Utd | FL One | 7,712 | Home Park |
[+] | 16 Apr 2011 | Peterborough Utd | 2-1 | Argyle | FL One | 6,723 | London Road | |
2017-2018 | [+] | 05 Aug 2017 | Peterborough Utd | 2-1 | Argyle | EFL One | 7,622 | Abax Stadium (aka London Road) |
[+] | 07 Apr 2018 | Argyle | 2-1 | Peterborough Utd | EFL One | 10,923 | Home Park | |
2018-2019 | [+] | 25 Aug 2018 | Argyle | 1-5 | Peterborough Utd | EFL One | 9,214 | Home Park |
[+] | 02 Feb 2019 | Peterborough Utd | 0-1 | Argyle | EFL One | 6,543 | Abax Stadium (aka London Road) | |
2020-2021 | [+] | 24 Nov 2020 | Peterborough Utd | 1-0 | Argyle | EFL One | Weston Homes Stadium (aka London Road) | |
[+] | 23 Feb 2021 | Argyle | 0-3 | Peterborough Utd | EFL One | Home Park | ||
2021-2022 | [+] | 10 Aug 2021 | Peterborough Utd | 0-4 | Argyle | EFL Cup 1 | 4,021 | Weston Homes Stadium (aka London Road) |
2022-2023 | [+] | 10 Aug 2022 | Argyle | 0-2 | Peterborough Utd | EFL Cup 1 | 6,089 | Home Park |
[+] | 13 Aug 2022 | Argyle | 2-0 | Peterborough Utd | EFL One | 13,307 | Home Park | |
[+] | 25 Feb 2023 | Peterborough Utd | 5-2 | Argyle | EFL One | 8,365 | Weston Homes Stadium (aka London Road) | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.