HEAD TO HEAD RESULTS NOTTS COUNTY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 7 yrs 9 mths | 12 yrs 11 mths | 6 yrs 9 mths |
Away | 7 yrs 3 mths | 19 yrs 8 mths | 13 yrs 1 mth |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1922-1923 | [+] | 13 Jan 1923 | Argyle | 0-0 | Notts Co | FA Cup 1 | 27,344 | Home Park |
[+] | 17 Jan 1923 | Notts Co | 0-1 | Argyle | FA Cup 1R | 16,422 | Meadow Lane | |
1931-1932 | [+] | 10 Oct 1931 | Argyle | 3-4 | Notts Co | Div 2 | 22,655 | Home Park |
[+] | 20 Feb 1932 | Notts Co | 3-0 | Argyle | Div 2 | 11,434 | Meadow Lane | |
1932-1933 | [+] | 12 Nov 1932 | Notts Co | 4-1 | Argyle | Div 2 | 10,479 | Meadow Lane |
[+] | 25 Mar 1933 | Argyle | 0-2 | Notts Co | Div 2 | 11,609 | Home Park | |
1933-1934 | [+] | 16 Dec 1933 | Notts Co | 2-1 | Argyle | Div 2 | 7,590 | Meadow Lane |
[+] | 28 Apr 1934 | Argyle | 1-0 | Notts Co | Div 2 | 7,465 | Home Park | |
1934-1935 | [+] | 10 Nov 1934 | Notts Co | 1-3 | Argyle | Div 2 | 10,927 | Meadow Lane |
[+] | 23 Mar 1935 | Argyle | 4-0 | Notts Co | Div 2 | 8,691 | Home Park | |
1948-1949 | [+] | 08 Jan 1949 | Argyle | 0-1 | Notts Co | FA Cup 3 | 40,000 | Home Park |
1952-1953 | [+] | 03 Apr 1953 | Notts Co | 0-4 | Argyle | Div 2 | 18,322 | Meadow Lane |
[+] | 06 Apr 1953 | Argyle | 2-2 | Notts Co | Div 2 | 18,172 | Home Park | |
1953-1954 | [+] | 24 Oct 1953 | Argyle | 3-3 | Notts Co | Div 2 | 16,456 | Home Park |
[+] | 13 Mar 1954 | Notts Co | 2-0 | Argyle | Div 2 | 12,000 | Meadow Lane | |
1954-1955 | [+] | 09 Sep 1954 | Notts Co | 2-0 | Argyle | Div 2 | 15,000 | Meadow Lane |
[+] | 15 Sep 1954 | Argyle | 1-3 | Notts Co | Div 2 | 16,230 | Home Park | |
1955-1956 | [+] | 05 Nov 1955 | Notts Co | 3-0 | Argyle | Div 2 | 12,500 | Meadow Lane |
[+] | 17 Mar 1956 | Argyle | 1-1 | Notts Co | Div 2 | 19,616 | Home Park | |
1958-1959 | [+] | 25 Oct 1958 | Argyle | 3-0 | Notts Co | Div 3 | 25,910 | Home Park |
[+] | 14 Mar 1959 | Notts Co | 1-2 | Argyle | Div 3 | 7,369 | Meadow Lane | |
1971-1972 | [+] | 09 Oct 1971 | Notts Co | 1-0 | Argyle | Div 3 | 11,828 | Meadow Lane |
[+] | 11 Mar 1972 | Argyle | 1-1 | Notts Co | Div 3 | 12,257 | Home Park | |
1972-1973 | [+] | 21 Mar 1973 | Notts Co | 2-0 | Argyle | Div 3 | 12,899 | Meadow Lane |
[+] | 14 Apr 1973 | Argyle | 1-4 | Notts Co | Div 3 | 11,997 | Home Park | |
1975-1976 | [+] | 04 Nov 1975 | Notts Co | 1-0 | Argyle | Div 2 | 9,234 | Meadow Lane |
[+] | 07 Feb 1976 | Argyle | 1-3 | Notts Co | Div 2 | 11,576 | Home Park | |
1976-1977 | [+] | 28 Aug 1976 | Argyle | 1-2 | Notts Co | Div 2 | 14,539 | Home Park |
[+] | 05 Feb 1977 | Notts Co | 2-0 | Argyle | Div 2 | 9,079 | Meadow Lane | |
1985-1986 | [+] | 31 Aug 1985 | Argyle | 0-1 | Notts Co | Div 3 | 5,105 | Home Park |
[+] | 11 Jan 1986 | Notts Co | 2-0 | Argyle | Div 3 | 4,953 | Meadow Lane | |
1990-1991 | [+] | 23 Oct 1990 | Argyle | 0-0 | Notts Co | Div 2 | 6,651 | Home Park |
[+] | 27 Apr 1991 | Notts Co | 4-0 | Argyle | Div 2 | 7,370 | Meadow Lane | |
1996-1997 | [+] | 07 Sep 1996 | Argyle | 0-0 | Notts Co | Div 2 | 8,109 | Home Park |
28 Dec 1996 | Notts Co | POST | Argyle | Div 2 | Meadow Lane | |||
[+] | 15 Apr 1997 | Notts Co | 2-1 | Argyle | Div 2 | 2,423 | Meadow Lane | |
2002-2003 | [+] | 28 Dec 2002 | Argyle | 1-0 | Notts Co | Div 2 | 11,901 | Home Park |
[+] | 25 Jan 2003 | Notts Co | 0-2 | Argyle | Div 2 | 6,329 | Meadow Lane | |
2003-2004 | [+] | 20 Dec 2003 | Argyle | 3-0 | Notts Co | Div 2 | 9,923 | Home Park |
[+] | 06 Mar 2004 | Notts Co | 0-0 | Argyle | Div 2 | 8,057 | Meadow Lane | |
2010-2011 | [+] | 10 Aug 2010 | Argyle | 0-1 | Notts Co | FL Cup 1 | 5,454 | Home Park |
[+] | 16 Oct 2010 | Notts Co | 2-0 | Argyle | FL One | 6,333 | Meadow Lane | |
[+] | 28 Dec 2010 | Argyle | 1-1 | Notts Co | FL One | 9,822 | Home Park | |
2015-2016 | [+] | 11 Oct 2015 | Notts Co | 0-2 | Argyle | FL Two | 5,266 | Meadow Lane |
[+] | 27 Feb 2016 | Argyle | 1-0 | Notts Co | FL Two | 7,642 | Home Park | |
2016-2017 | [+] | 16 Aug 2016 | Notts Co | 1-2 | Argyle | EFL Two | 3,718 | Meadow Lane |
[+] | 28 Feb 2017 | Argyle | 0-1 | Notts Co | EFL Two | 7,566 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.