HEAD TO HEAD RESULTS NORWICH CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr 2 mths | 18 yrs 10 mths | 4 yrs 2 mths |
Away | 17 yrs 10 mths | 59 yrs | 8 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1905-1906 | [+] | 02 Sep 1905 | Argyle | 2-0 | Norwich City | S. League | Home Park | |
[+] | 30 Dec 1905 | Norwich City | 2-1 | Argyle | S. League | Newmarket Road | ||
1906-1907 | [+] | 01 Dec 1906 | Norwich City | 0-1 | Argyle | S. League | Newmarket Road | |
[+] | 06 Apr 1907 | Argyle | 2-0 | Norwich City | S. League | Home Park | ||
1907-1908 | [+] | 30 Nov 1907 | Argyle | 1-0 | Norwich City | S. League | Home Park | |
[+] | 28 Mar 1908 | Norwich City | 2-1 | Argyle | S. League | Newmarket Road | ||
1908-1909 | [+] | 14 Nov 1908 | Norwich City | 0-0 | Argyle | S. League | The Nest | |
[+] | 20 Mar 1909 | Argyle | 2-1 | Norwich City | S. League | Home Park | ||
1909-1910 | [+] | 13 Nov 1909 | Argyle | 1-0 | Norwich City | S. League | Home Park | |
[+] | 26 Mar 1910 | Norwich City | 2-4 | Argyle | S. League | The Nest | ||
1910-1911 | [+] | 12 Nov 1910 | Argyle | 1-0 | Norwich City | S. League | Home Park | |
[+] | 18 Mar 1911 | Norwich City | 3-1 | Argyle | S. League | The Nest | ||
1911-1912 | [+] | 11 Nov 1911 | Argyle | 3-0 | Norwich City | S. League | Home Park | |
[+] | 16 Mar 1912 | Norwich City | 1-1 | Argyle | S. League | The Nest | ||
1912-1913 | [+] | 07 Dec 1912 | Norwich City | 0-3 | Argyle | S. League | The Nest | |
[+] | 12 Apr 1913 | Argyle | 3-1 | Norwich City | S. League | Home Park | ||
1913-1914 | [+] | 22 Nov 1913 | Argyle | 2-0 | Norwich City | S. League | Home Park | |
[+] | 28 Mar 1914 | Norwich City | 1-1 | Argyle | S. League | The Nest | ||
1914-1915 | [+] | 12 Dec 1914 | Argyle | 2-2 | Norwich City | S. League | Home Park | |
[+] | 17 Apr 1915 | Norwich City | 2-0 | Argyle | S. League | The Nest | ||
1919-1920 | [+] | 25 Oct 1919 | Argyle | 4-0 | Norwich City | S. League | 12,000 | Home Park |
[+] | 06 Mar 1920 | Norwich City | 2-3 | Argyle | S. League | The Nest | ||
1920-1921 | [+] | 28 Aug 1920 | Argyle | 1-1 | Norwich City | Div 3 | 17,356 | Home Park |
[+] | 04 Sep 1920 | Norwich City | 0-0 | Argyle | Div 3 | The Nest | ||
1921-1922 | [+] | 29 Aug 1921 | Argyle | 1-1 | Norwich City | Div 3 (S) | Home Park | |
[+] | 08 Sep 1921 | Norwich City | 1-1 | Argyle | Div 3 (S) | The Nest | ||
1922-1923 | [+] | 20 Jan 1923 | Argyle | 1-1 | Norwich City | Div 3 (S) | Home Park | |
[+] | 27 Jan 1923 | Norwich City | 1-0 | Argyle | Div 3 (S) | The Nest | ||
1923-1924 | [+] | 08 Sep 1923 | Norwich City | 0-1 | Argyle | Div 3 (S) | The Nest | |
[+] | 15 Sep 1923 | Argyle | 2-0 | Norwich City | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 30 Aug 1924 | Norwich City | 1-1 | Argyle | Div 3 (S) | The Nest | |
[+] | 27 Dec 1924 | Argyle | 5-0 | Norwich City | Div 3 (S) | 9,000 | Home Park | |
1925-1926 | [+] | 05 Sep 1925 | Norwich City | 0-3 | Argyle | Div 3 (S) | 11,000 | The Nest |
[+] | 16 Jan 1926 | Argyle | 6-3 | Norwich City | Div 3 (S) | 10,000 | Home Park | |
1926-1927 | [+] | 25 Apr 1927 | Argyle | 2-1 | Norwich City | Div 3 (S) | 5,723 | Home Park |
[+] | 30 Apr 1927 | Norwich City | 0-2 | Argyle | Div 3 (S) | 9,000 | The Nest | |
1927-1928 | [+] | 29 Oct 1927 | Argyle | 4-2 | Norwich City | Div 3 (S) | 9,000 | Home Park |
[+] | 10 Mar 1928 | Norwich City | 2-0 | Argyle | Div 3 (S) | 8,000 | The Nest | |
1928-1929 | [+] | 10 Nov 1928 | Norwich City | 0-3 | Argyle | Div 3 (S) | 10,000 | The Nest |
[+] | 23 Mar 1929 | Argyle | 4-0 | Norwich City | Div 3 (S) | 10,000 | Home Park | |
1929-1930 | [+] | 19 Apr 1930 | Argyle | 4-1 | Norwich City | Div 3 (S) | 19,899 | Home Park |
[+] | 28 Apr 1930 | Norwich City | 1-2 | Argyle | Div 3 (S) | 13,736 | The Nest | |
1934-1935 | [+] | 15 Sep 1934 | Norwich City | 3-0 | Argyle | Div 2 | 17,474 | The Nest |
[+] | 06 Feb 1935 | Argyle | 0-1 | Norwich City | Div 2 | 6,314 | Home Park | |
1935-1936 | [+] | 21 Dec 1935 | Norwich City | 0-0 | Argyle | Div 2 | 12,867 | Carrow Road |
[+] | 25 Apr 1936 | Argyle | 5-1 | Norwich City | Div 2 | 6,601 | Home Park | |
1936-1937 | [+] | 24 Oct 1936 | Argyle | 2-0 | Norwich City | Div 2 | 18,560 | Home Park |
[+] | 27 Feb 1937 | Norwich City | 1-2 | Argyle | Div 2 | 18,000 | Carrow Road | |
1937-1938 | [+] | 25 Sep 1937 | Norwich City | 4-0 | Argyle | Div 2 | 23,000 | Carrow Road |
[+] | 05 Feb 1938 | Argyle | 1-1 | Norwich City | Div 2 | 14,050 | Home Park | |
1938-1939 | [+] | 10 Sep 1938 | Norwich City | 2-1 | Argyle | Div 2 | 15,800 | Carrow Road |
[+] | 03 May 1939 | Argyle | 1-0 | Norwich City | Div 2 | 7,694 | Home Park | |
1950-1951 | [+] | 02 Dec 1950 | Norwich City | 1-0 | Argyle | Div 3 (S) | 26,841 | Carrow Road |
[+] | 21 Apr 1951 | Argyle | 2-1 | Norwich City | Div 3 (S) | 20,500 | Home Park | |
1951-1952 | [+] | 16 Jan 1952 | Argyle | 3-1 | Norwich City | Div 3 (S) | 15,293 | Home Park |
[+] | 30 Apr 1952 | Norwich City | 3-0 | Argyle | Div 3 (S) | 20,179 | Carrow Road | |
1956-1957 | [+] | 15 Sep 1956 | Norwich City | 3-0 | Argyle | Div 3 (S) | 15,877 | Carrow Road |
[+] | 19 Jan 1957 | Argyle | 3-2 | Norwich City | Div 3 (S) | 11,254 | Home Park | |
1957-1958 | [+] | 23 Nov 1957 | Norwich City | 1-0 | Argyle | Div 3 (S) | 20,776 | Carrow Road |
[+] | 22 Mar 1958 | Argyle | 0-1 | Norwich City | Div 3 (S) | 17,018 | Home Park | |
1958-1959 | [+] | 04 Oct 1958 | Norwich City | 1-1 | Argyle | Div 3 | 22,200 | Carrow Road |
[+] | 21 Feb 1959 | Argyle | 0-1 | Norwich City | Div 3 | 24,532 | Home Park | |
1960-1961 | [+] | 07 Sep 1960 | Norwich City | 1-0 | Argyle | Div 2 | 32,212 | Carrow Road |
[+] | 14 Sep 1960 | Argyle | 3-0 | Norwich City | Div 2 | 23,147 | Home Park | |
1961-1962 | [+] | 26 Dec 1961 | Norwich City | 0-2 | Argyle | Div 2 | 18,363 | Carrow Road |
[+] | 30 Dec 1961 | Argyle | 3-1 | Norwich City | Div 2 | 15,924 | Home Park | |
1962-1963 | [+] | 25 Aug 1962 | Norwich City | 2-1 | Argyle | Div 2 | 21,392 | Carrow Road |
[+] | 22 Dec 1962 | Argyle | 1-0 | Norwich City | Div 2 | 15,466 | Home Park | |
1963-1964 | [+] | 23 Nov 1963 | Argyle | 1-2 | Norwich City | Div 2 | 11,093 | Home Park |
[+] | 04 Apr 1964 | Norwich City | 1-1 | Argyle | Div 2 | 10,851 | Carrow Road | |
1964-1965 | [+] | 10 Oct 1964 | Argyle | 1-0 | Norwich City | Div 2 | 17,167 | Home Park |
[+] | 20 Feb 1965 | Norwich City | 3-0 | Argyle | Div 2 | 19,597 | Carrow Road | |
1965-1966 | [+] | 27 Nov 1965 | Norwich City | 0-0 | Argyle | Div 2 | 11,392 | Carrow Road |
[+] | 23 Apr 1966 | Argyle | 2-0 | Norwich City | Div 2 | 9,504 | Home Park | |
1966-1967 | [+] | 24 Mar 1967 | Argyle | 2-2 | Norwich City | Div 2 | 13,533 | Home Park |
[+] | 27 Mar 1967 | Norwich City | 3-1 | Argyle | Div 2 | 17,068 | Carrow Road | |
1967-1968 | [+] | 02 Sep 1967 | Norwich City | 2-0 | Argyle | Div 2 | 14,452 | Carrow Road |
06 Jan 1968 | Argyle | POST | Norwich City | Div 2 | Home Park | |||
[+] | 10 Jan 1968 | Argyle | 2-2 | Norwich City | Div 2 | 7,946 | Home Park | |
2005-2006 | [+] | 10 Sep 2005 | Norwich City | 2-0 | Argyle | FL Champ | 23,981 | Carrow Road |
[+] | 14 Jan 2006 | Argyle | 1-1 | Norwich City | FL Champ | 13,906 | Home Park | |
2006-2007 | [+] | 23 Sep 2006 | Argyle | 3-1 | Norwich City | FL Champ | 11,813 | Home Park |
[+] | 13 Jan 2007 | Norwich City | 1-3 | Argyle | FL Champ | 23,513 | Carrow Road | |
2007-2008 | [+] | 10 Nov 2007 | Argyle | 3-0 | Norwich City | FL Champ | 11,222 | Home Park |
[+] | 04 Dec 2007 | Norwich City | 2-1 | Argyle | FL Champ | 25,434 | Carrow Road | |
2008-2009 | [+] | 13 Sep 2008 | Argyle | 1-2 | Norwich City | FL Champ | 11,185 | Home Park |
[+] | 14 Mar 2009 | Norwich City | 1-0 | Argyle | FL Champ | 25,064 | Carrow Road | |
2020-2021 | [+] | 08 Sep 2020 | Argyle | 2-3 | Norwich City u21 | PJ Trophy G1 | Home Park | |
2023-2024 | [+] | 23 Sep 2023 | Argyle | 6-2 | Norwich City | EFL Champ | 16,469 | Home Park |
[+] | 29 Mar 2024 | Norwich City | 2-1 | Argyle | EFL Champ | 26,622 | Carrow Road | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.