HEAD TO HEAD RESULTS NORTHAMPTON TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs 3 mths | 22 yrs 3 mths | 9 yrs |
Away | 9 yrs 5 mths | 12 yrs 10 mths | 3 yrs 10 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 05 Sep 1903 | Argyle | 2-0 | Northampton Town | S. League | 4,438 | Home Park |
[+] | 02 Jan 1904 | Northampton Town | 1-0 | Argyle | S. League | The County Ground | ||
1904-1905 | [+] | 10 Dec 1904 | Argyle | 2-2 | Northampton Town | S. League | Home Park | |
[+] | 08 Apr 1905 | Northampton Town | 0-2 | Argyle | S. League | The County Ground | ||
1905-1906 | [+N] | 09 Sep 1905 | Northampton Town | 1-4 | Argyle | S. League | The County Ground | |
[+] | 06 Jan 1906 | Argyle | 0-2 | Northampton Town | S. League | Home Park | ||
1906-1907 | [+] | 13 Oct 1906 | Argyle | 1-1 | Northampton Town | S. League | Home Park | |
[+] | 16 Feb 1907 | Northampton Town | 1-0 | Argyle | S. League | The County Ground | ||
1907-1908 | [+] | 02 Sep 1907 | Northampton Town | 0-1 | Argyle | S. League | The County Ground | |
[+] | 04 Apr 1908 | Argyle | 1-1 | Northampton Town | S. League | Home Park | ||
1908-1909 | [+] | 19 Dec 1908 | Argyle | 0-2 | Northampton Town | S. League | Home Park | |
[+] | 24 Apr 1909 | Northampton Town | 2-1 | Argyle | S. League | The County Ground | ||
1909-1910 | [+] | 11 Sep 1909 | Northampton Town | 5-1 | Argyle | S. League | The County Ground | |
[+] | 22 Jan 1910 | Argyle | 0-1 | Northampton Town | S. League | Home Park | ||
1910-1911 | [+] | 10 Sep 1910 | Argyle | 0-0 | Northampton Town | S. League | Home Park | |
[+] | 07 Jan 1911 | Northampton Town | 0-1 | Argyle | S. League | The County Ground | ||
1911-1912 | [+] | 06 Oct 1911 | Northampton Town | 4-1 | Argyle | S. League | The County Ground | |
[+] | 10 Feb 1912 | Argyle | 2-0 | Northampton Town | S. League | Home Park | ||
1912-1913 | [+] | 21 Dec 1912 | Northampton Town | 1-1 | Argyle | S. League | The County Ground | |
[+] | 26 Apr 1913 | Argyle | 2-0 | Northampton Town | S. League | Home Park | ||
1913-1914 | [+] | 06 Dec 1913 | Argyle | 2-0 | Northampton Town | S. League | Home Park | |
[+] | 11 Apr 1914 | Northampton Town | 2-2 | Argyle | S. League | The County Ground | ||
1914-1915 | [+] | 14 Nov 1914 | Northampton Town | 1-1 | Argyle | S. League | The County Ground | |
[+] | 20 Mar 1915 | Argyle | 0-1 | Northampton Town | S. League | 4,000 | Home Park | |
1919-1920 | [+] | 04 Oct 1919 | Northampton Town | 0-4 | Argyle | S. League | The County Ground | |
[+] | 14 Feb 1920 | Argyle | 4-0 | Northampton Town | S. League | 12,000 | Home Park | |
1920-1921 | [+] | 20 Nov 1920 | Argyle | 0-2 | Northampton Town | Div 3 | Home Park | |
[+] | 27 Nov 1920 | Northampton Town | 1-1 | Argyle | Div 3 | The County Ground | ||
1921-1922 | [+] | 01 Apr 1922 | Argyle | 2-0 | Northampton Town | Div 3 (S) | Home Park | |
[+] | 08 Apr 1922 | Northampton Town | 1-3 | Argyle | Div 3 (S) | The County Ground | ||
1922-1923 | [+] | 25 Dec 1922 | Argyle | 1-0 | Northampton Town | Div 3 (S) | Home Park | |
[+] | 26 Dec 1922 | Northampton Town | 1-0 | Argyle | Div 3 (S) | The County Ground | ||
1923-1924 | [+] | 03 Nov 1923 | Argyle | 0-0 | Northampton Town | Div 3 (S) | Home Park | |
[+] | 10 Nov 1923 | Northampton Town | 1-0 | Argyle | Div 3 (S) | The County Ground | ||
1924-1925 | [+] | 15 Nov 1924 | Argyle | 2-1 | Northampton Town | Div 3 (S) | Home Park | |
[+] | 21 Mar 1925 | Northampton Town | 5-2 | Argyle | Div 3 (S) | The County Ground | ||
1925-1926 | [+] | 19 Sep 1925 | Northampton Town | 2-1 | Argyle | Div 3 (S) | 6,344 | The County Ground |
[+] | 30 Jan 1926 | Argyle | 2-4 | Northampton Town | Div 3 (S) | 12,000 | Home Park | |
1926-1927 | [+] | 01 Sep 1926 | Argyle | 3-0 | Northampton Town | Div 3 (S) | 12,000 | Home Park |
[+] | 16 Apr 1927 | Northampton Town | 2-1 | Argyle | Div 3 (S) | 12,000 | The County Ground | |
1927-1928 | [+] | 22 Oct 1927 | Northampton Town | 2-1 | Argyle | Div 3 (S) | 12,000 | The County Ground |
[+] | 03 Mar 1928 | Argyle | 3-3 | Northampton Town | Div 3 (S) | 15,000 | Home Park | |
1928-1929 | [+] | 17 Sep 1928 | Northampton Town | 3-0 | Argyle | Div 3 (S) | 7,110 | The County Ground |
[+] | 06 Apr 1929 | Argyle | 1-1 | Northampton Town | Div 3 (S) | 12,000 | Home Park | |
1929-1930 | [+] | 19 Oct 1929 | Northampton Town | 1-1 | Argyle | Div 3 (S) | 21,102 | The County Ground |
[+] | 22 Feb 1930 | Argyle | 1-0 | Northampton Town | Div 3 (S) | 15,376 | Home Park | |
1950-1951 | [+] | 09 Apr 1951 | Argyle | 4-1 | Northampton Town | Div 3 (S) | 7,515 | Home Park |
[+] | 28 Apr 1951 | Northampton Town | 1-3 | Argyle | Div 3 (S) | 6,297 | The County Ground | |
1951-1952 | [+] | 13 Oct 1951 | Northampton Town | 3-1 | Argyle | Div 3 (S) | 14,661 | The County Ground |
[+] | 01 Mar 1952 | Argyle | 2-0 | Northampton Town | Div 3 (S) | 22,046 | Home Park | |
1956-1957 | [+] | 17 Sep 1956 | Northampton Town | 2-0 | Argyle | Div 3 (S) | 7,736 | The County Ground |
[+] | 24 Sep 1956 | Argyle | 4-3 | Northampton Town | Div 3 (S) | 13,250 | Home Park | |
1957-1958 | [+] | 12 Oct 1957 | Northampton Town | 5-0 | Argyle | Div 3 (S) | 9,422 | The County Ground |
[+] | 22 Feb 1958 | Argyle | 3-0 | Northampton Town | Div 3 (S) | 16,517 | Home Park | |
1963-1964 | [+] | 12 Oct 1963 | Argyle | 0-3 | Northampton Town | Div 2 | 13,094 | Home Park |
[+] | 18 Feb 1964 | Northampton Town | 0-0 | Argyle | Div 2 | 8,961 | The County Ground | |
1964-1965 | [+] | 25 Nov 1964 | Argyle | 1-0 | Northampton Town | FL Cup 5 | 21,968 | Home Park |
[+] | 19 Apr 1965 | Argyle | 5-2 | Northampton Town | Div 2 | 10,281 | Home Park | |
[+] | 20 Apr 1965 | Northampton Town | 3-1 | Argyle | Div 2 | 19,718 | The County Ground | |
1966-1967 | [+] | 17 Sep 1966 | Northampton Town | 2-1 | Argyle | Div 2 | 9,802 | The County Ground |
[+] | 21 Jan 1967 | Argyle | 1-0 | Northampton Town | Div 2 | 12,784 | Home Park | |
1968-1969 | [+] | 28 Sep 1968 | Argyle | 0-1 | Northampton Town | Div 3 | 10,505 | Home Park |
[+] | 05 Apr 1969 | Northampton Town | 1-1 | Argyle | Div 3 | 6,306 | The County Ground | |
1995-1996 | [+] | 07 Nov 1995 | Northampton Town | 1-0 | Argyle | AW Shield 1 | 2,109 | Sixfields Stadium |
30 Dec 1995 | Northampton Town | POST | Argyle | Div 3 | Sixfields Stadium | |||
[+] | 30 Jan 1996 | Northampton Town | 1-0 | Argyle | Div 3 | 3,911 | Sixfields Stadium | |
[+] | 16 Mar 1996 | Argyle | 1-0 | Northampton Town | Div 3 | 7,001 | Home Park | |
1996-1997 | [+] | 11 Feb 1997 | Argyle | 0-2 | Northampton Town | AW Shield QF | 1,499 | Home Park |
1997-1998 | [+] | 09 Dec 1997 | Northampton Town | 1+1 | Argyle | AW Shield 1 | 2,631 | Sixfields Stadium |
[+] | 20 Dec 1997 | Northampton Town | 2-1 | Argyle | Div 2 | 5,546 | Sixfields Stadium | |
[+] | 18 Apr 1998 | Argyle | 1-3 | Northampton Town | Div 2 | 6,389 | Home Park | |
1999-2000 | [+] | 17 Dec 1999 | Northampton Town | 1-1 | Argyle | Div 3 | 5,039 | Sixfields Stadium |
[+] | 01 Apr 2000 | Argyle | 2-1 | Northampton Town | Div 3 | 5,448 | Home Park | |
2002-2003 | [+] | 05 Oct 2002 | Argyle | 0-0 | Northampton Town | Div 2 | 8,530 | Home Park |
[+] | 26 Apr 2003 | Northampton Town | 2-2 | Argyle | Div 2 | 5,063 | Sixfields Stadium | |
2003-2004 | [+] | 08 Nov 2003 | Northampton Town | 3-2 | Argyle | FA Cup 1 | 4,385 | Sixfields Stadium |
2011-2012 | [+] | 26 Nov 2011 | Argyle | 4-1 | Northampton Town | FL Two | 5,762 | Home Park |
[+] | 24 Mar 2012 | Northampton Town | 0-0 | Argyle | FL Two | 6,718 | Sixfields Stadium | |
2012-2013 | [+] | 01 Sep 2012 | Argyle | 3-2 | Northampton Town | FL Two | 6,037 | Home Park |
[+] | 23 Feb 2013 | Northampton Town | 1-0 | Argyle | FL Two | 5,382 | Sixfields Stadium | |
2013-2014 | [+] | 02 Nov 2013 | Argyle | 1-0 | Northampton Town | FL Two | 6,547 | Home Park |
[+] | 08 Feb 2014 | Northampton Town | 0-2 | Argyle | FL Two | 4,845 | Sixfields Stadium | |
2014-2015 | [+] | 13 Dec 2014 | Northampton Town | 2-3 | Argyle | FL Two | 4,318 | Sixfields Stadium |
[+] | 07 Mar 2015 | Argyle | 2-0 | Northampton Town | FL Two | 6,501 | Home Park | |
2015-2016 | [+] | 22 Aug 2015 | Northampton Town | 0-2 | Argyle | FL Two | 4,505 | Sixfields Stadium |
[+] | 12 Jan 2016 | Argyle | 1-2 | Northampton Town | FL Two | 9,241 | Home Park | |
2017-2018 | [+] | 21 Nov 2017 | Argyle | 2-0 | Northampton Town | EFL One | 7,610 | Home Park |
[+] | 21 Apr 2018 | Northampton Town | 2-0 | Argyle | EFL One | 6,868 | Sixfields Stadium | |
2019-2020 | [+] | 31 Aug 2019 | Northampton Town | 3-1 | Argyle | EFL Two | 5,535 | PTS Academy Stadium (aka Sixfields Stadium) |
13 Apr 2020 | Argyle | CANC | Northampton Town | EFL Two | Home Park | |||
2020-2021 | [+] | 17 Oct 2020 | Argyle | 2-1 | Northampton Town | EFL One | Home Park | |
[+] | 02 Mar 2021 | Northampton Town | 2-0 | Argyle | EFL One | PTS Academy Stadium (aka Sixfields Stadium) | ||
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.