HEAD TO HEAD RESULTS MIDDLESBROUGH All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 50 yrs 10 mths | 13 yrs 7 mths | |
Away | 14 yrs 1 mth | 32 yrs 10 mths | 31 yrs 7 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1954-1955 | [+] | 21 Aug 1954 | Argyle | 2-2 | Middlesbrough | Div 2 | 26,900 | Home Park |
[+] | 18 Dec 1954 | Middlesbrough | 4-1 | Argyle | Div 2 | 18,000 | Ayresome Park | |
1955-1956 | [+] | 10 Dec 1955 | Argyle | 4-0 | Middlesbrough | Div 2 | 11,415 | Home Park |
[+] | 10 Mar 1956 | Middlesbrough | 1-2 | Argyle | Div 2 | 23,000 | Ayresome Park | |
1959-1960 | [+] | 05 Sep 1959 | Middlesbrough | 6-2 | Argyle | Div 2 | 22,338 | Ayresome Park |
[+] | 16 Jan 1960 | Argyle | 2-2 | Middlesbrough | Div 2 | 20,981 | Home Park | |
1960-1961 | [+] | 08 Oct 1960 | Argyle | 3-3 | Middlesbrough | Div 2 | 19,854 | Home Park |
[+] | 25 Feb 1961 | Middlesbrough | 3-1 | Argyle | Div 2 | 16,396 | Ayresome Park | |
1961-1962 | [+] | 09 Sep 1961 | Argyle | 1-1 | Middlesbrough | Div 2 | 16,240 | Home Park |
[+] | 20 Jan 1962 | Middlesbrough | 1-1 | Argyle | Div 2 | 10,962 | Ayresome Park | |
1962-1963 | [+] | 22 Sep 1962 | Middlesbrough | 3-0 | Argyle | Div 2 | 17,608 | Ayresome Park |
[+] | 09 Feb 1963 | Argyle | 4-5 | Middlesbrough | Div 2 | 12,444 | Home Park | |
1963-1964 | [+] | 24 Aug 1963 | Middlesbrough | 5-0 | Argyle | Div 2 | 18,678 | Ayresome Park |
[+] | 14 Dec 1963 | Argyle | 2-0 | Middlesbrough | Div 2 | 8,456 | Home Park | |
1964-1965 | [+] | 03 Oct 1964 | Argyle | 1-0 | Middlesbrough | Div 2 | 18,161 | Home Park |
[+] | 13 Feb 1965 | Middlesbrough | 1-3 | Argyle | Div 2 | 10,165 | Ayresome Park | |
1965-1966 | [+] | 25 Sep 1965 | Argyle | 2-2 | Middlesbrough | Div 2 | 11,772 | Home Park |
[+] | 19 Mar 1966 | Middlesbrough | 0-1 | Argyle | Div 2 | 12,047 | Ayresome Park | |
1967-1968 | [+] | 14 Oct 1967 | Middlesbrough | 5-0 | Argyle | Div 2 | 18,025 | Ayresome Park |
[+] | 02 Mar 1968 | Argyle | 0-1 | Middlesbrough | Div 2 | 9,040 | Home Park | |
1972-1973 | [+] | 13 Jan 1973 | Argyle | 1-0 | Middlesbrough | FA Cup 3 | 15,361 | Home Park |
1981-1982 | [+] | 06 Oct 1981 | Middlesbrough | 2-1 | Argyle | FL Cup 2 | 8,201 | Ayresome Park |
[+] | 27 Oct 1981 | Argyle | 0-0 | Middlesbrough | FL Cup 2 | 6,402 | Home Park | |
1987-1988 | [+] | 21 Nov 1987 | Argyle | 0-1 | Middlesbrough | Div 2 | 9,428 | Home Park |
[+] | 30 Apr 1988 | Middlesbrough | 3-1 | Argyle | Div 2 | 16,615 | Ayresome Park | |
1989-1990 | [+] | 14 Oct 1989 | Middlesbrough | 0-2 | Argyle | Div 2 | 15,003 | Ayresome Park |
[+] | 20 Mar 1990 | Argyle | 1-2 | Middlesbrough | Div 2 | 7,185 | Home Park | |
1990-1991 | [+] | 01 Sep 1990 | Argyle | 1-1 | Middlesbrough | Div 2 | 6,266 | Home Park |
[+] | 05 Jan 1991 | Middlesbrough | 0-0 | Argyle | FA Cup 3 | 13,042 | Ayresome Park | |
08 Jan 1991 | Argyle | POST | Middlesbrough | FA Cup 3R | Home Park | |||
[+] | 12 Jan 1991 | Middlesbrough | 0-0 | Argyle | Div 2 | 14,198 | Ayresome Park | |
[+] | 14 Jan 1991 | Argyle | 1-2 | Middlesbrough | FA Cup 3R | 6,956 | Home Park | |
1991-1992 | [+] | 21 Sep 1991 | Argyle | 1-1 | Middlesbrough | Div 2 | 5,280 | Home Park |
[+] | 18 Apr 1992 | Middlesbrough | 2-1 | Argyle | Div 2 | 15,086 | Ayresome Park | |
2009-2010 | [+] | 31 Oct 2009 | Middlesbrough | 0-1 | Argyle | FL Champ | 21,141 | Riverside Stadium |
[+] | 05 Apr 2010 | Argyle | 0-2 | Middlesbrough | FL Champ | 11,770 | Home Park | |
2023-2024 | [+] | 04 Nov 2023 | Argyle | 3-3 | Middlesbrough | EFL Champ | 16,471 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.