HEAD TO HEAD RESULTS MANSFIELD TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 3 yrs 10 mths | 9 yrs 9 mths | 45 yrs 2 mths |
Away | 4 yrs 2 mths | 8 yrs 2 mths | 9 yrs |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1958-1959 | [+] | 18 Oct 1958 | Mansfield Town | 1-4 | Argyle | Div 3 | 12,488 | Field Mill |
[+] | 07 Mar 1959 | Argyle | 8-3 | Mansfield Town | Div 3 | 17,597 | Home Park | |
1968-1969 | [+] | 06 Nov 1968 | Argyle | 1-0 | Mansfield Town | Div 3 | 6,603 | Home Park |
[+] | 28 Apr 1969 | Mansfield Town | 1-0 | Argyle | Div 3 | 7,174 | Field Mill | |
1969-1970 | [+] | 04 Oct 1969 | Mansfield Town | 1-2 | Argyle | Div 3 | 6,433 | Field Mill |
[+] | 31 Jan 1970 | Argyle | 1-0 | Mansfield Town | Div 3 | 9,181 | Home Park | |
1970-1971 | [+] | 04 Sep 1970 | Mansfield Town | 1-5 | Argyle | Div 3 | 12,500 | Field Mill |
[+] | 27 Mar 1971 | Argyle | 0-0 | Mansfield Town | Div 3 | 8,925 | Home Park | |
1971-1972 | [+] | 04 Sep 1971 | Argyle | 3-1 | Mansfield Town | Div 3 | 8,343 | Home Park |
[+] | 18 Dec 1971 | Mansfield Town | 2-3 | Argyle | Div 3 | 3,782 | Field Mill | |
1977-1978 | [+] | 07 Jan 1978 | Mansfield Town | 1-0 | Argyle | FA Cup 3 | 7,402 | Field Mill |
1978-1979 | [+] | 09 Sep 1978 | Argyle | 1-4 | Mansfield Town | Div 3 | 6,052 | Home Park |
[+] | 12 Mar 1979 | Mansfield Town | 5-0 | Argyle | Div 3 | 4,325 | Field Mill | |
1979-1980 | [+] | 21 Dec 1979 | Mansfield Town | 0-0 | Argyle | Div 3 | 3,000 | Field Mill |
[+] | 01 Apr 1980 | Argyle | 0-0 | Mansfield Town | Div 3 | 4,669 | Home Park | |
1992-1993 | [+] | 15 Aug 1992 | Mansfield Town | 0-0 | Argyle | Div 2 | 4,166 | Field Mill |
[+] | 06 Feb 1993 | Argyle | 3-2 | Mansfield Town | Div 2 | 4,630 | Home Park | |
1995-1996 | [+] | 14 Oct 1995 | Mansfield Town | 1-1 | Argyle | Div 3 | 3,164 | Field Mill |
[+] | 02 Apr 1996 | Argyle | 1-0 | Mansfield Town | Div 3 | 6,375 | Home Park | |
1998-1999 | [+] | 15 Aug 1998 | Mansfield Town | 2-0 | Argyle | Div 3 | 2,451 | Field Mill |
[+] | 16 Jan 1999 | Argyle | 3-0 | Mansfield Town | Div 3 | 4,399 | Home Park | |
1999-2000 | [+] | 09 Oct 1999 | Argyle | 2-1 | Mansfield Town | Div 3 | 3,809 | Home Park |
[+] | 06 May 2000 | Mansfield Town | 2-2 | Argyle | Div 3 | 2,031 | Field Mill | |
2000-2001 | [+] | 26 Aug 2000 | Argyle | 2-0 | Mansfield Town | Div 3 | 4,069 | Home Park |
[+] | 06 Jan 2001 | Mansfield Town | 0-0 | Argyle | Div 3 | 2,321 | Field Mill | |
2001-2002 | [+] | 20 Oct 2001 | Mansfield Town | 0-3 | Argyle | Div 3 | 4,621 | Field Mill |
[+] | 09 Feb 2002 | Argyle | 1-0 | Mansfield Town | Div 3 | 14,716 | Home Park | |
2002-2003 | [+] | 10 Aug 2002 | Mansfield Town | 4-3 | Argyle | Div 2 | 5,309 | Field Mill |
[+] | 01 Feb 2003 | Argyle | 3-1 | Mansfield Town | Div 2 | 8,030 | Home Park | |
2013-2014 | [+] | 26 Oct 2013 | Mansfield Town | 0-1 | Argyle | FL Two | 3,379 | One Call Stadium (aka Field Mill) |
[+] | 01 Feb 2014 | Argyle | 1-1 | Mansfield Town | FL Two | 6,248 | Home Park | |
2014-2015 | [+] | 22 Nov 2014 | Mansfield Town | 1-0 | Argyle | FL Two | 2,926 | One Call Stadium (aka Field Mill) |
[+] | 11 Apr 2015 | Argyle | 2-1 | Mansfield Town | FL Two | 6,626 | Home Park | |
2015-2016 | [+] | 26 Sep 2015 | Mansfield Town | 0-0 | Argyle | FL Two | 3,185 | One Call Stadium (aka Field Mill) |
[+] | 13 Feb 2016 | Argyle | 3-0 | Mansfield Town | FL Two | 7,494 | Home Park | |
2016-2017 | [+] | 20 Aug 2016 | Argyle | 2-0 | Mansfield Town | EFL Two | 6,935 | Home Park |
[+] | 05 Nov 2016 | Mansfield Town | 1-2 | Argyle | FA Cup 1 | 2,318 | One Call Stadium (aka Field Mill) | |
[+] | 11 Mar 2017 | Mansfield Town | 0-2 | Argyle | EFL Two | 4,546 | One Call Stadium (aka Field Mill) | |
2019-2020 | [+] | 28 Sep 2019 | Mansfield Town | 0-1 | Argyle | EFL Two | 4,499 | One Call Stadium (aka Field Mill) |
[+] | 18 Jan 2020 | Argyle | 3-1 | Mansfield Town | EFL Two | 10,523 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.