HEAD TO HEAD RESULTS LINCOLN CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 9 mths | 23 yrs 8 mths | 7 mths |
Away | 21 yrs 8 mths | 1 yr | 3 yrs 1 mth |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1913-1914 | [+] | 10 Jan 1914 | Argyle | 4-1 | Lincoln City | FA Cup 1 | 18,260 | Home Park |
1932-1933 | [+] | 03 Dec 1932 | Argyle | 0-3 | Lincoln City | Div 2 | 18,347 | Home Park |
[+] | 15 Apr 1933 | Lincoln City | 2-0 | Argyle | Div 2 | 9,012 | Sincil Bank | |
1933-1934 | [+] | 21 Oct 1933 | Lincoln City | 1-1 | Argyle | Div 2 | 6,024 | Sincil Bank |
[+] | 03 Mar 1934 | Argyle | 3-0 | Lincoln City | Div 2 | 10,913 | Home Park | |
1948-1949 | [+] | 30 Oct 1948 | Lincoln City | 1-2 | Argyle | Div 2 | 15,027 | Sincil Bank |
[+] | 26 Mar 1949 | Argyle | 0-0 | Lincoln City | Div 2 | 18,176 | Home Park | |
1952-1953 | [+] | 18 Oct 1952 | Argyle | 0-0 | Lincoln City | Div 2 | 21,932 | Home Park |
[+] | 07 Mar 1953 | Lincoln City | 0-0 | Argyle | Div 2 | 14,235 | Sincil Bank | |
1953-1954 | [+] | 31 Oct 1953 | Lincoln City | 2-0 | Argyle | Div 2 | 13,217 | Sincil Bank |
[+] | 20 Mar 1954 | Argyle | 1-2 | Lincoln City | Div 2 | 14,036 | Home Park | |
1954-1955 | [+] | 13 Nov 1954 | Lincoln City | 3-2 | Argyle | Div 2 | 11,818 | Sincil Bank |
[+] | 02 Apr 1955 | Argyle | 1-0 | Lincoln City | Div 2 | 9,802 | Home Park | |
1955-1956 | [+] | 17 Sep 1955 | Lincoln City | 1-0 | Argyle | Div 2 | 13,466 | Sincil Bank |
[+] | 21 Jan 1956 | Argyle | 1-4 | Lincoln City | Div 2 | 12,586 | Home Park | |
1959-1960 | [+] | 07 Nov 1959 | Argyle | 0-2 | Lincoln City | Div 2 | 17,205 | Home Park |
[+] | 26 Mar 1960 | Lincoln City | 0-1 | Argyle | Div 2 | 7,010 | Sincil Bank | |
1960-1961 | [+] | 10 Sep 1960 | Lincoln City | 3-1 | Argyle | Div 2 | 8,650 | Sincil Bank |
[+] | 21 Jan 1961 | Argyle | 1-1 | Lincoln City | Div 2 | 12,671 | Home Park | |
1977-1978 | [+] | 02 Jan 1978 | Lincoln City | 2-2 | Argyle | Div 3 | 6,262 | Sincil Bank |
[+] | 13 Mar 1978 | Argyle | 1-2 | Lincoln City | Div 3 | 5,208 | Home Park | |
1978-1979 | [+] | 26 Aug 1978 | Argyle | 2-1 | Lincoln City | Div 3 | 7,806 | Home Park |
[+] | 18 Nov 1978 | Lincoln City | 3-3 | Argyle | Div 3 | 3,670 | Sincil Bank | |
1981-1982 | [+] | 12 Sep 1981 | Argyle | 0-2 | Lincoln City | Div 3 | 3,323 | Home Park |
[+] | 06 Feb 1982 | Lincoln City | 2-0 | Argyle | Div 3 | 2,970 | Sincil Bank | |
1982-1983 | [+] | 16 Oct 1982 | Argyle | 0-2 | Lincoln City | Div 3 | 2,921 | Home Park |
[+] | 26 Feb 1983 | Lincoln City | 1-2 | Argyle | Div 3 | 3,915 | Sincil Bank | |
1983-1984 | [+] | 17 Sep 1983 | Lincoln City | 3-1 | Argyle | Div 3 | 3,103 | Sincil Bank |
[+] | 21 Jan 1984 | Argyle | 2-2 | Lincoln City | Div 3 | 3,804 | Home Park | |
1984-1985 | [+] | 08 Sep 1984 | Lincoln City | 2-2 | Argyle | Div 3 | 2,171 | Sincil Bank |
19 Jan 1985 | Argyle | POST | Lincoln City | Div 3 | Home Park | |||
[+] | 16 Apr 1985 | Argyle | 2-0 | Lincoln City | Div 3 | 4,228 | Home Park | |
1985-1986 | [+] | 22 Oct 1985 | Argyle | 2-1 | Lincoln City | Div 3 | 6,552 | Home Park |
05 Feb 1986 | Lincoln City | POST | Argyle | Div 3 | Sincil Bank | |||
[+] | 16 Apr 1986 | Lincoln City | 1-1 | Argyle | Div 3 | 2,297 | Sincil Bank | |
1995-1996 | [+] | 30 Sep 1995 | Argyle | 3-0 | Lincoln City | Div 3 | 6,643 | Home Park |
[+] | 16 Dec 1995 | Lincoln City | 0-0 | Argyle | Div 3 | 2,801 | Sincil Bank | |
1999-2000 | 08 Feb 2000 | Argyle | POST | Lincoln City | Div 3 | Home Park | ||
[+] | 22 Feb 2000 | Lincoln City | 3-0 | Argyle | Div 3 | 2,561 | Sincil Bank | |
[+] | 14 Mar 2000 | Argyle | 1-1 | Lincoln City | Div 3 | 4,111 | Home Park | |
2000-2001 | 11 Nov 2000 | Argyle | POST | Lincoln City | Div 3 | Home Park | ||
[+] | 16 Jan 2001 | Argyle | 1-0 | Lincoln City | Div 3 | 4,139 | Home Park | |
[+] | 28 Apr 2001 | Lincoln City | 2-1 | Argyle | Div 3 | 4,277 | Sincil Bank | |
2001-2002 | [+] | 23 Oct 2001 | Argyle | 2-0 | Lincoln City | Div 3 | 6,572 | Home Park |
[+] | 23 Mar 2002 | Lincoln City | 0-1 | Argyle | Div 3 | 4,019 | Sincil Bank | |
2013-2014 | [+] | 09 Nov 2013 | Lincoln City | 0-0 | Argyle | FA Cup 1 | 2,924 | Sincil Bank |
[+] | 20 Nov 2013 | Argyle | 5-0 | Lincoln City | FA Cup 1R | 3,324 | Home Park | |
2020-2021 | [+] | 20 Oct 2020 | Lincoln City | 2-0 | Argyle | EFL One | LNER Stadium (aka Sincil Bank) | |
[+] | 28 Nov 2020 | Argyle | 2-0 | Lincoln City | FA Cup 2 | Home Park | ||
[+] | 27 Feb 2021 | Argyle | 4-3 | Lincoln City | EFL One | Home Park | ||
2021-2022 | [+] | 02 Oct 2021 | Lincoln City | 2-2 | Argyle | EFL One | 8,375 | LNER Stadium (aka Sincil Bank) |
[+] | 22 Jan 2022 | Argyle | 1-2 | Lincoln City | EFL One | 12,269 | Home Park | |
2022-2023 | [+] | 12 Nov 2022 | Lincoln City | 1-1 | Argyle | EFL One | 9,014 | LNER Stadium (aka Sincil Bank) |
[+] | 10 Apr 2023 | Argyle | 0-2 | Lincoln City | EFL One | 16,298 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.