HEAD TO HEAD RESULTS LEYTON ORIENT All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr 8 mths | 9 yrs 5 mths | 8 yrs 2 mths |
Away | 8 yrs 7 mths | 23 yrs 4 mths | 4 yrs 7 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1929-1930 | [+] | 31 Aug 1929 | Clapton Orient | 0-2 | Argyle | Div 3 (S) | 18,054 | Millfields Road |
[+] | 28 Dec 1929 | Argyle | 3-0 | Clapton Orient | Div 3 (S) | 7,001 | Home Park | |
1950-1951 | [+] | 19 Aug 1950 | Argyle | 2-1 | Leyton Orient | Div 3 (S) | 20,900 | Home Park |
16 Dec 1950 | Leyton Orient | ABND | Argyle | Div 3 (S) | Brisbane Road | |||
[+] | 26 Apr 1951 | Leyton Orient | 1-2 | Argyle | Div 3 (S) | 8,092 | Brisbane Road | |
1951-1952 | [+] | 18 Aug 1951 | Leyton Orient | 1-0 | Argyle | Div 3 (S) | 15,000 | Brisbane Road |
[+] | 19 Mar 1952 | Argyle | 3-0 | Leyton Orient | Div 3 (S) | 15,508 | Home Park | |
1955-1956 | [+] | 07 Jan 1956 | Leyton Orient | 1-0 | Argyle | FA Cup 3 | 15,619 | Brisbane Road |
1959-1960 | [+] | 14 Nov 1959 | Leyton Orient | 2-3 | Argyle | Div 2 | 11,169 | Brisbane Road |
[+] | 02 Apr 1960 | Argyle | 1-0 | Leyton Orient | Div 2 | 11,911 | Home Park | |
1960-1961 | [+] | 07 Mar 1961 | Leyton Orient | 1-1 | Argyle | Div 2 | 9,637 | Brisbane Road |
[+] | 01 Apr 1961 | Argyle | 3-2 | Leyton Orient | Div 2 | 14,814 | Home Park | |
1961-1962 | [+] | 29 Sep 1961 | Leyton Orient | 1-2 | Argyle | Div 2 | 13,398 | Brisbane Road |
[+] | 17 Feb 1962 | Argyle | 2-1 | Leyton Orient | Div 2 | 20,531 | Home Park | |
1963-1964 | [+] | 28 Aug 1963 | Argyle | 2-2 | Leyton Orient | Div 2 | 15,746 | Home Park |
[+] | 03 Sep 1963 | Leyton Orient | 1-0 | Argyle | Div 2 | 14,923 | Brisbane Road | |
1964-1965 | [+] | 05 Dec 1964 | Argyle | 1-1 | Leyton Orient | Div 2 | 14,528 | Home Park |
06 Mar 1965 | Leyton Orient | POST | Argyle | Div 2 | Brisbane Road | |||
[+] | 31 Mar 1965 | Leyton Orient | 2-0 | Argyle | Div 2 | 9,081 | Brisbane Road | |
1965-1966 | [+] | 18 Sep 1965 | Leyton Orient | 0-1 | Argyle | Div 2 | 6,753 | Brisbane Road |
[+] | 12 Mar 1966 | Argyle | 1-1 | Leyton Orient | Div 2 | 11,280 | Home Park | |
1968-1969 | [+] | 30 Nov 1968 | Argyle | 2-1 | Orient | Div 3 | 7,129 | Home Park |
[+] | 15 Feb 1969 | Orient | 1-2 | Argyle | Div 3 | 4,473 | Brisbane Road | |
1969-1970 | [+] | 08 Nov 1969 | Argyle | 1-0 | Orient | Div 3 | 7,951 | Home Park |
[+] | 27 Mar 1970 | Orient | 4-1 | Argyle | Div 3 | 19,861 | Brisbane Road | |
1975-1976 | [+] | 13 Sep 1975 | Orient | 1-0 | Argyle | Div 2 | 5,010 | Brisbane Road |
[+] | 10 Jan 1976 | Argyle | 3-0 | Orient | Div 2 | 11,934 | Home Park | |
1976-1977 | [+] | 04 Sep 1976 | Orient | 2-2 | Argyle | Div 2 | 4,808 | Brisbane Road |
[+] | 12 Feb 1977 | Argyle | 1-2 | Orient | Div 2 | 9,551 | Home Park | |
1982-1983 | [+] | 11 Sep 1982 | Argyle | 2-0 | Orient | Div 3 | 3,649 | Home Park |
[+] | 29 Jan 1983 | Orient | 0-2 | Argyle | Div 3 | 2,699 | Brisbane Road | |
1983-1984 | [+] | 17 Dec 1983 | Orient | 3-2 | Argyle | Div 3 | 2,684 | Brisbane Road |
[+] | 12 May 1984 | Argyle | 3-1 | Orient | Div 3 | 7,664 | Home Park | |
1984-1985 | [+] | 23 Oct 1984 | Orient | 3-0 | Argyle | Div 3 | 2,310 | Brisbane Road |
[+] | 05 Mar 1985 | Argyle | 1-1 | Orient | Div 3 | 4,770 | Home Park | |
1992-1993 | [+] | 05 Sep 1992 | Argyle | 2-0 | Leyton Orient | Div 2 | 7,319 | Home Park |
[+] | 13 Feb 1993 | Leyton Orient | 2-0 | Argyle | Div 2 | 5,804 | Brisbane Road | |
1993-1994 | [+] | 11 Sep 1993 | Argyle | 3-1 | Leyton Orient | Div 2 | 5,657 | Home Park |
[+] | 05 Mar 1994 | Leyton Orient | 2-1 | Argyle | Div 2 | 5,334 | Brisbane Road | |
1994-1995 | [+] | 01 Oct 1994 | Leyton Orient | 0-2 | Argyle | Div 2 | 4,140 | Brisbane Road |
[+] | 25 Feb 1995 | Argyle | 1-0 | Leyton Orient | Div 2 | 5,173 | Home Park | |
1995-1996 | [+] | 09 Sep 1995 | Argyle | 1-1 | Leyton Orient | Div 3 | 6,292 | Home Park |
[+] | 27 Feb 1996 | Leyton Orient | 0-1 | Argyle | Div 3 | 3,374 | Brisbane Road | |
1998-1999 | [+] | 28 Nov 1998 | Argyle | 2-4 | Leyton Orient | Div 3 | 4,240 | Home Park |
[+] | 13 Apr 1999 | Leyton Orient | 4-3 | Argyle | Div 3 | 4,095 | Brisbane Road | |
1999-2000 | [+] | 02 Oct 1999 | Argyle | 5-0 | Leyton Orient | Div 3 | 3,782 | Home Park |
[+] | 24 Apr 2000 | Leyton Orient | 3-0 | Argyle | Div 3 | 4,113 | Brisbane Road | |
2000-2001 | [+] | 12 Aug 2000 | Argyle | 0-1 | Leyton Orient | Div 3 | 5,649 | Home Park |
01 Jan 2001 | Leyton Orient | POST | Argyle | Div 3 | Matchroom Stadium (aka Brisbane Road) | |||
[+] | 10 Apr 2001 | Leyton Orient | 1-1 | Argyle | Div 3 | 4,520 | Matchroom Stadium (aka Brisbane Road) | |
2001-2002 | [+] | 01 Dec 2001 | Leyton Orient | 0-0 | Argyle | Div 3 | 6,342 | Matchroom Stadium (aka Brisbane Road) |
[+] | 16 Mar 2002 | Argyle | 3-0 | Leyton Orient | Div 3 | 9,438 | Home Park | |
2010-2011 | [+] | 05 Apr 2011 | Leyton Orient | 2-0 | Argyle | FL One | 3,255 | Matchroom Stadium (aka Brisbane Road) |
[+] | 07 May 2011 | Argyle | 1-4 | Leyton Orient | FL One | 11,501 | Home Park | |
2014-2015 | [+] | 12 Aug 2014 | Argyle | 3+3 | Leyton Orient | FL Cup 1 | 3,343 | Home Park |
2015-2016 | [+] | 24 Nov 2015 | Argyle | 1-1 | Leyton Orient | FL Two | 6,469 | Home Park |
[+] | 19 Apr 2016 | Leyton Orient | 1-3 | Argyle | FL Two | 4,908 | Matchroom Stadium (aka Brisbane Road) | |
2016-2017 | [+] | 27 Sep 2016 | Leyton Orient | 0-2 | Argyle | EFL Two | 4,366 | Matchroom Stadium (aka Brisbane Road) |
[+] | 14 Feb 2017 | Argyle | 2-3 | Leyton Orient | EFL Two | 8,054 | Home Park | |
2019-2020 | [+] | 13 Aug 2019 | Argyle | 2-0 | Leyton Orient | EFL Cup 1 | 5,573 | Home Park |
[+] | 22 Oct 2019 | Argyle | 4-0 | Leyton Orient | EFL Two | 8,810 | Home Park | |
17 Mar 2020 | Leyton Orient | CANC | Argyle | EFL Two | Breyer Group Stadium (aka Brisbane Road) | |||
2020-2021 | [+] | 15 Sep 2020 | Leyton Orient | 3-2 | Argyle | EFL Cup 2 | Breyer Group Stadium (aka Brisbane Road) | |
2023-2024 | [+] | 08 Aug 2023 | Argyle | 2-0 | Leyton Orient | EFL Cup 1 | 10,324 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.