HEAD TO HEAD RESULTS LEICESTER CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 16 yrs 7 mths | 13 yrs 9 mths | 58 yrs 9 mths |
Away | 15 yrs 9 mths | 17 yrs | 14 yrs |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1935-1936 | [+] | 23 Nov 1935 | Leicester City | 2-0 | Argyle | Div 2 | 16,251 | Filbert Street |
[+] | 28 Mar 1936 | Argyle | 2-1 | Leicester City | Div 2 | 17,208 | Home Park | |
1936-1937 | [+] | 19 Sep 1936 | Argyle | 2-1 | Leicester City | Div 2 | 20,542 | Home Park |
[+] | 23 Jan 1937 | Leicester City | 3-2 | Argyle | Div 2 | 20,000 | Filbert Street | |
1945-1946 | [+] | 22 Sep 1945 | Argyle | 2-3 | Leicester City | FL South | 17,110 | Home Park |
[+] | 29 Sep 1945 | Leicester City | 2-2 | Argyle | FL South | 18,287 | Filbert Street | |
1946-1947 | [+] | 12 Oct 1946 | Leicester City | 4-1 | Argyle | Div 2 | 20,177 | Filbert Street |
[+] | 15 Feb 1947 | Argyle | 4-0 | Leicester City | Div 2 | 18,298 | Home Park | |
1947-1948 | [+] | 25 Aug 1947 | Leicester City | 2-1 | Argyle | Div 2 | 19,845 | Filbert Street |
[+] | 03 Sep 1947 | Argyle | 0-0 | Leicester City | Div 2 | 17,060 | Home Park | |
1948-1949 | [+] | 27 Nov 1948 | Leicester City | 1-1 | Argyle | Div 2 | 24,350 | Filbert Street |
[+] | 23 Apr 1949 | Argyle | 1-1 | Leicester City | Div 2 | 25,654 | Home Park | |
1949-1950 | [+] | 11 Feb 1950 | Leicester City | 0-0 | Argyle | Div 2 | 27,912 | Filbert Street |
[+] | 10 Apr 1950 | Argyle | 2-1 | Leicester City | Div 2 | 14,576 | Home Park | |
1952-1953 | [+] | 04 Oct 1952 | Leicester City | 2-0 | Argyle | Div 2 | 33,036 | Filbert Street |
[+] | 21 Feb 1953 | Argyle | 2-1 | Leicester City | Div 2 | 19,181 | Home Park | |
1953-1954 | [+] | 26 Sep 1953 | Leicester City | 4-2 | Argyle | Div 2 | 24,495 | Filbert Street |
[+] | 13 Feb 1954 | Argyle | 0-3 | Leicester City | Div 2 | 17,020 | Home Park | |
1955-1956 | [+] | 24 Sep 1955 | Argyle | 0-1 | Leicester City | Div 2 | 19,454 | Home Park |
[+] | 04 Feb 1956 | Leicester City | 5-1 | Argyle | Div 2 | 25,000 | Filbert Street | |
1964-1965 | [+] | 20 Jan 1965 | Leicester City | 3-2 | Argyle | FL Cup SF | 12,470 | Filbert Street |
[+] | 30 Jan 1965 | Leicester City | 5-0 | Argyle | FA Cup 4 | 24,618 | Filbert Street | |
[+] | 10 Feb 1965 | Argyle | 0-1 | Leicester City | FL Cup SF | 20,780 | Home Park | |
1987-1988 | [+] | 19 Sep 1987 | Leicester City | 4-0 | Argyle | Div 2 | 8,872 | Filbert Street |
[+N] | 28 Dec 1987 | Argyle | 4-0 | Leicester City | Div 2 | 15,581 | Home Park | |
1988-1989 | [+] | 21 Sep 1988 | Leicester City | 1-0 | Argyle | Div 2 | 9,117 | Filbert Street |
[+] | 18 Mar 1989 | Argyle | 1-1 | Leicester City | Div 2 | 6,703 | Home Park | |
1989-1990 | [+] | 17 Oct 1989 | Argyle | 3-1 | Leicester City | Div 2 | 10,037 | Home Park |
[+] | 24 Mar 1990 | Leicester City | 1-1 | Argyle | Div 2 | 9,395 | Filbert Street | |
1990-1991 | [+] | 15 Sep 1990 | Argyle | 2-0 | Leicester City | Div 2 | 6,336 | Home Park |
[+] | 02 Feb 1991 | Leicester City | 3-1 | Argyle | Div 2 | 8,172 | Filbert Street | |
1991-1992 | [+] | 24 Aug 1991 | Leicester City | 2-0 | Argyle | Div 2 | 11,852 | Filbert Street |
[+] | 11 Jan 1992 | Argyle | 2-2 | Leicester City | Div 2 | 5,846 | Home Park | |
2004-2005 | [+] | 27 Nov 2004 | Leicester City | 2-1 | Argyle | FL Champ | 23,799 | Walkers Stadium |
[+] | 08 May 2005 | Argyle | 0-0 | Leicester City | FL Champ | 19,199 | Home Park | |
2005-2006 | 01 Nov 2005 | Argyle | ABND | Leicester City | FL Champ | Home Park | ||
[+] | 24 Jan 2006 | Argyle | 1-0 | Leicester City | FL Champ | 12,591 | Home Park | |
[+] | 22 Apr 2006 | Leicester City | 1-0 | Argyle | FL Champ | 22,796 | Walkers Stadium | |
2006-2007 | [+] | 11 Nov 2006 | Leicester City | 2-2 | Argyle | FL Champ | 21,703 | Walkers Stadium |
[+] | 09 Apr 2007 | Argyle | 3-0 | Leicester City | FL Champ | 10,900 | Home Park | |
2007-2008 | [+] | 01 Sep 2007 | Argyle | 0-0 | Leicester City | FL Champ | 11,850 | Home Park |
[+] | 09 Feb 2008 | Leicester City | 0-1 | Argyle | FL Champ | 21,264 | Walkers Stadium | |
2009-2010 | [+] | 21 Nov 2009 | Leicester City | 1-0 | Argyle | FL Champ | 27,174 | Walkers Stadium |
[+] | 20 Feb 2010 | Argyle | 1-1 | Leicester City | FL Champ | 11,581 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.