HEAD TO HEAD RESULTS LEEDS UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 34 yrs 7 mths | 33 yrs 7 mths | 17 yrs |
Away | 61 yrs 9 mths | 17 yrs 7 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1931-1932 | [+] | 19 Sep 1931 | Leeds Utd | 0-0 | Argyle | Div 2 | 10,782 | Elland Road |
[+] | 30 Jan 1932 | Argyle | 3-2 | Leeds Utd | Div 2 | 28,426 | Home Park | |
1947-1948 | [+] | 10 Sep 1947 | Leeds Utd | 5-0 | Argyle | Div 2 | 30,000 | Elland Road |
[+] | 17 Sep 1947 | Argyle | 1-0 | Leeds Utd | Div 2 | 21,686 | Home Park | |
1948-1949 | [+] | 20 Nov 1948 | Argyle | 2-1 | Leeds Utd | Div 2 | 24,576 | Home Park |
[+] | 16 Apr 1949 | Leeds Utd | 1-0 | Argyle | Div 2 | 24,000 | Elland Road | |
1949-1950 | [+] | 12 Nov 1949 | Argyle | 1-2 | Leeds Utd | Div 2 | 22,281 | Home Park |
[+] | 15 Apr 1950 | Leeds Utd | 1-1 | Argyle | Div 2 | 24,000 | Elland Road | |
1952-1953 | [+] | 30 Aug 1952 | Leeds Utd | 1-1 | Argyle | Div 2 | 25,000 | Elland Road |
[+] | 03 Jan 1953 | Argyle | 0-1 | Leeds Utd | Div 2 | 22,926 | Home Park | |
1953-1954 | [+] | 07 Sep 1953 | Argyle | 1-1 | Leeds Utd | Div 2 | 20,725 | Home Park |
[+] | 16 Sep 1953 | Leeds Utd | 1-1 | Argyle | Div 2 | 20,000 | Elland Road | |
1954-1955 | [+] | 30 Oct 1954 | Leeds Utd | 3-2 | Argyle | Div 2 | 20,500 | Elland Road |
[+] | 19 Mar 1955 | Argyle | 3-1 | Leeds Utd | Div 2 | 19,968 | Home Park | |
1955-1956 | [+] | 12 Nov 1955 | Argyle | 4-3 | Leeds Utd | Div 2 | 18,852 | Home Park |
[+] | 24 Mar 1956 | Leeds Utd | 4-2 | Argyle | Div 2 | 12,000 | Elland Road | |
1960-1961 | [+] | 15 Oct 1960 | Leeds Utd | 2-1 | Argyle | Div 2 | 12,000 | Elland Road |
[+] | 04 Mar 1961 | Argyle | 3-1 | Leeds Utd | Div 2 | 14,878 | Home Park | |
1961-1962 | [+] | 07 Oct 1961 | Argyle | 1-1 | Leeds Utd | Div 2 | 10,144 | Home Park |
[+] | 24 Feb 1962 | Leeds Utd | 2-3 | Argyle | Div 2 | 8,534 | Elland Road | |
1962-1963 | [+] | 17 Nov 1962 | Leeds Utd | 6-1 | Argyle | Div 2 | 15,301 | Elland Road |
[+] | 06 Apr 1963 | Argyle | 3-1 | Leeds Utd | Div 2 | 8,992 | Home Park | |
1963-1964 | [+] | 07 Dec 1963 | Argyle | 0-1 | Leeds Utd | Div 2 | 9,918 | Home Park |
[+] | 18 Apr 1964 | Leeds Utd | 1-1 | Argyle | Div 2 | 34,725 | Elland Road | |
1972-1973 | [+] | 03 Feb 1973 | Leeds Utd | 2-1 | Argyle | FA Cup 4 | 38,374 | Elland Road |
1986-1987 | [+] | 04 Oct 1986 | Argyle | 1-1 | Leeds Utd | Div 2 | 11,923 | Home Park |
[+] | 28 Mar 1987 | Leeds Utd | 4-0 | Argyle | Div 2 | 18,618 | Elland Road | |
1987-1988 | [+] | 17 Oct 1987 | Argyle | 6-3 | Leeds Utd | Div 2 | 9,358 | Home Park |
[+] | 05 Mar 1988 | Leeds Utd | 1-0 | Argyle | Div 2 | 18,115 | Elland Road | |
1988-1989 | [+] | 31 Dec 1988 | Leeds Utd | 2-0 | Argyle | Div 2 | 24,043 | Elland Road |
[+] | 09 Apr 1989 | Argyle | 1-0 | Leeds Utd | Div 2 | 9,365 | Home Park | |
1989-1990 | [+] | 01 Nov 1989 | Leeds Utd | 2-1 | Argyle | Div 2 | 26,791 | Elland Road |
[+] | 10 Apr 1990 | Argyle | 1-1 | Leeds Utd | Div 2 | 11,382 | Home Park | |
2004-2005 | [+] | 14 Sep 2004 | Argyle | 0-1 | Leeds Utd | FL Champ | 20,555 | Home Park |
[+] | 28 Dec 2004 | Leeds Utd | 2-1 | Argyle | FL Champ | 34,496 | Elland Road | |
2005-2006 | [+] | 02 Jan 2006 | Argyle | 0-3 | Leeds Utd | FL Champ | 17,726 | Home Park |
[+] | 08 Apr 2006 | Leeds Utd | 0-0 | Argyle | FL Champ | 20,650 | Elland Road | |
2006-2007 | [+] | 25 Nov 2006 | Argyle | 1-2 | Leeds Utd | FL Champ | 17,088 | Home Park |
[+] | 07 Apr 2007 | Leeds Utd | 2-1 | Argyle | FL Champ | 30,034 | Elland Road | |
2023-2024 | [+] | 11 Nov 2023 | Leeds Utd | 2-1 | Argyle | EFL Champ | 36,718 | Elland Road |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.