HEAD TO HEAD RESULTS HULL CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 6 mths | 3 mths | 3 yrs 7 mths |
Away | 17 yrs 3 mths | 1 yr 2 mths | 4 yrs 1 mth |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1929-1930 | [+] | 11 Jan 1930 | Argyle | 3-4 | Hull City | FA Cup 3 | 28,929 | Home Park |
1933-1934 | [+] | 04 Nov 1933 | Hull City | 5-4 | Argyle | Div 2 | 12,281 | Anlaby Road |
[+] | 17 Mar 1934 | Argyle | 1-1 | Hull City | Div 2 | 6,068 | Home Park | |
1934-1935 | [+] | 29 Aug 1934 | Argyle | 6-4 | Hull City | Div 2 | 17,234 | Home Park |
[+] | 10 Sep 1934 | Hull City | 1-1 | Argyle | Div 2 | 7,533 | Anlaby Road | |
1935-1936 | [+] | 05 Oct 1935 | Hull City | 2-1 | Argyle | Div 2 | 4,990 | Anlaby Road |
[+] | 08 Feb 1936 | Argyle | 0-1 | Hull City | Div 2 | 12,604 | Home Park | |
1949-1950 | [+] | 17 Sep 1949 | Hull City | 4-2 | Argyle | Div 2 | 40,000 | Boothferry Park |
[+] | 21 Jan 1950 | Argyle | 1-3 | Hull City | Div 2 | 29,591 | Home Park | |
1952-1953 | [+] | 25 Oct 1952 | Hull City | 0-1 | Argyle | Div 2 | 31,776 | Boothferry Park |
[+] | 14 Mar 1953 | Argyle | 1-2 | Hull City | Div 2 | 19,553 | Home Park | |
1953-1954 | [+] | 17 Oct 1953 | Hull City | 2-0 | Argyle | Div 2 | 24,633 | Boothferry Park |
[+] | 06 Mar 1954 | Argyle | 2-2 | Hull City | Div 2 | 17,950 | Home Park | |
1954-1955 | [+] | 09 Oct 1954 | Argyle | 1-2 | Hull City | Div 2 | 21,666 | Home Park |
[+] | 26 Feb 1955 | Hull City | 0-2 | Argyle | Div 2 | 14,921 | Boothferry Park | |
1955-1956 | [+] | 03 Sep 1955 | Hull City | 0-1 | Argyle | Div 2 | 17,815 | Boothferry Park |
[+] | 31 Dec 1955 | Argyle | 1-1 | Hull City | Div 2 | 20,130 | Home Park | |
1958-1959 | [+] | 23 Aug 1958 | Hull City | 1-1 | Argyle | Div 3 | 14,318 | Boothferry Park |
[+] | 20 Dec 1958 | Argyle | 1-1 | Hull City | Div 3 | 20,305 | Home Park | |
1959-1960 | [+] | 22 Aug 1959 | Hull City | 3-1 | Argyle | Div 2 | 17,319 | Boothferry Park |
[+] | 19 Dec 1959 | Argyle | 3-2 | Hull City | Div 2 | 8,550 | Home Park | |
1966-1967 | [+] | 01 Oct 1966 | Argyle | 3-1 | Hull City | Div 2 | 15,627 | Home Park |
[+] | 11 Feb 1967 | Hull City | 4-2 | Argyle | Div 2 | 24,702 | Boothferry Park | |
1967-1968 | [+] | 21 Oct 1967 | Argyle | 2-5 | Hull City | Div 2 | 8,577 | Home Park |
[+] | 16 Mar 1968 | Hull City | 0-2 | Argyle | Div 2 | 11,948 | Boothferry Park | |
1975-1976 | [+] | 29 Nov 1975 | Hull City | 4-0 | Argyle | Div 2 | 5,098 | Boothferry Park |
[+] | 03 Jan 1976 | Hull City | 1-1 | Argyle | FA Cup 3 | 6,515 | Boothferry Park | |
[+] | 06 Jan 1976 | Argyle | 1-4 | Hull City | FA Cup 3R | 20,208 | Home Park | |
[+] | 20 Mar 1976 | Argyle | 1-1 | Hull City | Div 2 | 10,631 | Home Park | |
1976-1977 | [+] | 20 Nov 1976 | Hull City | 3-1 | Argyle | Div 2 | 8,161 | Boothferry Park |
[+] | 16 Apr 1977 | Argyle | 1-2 | Hull City | Div 2 | 8,694 | Home Park | |
1978-1979 | 02 Dec 1978 | Hull City | POST | Argyle | Div 3 | Boothferry Park | ||
[+] | 07 Apr 1979 | Argyle | 3-4 | Hull City | Div 3 | 5,816 | Home Park | |
[+] | 01 May 1979 | Hull City | 2-1 | Argyle | Div 3 | 3,646 | Boothferry Park | |
1979-1980 | [+] | 05 Jan 1980 | Argyle | 5-1 | Hull City | Div 3 | 6,341 | Home Park |
[+] | 12 Apr 1980 | Hull City | 1-0 | Argyle | Div 3 | 5,369 | Boothferry Park | |
1980-1981 | [+] | 01 Nov 1980 | Hull City | 1-0 | Argyle | Div 3 | 3,367 | Boothferry Park |
[+] | 04 Apr 1981 | Argyle | 0-0 | Hull City | Div 3 | 4,668 | Home Park | |
1983-1984 | [+] | 22 Oct 1983 | Hull City | 1-2 | Argyle | Div 3 | 8,807 | Boothferry Park |
[+] | 25 Feb 1984 | Argyle | 2-0 | Hull City | Div 3 | 10,023 | Home Park | |
1984-1985 | [+] | 06 Oct 1984 | Argyle | 0-1 | Hull City | Div 3 | 5,705 | Home Park |
[+] | 23 Mar 1985 | Hull City | 2-2 | Argyle | Div 3 | 6,497 | Boothferry Park | |
1985-1986 | [+] | 04 Jan 1986 | Hull City | 2-2 | Argyle | FA Cup 3 | 6,776 | Boothferry Park |
[+] | 07 Jan 1986 | Argyle | 0-1 | Hull City | FA Cup 3R | 13,940 | Home Park | |
1986-1987 | [+] | 06 Sep 1986 | Hull City | 0-3 | Argyle | Div 2 | 6,451 | Boothferry Park |
[+] | 03 Jan 1987 | Argyle | 4-0 | Hull City | Div 2 | 11,697 | Home Park | |
1987-1988 | [+] | 31 Oct 1987 | Argyle | 3-1 | Hull City | Div 2 | 8,550 | Home Park |
[+] | 19 Mar 1988 | Hull City | 1-1 | Argyle | Div 2 | 5,712 | Boothferry Park | |
1988-1989 | [+] | 03 Sep 1988 | Argyle | 2-0 | Hull City | Div 2 | 8,202 | Home Park |
[+] | 25 Mar 1989 | Hull City | 3-0 | Argyle | Div 2 | 5,581 | Boothferry Park | |
1989-1990 | [+] | 29 Dec 1989 | Argyle | 1-2 | Hull City | Div 2 | 8,588 | Home Park |
[+] | 24 Apr 1990 | Hull City | 3-3 | Argyle | Div 2 | 5,256 | Boothferry Park | |
1990-1991 | [+] | 27 Oct 1990 | Argyle | 4-1 | Hull City | Div 2 | 5,039 | Home Park |
[+] | 04 May 1991 | Hull City | 2-0 | Argyle | Div 2 | 3,175 | Boothferry Park | |
1992-1993 | [+] | 28 Aug 1992 | Hull City | 2-0 | Argyle | Div 2 | 4,194 | Boothferry Park |
[+] | 26 Jan 1993 | Argyle | 0-0 | Hull City | Div 2 | 4,612 | Home Park | |
1993-1994 | [+] | 21 Aug 1993 | Hull City | 2-2 | Argyle | Div 2 | 3,580 | Boothferry Park |
[+] | 11 Dec 1993 | Argyle | 2-1 | Hull City | Div 2 | 6,460 | Home Park | |
1994-1995 | [+] | 30 Aug 1994 | Hull City | 2-0 | Argyle | Div 2 | 3,384 | Boothferry Park |
[+] | 18 Mar 1995 | Argyle | 2-1 | Hull City | Div 2 | 4,839 | Home Park | |
1998-1999 | [+] | 31 Oct 1998 | Argyle | 0-0 | Hull City | Div 3 | 4,285 | Home Park |
[+] | 20 Mar 1999 | Hull City | 1-0 | Argyle | Div 3 | 6,294 | Boothferry Park | |
1999-2000 | [+] | 19 Oct 1999 | Hull City | 0-1 | Argyle | Div 3 | 4,727 | Boothferry Park |
[+] | 29 Apr 2000 | Argyle | 0-1 | Hull City | Div 3 | 4,233 | Home Park | |
2000-2001 | [+] | 19 Aug 2000 | Hull City | 1-1 | Argyle | Div 3 | 5,341 | Boothferry Park |
30 Dec 2000 | Argyle | POST | Hull City | Div 3 | Home Park | |||
[+] | 13 Mar 2001 | Argyle | 1-1 | Hull City | Div 3 | 5,482 | Home Park | |
2001-2002 | [+] | 18 Aug 2001 | Hull City | 0-0 | Argyle | Div 3 | 10,755 | Boothferry Park |
[+] | 12 Jan 2002 | Argyle | 1-0 | Hull City | Div 3 | 9,134 | Home Park | |
2005-2006 | [+] | 27 Aug 2005 | Argyle | 0-1 | Hull City | FL Champ | 12,329 | Home Park |
[+] | 11 Mar 2006 | Hull City | 1-0 | Argyle | FL Champ | 20,137 | Kingston Communications Stadium | |
2006-2007 | [+] | 09 Dec 2006 | Argyle | 1-0 | Hull City | FL Champ | 12,101 | Home Park |
[+] | 06 May 2007 | Hull City | 1-2 | Argyle | FL Champ | 20,661 | Kingston Communications Stadium | |
2007-2008 | [+] | 11 Aug 2007 | Hull City | 2-3 | Argyle | FL Champ | 16,633 | Kingston Communications Stadium |
[+] | 05 Jan 2008 | Argyle | 3-2 | Hull City | FA Cup 3 | 12,419 | Home Park | |
[+] | 02 Feb 2008 | Argyle | 0-1 | Hull City | FL Champ | 11,011 | Home Park | |
2020-2021 | [+] | 03 Oct 2020 | Hull City | 1-0 | Argyle | EFL One | KCOM Stadium | |
[+] | 10 Apr 2021 | Argyle | 0-3 | Hull City | EFL One | Home Park | ||
2023-2024 | [+] | 30 Sep 2023 | Hull City | 1-1 | Argyle | EFL Champ | 20,312 | MKM Stadium |
[+] | 04 May 2024 | Argyle | 1-0 | Hull City | EFL Champ | 16,881 | Home Park | |
2024-2025 | [+] | 17 Aug 2024 | Argyle | 1-1 | Hull City | EFL Champ | 16,306 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.