HEAD TO HEAD RESULTS EXETER CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 6 mths | 7 yrs 6 mths | 9 yrs 5 mths |
Away | 2 yrs | 12 yrs 4 mths | 5 yrs 6 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1908-1909 | [+] | 11 Nov 1908 | Exeter City | 2-1 | Argyle | S. League | St James Park | |
[+] | 06 Feb 1909 | Argyle | 2-0 | Exeter City | FA Cup 2 | 18,624 | Home Park | |
[+] | 10 Mar 1909 | Argyle | 4-0 | Exeter City | S. League | Home Park | ||
1909-1910 | [+] | 29 Sep 1909 | Argyle | 0-1 | Exeter City | S Char Cup 1 | 3,000 | Home Park |
[+] | 25 Dec 1909 | Argyle | 1-0 | Exeter City | S. League | Home Park | ||
[+] | 27 Dec 1909 | Exeter City | 2-4 | Argyle | S. League | St James Park | ||
1910-1911 | [+] | 24 Sep 1910 | Argyle | 0-0 | Exeter City | S. League | Home Park | |
[+] | 28 Jan 1911 | Exeter City | 1-3 | Argyle | S. League | St James Park | ||
1911-1912 | [+] | 18 Oct 1911 | Exeter City | 0-0 | Argyle | S Char Cup 2 | 3,000 | St James Park |
[+] | 13 Dec 1911 | Argyle | 2-1 | Exeter City | S Char Cup 2R | 2,000 | Home Park | |
[+] | 25 Dec 1911 | Argyle | 3-1 | Exeter City | S. League | Home Park | ||
[+] | 26 Dec 1911 | Exeter City | 0-1 | Argyle | S. League | St James Park | ||
1912-1913 | [+] | 28 Sep 1912 | Argyle | 3-0 | Exeter City | S. League | Home Park | |
[+] | 13 Nov 1912 | Exeter City | 2-0 | Argyle | S Char Cup 1 | 700 | St James Park | |
[+] | 25 Jan 1913 | Exeter City | 1-0 | Argyle | S. League | St James Park | ||
1913-1914 | [+] | 10 Apr 1914 | Argyle | 0-0 | Exeter City | S. League | Home Park | |
[+] | 13 Apr 1914 | Exeter City | 0-0 | Argyle | S. League | St James Park | ||
1914-1915 | [+] | 10 Feb 1915 | Argyle | 1-0 | Exeter City | S Char Cup 2 | 1,000 | Home Park |
[+] | 02 Apr 1915 | Argyle | 1-3 | Exeter City | S. League | Home Park | ||
[+] | 05 Apr 1915 | Exeter City | 1-1 | Argyle | S. League | St James Park | ||
1919-1920 | [+] | 25 Dec 1919 | Argyle | 3-1 | Exeter City | S. League | 14,000 | Home Park |
[+] | 26 Dec 1919 | Exeter City | 0-1 | Argyle | S. League | 10,000 | St James Park | |
1920-1921 | [+] | 25 Dec 1920 | Argyle | 0-0 | Exeter City | Div 3 | 18,000 | Home Park |
[+] | 27 Dec 1920 | Exeter City | 1-1 | Argyle | Div 3 | 14,000 | St James Park | |
1921-1922 | [+] | 26 Dec 1921 | Exeter City | 0-2 | Argyle | Div 3 (S) | St James Park | |
[+] | 27 Dec 1921 | Argyle | 0-0 | Exeter City | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 30 Mar 1923 | Argyle | 5-1 | Exeter City | Div 3 (S) | 16,000 | Home Park |
[+] | 02 Apr 1923 | Exeter City | 0-0 | Argyle | Div 3 (S) | St James Park | ||
1923-1924 | [+] | 25 Dec 1923 | Argyle | 4-0 | Exeter City | Div 3 (S) | Home Park | |
[+] | 26 Dec 1923 | Exeter City | 0-4 | Argyle | Div 3 (S) | St James Park | ||
1924-1925 | [+] | 25 Dec 1924 | Argyle | 1-1 | Exeter City | Div 3 (S) | Home Park | |
[+] | 26 Dec 1924 | Exeter City | 3-0 | Argyle | Div 3 (S) | St James Park | ||
1925-1926 | [+] | 25 Dec 1925 | Exeter City | 4-0 | Argyle | Div 3 (S) | 10,000 | St James Park |
[+] | 26 Dec 1925 | Argyle | 2-2 | Exeter City | Div 3 (S) | 23,075 | Home Park | |
1926-1927 | [+] | 25 Dec 1926 | Argyle | 2-0 | Exeter City | Div 3 (S) | 14,000 | Home Park |
[+] | 27 Dec 1926 | Exeter City | 0-2 | Argyle | Div 3 (S) | 16,000 | St James Park | |
1927-1928 | [+] | 26 Dec 1927 | Exeter City | 2-0 | Argyle | Div 3 (S) | 9,000 | St James Park |
[+] | 27 Dec 1927 | Argyle | 1-2 | Exeter City | Div 3 (S) | 12,000 | Home Park | |
1928-1929 | [+] | 27 Oct 1928 | Exeter City | 1-2 | Argyle | Div 3 (S) | 10,000 | St James Park |
[+] | 09 Mar 1929 | Argyle | 0-0 | Exeter City | Div 3 (S) | 10,000 | Home Park | |
1929-1930 | [+] | 26 Oct 1929 | Argyle | 4-1 | Exeter City | Div 3 (S) | 15,427 | Home Park |
[+] | 01 Mar 1930 | Exeter City | 1-1 | Argyle | Div 3 (S) | 17,742 | St James Park | |
1950-1951 | [+] | 23 Sep 1950 | Argyle | 0-1 | Exeter City | Div 3 (S) | 25,424 | Home Park |
[+] | 03 Feb 1951 | Exeter City | 3-2 | Argyle | Div 3 (S) | 20,000 | St James Park | |
1951-1952 | [+] | 12 Jan 1952 | Argyle | 2-1 | Exeter City | Div 3 (S) | 25,494 | Home Park |
[+] | 14 Apr 1952 | Exeter City | 1-0 | Argyle | Div 3 (S) | 19,000 | St James Park | |
1956-1957 | [+] | 17 Nov 1956 | Exeter City | 0-2 | Argyle | FA Cup 1 | 15,000 | St James Park |
[+] | 26 Dec 1956 | Exeter City | 2-1 | Argyle | Div 3 (S) | 10,301 | St James Park | |
[+] | 05 Jan 1957 | Argyle | 5-0 | Exeter City | Div 3 (S) | 9,857 | Home Park | |
1957-1958 | [+] | 28 Sep 1957 | Argyle | 1-0 | Exeter City | Div 3 (S) | 23,418 | Home Park |
[+] | 08 Feb 1958 | Exeter City | 4-2 | Argyle | Div 3 (S) | 13,598 | St James Park | |
1968-1969 | [+] | 14 Aug 1968 | Argyle | 0-0 | Exeter City | FL Cup 1 | 8,862 | Home Park |
[+] | 21 Aug 1968 | Exeter City | 0-0 | Argyle | FL Cup R | 13,432 | St James Park | |
[+N] | 26 Aug 1968 | Exeter City | 1-0 | Argyle | FL Cup 2R | 10,884 | Plainmoor (Torquay United) | |
1976-1977 | [+] | 14 Aug 1976 | Argyle | 0-1 | Exeter City | FL Cup 1 | 8,688 | Home Park |
[+] | 18 Aug 1976 | Exeter City | 1-0 | Argyle | FL Cup 1 | 8,859 | St James Park | |
1977-1978 | [+] | 13 Aug 1977 | Exeter City | 2-2 | Argyle | FL Cup 1 | 6,712 | St James Park |
[+] | 16 Aug 1977 | Argyle | 0-0 | Exeter City | FL Cup 1 | 7,639 | Home Park | |
[+] | 23 Aug 1977 | Argyle | 0-1 | Exeter City | FL Cup R | 8,776 | Home Park | |
[+] | 26 Dec 1977 | Argyle | 2-2 | Exeter City | Div 3 | 12,349 | Home Park | |
[+] | 28 Mar 1978 | Exeter City | 0-0 | Argyle | Div 3 | 8,334 | St James Park | |
1978-1979 | 01 Jan 1979 | Argyle | POST | Exeter City | Div 3 | Home Park | ||
[+] | 27 Feb 1979 | Argyle | 4-2 | Exeter City | Div 3 | 12,637 | Home Park | |
[+] | 17 Apr 1979 | Exeter City | 1-0 | Argyle | Div 3 | 8,022 | St James Park | |
1979-1980 | [+] | 01 Jan 1980 | Exeter City | 2-2 | Argyle | Div 3 | 10,489 | St James Park |
[+] | 07 Apr 1980 | Argyle | 2-0 | Exeter City | Div 3 | 10,214 | Home Park | |
1980-1981 | [+] | 26 Dec 1980 | Argyle | 0-2 | Exeter City | Div 3 | 14,792 | Home Park |
[+] | 21 Apr 1981 | Exeter City | 1-1 | Argyle | Div 3 | 8,491 | St James Park | |
1981-1982 | [+] | 28 Dec 1981 | Exeter City | 1-1 | Argyle | Div 3 | 9,144 | St James Park |
[+] | 09 Apr 1982 | Argyle | 2-1 | Exeter City | Div 3 | 9,458 | Home Park | |
1982-1983 | [+] | 20 Nov 1982 | Argyle | 2-0 | Exeter City | FA Cup 1 | 10,202 | Home Park |
[+] | 27 Dec 1982 | Exeter City | 1-0 | Argyle | Div 3 | 9,168 | St James Park | |
[+] | 01 Apr 1983 | Argyle | 1-0 | Exeter City | Div 3 | 8,856 | Home Park | |
1983-1984 | [+] | 26 Dec 1983 | Argyle | 2-2 | Exeter City | Div 3 | 10,387 | Home Park |
[+] | 21 Apr 1984 | Exeter City | 1-1 | Argyle | Div 3 | 6,870 | St James Park | |
[+] | 24 Apr 1984 | Argyle | 2-1 | Exeter City | AM Cup QF | 3,715 | Home Park | |
1985-1986 | [+] | 20 Aug 1985 | Argyle | 2-1 | Exeter City | FL Cup 1 | 4,754 | Home Park |
[+] | 04 Sep 1985 | Exeter City | 2-0 | Argyle | FL Cup 1 | 3,362 | St James Park | |
1992-1993 | 01 Dec 1992 | Argyle | POST | Exeter City | AG Trophy 1 | Home Park | ||
[+] | 26 Dec 1992 | Exeter City | 2-0 | Argyle | Div 2 | 6,534 | St James Park | |
[+] | 05 Jan 1993 | Argyle | 1-1 | Exeter City | AG Trophy 1 | 3,761 | Home Park | |
[+] | 10 Apr 1993 | Argyle | 0-3 | Exeter City | Div 2 | 9,391 | Home Park | |
1993-1994 | [+] | 09 Nov 1993 | Exeter City | 1-0 | Argyle | AG Trophy 1 | 3,626 | St James Park |
22 Dec 1993 | Exeter City | POST | Argyle | Div 2 | St James Park | |||
[+] | 02 Mar 1994 | Exeter City | 2-3 | Argyle | Div 2 | 6,601 | St James Park | |
[+] | 02 Apr 1994 | Argyle | 1-0 | Exeter City | Div 2 | 12,986 | Home Park | |
1994-1995 | [+] | 18 Oct 1994 | Argyle | 1-3 | Exeter City | AW Shield 1 | 1,847 | Home Park |
1995-1996 | [+] | 01 Jan 1996 | Argyle | 2-2 | Exeter City | Div 3 | 12,427 | Home Park |
[+] | 23 Mar 1996 | Exeter City | 1-1 | Argyle | Div 3 | 6,185 | St James Park | |
1996-1997 | [+] | 06 Dec 1996 | Argyle | 4-1 | Exeter City | FA Cup 2 | 12,911 | Home Park |
1998-1999 | [+] | 28 Dec 1998 | Argyle | 1-0 | Exeter City | Div 3 | 11,936 | Home Park |
[+] | 30 Jan 1999 | Exeter City | 1-1 | Argyle | Div 3 | 6,746 | St James Park | |
1999-2000 | [+] | 02 Nov 1999 | Argyle | 1-0 | Exeter City | Div 3 | 9,412 | Home Park |
[+] | 11 Mar 2000 | Exeter City | 1-1 | Argyle | Div 3 | 4,287 | St James Park | |
2000-2001 | [+] | 02 Dec 2000 | Exeter City | 0-2 | Argyle | Div 3 | 5,145 | St James Park |
[+] | 07 Apr 2001 | Argyle | 1-0 | Exeter City | Div 3 | 8,671 | Home Park | |
2001-2002 | [+] | 18 Sep 2001 | Exeter City | 2-3 | Argyle | Div 3 | 5,756 | St James Park |
[+] | 26 Feb 2002 | Argyle | 3-0 | Exeter City | Div 3 | 16,369 | Home Park | |
2010-2011 | [+] | 09 Nov 2010 | Argyle | 1-2 | Exeter City | JP Trophy QF(S) | 9,431 | Home Park |
[+] | 11 Dec 2010 | Argyle | 2-0 | Exeter City | FL One | 14,347 | Home Park | |
[+] | 30 Apr 2011 | Exeter City | 1-0 | Argyle | FL One | 7,869 | St James Park | |
2011-2012 | [+] | 30 Aug 2011 | Exeter City | 1+1 | Argyle | JP Trophy 1(S) | 3,940 | St James Park |
2012-2013 | [+] | 15 Dec 2012 | Exeter City | 1-1 | Argyle | FL Two | 6,447 | St James Park |
[+] | 30 Mar 2013 | Argyle | 1-0 | Exeter City | FL Two | 13,251 | Home Park | |
2013-2014 | [+] | 05 Oct 2013 | Exeter City | 3-1 | Argyle | FL Two | 5,700 | St James Park |
[+] | 25 Mar 2014 | Argyle | 1-2 | Exeter City | FL Two | 13,442 | Home Park | |
2014-2015 | [+] | 16 Aug 2014 | Argyle | 3-0 | Exeter City | FL Two | 11,418 | Home Park |
[+] | 21 Feb 2015 | Exeter City | 1-3 | Argyle | FL Two | 7,440 | St James Park | |
2015-2016 | [+] | 06 Oct 2015 | Argyle | 2-0 | Exeter City | JP Trophy 2(S) | 9,441 | Home Park |
[+] | 21 Nov 2015 | Argyle | 1-2 | Exeter City | FL Two | 14,008 | Home Park | |
[+] | 02 Apr 2016 | Exeter City | 2-1 | Argyle | FL Two | 7,177 | St James Park | |
2016-2017 | [+] | 17 Sep 2016 | Exeter City | 0-2 | Argyle | EFL Two | 6,612 | St James Park |
[+] | 11 Feb 2017 | Argyle | 3-0 | Exeter City | EFL Two | 14,671 | Home Park | |
2017-2018 | [+] | 03 Oct 2017 | Argyle | 2+2 | Exeter City | CT Trophy G2 | 3,800 | Home Park |
2019-2020 | [+] | 26 Oct 2019 | Exeter City | 4-0 | Argyle | EFL Two | 7,924 | St James Park |
23 Mar 2020 | Argyle | CANC | Exeter City | EFL Two | Home Park | |||
2022-2023 | [+] | 31 Oct 2022 | Argyle | 4-2 | Exeter City | EFL One | 16,567 | Home Park |
[+] | 15 Apr 2023 | Exeter City | 0-1 | Argyle | EFL One | 8,046 | St James Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.