HEAD TO HEAD RESULTS COLCHESTER UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs 4 mths | 20 yrs 8 mths | 44 yrs 1 mth |
Away | 17 yrs 4 mths | 6 yrs 8 mths | 3 yrs 10 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1950-1951 | [+] | 28 Oct 1950 | Argyle | 7-1 | Colchester Utd | Div 3 (S) | 20,727 | Home Park |
[+] | 17 Mar 1951 | Colchester Utd | 3-0 | Argyle | Div 3 (S) | 8,746 | Layer Road | |
1951-1952 | [+] | 05 Sep 1951 | Argyle | 3-1 | Colchester Utd | Div 3 (S) | 17,892 | Home Park |
[+] | 13 Sep 1951 | Colchester Utd | 1-0 | Argyle | Div 3 (S) | 8,105 | Layer Road | |
1956-1957 | [+] | 08 Sep 1956 | Argyle | 2-2 | Colchester Utd | Div 3 (S) | 9,702 | Home Park |
[+] | 12 Jan 1957 | Colchester Utd | 2-1 | Argyle | Div 3 (S) | 7,732 | Layer Road | |
1957-1958 | [+] | 09 Oct 1957 | Argyle | 1-1 | Colchester Utd | Div 3 (S) | 22,550 | Home Park |
[+] | 26 Apr 1958 | Colchester Utd | 1-2 | Argyle | Div 3 (S) | 8,593 | Layer Road | |
1958-1959 | [+] | 20 Sep 1958 | Colchester Utd | 2-0 | Argyle | Div 3 | 10,038 | Layer Road |
[+] | 07 Feb 1959 | Argyle | 1-1 | Colchester Utd | Div 3 | 22,686 | Home Park | |
1974-1975 | [+] | 17 Sep 1974 | Colchester Utd | 1-0 | Argyle | Div 3 | 5,389 | Layer Road |
[+] | 15 Apr 1975 | Argyle | 1-0 | Colchester Utd | Div 3 | 23,551 | Home Park | |
1977-1978 | [+] | 09 Sep 1977 | Colchester Utd | 3-1 | Argyle | Div 3 | 5,719 | Layer Road |
[+] | 04 Feb 1978 | Argyle | 1-1 | Colchester Utd | Div 3 | 4,639 | Home Park | |
1978-1979 | [+] | 03 Nov 1978 | Colchester Utd | 2-1 | Argyle | Div 3 | 4,564 | Layer Road |
[+] | 17 Mar 1979 | Argyle | 1-1 | Colchester Utd | Div 3 | 5,342 | Home Park | |
1979-1980 | [+] | 16 Nov 1979 | Colchester Utd | 5-2 | Argyle | Div 3 | 3,520 | Layer Road |
[+] | 24 Nov 1979 | Colchester Utd | 1-1 | Argyle | FA Cup 1 | 4,064 | Layer Road | |
[+] | 27 Nov 1979 | Argyle | 0-1 | Colchester Utd | FA Cup 1R | 6,926 | Home Park | |
[+] | 29 Mar 1980 | Argyle | 2-0 | Colchester Utd | Div 3 | 4,330 | Home Park | |
1980-1981 | [+] | 16 Aug 1980 | Colchester Utd | 2-2 | Argyle | Div 3 | 2,061 | Layer Road |
[+] | 15 Nov 1980 | Argyle | 1-1 | Colchester Utd | Div 3 | 4,905 | Home Park | |
1987-1988 | 09 Jan 1988 | Argyle | POST | Colchester Utd | FA Cup 3 | Home Park | ||
[+] | 11 Jan 1988 | Argyle | 2-0 | Colchester Utd | FA Cup 3 | 10,351 | Home Park | |
1995-1996 | [+] | 12 Aug 1995 | Colchester Utd | 2-1 | Argyle | Div 3 | 3,585 | Layer Road |
[+] | 20 Jan 1996 | Argyle | 1-1 | Colchester Utd | Div 3 | 5,800 | Home Park | |
[+] | 12 May 1996 | Colchester Utd | 1-0 | Argyle | Div 3 PO SF | 6,511 | Layer Road | |
[+] | 15 May 1996 | Argyle | 3-1 | Colchester Utd | Div 3 PO SF | 14,525 | Home Park | |
2002-2003 | [+] | 30 Nov 2002 | Colchester Utd | 0-0 | Argyle | Div 2 | 3,714 | Layer Road |
[+] | 05 Apr 2003 | Argyle | 0-0 | Colchester Utd | Div 2 | 7,122 | Home Park | |
2003-2004 | [+] | 12 Aug 2003 | Colchester Utd | 2-1 | Argyle | FL Cup 1 | 2,367 | Layer Road |
[+] | 29 Nov 2003 | Colchester Utd | 0-2 | Argyle | Div 2 | 4,332 | Layer Road | |
[+] | 08 May 2004 | Argyle | 2-0 | Colchester Utd | Div 2 | 19,868 | Home Park | |
2006-2007 | [+] | 08 Aug 2006 | Colchester Utd | 0-1 | Argyle | FL Champ | 4,627 | Layer Road |
[+] | 20 Feb 2007 | Argyle | 3-0 | Colchester Utd | FL Champ | 12,895 | Home Park | |
2007-2008 | [+] | 06 Nov 2007 | Colchester Utd | 1-1 | Argyle | FL Champ | 4,833 | Layer Road |
[+] | 04 Mar 2008 | Argyle | 4-1 | Colchester Utd | FL Champ | 11,562 | Home Park | |
2010-2011 | [+] | 11 Sep 2010 | Colchester Utd | 1-1 | Argyle | FL One | 4,201 | Weston Homes Community Stadium |
[+] | 26 Feb 2011 | Argyle | 2-1 | Colchester Utd | FL One | 8,982 | Home Park | |
2016-2017 | [+] | 29 Oct 2016 | Argyle | 2-1 | Colchester Utd | EFL Two | 8,650 | Home Park |
[+] | 22 Apr 2017 | Colchester Utd | 0-0 | Argyle | EFL Two | 5,432 | Weston Homes Community Stadium | |
2019-2020 | [+] | 10 Aug 2019 | Argyle | 1-0 | Colchester Utd | EFL Two | 10,542 | Home Park |
[+] | 08 Feb 2020 | Colchester Utd | 3-0 | Argyle | EFL Two | 4,768 | Weston Homes Community Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.