HEAD TO HEAD RESULTS CHELTENHAM TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 10 mths | 9 mths | 4 yrs 2 mths |
Away | 11 mths | 10 yrs 2 mths | 3 yrs 1 mth |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1999-2000 | [+] | 23 Nov 1999 | Cheltenham Town | 2-0 | Argyle | Div 3 | 5,140 | Whaddon Road |
[+] | 18 Mar 2000 | Argyle | 1-0 | Cheltenham Town | Div 3 | 4,392 | Home Park | |
2000-2001 | [+] | 23 Sep 2000 | Cheltenham Town | 5-2 | Argyle | Div 3 | 3,665 | Whaddon Road |
[+] | 24 Feb 2001 | Argyle | 0-0 | Cheltenham Town | Div 3 | 5,209 | Home Park | |
2001-2002 | [+] | 16 Oct 2001 | Cheltenham Town | 2-1 | Argyle | LDV Trophy 1 | 1,310 | Whaddon Road |
[+] | 09 Nov 2001 | Cheltenham Town | 0-0 | Argyle | Div 3 | 5,035 | Whaddon Road | |
[+] | 20 Apr 2002 | Argyle | 2-0 | Cheltenham Town | Div 3 | 18,517 | Home Park | |
2002-2003 | [+] | 24 Aug 2002 | Cheltenham Town | 1-2 | Argyle | Div 2 | 4,713 | Whaddon Road |
[+] | 01 Jan 2003 | Argyle | 3-1 | Cheltenham Town | Div 2 | 10,927 | Home Park | |
2010-2011 | [+] | 05 Oct 2010 | Cheltenham Town | 0-2 | Argyle | JP Trophy 2(S) | 1,597 | Abbey Business Stadium (aka Whaddon Road) |
2011-2012 | [+] | 29 Oct 2011 | Cheltenham Town | 2-1 | Argyle | FL Two | 4,026 | Abbey Business Stadium (aka Whaddon Road) |
[+] | 05 May 2012 | Argyle | 1-2 | Cheltenham Town | FL Two | 8,342 | Home Park | |
2012-2013 | [+] | 23 Oct 2012 | Cheltenham Town | 2-1 | Argyle | FL Two | 3,058 | Abbey Business Stadium (aka Whaddon Road) |
[+] | 06 Apr 2013 | Argyle | 2-0 | Cheltenham Town | FL Two | 7,941 | Home Park | |
2013-2014 | [+] | 17 Aug 2013 | Cheltenham Town | 1-3 | Argyle | FL Two | 3,460 | Abbey Business Stadium (aka Whaddon Road) |
[+] | 03 Sep 2013 | Cheltenham Town | 3+3 | Argyle | JP Trophy 1(S) | 1,236 | Abbey Business Stadium (aka Whaddon Road) | |
[+] | 25 Jan 2014 | Argyle | 1-1 | Cheltenham Town | FL Two | 6,735 | Home Park | |
2014-2015 | [+] | 25 Oct 2014 | Argyle | 3-0 | Cheltenham Town | FL Two | 6,837 | Home Park |
[+] | 28 Mar 2015 | Cheltenham Town | 0-3 | Argyle | FL Two | 3,831 | Abbey Business Stadium (aka Whaddon Road) | |
2016-2017 | [+] | 03 Sep 2016 | Argyle | 1-0 | Cheltenham Town | EFL Two | 7,552 | Home Park |
[+] | 21 Jan 2017 | Cheltenham Town | 1-2 | Argyle | EFL Two | 4,729 | LCI Rail Stadium (aka Whaddon Road) | |
2019-2020 | [+] | 21 Sep 2019 | Argyle | 0-2 | Cheltenham Town | EFL Two | 8,956 | Home Park |
[+] | 26 Dec 2019 | Cheltenham Town | 0-1 | Argyle | EFL Two | 5,192 | Jonny-Rocks Stadium (aka Whaddon Road) | |
2020-2021 | [+] | 06 Oct 2020 | Cheltenham Town | 2-0 | Argyle | PJ Trophy G2 | Jonny-Rocks Stadium (aka Whaddon Road) | |
2021-2022 | [+] | 26 Dec 2021 | Cheltenham Town | 0-2 | Argyle | EFL One | 5,703 | Jonny-Rocks Stadium (aka Whaddon Road) |
[+] | 22 Mar 2022 | Argyle | 2-0 | Cheltenham Town | EFL One | 12,274 | Home Park | |
2022-2023 | [+] | 26 Dec 2022 | Cheltenham Town | 0-1 | Argyle | EFL One | 5,975 | The Completely-Suzuki Stadium (aka Whaddon Road) |
[+] | 21 Jan 2023 | Argyle | 4-2 | Cheltenham Town | EFL One | 16,097 | Home Park | |
[+] | 21 Feb 2023 | Argyle | 1+1 | Cheltenham Town | PJ Trophy SF | 12,047 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.