HEAD TO HEAD RESULTS CARLISLE UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs 1 mth | 13 yrs 3 mths | 8 yrs |
Away | 3 yrs 10 mths | 12 yrs 8 mths | 7 yrs 3 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1965-1966 | [+] | 16 Oct 1965 | Carlisle Utd | 1-3 | Argyle | Div 2 | 10,321 | Brunton Park |
18 Dec 1965 | Argyle | POST | Carlisle Utd | Div 2 | Home Park | |||
[+] | 14 Mar 1966 | Argyle | 0-0 | Carlisle Utd | Div 2 | 12,104 | Home Park | |
1966-1967 | [+] | 12 Nov 1966 | Argyle | 1-2 | Carlisle Utd | Div 2 | 13,354 | Home Park |
[+] | 08 Apr 1967 | Carlisle Utd | 0-0 | Argyle | Div 2 | 11,342 | Brunton Park | |
1967-1968 | [+] | 02 Dec 1967 | Argyle | 3-1 | Carlisle Utd | Div 2 | 8,791 | Home Park |
[+] | 27 Apr 1968 | Carlisle Utd | 2-0 | Argyle | Div 2 | 5,938 | Brunton Park | |
1975-1976 | [+] | 04 Oct 1975 | Argyle | 2-1 | Carlisle Utd | Div 2 | 12,875 | Home Park |
[+] | 24 Apr 1976 | Carlisle Utd | 2-0 | Argyle | Div 2 | 7,038 | Brunton Park | |
1976-1977 | [+] | 27 Nov 1976 | Argyle | 0-1 | Carlisle Utd | Div 2 | 10,204 | Home Park |
[+] | 23 Apr 1977 | Carlisle Utd | 3-1 | Argyle | Div 2 | 7,751 | Brunton Park | |
1977-1978 | [+] | 27 Aug 1977 | Carlisle Utd | 0-0 | Argyle | Div 3 | 4,853 | Brunton Park |
[+] | 21 Jan 1978 | Argyle | 0-1 | Carlisle Utd | Div 3 | 4,744 | Home Park | |
1978-1979 | [+] | 07 Oct 1978 | Carlisle Utd | 1-1 | Argyle | Div 3 | 5,731 | Brunton Park |
[+] | 17 Feb 1979 | Argyle | 2-0 | Carlisle Utd | Div 3 | 6,294 | Home Park | |
1979-1980 | [+] | 10 Nov 1979 | Argyle | 4-2 | Carlisle Utd | Div 3 | 5,216 | Home Park |
[+] | 22 Mar 1980 | Carlisle Utd | 2-1 | Argyle | Div 3 | 3,611 | Brunton Park | |
1980-1981 | [+] | 06 Sep 1980 | Argyle | 4-1 | Carlisle Utd | Div 3 | 4,854 | Home Park |
[+] | 14 Feb 1981 | Carlisle Utd | 2-0 | Argyle | Div 3 | 3,924 | Brunton Park | |
1981-1982 | [+] | 17 Oct 1981 | Carlisle Utd | 3-1 | Argyle | Div 3 | 3,630 | Brunton Park |
[+] | 06 Mar 1982 | Argyle | 1-0 | Carlisle Utd | Div 3 | 3,272 | Home Park | |
1997-1998 | [+] | 20 Sep 1997 | Carlisle Utd | 2-2 | Argyle | Div 2 | 5,667 | Brunton Park |
[+] | 07 Feb 1998 | Argyle | 2-1 | Carlisle Utd | Div 2 | 4,540 | Home Park | |
1998-1999 | [+] | 19 Dec 1998 | Argyle | 2-0 | Carlisle Utd | Div 3 | 4,236 | Home Park |
[+] | 08 May 1999 | Carlisle Utd | 2-1 | Argyle | Div 3 | 7,599 | Brunton Park | |
1999-2000 | [+] | 30 Aug 1999 | Carlisle Utd | 4-2 | Argyle | Div 3 | 2,863 | Brunton Park |
[+] | 05 Feb 2000 | Argyle | 2-0 | Carlisle Utd | Div 3 | 4,009 | Home Park | |
2000-2001 | [+] | 16 Sep 2000 | Argyle | 2-0 | Carlisle Utd | Div 3 | 3,378 | Home Park |
[+] | 17 Feb 2001 | Carlisle Utd | 1-1 | Argyle | Div 3 | 3,592 | Brunton Park | |
2001-2002 | [+] | 24 Nov 2001 | Argyle | 3-0 | Carlisle Utd | Div 3 | 5,870 | Home Park |
[+] | 13 Apr 2002 | Carlisle Utd | 0-2 | Argyle | Div 3 | 3,080 | Brunton Park | |
2010-2011 | [+] | 14 Aug 2010 | Argyle | 1-1 | Carlisle Utd | FL One | 7,782 | Home Park |
[+] | 15 Mar 2011 | Carlisle Utd | 1-1 | Argyle | FL One | 3,354 | Brunton Park | |
2014-2015 | [+] | 18 Oct 2014 | Argyle | 1-0 | Carlisle Utd | FL Two | 6,529 | Home Park |
[+] | 18 Apr 2015 | Carlisle Utd | 2-0 | Argyle | FL Two | 4,651 | Brunton Park | |
2015-2016 | [+] | 18 Aug 2015 | Argyle | 4-1 | Carlisle Utd | FL Two | 6,071 | Home Park |
[+] | 07 Nov 2015 | Argyle | 0-2 | Carlisle Utd | FA Cup 1 | 6,005 | Home Park | |
[+] | 02 Jan 2016 | Carlisle Utd | 0-2 | Argyle | FL Two | 4,415 | Ewood Park (Blackburn Rovers) | |
2016-2017 | [+] | 13 Aug 2016 | Carlisle Utd | 1-0 | Argyle | EFL Two | 5,129 | Brunton Park |
[+] | 04 Mar 2017 | Argyle | 2-0 | Carlisle Utd | EFL Two | 10,381 | Home Park | |
2019-2020 | [+] | 19 Oct 2019 | Argyle | 2-0 | Carlisle Utd | EFL Two | 8,446 | Home Park |
[+] | 11 Jan 2020 | Carlisle Utd | 0-3 | Argyle | EFL Two | 4,212 | Brunton Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.