HEAD TO HEAD RESULTS CAMBRIDGE UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 7 mths | 2 yrs 3 mths | 7 yrs 11 mths |
Away | 6 yrs 9 mths | 11 mths | 1 yr 9 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1973-1974 | 01 Dec 1973 | Cambridge Utd | POST | Argyle | Div 3 | Abbey Stadium | ||
[+] | 27 Apr 1974 | Argyle | 4-1 | Cambridge Utd | Div 3 | 5,078 | Home Park | |
[+] | 01 May 1974 | Cambridge Utd | 3-1 | Argyle | Div 3 | 1,722 | Abbey Stadium | |
1977-1978 | [+] | 17 Sep 1977 | Argyle | 0-1 | Cambridge Utd | Div 3 | 6,022 | Home Park |
[+] | 17 Dec 1977 | Argyle | 1-0 | Cambridge Utd | FA Cup 2 | 5,850 | Home Park | |
[+] | 11 Feb 1978 | Cambridge Utd | 3-0 | Argyle | Div 3 | 4,745 | Abbey Stadium | |
1984-1985 | [+] | 15 Dec 1984 | Argyle | 2-0 | Cambridge Utd | Div 3 | 3,675 | Home Park |
[+] | 04 May 1985 | Cambridge Utd | 1-1 | Argyle | Div 3 | 1,435 | Abbey Stadium | |
1988-1989 | [+] | 07 Jan 1989 | Argyle | 2-0 | Cambridge Utd | FA Cup 3 | 8,648 | Home Park |
1991-1992 | 29 Oct 1991 | Argyle | POST | Cambridge Utd | Div 2 | Home Park | ||
[+] | 26 Dec 1991 | Cambridge Utd | 1-1 | Argyle | Div 2 | 7,105 | Abbey Stadium | |
[+] | 11 Feb 1992 | Argyle | 0-1 | Cambridge Utd | Div 2 | 4,290 | Home Park | |
1993-1994 | [+] | 02 Nov 1993 | Cambridge Utd | 2-0 | Argyle | Div 2 | 3,135 | Abbey Stadium |
[+] | 16 Apr 1994 | Argyle | 0-3 | Cambridge Utd | Div 2 | 8,872 | Home Park | |
1994-1995 | [+] | 13 Sep 1994 | Argyle | 0-0 | Cambridge Utd | Div 2 | 3,824 | Home Park |
[+] | 01 Apr 1995 | Cambridge Utd | 1-1 | Argyle | Div 2 | 3,913 | Abbey Stadium | |
1995-1996 | [+] | 23 Dec 1995 | Argyle | 1-0 | Cambridge Utd | Div 3 | 7,135 | Home Park |
[+] | 09 Mar 1996 | Cambridge Utd | 2-3 | Argyle | Div 3 | 2,785 | Abbey Stadium | |
1997-1998 | [+] | 15 Nov 1997 | Argyle | 0-0 | Cambridge Utd | FA Cup 1 | 4,793 | Home Park |
[+] | 24 Nov 1997 | Cambridge Utd | 3-2 | Argyle | FA Cup 1R | 3,139 | Abbey Stadium | |
1998-1999 | [+] | 12 Dec 1998 | Cambridge Utd | 1-0 | Argyle | Div 3 | 3,933 | Abbey Stadium |
[+] | 01 May 1999 | Argyle | 2-2 | Cambridge Utd | Div 3 | 5,006 | Home Park | |
2014-2015 | [+] | 09 Aug 2014 | Cambridge Utd | 1-0 | Argyle | FL Two | 6,009 | Abbey Stadium |
[+] | 14 Feb 2015 | Argyle | 2-0 | Cambridge Utd | FL Two | 6,413 | Home Park | |
2015-2016 | [+] | 12 Dec 2015 | Argyle | 1-2 | Cambridge Utd | FL Two | 7,246 | Home Park |
[+] | 30 Apr 2016 | Cambridge Utd | 2-2 | Argyle | FL Two | 6,714 | Abbey Stadium | |
2016-2017 | [+] | 10 Sep 2016 | Argyle | 2-1 | Cambridge Utd | EFL Two | 7,068 | Home Park |
[+] | 04 Feb 2017 | Cambridge Utd | 0-1 | Argyle | EFL Two | 5,084 | Cambs Glass Stadium (aka Abbey Stadium) | |
2019-2020 | [+] | 07 Dec 2019 | Cambridge Utd | 1-0 | Argyle | EFL Two | 4,492 | Abbey Stadium |
[+] | 22 Feb 2020 | Argyle | 0-0 | Cambridge Utd | EFL Two | 11,597 | Home Park | |
2021-2022 | [+] | 17 Aug 2021 | Argyle | 1-1 | Cambridge Utd | EFL One | 10,532 | Home Park |
[+] | 22 Feb 2022 | Cambridge Utd | 2-0 | Argyle | EFL One | 5,286 | Abbey Stadium | |
2022-2023 | [+] | 10 Dec 2022 | Cambridge Utd | 0-0 | Argyle | EFL One | 5,546 | Abbey Stadium |
[+] | 22 Apr 2023 | Argyle | 3-1 | Cambridge Utd | EFL One | 16,326 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.