HEAD TO HEAD RESULTS BRIGHTON & HOVE ALBION All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 18 yrs 8 mths | 21 yrs 3 mths | 14 yrs 2 mths |
Away | 20 yrs 3 mths | 24 yrs 9 mths | 13 yrs 9 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 19 Dec 1903 | Argyle | 4-2 | Brighton & Hove Alb | S. League | Home Park | |
[+] | 20 Feb 1904 | Brighton & Hove Alb | 0-0 | Argyle | S. League | Goldstone Ground | ||
1904-1905 | [+] | 11 Mar 1905 | Brighton & Hove Alb | 2-0 | Argyle | S. League | Goldstone Ground | |
[+] | 21 Apr 1905 | Argyle | 3-1 | Brighton & Hove Alb | S. League | Home Park | ||
1905-1906 | [+] | 07 Oct 1905 | Argyle | 1-0 | Brighton & Hove Alb | S. League | Home Park | |
[+] | 10 Feb 1906 | Brighton & Hove Alb | 0-0 | Argyle | S. League | Goldstone Ground | ||
1906-1907 | [+] | 22 Sep 1906 | Brighton & Hove Alb | 4-1 | Argyle | S. League | Goldstone Ground | |
[+] | 26 Jan 1907 | Argyle | 0-0 | Brighton & Hove Alb | S. League | Home Park | ||
1907-1908 | [+] | 28 Sep 1907 | Brighton & Hove Alb | 1-2 | Argyle | S. League | Goldstone Ground | |
[+] | 09 Oct 1907 | Argyle | 0-0 | Brighton & Hove Alb | W. League | Home Park | ||
[+] | 11 Dec 1907 | Brighton & Hove Alb | 3-2 | Argyle | W. League | Goldstone Ground | ||
[+] | 25 Jan 1908 | Argyle | 2-3 | Brighton & Hove Alb | S. League | Home Park | ||
1908-1909 | [+] | 12 Sep 1908 | Argyle | 0-1 | Brighton & Hove Alb | S. League | Home Park | |
[+] | 09 Jan 1909 | Brighton & Hove Alb | 1-2 | Argyle | S. League | Goldstone Ground | ||
1909-1910 | [+] | 16 Oct 1909 | Argyle | 2-2 | Brighton & Hove Alb | S. League | Home Park | |
[+] | 26 Feb 1910 | Brighton & Hove Alb | 1-0 | Argyle | S. League | Goldstone Ground | ||
1910-1911 | [+] | 17 Sep 1910 | Brighton & Hove Alb | 2-1 | Argyle | S. League | Goldstone Ground | |
[+] | 21 Jan 1911 | Argyle | 2-2 | Brighton & Hove Alb | S. League | Home Park | ||
1911-1912 | [+] | 14 Oct 1911 | Argyle | 1-0 | Brighton & Hove Alb | S. League | Home Park | |
[+] | 17 Feb 1912 | Brighton & Hove Alb | 1-0 | Argyle | S. League | Goldstone Ground | ||
1912-1913 | [+] | 12 Oct 1912 | Argyle | 1-0 | Brighton & Hove Alb | S. League | Home Park | |
[+] | 15 Feb 1913 | Brighton & Hove Alb | 1-4 | Argyle | S. League | Goldstone Ground | ||
1913-1914 | [+] | 20 Dec 1913 | Argyle | 2-2 | Brighton & Hove Alb | S. League | Home Park | |
[+] | 25 Apr 1914 | Brighton & Hove Alb | 1-0 | Argyle | S. League | Goldstone Ground | ||
1914-1915 | [+] | 02 Sep 1914 | Argyle | 2-0 | Brighton & Hove Alb | S. League | Home Park | |
[+] | 09 Sep 1914 | Brighton & Hove Alb | 2-2 | Argyle | S. League | Goldstone Ground | ||
1919-1920 | [+] | 13 Sep 1919 | Argyle | 1-0 | Brighton & Hove Alb | S. League | 11,000 | Home Park |
[+] | 24 Jan 1920 | Brighton & Hove Alb | 1-0 | Argyle | S. League | Goldstone Ground | ||
1920-1921 | [+] | 06 Nov 1920 | Argyle | 5-0 | Brighton & Hove Alb | Div 3 | 19,000 | Home Park |
[+] | 13 Nov 1920 | Brighton & Hove Alb | 1-0 | Argyle | Div 3 | Goldstone Ground | ||
1921-1922 | [+] | 18 Feb 1922 | Brighton & Hove Alb | 1-1 | Argyle | Div 3 (S) | Goldstone Ground | |
[+] | 25 Feb 1922 | Argyle | 3-1 | Brighton & Hove Alb | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 03 Mar 1923 | Brighton & Hove Alb | 1-0 | Argyle | Div 3 (S) | Goldstone Ground | |
[+] | 10 Mar 1923 | Argyle | 2-2 | Brighton & Hove Alb | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 09 Feb 1924 | Brighton & Hove Alb | 4-1 | Argyle | Div 3 (S) | Goldstone Ground | |
[+] | 30 Apr 1924 | Argyle | 3-0 | Brighton & Hove Alb | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 11 Oct 1924 | Brighton & Hove Alb | 2-3 | Argyle | Div 3 (S) | Goldstone Ground | |
[+] | 14 Feb 1925 | Argyle | 1-0 | Brighton & Hove Alb | Div 3 (S) | 12,000 | Home Park | |
1925-1926 | [+] | 03 Oct 1925 | Brighton & Hove Alb | 1-2 | Argyle | Div 3 (S) | 14,000 | Goldstone Ground |
[+] | 13 Feb 1926 | Argyle | 5-3 | Brighton & Hove Alb | Div 3 (S) | 12,000 | Home Park | |
1926-1927 | [+] | 04 Dec 1926 | Brighton & Hove Alb | 1-2 | Argyle | Div 3 (S) | 14,000 | Goldstone Ground |
[+] | 23 Apr 1927 | Argyle | 2-0 | Brighton & Hove Alb | Div 3 (S) | 15,000 | Home Park | |
1927-1928 | [+] | 19 Nov 1927 | Brighton & Hove Alb | 4-1 | Argyle | Div 3 (S) | 7,000 | Goldstone Ground |
[+] | 31 Mar 1928 | Argyle | 2-0 | Brighton & Hove Alb | Div 3 (S) | 15,000 | Home Park | |
1928-1929 | [+] | 03 Nov 1928 | Argyle | 1-0 | Brighton & Hove Alb | Div 3 (S) | 10,000 | Home Park |
[+] | 16 Mar 1929 | Brighton & Hove Alb | 2-1 | Argyle | Div 3 (S) | 8,000 | Goldstone Ground | |
1929-1930 | [+] | 21 Sep 1929 | Argyle | 1-1 | Brighton & Hove Alb | Div 3 (S) | 11,530 | Home Park |
[+] | 02 Apr 1930 | Brighton & Hove Alb | 0-1 | Argyle | Div 3 (S) | 9,791 | Goldstone Ground | |
1950-1951 | [+] | 18 Nov 1950 | Brighton & Hove Alb | 0-6 | Argyle | Div 3 (S) | 8,000 | Goldstone Ground |
[+] | 07 Apr 1951 | Argyle | 3-3 | Brighton & Hove Alb | Div 3 (S) | 9,594 | Home Park | |
1951-1952 | [+] | 12 Apr 1952 | Argyle | 2-2 | Brighton & Hove Alb | Div 3 (S) | 31,755 | Home Park |
[+] | 23 Apr 1952 | Brighton & Hove Alb | 2-3 | Argyle | Div 3 (S) | 28,000 | Goldstone Ground | |
1956-1957 | [+] | 24 Nov 1956 | Argyle | 2-0 | Brighton & Hove Alb | Div 3 (S) | 11,534 | Home Park |
[+] | 06 Apr 1957 | Brighton & Hove Alb | 3-1 | Argyle | Div 3 (S) | 12,444 | Goldstone Ground | |
1957-1958 | [+] | 11 Sep 1957 | Brighton & Hove Alb | 3-2 | Argyle | Div 3 (S) | 13,408 | Goldstone Ground |
[+] | 16 Sep 1957 | Argyle | 2-1 | Brighton & Hove Alb | Div 3 (S) | 18,883 | Home Park | |
1959-1960 | [+] | 19 Sep 1959 | Brighton & Hove Alb | 2-2 | Argyle | Div 2 | 23,163 | Goldstone Ground |
[+] | 06 Feb 1960 | Argyle | 3-2 | Brighton & Hove Alb | Div 2 | 18,668 | Home Park | |
1960-1961 | [+] | 31 Mar 1961 | Brighton & Hove Alb | 2-0 | Argyle | Div 2 | 19,330 | Goldstone Ground |
[+] | 03 Apr 1961 | Argyle | 1-2 | Brighton & Hove Alb | Div 2 | 14,826 | Home Park | |
1961-1962 | [+] | 02 Dec 1961 | Argyle | 5-0 | Brighton & Hove Alb | Div 2 | 10,414 | Home Park |
[+] | 21 Apr 1962 | Brighton & Hove Alb | 3-2 | Argyle | Div 2 | 13,016 | Goldstone Ground | |
1968-1969 | [+] | 04 Jan 1969 | Argyle | 1-1 | Brighton & Hove Alb | Div 3 | 6,774 | Home Park |
[+] | 05 Mar 1969 | Brighton & Hove Alb | 0-0 | Argyle | Div 3 | 13,295 | Goldstone Ground | |
1969-1970 | [+] | 16 Aug 1969 | Argyle | 0-1 | Brighton & Hove Alb | Div 3 | 11,237 | Home Park |
[+] | 07 Oct 1969 | Brighton & Hove Alb | 2-0 | Argyle | Div 3 | 10,967 | Goldstone Ground | |
1970-1971 | [+] | 02 Sep 1970 | Argyle | 1-1 | Brighton & Hove Alb | Div 3 | 9,729 | Home Park |
[+] | 28 Apr 1971 | Brighton & Hove Alb | 1-1 | Argyle | Div 3 | 8,202 | Goldstone Ground | |
1971-1972 | [+] | 06 Nov 1971 | Argyle | 1-2 | Brighton & Hove Alb | Div 3 | 11,429 | Home Park |
[+] | 26 Feb 1972 | Brighton & Hove Alb | 3-0 | Argyle | Div 3 | 15,198 | Goldstone Ground | |
1973-1974 | [+] | 08 Sep 1973 | Argyle | 0-1 | Brighton & Hove Alb | Div 3 | 7,011 | Home Park |
[+] | 29 Dec 1973 | Brighton & Hove Alb | 1-0 | Argyle | Div 3 | 11,181 | Goldstone Ground | |
1974-1975 | [+] | 21 Dec 1974 | Brighton & Hove Alb | 2-2 | Argyle | Div 3 | 9,193 | Goldstone Ground |
[+] | 29 Mar 1975 | Argyle | 2-2 | Brighton & Hove Alb | Div 3 | 19,396 | Home Park | |
1986-1987 | [+] | 13 Sep 1986 | Argyle | 2-2 | Brighton & Hove Alb | Div 2 | 9,423 | Home Park |
[+] | 07 Apr 1987 | Brighton & Hove Alb | 1-1 | Argyle | Div 2 | 6,483 | Goldstone Ground | |
1988-1989 | [+] | 06 Dec 1988 | Argyle | 3-0 | Brighton & Hove Alb | Div 2 | 8,133 | Home Park |
[+] | 14 Jan 1989 | Brighton & Hove Alb | 2-2 | Argyle | Div 2 | 8,504 | Goldstone Ground | |
1989-1990 | [+] | 30 Sep 1989 | Argyle | 2-1 | Brighton & Hove Alb | Div 2 | 7,610 | Home Park |
[+] | 07 Mar 1990 | Brighton & Hove Alb | 2-1 | Argyle | Div 2 | 7,418 | Goldstone Ground | |
1990-1991 | [+] | 10 Nov 1990 | Brighton & Hove Alb | 3-2 | Argyle | Div 2 | 7,305 | Goldstone Ground |
[+] | 20 Nov 1990 | Argyle | 0+0 | Brighton & Hove Alb | ZDS Cup 1 | 3,596 | Home Park | |
[+] | 23 Feb 1991 | Argyle | 2-0 | Brighton & Hove Alb | Div 2 | 5,384 | Home Park | |
1991-1992 | [+] | 30 Nov 1991 | Brighton & Hove Alb | 1-0 | Argyle | Div 2 | 6,713 | Goldstone Ground |
[+] | 22 Feb 1992 | Argyle | 1-1 | Brighton & Hove Alb | Div 2 | 5,259 | Home Park | |
1992-1993 | [+] | 19 Dec 1992 | Brighton & Hove Alb | 2-1 | Argyle | Div 2 | 5,872 | Goldstone Ground |
[+] | 17 Apr 1993 | Argyle | 3-2 | Brighton & Hove Alb | Div 2 | 4,924 | Home Park | |
1993-1994 | [+] | 03 Jan 1994 | Argyle | 1-1 | Brighton & Hove Alb | Div 2 | 15,334 | Home Park |
[+] | 30 Mar 1994 | Brighton & Hove Alb | 2-1 | Argyle | Div 2 | 9,500 | Goldstone Ground | |
1994-1995 | [+] | 20 Aug 1994 | Brighton & Hove Alb | 1-1 | Argyle | Div 2 | 8,309 | Goldstone Ground |
[+] | 10 Dec 1994 | Argyle | 0-3 | Brighton & Hove Alb | Div 2 | 6,091 | Home Park | |
1996-1997 | 07 Jan 1997 | Argyle | POST | Brighton & Hove Alb | AW Shield 2 | Home Park | ||
[+] | 14 Jan 1997 | Argyle | 1-0 | Brighton & Hove Alb | AW Shield 2 | 1,295 | Home Park | |
1998-1999 | [+] | 20 Oct 1998 | Brighton & Hove Alb | 1-3 | Argyle | Div 3 | 1,793 | Priestfield Stadium (Gillingham) |
[+] | 10 Apr 1999 | Argyle | 1-2 | Brighton & Hove Alb | Div 3 | 4,911 | Home Park | |
1999-2000 | [+] | 05 Sep 1999 | Argyle | 3-3 | Brighton & Hove Alb | Div 3 | 5,444 | Home Park |
[+] | 20 Nov 1999 | Argyle | 0-0 | Brighton & Hove Alb | FA Cup 2 | 7,414 | Home Park | |
[+] | 30 Nov 1999 | Brighton & Hove Alb | 1-2 | Argyle | FA Cup 2R | 5,710 | Withdean Stadium | |
[+] | 12 Feb 2000 | Brighton & Hove Alb | 1-1 | Argyle | Div 3 | 5,654 | Withdean Stadium | |
2000-2001 | [+] | 24 Oct 2000 | Brighton & Hove Alb | 2-0 | Argyle | Div 3 | 6,724 | Withdean Stadium |
[+] | 14 Apr 2001 | Argyle | 0-2 | Brighton & Hove Alb | Div 3 | 7,490 | Home Park | |
2003-2004 | [+] | 30 Aug 2003 | Argyle | 3-3 | Brighton & Hove Alb | Div 2 | 9,289 | Home Park |
[+] | 31 Jan 2004 | Brighton & Hove Alb | 2-1 | Argyle | Div 2 | 6,379 | Withdean Stadium | |
2004-2005 | [+] | 10 Aug 2004 | Brighton & Hove Alb | 0-2 | Argyle | FL Champ | 6,387 | Withdean Stadium |
[+] | 12 Mar 2005 | Argyle | 5-1 | Brighton & Hove Alb | FL Champ | 15,606 | Home Park | |
2005-2006 | [+] | 29 Aug 2005 | Brighton & Hove Alb | 2-0 | Argyle | FL Champ | 6,238 | Withdean Stadium |
[+] | 04 Mar 2006 | Argyle | 1-0 | Brighton & Hove Alb | FL Champ | 13,650 | Home Park | |
2010-2011 | [+] | 21 Sep 2010 | Argyle | 0-2 | Brighton & Hove Alb | FL One | 7,079 | Home Park |
[+] | 22 Feb 2011 | Brighton & Hove Alb | 4-0 | Argyle | FL One | 7,261 | Withdean Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.