HEAD TO HEAD RESULTS BRENTFORD All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 20 yrs 11 mths | 27 yrs 2 mths | 14 yrs |
Away | 21 yrs 2 mths | 22 yrs 1 mth | 13 yrs 9 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 12 Sep 1903 | Brentford | 1-0 | Argyle | S. League | Cross Roads | |
[+] | 12 Dec 1903 | Brentford | 1-1 | Argyle | FA Cup I1 | 8,000 | Cross Roads | |
[+] | 16 Dec 1903 | Argyle | 4-1 | Brentford | FA Cup I1R | 6,700 | Home Park | |
[+] | 09 Jan 1904 | Argyle | 2-2 | Brentford | S. League | Home Park | ||
[+] | 23 Mar 1904 | Argyle | 0-0 | Brentford | W. League | Home Park | ||
[+] | 05 Apr 1904 | Brentford | 0-1 | Argyle | W. League | Cross Roads | ||
1904-1905 | [+] | 01 Sep 1904 | Brentford | 1-1 | Argyle | W. League | Griffin Park | |
[+] | 14 Sep 1904 | Argyle | 6-1 | Brentford | W. League | Home Park | ||
[+] | 24 Dec 1904 | Argyle | 1-0 | Brentford | S. League | Home Park | ||
[+] | 22 Apr 1905 | Brentford | 1-0 | Argyle | S. League | Griffin Park | ||
1905-1906 | [+] | 11 Sep 1905 | Brentford | 0-0 | Argyle | W. League | Griffin Park | |
[+] | 23 Dec 1905 | Brentford | 1-0 | Argyle | S. League | Griffin Park | ||
[+] | 14 Feb 1906 | Argyle | 4-0 | Brentford | W. League | Home Park | ||
[+] | 28 Apr 1906 | Argyle | 2-0 | Brentford | S. League | Home Park | ||
1906-1907 | [+] | 22 Dec 1906 | Argyle | 2-2 | Brentford | S. League | Home Park | |
[+] | 27 Apr 1907 | Brentford | 2-1 | Argyle | S. League | Griffin Park | ||
1907-1908 | [+] | 26 Oct 1907 | Brentford | 2-1 | Argyle | S. League | Griffin Park | |
[+] | 25 Nov 1907 | Brentford | 0-0 | Argyle | W. League | Griffin Park | ||
[+] | 04 Dec 1907 | Argyle | 2-0 | Brentford | W. League | Home Park | ||
[+] | 22 Feb 1908 | Argyle | 2-1 | Brentford | S. League | Home Park | ||
1908-1909 | [+] | 07 Sep 1908 | Brentford | 1-2 | Argyle | W. League | Griffin Park | |
[+] | 16 Sep 1908 | Argyle | 1-0 | Brentford | W. League | Home Park | ||
[+] | 10 Oct 1908 | Argyle | 2-0 | Brentford | S. League | Home Park | ||
[+] | 13 Feb 1909 | Brentford | 1-0 | Argyle | S. League | Griffin Park | ||
1909-1910 | [+] | 11 Oct 1909 | Brentford | 2-2 | Argyle | S. League | Griffin Park | |
[+] | 02 Apr 1910 | Argyle | 3-0 | Brentford | S. League | Home Park | ||
1910-1911 | [+] | 22 Oct 1910 | Argyle | 2-0 | Brentford | S. League | Home Park | |
[+] | 25 Feb 1911 | Brentford | 1-2 | Argyle | S. League | Griffin Park | ||
1911-1912 | [+] | 05 Apr 1912 | Brentford | 4-0 | Argyle | S. League | Griffin Park | |
[+] | 08 Apr 1912 | Argyle | 1-0 | Brentford | S. League | Home Park | ||
1912-1913 | [+] | 26 Dec 1912 | Brentford | 2-2 | Argyle | S. League | Griffin Park | |
[+] | 12 Mar 1913 | Argyle | 3-0 | Brentford | S. League | Home Park | ||
1919-1920 | [+] | 01 Nov 1919 | Brentford | 0-0 | Argyle | S. League | Griffin Park | |
[+] | 13 Mar 1920 | Argyle | 3-2 | Brentford | S. League | 8,853 | Home Park | |
1920-1921 | [+] | 02 May 1921 | Brentford | 0-0 | Argyle | Div 3 | 5,000 | Griffin Park |
[+] | 07 May 1921 | Argyle | 1-0 | Brentford | Div 3 | Home Park | ||
1921-1922 | [+] | 21 Jan 1922 | Brentford | 3-1 | Argyle | Div 3 (S) | Griffin Park | |
[+] | 28 Jan 1922 | Argyle | 4-1 | Brentford | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 06 Jan 1923 | Brentford | 2-0 | Argyle | Div 3 (S) | Griffin Park | |
[+] | 02 May 1923 | Argyle | 3-0 | Brentford | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 27 Aug 1923 | Brentford | 1-1 | Argyle | Div 3 (S) | Griffin Park | |
[+] | 03 Sep 1923 | Argyle | 4-1 | Brentford | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 06 Sep 1924 | Argyle | 7-1 | Brentford | Div 3 (S) | 9,000 | Home Park |
[+] | 03 Jan 1925 | Brentford | 1-0 | Argyle | Div 3 (S) | Griffin Park | ||
1925-1926 | [+] | 23 Sep 1925 | Argyle | 4-0 | Brentford | Div 3 (S) | 8,384 | Home Park |
[+] | 26 Apr 1926 | Brentford | 2-2 | Argyle | Div 3 (S) | 10,123 | Griffin Park | |
1926-1927 | [+] | 20 Nov 1926 | Brentford | 0-0 | Argyle | Div 3 (S) | 8,000 | Griffin Park |
[+] | 09 Apr 1927 | Argyle | 2-1 | Brentford | Div 3 (S) | 9,000 | Home Park | |
1927-1928 | [+] | 03 Dec 1927 | Brentford | 0-2 | Argyle | Div 3 (S) | 20,000 | Griffin Park |
[+] | 14 Apr 1928 | Argyle | 1-0 | Brentford | Div 3 (S) | 5,000 | Home Park | |
1928-1929 | [+] | 08 Dec 1928 | Brentford | 0-1 | Argyle | FA Cup 2 | 9,482 | Griffin Park |
[+] | 15 Dec 1928 | Argyle | 4-0 | Brentford | Div 3 (S) | 10,000 | Home Park | |
[+] | 27 Apr 1929 | Brentford | 0-2 | Argyle | Div 3 (S) | 8,000 | Griffin Park | |
1929-1930 | [+] | 07 Sep 1929 | Argyle | 1-1 | Brentford | Div 3 (S) | 12,161 | Home Park |
[+] | 04 Jan 1930 | Brentford | 3-0 | Argyle | Div 3 (S) | 20,511 | Griffin Park | |
1933-1934 | [+] | 09 Sep 1933 | Argyle | 1-1 | Brentford | Div 2 | 20,945 | Home Park |
[+] | 20 Jan 1934 | Brentford | 3-0 | Argyle | Div 2 | 17,566 | Griffin Park | |
1934-1935 | [+] | 25 Dec 1934 | Brentford | 0-0 | Argyle | Div 2 | 23,786 | Griffin Park |
[+] | 26 Dec 1934 | Argyle | 1-1 | Brentford | Div 2 | 32,509 | Home Park | |
[+] | 12 Jan 1935 | Brentford | 0-1 | Argyle | FA Cup 3 | 24,000 | Griffin Park | |
1945-1946 | [+] | 06 Apr 1946 | Argyle | 1-1 | Brentford | FL South | 20,265 | Home Park |
[+] | 13 Apr 1946 | Brentford | 3-2 | Argyle | FL South | 13,200 | Griffin Park | |
1947-1948 | [+] | 04 Oct 1947 | Argyle | 0-0 | Brentford | Div 2 | 24,672 | Home Park |
[+] | 21 Feb 1948 | Brentford | 0-0 | Argyle | Div 2 | 13,714 | Griffin Park | |
1948-1949 | [+] | 04 Dec 1948 | Argyle | 1-0 | Brentford | Div 2 | 26,188 | Home Park |
[+] | 30 Apr 1949 | Brentford | 2-2 | Argyle | Div 2 | 13,709 | Griffin Park | |
1949-1950 | [+] | 24 Sep 1949 | Argyle | 2-0 | Brentford | Div 2 | 17,810 | Home Park |
[+] | 04 Feb 1950 | Brentford | 0-0 | Argyle | Div 2 | 22,343 | Griffin Park | |
1952-1953 | [+] | 22 Nov 1952 | Brentford | 1-2 | Argyle | Div 2 | 18,000 | Griffin Park |
[+] | 11 Apr 1953 | Argyle | 1-0 | Brentford | Div 2 | 19,985 | Home Park | |
1953-1954 | [+] | 14 Nov 1953 | Brentford | 1-0 | Argyle | Div 2 | 17,300 | Griffin Park |
[+] | 17 Apr 1954 | Argyle | 3-2 | Brentford | Div 2 | 23,286 | Home Park | |
1956-1957 | [+] | 18 Aug 1956 | Brentford | 4-1 | Argyle | Div 3 (S) | 13,700 | Griffin Park |
[+] | 15 Dec 1956 | Argyle | 2-0 | Brentford | Div 3 (S) | 6,203 | Home Park | |
1957-1958 | [+] | 09 Nov 1957 | Brentford | 2-0 | Argyle | Div 3 (S) | 15,600 | Griffin Park |
[+] | 05 Apr 1958 | Argyle | 0-0 | Brentford | Div 3 (S) | 19,581 | Home Park | |
1958-1959 | [+] | 27 Mar 1959 | Brentford | 3-0 | Argyle | Div 3 | 29,000 | Griffin Park |
[+] | 30 Mar 1959 | Argyle | 1-1 | Brentford | Div 3 | 27,073 | Home Park | |
1969-1970 | [+] | 15 Nov 1969 | Brentford | 0-0 | Argyle | FA Cup 1 | 9,950 | Griffin Park |
[+] | 19 Nov 1969 | Argyle | 2-0 | Brentford | FA Cup 1R | 11,554 | Home Park | |
1972-1973 | [+] | 02 Sep 1972 | Argyle | 0-1 | Brentford | Div 3 | 7,832 | Home Park |
[+] | 20 Jan 1973 | Brentford | 0-2 | Argyle | Div 3 | 7,070 | Griffin Park | |
1973-1974 | [+] | 24 Nov 1973 | Argyle | 2-1 | Brentford | FA Cup 1 | 11,050 | Home Park |
1978-1979 | [+] | 26 Dec 1978 | Brentford | 2-1 | Argyle | Div 3 | 7,360 | Griffin Park |
[+] | 14 Apr 1979 | Argyle | 2-1 | Brentford | Div 3 | 6,344 | Home Park | |
1979-1980 | [+] | 27 Oct 1979 | Argyle | 0-1 | Brentford | Div 3 | 5,206 | Home Park |
[+] | 08 Mar 1980 | Brentford | 0-0 | Argyle | Div 3 | 6,460 | Griffin Park | |
1980-1981 | [+] | 28 Oct 1980 | Argyle | 0-1 | Brentford | Div 3 | 7,249 | Home Park |
[+] | 28 Mar 1981 | Brentford | 0-1 | Argyle | Div 3 | 5,870 | Griffin Park | |
1981-1982 | [+] | 19 Sep 1981 | Brentford | 0-0 | Argyle | Div 3 | 4,890 | Griffin Park |
[+] | 30 Jan 1982 | Argyle | 1-0 | Brentford | Div 3 | 5,008 | Home Park | |
1982-1983 | [+] | 30 Oct 1982 | Argyle | 2-0 | Brentford | Div 3 | 4,036 | Home Park |
[+] | 11 Mar 1983 | Brentford | 2-0 | Argyle | Div 3 | 4,967 | Griffin Park | |
1983-1984 | [+] | 05 Nov 1983 | Brentford | 2-2 | Argyle | Div 3 | 4,183 | Griffin Park |
[+] | 06 Mar 1984 | Argyle | 1-1 | Brentford | Div 3 | 4,332 | Home Park | |
[+] | 26 Mar 1984 | Argyle | 2-0 | Brentford | AM Cup 2 | 2,308 | Home Park | |
1984-1985 | [+] | 01 Jan 1985 | Argyle | 1-1 | Brentford | Div 3 | 6,946 | Home Park |
[+] | 08 Apr 1985 | Brentford | 3-1 | Argyle | Div 3 | 4,043 | Griffin Park | |
1985-1986 | [+] | 07 Sep 1985 | Brentford | 1-1 | Argyle | Div 3 | 3,927 | Griffin Park |
[+] | 01 Feb 1986 | Argyle | 2-0 | Brentford | Div 3 | 4,873 | Home Park | |
1993-1994 | [+] | 06 Nov 1993 | Argyle | 1-1 | Brentford | Div 2 | 6,407 | Home Park |
[+] | 23 Apr 1994 | Brentford | 1-1 | Argyle | Div 2 | 6,173 | Griffin Park | |
1994-1995 | [+] | 13 Aug 1994 | Argyle | 1-5 | Brentford | Div 2 | 7,976 | Home Park |
[+] | 17 Dec 1994 | Brentford | 7-0 | Argyle | Div 2 | 4,492 | Griffin Park | |
1996-1997 | [+] | 20 Aug 1996 | Brentford | 1-0 | Argyle | FL Cup 1 | 3,034 | Griffin Park |
[+] | 03 Sep 1996 | Argyle | 0-0 | Brentford | FL Cup 1 | 5,180 | Home Park | |
[+] | 10 Sep 1996 | Brentford | 3-2 | Argyle | Div 2 | 5,377 | Griffin Park | |
[+] | 26 Dec 1996 | Argyle | 1-4 | Brentford | Div 2 | 9,525 | Home Park | |
1997-1998 | [+] | 13 Sep 1997 | Argyle | 0-0 | Brentford | Div 2 | 4,394 | Home Park |
[+] | 31 Jan 1998 | Brentford | 3-1 | Argyle | Div 2 | 4,783 | Griffin Park | |
1998-1999 | [+] | 03 Nov 1998 | Argyle | 3-0 | Brentford | Div 3 | 4,650 | Home Park |
[+] | 08 Dec 1998 | Brentford | 2-0 | Argyle | AW Shield 1 | 1,580 | Griffin Park | |
[+] | 05 Apr 1999 | Brentford | 3-1 | Argyle | Div 3 | 6,979 | Griffin Park | |
1999-2000 | [+] | 30 Oct 1999 | Brentford | 2-2 | Argyle | FA Cup 1 | 4,287 | Griffin Park |
[+] | 09 Nov 1999 | Argyle | 2-1 | Brentford | FA Cup 1R | 5,409 | Home Park | |
2002-2003 | [+] | 29 Oct 2002 | Brentford | 0-0 | Argyle | Div 2 | 6,431 | Griffin Park |
[+] | 12 Nov 2002 | Argyle | 0-1 | Brentford | LDV Trophy 2 | 3,565 | Home Park | |
[+] | 22 Mar 2003 | Argyle | 3-0 | Brentford | Div 2 | 6,835 | Home Park | |
2003-2004 | [+] | 06 Sep 2003 | Brentford | 1-3 | Argyle | Div 2 | 5,688 | Griffin Park |
[+] | 28 Dec 2003 | Argyle | 2-0 | Brentford | Div 2 | 17,882 | Home Park | |
2010-2011 | [+] | 20 Nov 2010 | Argyle | 1-2 | Brentford | FL One | 6,939 | Home Park |
[+] | 05 Feb 2011 | Brentford | 2-0 | Argyle | FL One | 5,613 | Griffin Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.