HEAD TO HEAD RESULTS BRADFORD PARK AVENUE All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 75 yrs 2 mths | 74 yrs 3 mths | 76 yrs 7 mths |
Away | Never | 75 yrs 2 mths | 73 yrs 11 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1907-1908 | [+] | 12 Oct 1907 | Bradford Park Ave | 0-0 | Argyle | S. League | Park Avenue | |
[+] | 08 Feb 1908 | Argyle | 2-1 | Bradford Park Ave | S. League | Home Park | ||
1922-1923 | [+] | 03 Feb 1923 | Argyle | 4-1 | Bradford Park Ave | FA Cup 2 | 24,500 | Home Park |
1928-1929 | [+] | 26 Jan 1929 | Argyle | 0-1 | Bradford Park Ave | FA Cup 4 | 33,050 | Home Park |
1930-1931 | [+] | 01 Nov 1930 | Bradford Park Ave | 7-1 | Argyle | Div 2 | 9,697 | Park Avenue |
[+] | 07 Mar 1931 | Argyle | 0-0 | Bradford Park Ave | Div 2 | 13,123 | Home Park | |
1931-1932 | [+] | 19 Dec 1931 | Bradford Park Ave | 2-0 | Argyle | Div 2 | 11,900 | Park Avenue |
[+] | 30 Apr 1932 | Argyle | 4-1 | Bradford Park Ave | Div 2 | 9,356 | Home Park | |
1932-1933 | [+] | 17 Sep 1932 | Argyle | 3-2 | Bradford Park Ave | Div 2 | 21,240 | Home Park |
[+] | 14 Jan 1933 | Bradford Park Ave | 5-1 | Argyle | FA Cup 3 | 10,509 | Park Avenue | |
[+] | 01 Feb 1933 | Bradford Park Ave | 1-0 | Argyle | Div 2 | 3,708 | Park Avenue | |
1933-1934 | [+] | 07 Oct 1933 | Argyle | 4-1 | Bradford Park Ave | Div 2 | 18,127 | Home Park |
[+] | 17 Feb 1934 | Bradford Park Ave | 4-1 | Argyle | Div 2 | 9,428 | Park Avenue | |
1934-1935 | [+] | 01 Sep 1934 | Argyle | 2-2 | Bradford Park Ave | Div 2 | 17,298 | Home Park |
[+] | 05 Jan 1935 | Bradford Park Ave | 2-2 | Argyle | Div 2 | 8,836 | Park Avenue | |
1935-1936 | [+] | 14 Dec 1935 | Argyle | 2-0 | Bradford Park Ave | Div 2 | 14,673 | Home Park |
[+] | 18 Apr 1936 | Bradford Park Ave | 2-2 | Argyle | Div 2 | 5,774 | Park Avenue | |
1936-1937 | [+] | 07 Nov 1936 | Argyle | 2-0 | Bradford Park Ave | Div 2 | 11,513 | Home Park |
[+] | 13 Mar 1937 | Bradford Park Ave | 0-0 | Argyle | Div 2 | 6,000 | Park Avenue | |
1937-1938 | [+] | 09 Oct 1937 | Bradford Park Ave | 2-0 | Argyle | Div 2 | 12,748 | Park Avenue |
[+] | 19 Feb 1938 | Argyle | 1-0 | Bradford Park Ave | Div 2 | 15,349 | Home Park | |
1938-1939 | [+] | 22 Oct 1938 | Bradford Park Ave | 2-2 | Argyle | Div 2 | 10,807 | Park Avenue |
[+] | 25 Feb 1939 | Argyle | 4-1 | Bradford Park Ave | Div 2 | 14,564 | Home Park | |
1946-1947 | [+] | 07 Apr 1947 | Argyle | 2-4 | Bradford Park Ave | Div 2 | 23,533 | Home Park |
[+] | 26 May 1947 | Bradford Park Ave | 3-2 | Argyle | Div 2 | 7,994 | Park Avenue | |
1947-1948 | [+] | 13 Dec 1947 | Bradford Park Ave | 3-0 | Argyle | Div 2 | 14,851 | Park Avenue |
[+] | 01 May 1948 | Argyle | 2-2 | Bradford Park Ave | Div 2 | 20,801 | Home Park | |
1948-1949 | [+] | 08 Sep 1948 | Argyle | 3-0 | Bradford Park Ave | Div 2 | 18,914 | Home Park |
[+] | 15 Sep 1948 | Bradford Park Ave | 2-2 | Argyle | Div 2 | 10,642 | Park Avenue | |
1949-1950 | [+] | 20 Aug 1949 | Argyle | 1-1 | Bradford Park Ave | Div 2 | 24,767 | Home Park |
[+] | 17 Dec 1949 | Bradford Park Ave | 3-2 | Argyle | Div 2 | 7,708 | Park Avenue | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.