HEAD TO HEAD RESULTS BLACKBURN ROVERS All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 6 mths | 35 yrs 6 mths | 32 yrs 11 mths |
Away | 36 yrs 1 mth | 1 yr 1 mth | 2 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1936-1937 | [+] | 12 Dec 1936 | Blackburn Rvrs | 2-3 | Argyle | Div 2 | 8,000 | Ewood Park |
[+] | 17 Apr 1937 | Argyle | 2-0 | Blackburn Rvrs | Div 2 | 17,577 | Home Park | |
1937-1938 | [+] | 30 Aug 1937 | Blackburn Rvrs | 2-1 | Argyle | Div 2 | 10,000 | Ewood Park |
[+] | 08 Sep 1937 | Argyle | 2-2 | Blackburn Rvrs | Div 2 | 20,106 | Home Park | |
1938-1939 | [+] | 17 Dec 1938 | Blackburn Rvrs | 4-0 | Argyle | Div 2 | 12,400 | Ewood Park |
[+] | 22 Apr 1939 | Argyle | 1-0 | Blackburn Rvrs | Div 2 | 14,483 | Home Park | |
1948-1949 | [+] | 25 Sep 1948 | Blackburn Rvrs | 2-1 | Argyle | Div 2 | 24,400 | Ewood Park |
[+] | 19 Feb 1949 | Argyle | 3-0 | Blackburn Rvrs | Div 2 | 20,198 | Home Park | |
1949-1950 | [+] | 01 Oct 1949 | Blackburn Rvrs | 1-0 | Argyle | Div 2 | 24,300 | Ewood Park |
[+] | 18 Feb 1950 | Argyle | 0-0 | Blackburn Rvrs | Div 2 | 23,139 | Home Park | |
1952-1953 | [+] | 01 Nov 1952 | Argyle | 3-1 | Blackburn Rvrs | Div 2 | 23,795 | Home Park |
[+] | 21 Mar 1953 | Blackburn Rvrs | 1-3 | Argyle | Div 2 | 21,200 | Ewood Park | |
1953-1954 | [+] | 28 Nov 1953 | Blackburn Rvrs | 2-3 | Argyle | Div 2 | 21,000 | Ewood Park |
[+] | 03 Apr 1954 | Argyle | 1-1 | Blackburn Rvrs | Div 2 | 20,404 | Home Park | |
1954-1955 | [+] | 25 Sep 1954 | Blackburn Rvrs | 2-2 | Argyle | Div 2 | 23,300 | Ewood Park |
[+] | 12 Feb 1955 | Argyle | 0-2 | Blackburn Rvrs | Div 2 | 16,625 | Home Park | |
1955-1956 | [+] | 10 Sep 1955 | Argyle | 1-0 | Blackburn Rvrs | Div 2 | 20,500 | Home Park |
[+] | 14 Jan 1956 | Blackburn Rvrs | 2-1 | Argyle | Div 2 | 18,200 | Ewood Park | |
1966-1967 | [+] | 19 Nov 1966 | Blackburn Rvrs | 3-0 | Argyle | Div 2 | 12,187 | Ewood Park |
[+] | 15 Apr 1967 | Argyle | 4-0 | Blackburn Rvrs | Div 2 | 12,105 | Home Park | |
1967-1968 | 11 Nov 1967 | Blackburn Rvrs | POST | Argyle | Div 2 | Ewood Park | ||
[+] | 17 Feb 1968 | Argyle | 2-1 | Blackburn Rvrs | Div 2 | 7,986 | Home Park | |
[+] | 24 Apr 1968 | Blackburn Rvrs | 1-1 | Argyle | Div 2 | 7,465 | Ewood Park | |
1971-1972 | [+] | 21 Aug 1971 | Argyle | 1-0 | Blackburn Rvrs | Div 3 | 10,280 | Home Park |
[+] | 18 Mar 1972 | Blackburn Rvrs | 3-2 | Argyle | Div 3 | 7,610 | Ewood Park | |
1972-1973 | [+] | 20 Sep 1972 | Blackburn Rvrs | 3-1 | Argyle | Div 3 | 6,326 | Ewood Park |
[+] | 11 Nov 1972 | Argyle | 1-2 | Blackburn Rvrs | Div 3 | 5,812 | Home Park | |
1973-1974 | [+] | 03 Nov 1973 | Blackburn Rvrs | 2-0 | Argyle | Div 3 | 7,756 | Ewood Park |
[+] | 30 Mar 1974 | Argyle | 2-1 | Blackburn Rvrs | Div 3 | 5,799 | Home Park | |
1974-1975 | [+] | 04 Feb 1975 | Argyle | 2-1 | Blackburn Rvrs | Div 3 | 28,744 | Home Park |
[+] | 15 Feb 1975 | Blackburn Rvrs | 5-2 | Argyle | Div 3 | 17,734 | Ewood Park | |
1975-1976 | [+] | 21 Oct 1975 | Argyle | 2-2 | Blackburn Rvrs | Div 2 | 14,371 | Home Park |
[+] | 31 Jan 1976 | Blackburn Rvrs | 3-1 | Argyle | Div 2 | 8,525 | Ewood Park | |
1976-1977 | [+] | 24 Aug 1976 | Argyle | 4-0 | Blackburn Rvrs | Div 2 | 13,553 | Home Park |
15 Jan 1977 | Blackburn Rvrs | POST | Argyle | Div 2 | Ewood Park | |||
[+] | 02 Mar 1977 | Blackburn Rvrs | 2-0 | Argyle | Div 2 | 7,755 | Ewood Park | |
1979-1980 | [+] | 13 Oct 1979 | Blackburn Rvrs | 1-0 | Argyle | Div 3 | 6,026 | Ewood Park |
[+] | 23 Feb 1980 | Argyle | 0-1 | Blackburn Rvrs | Div 3 | 6,918 | Home Park | |
1986-1987 | [+] | 30 Sep 1986 | Blackburn Rvrs | 1-2 | Argyle | Div 2 | 5,300 | Ewood Park |
[+] | 14 Feb 1987 | Argyle | 1-1 | Blackburn Rvrs | Div 2 | 9,884 | Home Park | |
1987-1988 | [+] | 24 Oct 1987 | Blackburn Rvrs | 1-1 | Argyle | Div 2 | 6,014 | Ewood Park |
[+] | 26 Mar 1988 | Argyle | 3-0 | Blackburn Rvrs | Div 2 | 12,359 | Home Park | |
1988-1989 | [+] | 05 Nov 1988 | Argyle | 4-3 | Blackburn Rvrs | Div 2 | 7,823 | Home Park |
[+] | 11 Mar 1989 | Blackburn Rvrs | 1-2 | Argyle | Div 2 | 7,642 | Ewood Park | |
1989-1990 | [+] | 28 Oct 1989 | Argyle | 2-2 | Blackburn Rvrs | Div 2 | 6,876 | Home Park |
[+] | 07 Apr 1990 | Blackburn Rvrs | 2-0 | Argyle | Div 2 | 7,492 | Ewood Park | |
1990-1991 | [+] | 20 Oct 1990 | Blackburn Rvrs | 0-0 | Argyle | Div 2 | 6,267 | Ewood Park |
[+] | 20 Apr 1991 | Argyle | 4-1 | Blackburn Rvrs | Div 2 | 5,122 | Home Park | |
1991-1992 | [+] | 12 Oct 1991 | Blackburn Rvrs | 5-2 | Argyle | Div 2 | 10,830 | Ewood Park |
[+] | 02 May 1992 | Argyle | 1-3 | Blackburn Rvrs | Div 2 | 17,459 | Home Park | |
2017-2018 | [+] | 17 Oct 2017 | Blackburn Rvrs | 1-1 | Argyle | EFL One | 10,011 | Ewood Park |
[+] | 03 Feb 2018 | Argyle | 2-0 | Blackburn Rvrs | EFL One | 11,801 | Home Park | |
2023-2024 | [+] | 02 Sep 2023 | Argyle | 3-0 | Blackburn Rvrs | EFL Champ | 16,067 | Home Park |
[+] | 09 Mar 2024 | Blackburn Rvrs | 1-1 | Argyle | EFL Champ | 14,108 | Ewood Park | |
2024-2025 | [+] | 05 Oct 2024 | Argyle | 2-1 | Blackburn Rvrs | EFL Champ | 16,635 | Home Park |
[+] | 15 Feb 2025 | Blackburn Rvrs | 2-0 | Argyle | EFL Champ | 14,875 | Ewood Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.