HEAD TO HEAD RESULTS BIRMINGHAM CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 30 yrs 3 mths | 36 yrs 2 mths | 14 yrs 11 mths |
Away | 1 yr 10 mths | 14 yrs 7 mths | 3 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1945-1946 | [+] | 16 Mar 1946 | Birmingham City | 0-1 | Argyle | FL South | 24,000 | St Andrew's |
[+] | 01 Apr 1946 | Argyle | 2-3 | Birmingham City | FL South | Home Park | ||
1946-1947 | [+] | 21 Dec 1946 | Birmingham City | 6-1 | Argyle | Div 2 | 30,000 | St Andrew's |
[+] | 26 Apr 1947 | Argyle | 0-2 | Birmingham City | Div 2 | 24,949 | Home Park | |
1947-1948 | [+] | 30 Aug 1947 | Argyle | 0-3 | Birmingham City | Div 2 | 25,672 | Home Park |
[+] | 03 Jan 1948 | Birmingham City | 1-1 | Argyle | Div 2 | 36,000 | St Andrew's | |
1952-1953 | [+] | 25 Dec 1952 | Birmingham City | 4-0 | Argyle | Div 2 | 20,800 | St Andrew's |
[+] | 27 Dec 1952 | Argyle | 2-1 | Birmingham City | Div 2 | 25,050 | Home Park | |
1953-1954 | [+] | 24 Aug 1953 | Argyle | 2-2 | Birmingham City | Div 2 | 20,800 | Home Park |
[+] | 02 Sep 1953 | Birmingham City | 3-0 | Argyle | Div 2 | 22,000 | St Andrew's | |
1954-1955 | [+] | 20 Nov 1954 | Argyle | 1-0 | Birmingham City | Div 2 | 19,184 | Home Park |
[+] | 09 Apr 1955 | Birmingham City | 3-1 | Argyle | Div 2 | 25,058 | St Andrew's | |
1960-1961 | [+] | 14 Nov 1960 | Birmingham City | 0-0 | Argyle | FL Cup 3 | 15,300 | St Andrew's |
[+] | 16 Nov 1960 | Argyle | 3-1 | Birmingham City | FL Cup R | 14,132 | Home Park | |
1965-1966 | [+] | 11 Sep 1965 | Argyle | 6-1 | Birmingham City | Div 2 | 10,606 | Home Park |
[+] | 26 Feb 1966 | Birmingham City | 1-0 | Argyle | Div 2 | 13,115 | St Andrew's | |
1966-1967 | [+] | 07 Sep 1966 | Argyle | 1-1 | Birmingham City | Div 2 | 18,920 | Home Park |
[+] | 27 Sep 1966 | Birmingham City | 0-0 | Argyle | Div 2 | 18,313 | St Andrew's | |
1967-1968 | [+] | 13 Sep 1967 | Argyle | 0-2 | Birmingham City | FL Cup 2 | 10,038 | Home Park |
[+] | 15 Apr 1968 | Argyle | 1-2 | Birmingham City | Div 2 | 13,886 | Home Park | |
[+] | 16 Apr 1968 | Birmingham City | 2-2 | Argyle | Div 2 | 29,359 | St Andrew's | |
1973-1974 | [+] | 19 Dec 1973 | Birmingham City | 1-2 | Argyle | FL Cup 5 | 15,273 | St Andrew's |
1977-1978 | [+] | 06 Aug 1977 | Argyle | 1-1 | Birmingham City | AS Cup Pre-Grp B | 5,176 | Home Park |
1979-1980 | [+] | 06 Aug 1979 | Argyle | 1-1 | Birmingham City | AS Cup Pre-Grp D | 3,137 | Home Park |
1984-1985 | [+] | 25 Sep 1984 | Birmingham City | 4-1 | Argyle | FL Cup 2 | 7,964 | St Andrew's |
[+] | 09 Oct 1984 | Argyle | 0-1 | Birmingham City | FL Cup 2 | 4,650 | Home Park | |
1986-1987 | [+] | 01 Jan 1987 | Birmingham City | 3-2 | Argyle | Div 2 | 8,696 | St Andrew's |
[+] | 18 Apr 1987 | Argyle | 0-0 | Birmingham City | Div 2 | 13,372 | Home Park | |
1987-1988 | [+] | 26 Sep 1987 | Argyle | 1-1 | Birmingham City | Div 2 | 8,912 | Home Park |
[+] | 26 Dec 1987 | Birmingham City | 0-1 | Argyle | Div 2 | 9,166 | St Andrew's | |
1988-1989 | [+] | 04 Oct 1988 | Birmingham City | 0-1 | Argyle | Div 2 | 4,921 | St Andrew's |
[+] | 04 Feb 1989 | Argyle | 0-1 | Birmingham City | Div 2 | 7,721 | Home Park | |
1993-1994 | [+] | 17 Aug 1993 | Birmingham City | 3-0 | Argyle | FL Cup 1 | 9,304 | St Andrew's |
[+] | 24 Aug 1993 | Argyle | 2-0 | Birmingham City | FL Cup 1 | 3,659 | Home Park | |
1994-1995 | [+] | 03 Sep 1994 | Birmingham City | 4-2 | Argyle | Div 2 | 13,202 | St Andrew's |
07 Mar 1995 | Argyle | POST | Birmingham City | Div 2 | Home Park | |||
[+] | 19 Apr 1995 | Argyle | 1-3 | Birmingham City | Div 2 | 8,550 | Home Park | |
1995-1996 | [+] | 15 Aug 1995 | Birmingham City | 1-0 | Argyle | FL Cup 1 | 7,964 | St Andrew's |
[+] | 22 Aug 1995 | Argyle | 1-2 | Birmingham City | FL Cup 1 | 6,529 | Home Park | |
2006-2007 | [+] | 04 Nov 2006 | Argyle | 0-1 | Birmingham City | FL Champ | 17,008 | Home Park |
[+] | 02 Dec 2006 | Birmingham City | 3-0 | Argyle | FL Champ | 22,592 | St Andrew's | |
2008-2009 | [+] | 09 Dec 2008 | Argyle | 0-1 | Birmingham City | FL Champ | 10,446 | Home Park |
[+] | 13 Apr 2009 | Birmingham City | 1-1 | Argyle | FL Champ | 19,323 | St Andrew's | |
2013-2014 | [+] | 06 Aug 2013 | Birmingham City | 3-2 | Argyle | FL Cup 1 | 10,178 | St Andrew's |
2021-2022 | [+] | 08 Jan 2022 | Birmingham City | 0-1 | Argyle | FA Cup 3 | 9,823 | St Andrew's |
2023-2024 | [+] | 26 Aug 2023 | Birmingham City | 2-1 | Argyle | EFL Champ | 20,685 | St Andrew's |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.