HEAD TO HEAD RESULTS AFC WIMBLEDON All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr 8 mths | 11 mths | 7 yrs 7 mths |
Away | 2 yrs 2 mths | 3 yrs 2 mths | 4 yrs 11 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
2011-2012 | [+] | 16 Aug 2011 | Argyle | 0-2 | AFC Wimbledon | FL Two | 5,900 | Home Park |
[+] | 06 Mar 2012 | AFC Wimbledon | 1-2 | Argyle | FL Two | 4,578 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) | |
2012-2013 | [+] | 06 Oct 2012 | Argyle | 1-2 | AFC Wimbledon | FL Two | 6,271 | Home Park |
[+] | 26 Feb 2013 | AFC Wimbledon | 1-1 | Argyle | FL Two | 4,480 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) | |
2013-2014 | [+] | 29 Dec 2013 | AFC Wimbledon | 1-1 | Argyle | FL Two | 4,763 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) |
[+] | 21 Apr 2014 | Argyle | 1-2 | AFC Wimbledon | FL Two | 6,618 | Home Park | |
2014-2015 | [+] | 21 Oct 2014 | AFC Wimbledon | 0-0 | Argyle | FL Two | 4,318 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) |
[+] | 14 Apr 2015 | Argyle | 1-1 | AFC Wimbledon | FL Two | 6,900 | Home Park | |
2015-2016 | [+] | 08 Aug 2015 | AFC Wimbledon | 0-2 | Argyle | FL Two | 4,805 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) |
[+] | 01 Sep 2015 | AFC Wimbledon | 2-3 | Argyle | JP Trophy 1(S) | 1,251 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) | |
[+] | 09 Apr 2016 | Argyle | 1-2 | AFC Wimbledon | FL Two | 8,852 | Home Park | |
[+] | 30 May 2016 | AFC Wimbledon | 2-0 | Argyle | FL Two PO Final | 57,956 | Wembley Stadium | |
2016-2017 | [+] | 04 Oct 2016 | AFC Wimbledon | 2-1 | Argyle | CT Trophy G2 | 936 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) |
2017-2018 | [+] | 21 Oct 2017 | AFC Wimbledon | 0-1 | Argyle | EFL One | 4,848 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) |
[+] | 13 Feb 2018 | Argyle | 4-2 | AFC Wimbledon | EFL One | 10,671 | Home Park | |
2018-2019 | [+] | 06 Oct 2018 | Argyle | 1-0 | AFC Wimbledon | EFL One | 8,542 | Home Park |
[+] | 26 Dec 2018 | AFC Wimbledon | 2-1 | Argyle | EFL One | 4,434 | Cherry Red Records Fans' Stadium (aka Kingsmeadow) | |
2020-2021 | [+] | 19 Sep 2020 | AFC Wimbledon | 4-4 | Argyle | EFL One | The Kiyan Prince Foundation Stadium (QPR) (aka Loftus Road) | |
[+] | 02 Apr 2021 | Argyle | 1-0 | AFC Wimbledon | EFL One | Home Park | ||
2021-2022 | [+] | 18 Sep 2021 | AFC Wimbledon | 0-1 | Argyle | EFL One | 7,578 | Plough Lane |
01 Jan 2022 | Argyle | POST | AFC Wimbledon | EFL One | Home Park | |||
[+] | 08 Mar 2022 | Argyle | 2-0 | AFC Wimbledon | EFL One | 11,247 | Home Park | |
2022-2023 | 13 Dec 2022 | Argyle | POST | AFC Wimbledon | EFL Trophy R16S | Home Park | ||
[+] | 21 Dec 2022 | Argyle | 3+3 | AFC Wimbledon | PJ Trophy R16S | 1,747 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.