MISCELLANEOUS REPORTS Report 6: Best and Worst Starts to a Season |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
First League Matches
# | Season | W | D | L | F | A | Goal Diff |
Mod'n Points |
Final Pos'n |
1 | 1925-1926 | 4 | 0 | 0 | 17 | 4 | 13 | 12 | 2 |
2 | 1929-1930 | 3 | 1 | 0 | 12 | 4 | 8 | 10 | 1 |
2 | 1952-1953 | 3 | 1 | 0 | 9 | 5 | 4 | 10 | 4 |
2 | 1958-1959 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | 1 |
2 | 1996-1997 | 3 | 1 | 0 | 10 | 6 | 4 | 10 | 19 |
2 | 2004-2005 | 3 | 1 | 0 | 5 | 1 | 4 | 10 | 17 |
7 | 1932-1933 | 3 | 0 | 1 | 13 | 5 | 8 | 9 | 14 |
7 | 1951-1952 | 3 | 0 | 1 | 9 | 1 | 8 | 9 | 1 |
7 | 1957-1958 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | 3 |
7 | 1960-1961 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | 11 |
7 | 1971-1972 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | 8 |
7 | 1998-1999 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | 13 |
7 | 2002-2003 | 3 | 0 | 1 | 9 | 7 | 2 | 9 | 8 |
7 | 2015-2016 | 3 | 0 | 1 | 9 | 3 | 6 | 9 | 5 |
15 | 1921-1922 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | 2 |
15 | 1986-1987 | 2 | 2 | 0 | 8 | 4 | 4 | 8 | 7 |
17 | 1922-1923 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | 2 |
17 | 1924-1925 | 2 | 1 | 1 | 10 | 3 | 7 | 7 | 2 |
17 | 1926-1927 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | 2 |
17 | 1928-1929 | 2 | 1 | 1 | 9 | 5 | 4 | 7 | 4 |
17 | 1931-1932 | 2 | 1 | 1 | 9 | 8 | 1 | 7 | 4 |
17 | 1946-1947 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | 19 |
17 | 1962-1963 | 2 | 1 | 1 | 10 | 3 | 7 | 7 | 12 |
17 | 1964-1965 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | 15 |
17 | 1967-1968 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | 22 |
17 | 1968-1969 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | 5 |
17 | 1972-1973 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | 8 |
17 | 1982-1983 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | 8 |
17 | 1987-1988 | 2 | 1 | 1 | 8 | 3 | 5 | 7 | 16 |
17 | 1988-1989 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | 18 |
17 | 1991-1992 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | 22 |
17 | 1992-1993 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | 14 |
17 | 1999-2000 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 12 |
17 | 2006-2007 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | 11 |
17 | 2019-2020 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | 3 |
17 | 2021-2022 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | 7 |
37 | 1927-1928 | 2 | 0 | 2 | 11 | 6 | 5 | 6 | 3 |
37 | 1936-1937 | 1 | 3 | 0 | 14 | 7 | 7 | 6 | 5 |
37 | 1938-1939 | 2 | 0 | 2 | 7 | 5 | 2 | 6 | 15 |
37 | 1961-1962 | 2 | 0 | 2 | 7 | 11 | -4 | 6 | 5 |
37 | 1966-1967 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | 16 |
37 | 1975-1976 | 2 | 0 | 2 | 2 | 3 | -1 | 6 | 16 |
37 | 1978-1979 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | 15 |
37 | 1980-1981 | 1 | 3 | 0 | 5 | 3 | 2 | 6 | 7 |
37 | 1989-1990 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | 16 |
37 | 2013-2014 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | 10 |
37 | 2016-2017 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | 2 |
37 | 2022-2023 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | 1 |
49 | 1934-1935 | 1 | 2 | 1 | 10 | 11 | -1 | 5 | 8 |
49 | 1950-1951 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | 4 |
49 | 1954-1955 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 20 |
49 | 1970-1971 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | 15 |
49 | 1976-1977 | 1 | 2 | 1 | 9 | 6 | 3 | 5 | 21 |
49 | 1977-1978 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | 19 |
49 | 2003-2004 | 1 | 2 | 1 | 7 | 6 | 1 | 5 | 1 |
49 | 2007-2008 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 10 |
49 | 2020-2021 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 18 |
58 | 1923-1924 | 1 | 1 | 2 | 7 | 6 | 1 | 4 | 2 |
58 | 1933-1934 | 1 | 1 | 2 | 9 | 11 | -2 | 4 | 10 |
58 | 1935-1936 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | 7 |
58 | 1937-1938 | 1 | 1 | 2 | 7 | 6 | 1 | 4 | 13 |
58 | 1959-1960 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | 19 |
58 | 1965-1966 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | 18 |
58 | 1973-1974 | 1 | 1 | 2 | 6 | 4 | 2 | 4 | 17 |
58 | 1993-1994 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | 3 |
58 | 1997-1998 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | 22 |
58 | 2000-2001 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 12 |
58 | 2001-2002 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | 1 |
58 | 2005-2006 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | 14 |
58 | 2010-2011 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | 23 |
58 | 2012-2013 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 21 |
58 | 2014-2015 | 1 | 1 | 2 | 5 | 4 | 1 | 4 | 7 |
58 | 2017-2018 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | 7 |
58 | 2023-2024 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | 21 |
75 | 1920-1921 | 0 | 3 | 1 | 1 | 2 | -1 | 3 | 11 |
75 | 1930-1931 | 1 | 0 | 3 | 7 | 7 | 0 | 3 | 18 |
75 | 1953-1954 | 0 | 3 | 1 | 5 | 8 | -3 | 3 | 19 |
75 | 1969-1970 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | 17 |
75 | 1974-1975 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | 2 |
75 | 1979-1980 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | 15 |
75 | 1984-1985 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 15 |
75 | 1985-1986 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | 2 |
75 | 1990-1991 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | 18 |
84 | 1983-1984 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | 19 |
84 | 2008-2009 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | 21 |
84 | 2009-2010 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | 23 |
84 | 2018-2019 | 0 | 2 | 2 | 3 | 5 | -2 | 2 | 21 |
84 | 2024-2025 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | |
89 | 1947-1948 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | 17 |
89 | 1948-1949 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | 20 |
89 | 1949-1950 | 0 | 1 | 3 | 2 | 9 | -7 | 1 | 21 |
89 | 1955-1956 | 0 | 1 | 3 | 6 | 12 | -6 | 1 | 21 |
89 | 1963-1964 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | 20 |
89 | 1981-1982 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | 10 |
89 | 1994-1995 | 0 | 1 | 3 | 3 | 13 | -10 | 1 | 21 |
89 | 2011-2012 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | 21 |
97 | 1956-1957 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | 18 |
97 | 1995-1996 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | 4 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.