MISCELLANEOUS REPORTS Report 6: Best and Worst Starts to a Season |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
First League Matches
# | Season | W | D | L | F | A | Goal Diff |
Mod'n Points |
Final Pos'n |
1 | 1929-1930 | 17 | 8 | 2 | 62 | 22 | 40 | 59 | 1 |
2 | 1951-1952 | 18 | 4 | 5 | 69 | 33 | 36 | 58 | 1 |
2 | 2022-2023 | 17 | 7 | 3 | 47 | 27 | 20 | 58 | 1 |
4 | 2003-2004 | 16 | 8 | 3 | 62 | 25 | 37 | 56 | 1 |
5 | 2001-2002 | 16 | 7 | 4 | 38 | 18 | 20 | 55 | 1 |
5 | 2015-2016 | 17 | 4 | 6 | 42 | 24 | 18 | 55 | 5 |
7 | 1958-1959 | 15 | 9 | 3 | 59 | 35 | 24 | 54 | 1 |
7 | 2016-2017 | 17 | 3 | 7 | 44 | 30 | 14 | 54 | 2 |
9 | 1921-1922 | 15 | 7 | 5 | 36 | 18 | 18 | 52 | 2 |
9 | 1925-1926 | 15 | 7 | 5 | 76 | 49 | 27 | 52 | 2 |
11 | 1974-1975 | 15 | 5 | 7 | 50 | 36 | 14 | 50 | 2 |
11 | 1993-1994 | 14 | 8 | 5 | 51 | 35 | 16 | 50 | 3 |
11 | 2019-2020 | 15 | 5 | 7 | 45 | 28 | 17 | 50 | 3 |
14 | 1926-1927 | 14 | 7 | 6 | 63 | 44 | 19 | 49 | 2 |
14 | 1927-1928 | 15 | 4 | 8 | 60 | 38 | 22 | 49 | 3 |
14 | 1936-1937 | 14 | 7 | 6 | 52 | 34 | 18 | 49 | 5 |
17 | 1922-1923 | 15 | 3 | 9 | 34 | 16 | 18 | 48 | 2 |
17 | 1924-1925 | 14 | 6 | 7 | 45 | 24 | 21 | 48 | 2 |
19 | 1931-1932 | 13 | 8 | 6 | 64 | 42 | 22 | 47 | 4 |
20 | 1928-1929 | 13 | 7 | 7 | 55 | 39 | 16 | 46 | 4 |
20 | 1957-1958 | 14 | 4 | 9 | 40 | 33 | 7 | 46 | 3 |
22 | 1950-1951 | 14 | 3 | 10 | 50 | 32 | 18 | 45 | 4 |
23 | 1923-1924 | 13 | 5 | 9 | 41 | 27 | 14 | 44 | 2 |
23 | 2021-2022 | 12 | 8 | 7 | 44 | 34 | 10 | 44 | 7 |
25 | 1960-1961 | 13 | 4 | 10 | 57 | 55 | 2 | 43 | 11 |
25 | 1985-1986 | 12 | 7 | 8 | 45 | 37 | 8 | 43 | 2 |
27 | 1935-1936 | 12 | 6 | 9 | 46 | 37 | 9 | 42 | 7 |
27 | 1952-1953 | 12 | 6 | 9 | 40 | 41 | -1 | 42 | 4 |
27 | 1961-1962 | 12 | 6 | 9 | 48 | 46 | 2 | 42 | 5 |
27 | 1986-1987 | 11 | 9 | 7 | 42 | 36 | 6 | 42 | 7 |
31 | 1933-1934 | 11 | 8 | 8 | 55 | 49 | 6 | 41 | 10 |
31 | 1962-1963 | 11 | 8 | 8 | 52 | 42 | 10 | 41 | 12 |
31 | 1971-1972 | 12 | 5 | 10 | 51 | 42 | 9 | 41 | 8 |
34 | 1968-1969 | 11 | 7 | 9 | 32 | 29 | 3 | 40 | 5 |
34 | 1982-1983 | 12 | 4 | 11 | 40 | 44 | -4 | 40 | 8 |
34 | 1999-2000 | 10 | 10 | 7 | 34 | 30 | 4 | 40 | 12 |
34 | 2014-2015 | 11 | 7 | 9 | 30 | 19 | 11 | 40 | 7 |
38 | 1934-1935 | 11 | 6 | 10 | 48 | 46 | 2 | 39 | 8 |
38 | 1978-1979 | 10 | 9 | 8 | 40 | 35 | 5 | 39 | 15 |
38 | 1998-1999 | 11 | 6 | 10 | 32 | 25 | 7 | 39 | 13 |
38 | 2002-2003 | 10 | 9 | 8 | 36 | 32 | 4 | 39 | 8 |
42 | 1932-1933 | 11 | 5 | 11 | 47 | 44 | 3 | 38 | 14 |
42 | 1946-1947 | 11 | 5 | 11 | 55 | 61 | -6 | 38 | 19 |
42 | 1964-1965 | 11 | 5 | 11 | 38 | 48 | -10 | 38 | 15 |
42 | 1995-1996 | 10 | 8 | 9 | 41 | 33 | 8 | 38 | 4 |
42 | 2007-2008 | 10 | 8 | 9 | 35 | 30 | 5 | 38 | 10 |
42 | 2020-2021 | 10 | 8 | 9 | 38 | 43 | -5 | 38 | 18 |
48 | 1920-1921 | 7 | 15 | 5 | 26 | 18 | 8 | 36 | 11 |
48 | 1973-1974 | 10 | 6 | 11 | 41 | 32 | 9 | 36 | 17 |
48 | 1980-1981 | 9 | 9 | 9 | 34 | 31 | 3 | 36 | 7 |
48 | 1987-1988 | 10 | 6 | 11 | 43 | 42 | 1 | 36 | 16 |
48 | 1988-1989 | 10 | 6 | 11 | 35 | 39 | -4 | 36 | 18 |
48 | 1992-1993 | 9 | 9 | 9 | 28 | 34 | -6 | 36 | 14 |
48 | 2000-2001 | 10 | 6 | 11 | 32 | 35 | -3 | 36 | 12 |
48 | 2006-2007 | 8 | 12 | 7 | 33 | 34 | -1 | 36 | 11 |
56 | 1966-1967 | 10 | 5 | 12 | 38 | 33 | 5 | 35 | 16 |
56 | 1969-1970 | 10 | 5 | 12 | 32 | 35 | -3 | 35 | 17 |
56 | 2013-2014 | 9 | 8 | 10 | 24 | 30 | -6 | 35 | 10 |
59 | 1948-1949 | 9 | 7 | 11 | 32 | 43 | -11 | 34 | 20 |
59 | 1972-1973 | 10 | 4 | 13 | 35 | 43 | -8 | 34 | 8 |
59 | 1975-1976 | 9 | 7 | 11 | 33 | 34 | -1 | 34 | 16 |
59 | 1981-1982 | 9 | 7 | 11 | 33 | 33 | 0 | 34 | 10 |
59 | 1983-1984 | 9 | 7 | 11 | 38 | 34 | 4 | 34 | 19 |
59 | 2017-2018 | 9 | 7 | 11 | 29 | 34 | -5 | 34 | 7 |
65 | 1970-1971 | 7 | 12 | 8 | 38 | 40 | -2 | 33 | 15 |
65 | 1979-1980 | 9 | 6 | 12 | 39 | 39 | 0 | 33 | 15 |
65 | 1991-1992 | 9 | 6 | 12 | 30 | 39 | -9 | 33 | 22 |
65 | 2004-2005 | 9 | 6 | 12 | 32 | 37 | -5 | 33 | 17 |
65 | 2008-2009 | 9 | 6 | 12 | 27 | 31 | -4 | 33 | 21 |
65 | 2010-2011 | 9 | 6 | 12 | 34 | 43 | -9 | 33 | 23 |
71 | 1938-1939 | 9 | 5 | 13 | 33 | 40 | -7 | 32 | 15 |
71 | 1965-1966 | 8 | 8 | 11 | 40 | 48 | -8 | 32 | 18 |
71 | 1984-1985 | 8 | 8 | 11 | 40 | 46 | -6 | 32 | 15 |
74 | 1930-1931 | 9 | 4 | 14 | 49 | 61 | -12 | 31 | 18 |
74 | 1989-1990 | 8 | 7 | 12 | 38 | 41 | -3 | 31 | 16 |
74 | 1996-1997 | 7 | 10 | 10 | 30 | 38 | -8 | 31 | 19 |
77 | 1956-1957 | 8 | 6 | 13 | 35 | 46 | -11 | 30 | 18 |
77 | 2023-2024 | 7 | 9 | 11 | 44 | 46 | -2 | 30 | 21 |
79 | 1947-1948 | 6 | 11 | 10 | 23 | 41 | -18 | 29 | 17 |
79 | 1953-1954 | 6 | 11 | 10 | 38 | 46 | -8 | 29 | 19 |
79 | 1990-1991 | 6 | 11 | 10 | 30 | 40 | -10 | 29 | 18 |
79 | 2005-2006 | 6 | 11 | 10 | 24 | 34 | -10 | 29 | 14 |
83 | 1976-1977 | 5 | 12 | 10 | 33 | 41 | -8 | 27 | 21 |
83 | 1977-1978 | 6 | 9 | 12 | 33 | 41 | -8 | 27 | 19 |
83 | 2018-2019 | 7 | 6 | 14 | 34 | 49 | -15 | 27 | 21 |
86 | 1949-1950 | 6 | 8 | 13 | 36 | 50 | -14 | 26 | 21 |
87 | 1937-1938 | 6 | 7 | 14 | 33 | 51 | -18 | 25 | 13 |
87 | 1997-1998 | 5 | 10 | 12 | 32 | 40 | -8 | 25 | 22 |
89 | 1959-1960 | 6 | 6 | 15 | 41 | 68 | -27 | 24 | 19 |
89 | 2009-2010 | 7 | 3 | 17 | 23 | 38 | -15 | 24 | 23 |
89 | 2012-2013 | 5 | 9 | 13 | 29 | 40 | -11 | 24 | 21 |
92 | 1955-1956 | 6 | 5 | 16 | 32 | 55 | -23 | 23 | 21 |
92 | 1994-1995 | 6 | 5 | 16 | 28 | 58 | -30 | 23 | 21 |
94 | 1954-1955 | 5 | 7 | 15 | 38 | 56 | -18 | 22 | 20 |
94 | 2011-2012 | 5 | 7 | 15 | 29 | 49 | -20 | 22 | 21 |
96 | 1967-1968 | 5 | 6 | 16 | 24 | 52 | -28 | 21 | 22 |
96 | 2024-2025 | 4 | 9 | 14 | 25 | 55 | -30 | 21 | |
98 | 1963-1964 | 3 | 9 | 15 | 26 | 50 | -24 | 18 | 20 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.