MISCELLANEOUS REPORTS Report 6: Best and Worst Starts to a Season |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
First League Matches
# | Season | W | D | L | F | A | Goal Diff |
Mod'n Points |
Final Pos'n |
1 | 1925-1926 | 13 | 4 | 1 | 59 | 24 | 35 | 43 | 2 ![]() |
2 | 1929-1930 | 12 | 6 | 0 | 48 | 17 | 31 | 42 | 1 ![]() |
2 | 2022-2023 | 13 | 3 | 2 | 37 | 20 | 17 | 42 | 1 ![]() |
4 | 1958-1959 | 12 | 5 | 1 | 46 | 20 | 26 | 41 | 1 ![]() |
5 | 1921-1922 | 11 | 5 | 2 | 22 | 9 | 13 | 38 | 2 ![]() |
5 | 1922-1923 | 12 | 2 | 4 | 29 | 9 | 20 | 38 | 2 ![]() |
5 | 1951-1952 | 12 | 2 | 4 | 42 | 19 | 23 | 38 | 1 ![]() |
5 | 2001-2002 | 11 | 5 | 2 | 27 | 11 | 16 | 38 | 1 ![]() |
5 | 2015-2016 | 12 | 2 | 4 | 28 | 14 | 14 | 38 | 5 ![]() |
5 | 2016-2017 | 12 | 2 | 4 | 28 | 19 | 9 | 38 | 2 ![]() |
11 | 1928-1929 | 11 | 4 | 3 | 39 | 18 | 21 | 37 | 4 ![]() |
12 | 1924-1925 | 11 | 3 | 4 | 34 | 15 | 19 | 36 | 2 ![]() |
12 | 2021-2022 | 10 | 6 | 2 | 32 | 17 | 15 | 36 | 7 ![]() |
14 | 1952-1953 | 10 | 5 | 3 | 31 | 20 | 11 | 35 | 4 ![]() |
15 | 1927-1928 | 10 | 3 | 5 | 39 | 27 | 12 | 33 | 3 ![]() |
15 | 1931-1932 | 9 | 6 | 3 | 40 | 24 | 16 | 33 | 4 ![]() |
15 | 1936-1937 | 9 | 6 | 3 | 38 | 22 | 16 | 33 | 5 ![]() |
15 | 1986-1987 | 9 | 6 | 3 | 29 | 21 | 8 | 33 | 7 ![]() |
19 | 1950-1951 | 10 | 2 | 6 | 38 | 20 | 18 | 32 | 4 ![]() |
19 | 1964-1965 | 10 | 2 | 6 | 27 | 26 | 1 | 32 | 15 ![]() |
21 | 1957-1958 | 10 | 1 | 7 | 23 | 22 | 1 | 31 | 3 ![]() |
21 | 1985-1986 | 9 | 4 | 5 | 27 | 19 | 8 | 31 | 2 ![]() |
21 | 1993-1994 | 9 | 4 | 5 | 35 | 25 | 10 | 31 | 3 ![]() |
21 | 2003-2004 | 8 | 7 | 3 | 38 | 23 | 15 | 31 | 1 ![]() |
25 | 1960-1961 | 9 | 3 | 6 | 37 | 28 | 9 | 30 | 11 ![]() |
25 | 2014-2015 | 9 | 3 | 6 | 21 | 10 | 11 | 30 | 7 ![]() |
27 | 1923-1924 | 9 | 2 | 7 | 23 | 15 | 8 | 29 | 2 ![]() |
27 | 1926-1927 | 8 | 5 | 5 | 33 | 27 | 6 | 29 | 2 ![]() |
27 | 1946-1947 | 8 | 5 | 5 | 35 | 32 | 3 | 29 | 19 ![]() |
27 | 1974-1975 | 9 | 2 | 7 | 24 | 22 | 2 | 29 | 2 ![]() |
27 | 1995-1996 | 8 | 5 | 5 | 31 | 21 | 10 | 29 | 4 ![]() |
27 | 1999-2000 | 8 | 5 | 5 | 24 | 20 | 4 | 29 | 12 ![]() |
27 | 2019-2020 | 8 | 5 | 5 | 27 | 21 | 6 | 29 | 3 ![]() |
34 | 1968-1969 | 8 | 4 | 6 | 22 | 18 | 4 | 28 | 5 ![]() |
34 | 1982-1983 | 8 | 4 | 6 | 26 | 30 | -4 | 28 | 8 ![]() |
34 | 1992-1993 | 8 | 4 | 6 | 20 | 22 | -2 | 28 | 14 ![]() |
34 | 2008-2009 | 8 | 4 | 6 | 23 | 21 | 2 | 28 | 21 ![]() |
38 | 1933-1934 | 7 | 6 | 5 | 39 | 36 | 3 | 27 | 10 ![]() |
38 | 1934-1935 | 8 | 3 | 7 | 36 | 32 | 4 | 27 | 8 ![]() |
38 | 1935-1936 | 8 | 3 | 7 | 31 | 23 | 8 | 27 | 7 ![]() |
38 | 1962-1963 | 7 | 6 | 5 | 35 | 27 | 8 | 27 | 12 ![]() |
38 | 1971-1972 | 8 | 3 | 7 | 29 | 27 | 2 | 27 | 8 ![]() |
38 | 1978-1979 | 7 | 6 | 5 | 28 | 25 | 3 | 27 | 15 ![]() |
38 | 1980-1981 | 7 | 6 | 5 | 26 | 20 | 6 | 27 | 7 ![]() |
38 | 1989-1990 | 8 | 3 | 7 | 28 | 25 | 3 | 27 | 16 ![]() |
38 | 1998-1999 | 8 | 3 | 7 | 21 | 15 | 6 | 27 | 13 ![]() |
38 | 2006-2007 | 6 | 9 | 3 | 25 | 20 | 5 | 27 | 11 ![]() |
38 | 2007-2008 | 7 | 6 | 5 | 24 | 20 | 4 | 27 | 10 ![]() |
49 | 1932-1933 | 7 | 4 | 7 | 33 | 29 | 4 | 25 | 14 ![]() |
49 | 1938-1939 | 7 | 4 | 7 | 23 | 21 | 2 | 25 | 15 ![]() |
49 | 1973-1974 | 7 | 4 | 7 | 26 | 21 | 5 | 25 | 17 ![]() |
49 | 1988-1989 | 7 | 4 | 7 | 25 | 28 | -3 | 25 | 18 ![]() |
49 | 2004-2005 | 7 | 4 | 7 | 25 | 24 | 1 | 25 | 17 ![]() |
54 | 1961-1962 | 7 | 3 | 8 | 28 | 40 | -12 | 24 | 5 ![]() |
54 | 1969-1970 | 7 | 3 | 8 | 20 | 23 | -3 | 24 | 17 ![]() |
56 | 1970-1971 | 5 | 8 | 5 | 28 | 28 | 0 | 23 | 15 ![]() |
56 | 1975-1976 | 6 | 5 | 7 | 21 | 22 | -1 | 23 | 16 ![]() |
56 | 2013-2014 | 6 | 5 | 7 | 14 | 18 | -4 | 23 | 10 ![]() |
59 | 1948-1949 | 6 | 4 | 8 | 21 | 26 | -5 | 22 | 20 ![]() |
59 | 1966-1967 | 6 | 4 | 8 | 27 | 24 | 3 | 22 | 16 ![]() |
59 | 1983-1984 | 6 | 4 | 8 | 21 | 22 | -1 | 22 | 19 ![]() |
59 | 1990-1991 | 5 | 7 | 6 | 21 | 23 | -2 | 22 | 18 ![]() |
59 | 2000-2001 | 6 | 4 | 8 | 21 | 24 | -3 | 22 | 12 ![]() |
59 | 2010-2011 | 6 | 4 | 8 | 23 | 29 | -6 | 22 | 23 ![]() |
59 | 2020-2021 | 6 | 4 | 8 | 23 | 32 | -9 | 22 | 18 ![]() |
66 | 1920-1921 | 4 | 9 | 5 | 19 | 14 | 5 | 21 | 11 ![]() |
66 | 1972-1973 | 6 | 3 | 9 | 21 | 31 | -10 | 21 | 8 ![]() |
66 | 1977-1978 | 5 | 6 | 7 | 20 | 22 | -2 | 21 | 19 ![]() |
66 | 1996-1997 | 5 | 6 | 7 | 22 | 25 | -3 | 21 | 19 ![]() |
66 | 2002-2003 | 5 | 6 | 7 | 23 | 27 | -4 | 21 | 8 ![]() |
71 | 1965-1966 | 5 | 5 | 8 | 26 | 29 | -3 | 20 | 18 ![]() |
71 | 1987-1988 | 5 | 5 | 8 | 30 | 34 | -4 | 20 | 16 ![]() |
73 | 1981-1982 | 5 | 4 | 9 | 20 | 24 | -4 | 19 | 10 ![]() |
73 | 1997-1998 | 4 | 7 | 7 | 23 | 26 | -3 | 19 | 22 ![]() |
73 | 2005-2006 | 4 | 7 | 7 | 16 | 23 | -7 | 19 | 14 ![]() |
73 | 2023-2024 | 5 | 4 | 9 | 29 | 28 | 1 | 19 | ![]() |
77 | 1984-1985 | 4 | 6 | 8 | 27 | 37 | -10 | 18 | 15 ![]() |
77 | 1991-1992 | 5 | 3 | 10 | 17 | 30 | -13 | 18 | 22 ![]() |
77 | 1994-1995 | 5 | 3 | 10 | 20 | 33 | -13 | 18 | 21 ![]() |
77 | 2012-2013 | 4 | 6 | 8 | 23 | 28 | -5 | 18 | 21 ![]() |
81 | 1947-1948 | 3 | 8 | 7 | 11 | 28 | -17 | 17 | 17 ![]() |
82 | 1949-1950 | 4 | 4 | 10 | 22 | 35 | -13 | 16 | 21 ![]() |
82 | 1959-1960 | 4 | 4 | 10 | 25 | 41 | -16 | 16 | 19 ![]() |
82 | 1976-1977 | 3 | 7 | 8 | 22 | 30 | -8 | 16 | 21 ![]() |
82 | 1979-1980 | 4 | 4 | 10 | 19 | 25 | -6 | 16 | 15 ![]() |
86 | 1930-1931 | 4 | 3 | 11 | 23 | 36 | -13 | 15 | 18 ![]() |
86 | 1953-1954 | 2 | 9 | 7 | 22 | 32 | -10 | 15 | 19 ![]() |
86 | 1967-1968 | 4 | 3 | 11 | 15 | 34 | -19 | 15 | 22 ![]() |
86 | 2009-2010 | 4 | 3 | 11 | 16 | 29 | -13 | 15 | 23 ![]() |
90 | 1954-1955 | 3 | 5 | 10 | 26 | 37 | -11 | 14 | 20 ![]() |
90 | 1955-1956 | 4 | 2 | 12 | 18 | 38 | -20 | 14 | 21 ![]() |
90 | 1956-1957 | 3 | 5 | 10 | 16 | 37 | -21 | 14 | 18 ![]() |
90 | 2017-2018 | 3 | 5 | 10 | 13 | 28 | -15 | 14 | 7 ![]() |
94 | 1937-1938 | 3 | 4 | 11 | 22 | 36 | -14 | 13 | 13 ![]() |
94 | 2018-2019 | 3 | 4 | 11 | 19 | 34 | -15 | 13 | 21 ![]() |
96 | 1963-1964 | 1 | 6 | 11 | 18 | 40 | -22 | 9 | 20 ![]() |
96 | 2011-2012 | 2 | 3 | 13 | 14 | 37 | -23 | 9 | 21 ![]() |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.