MISCELLANEOUS REPORTS Report 11: Score Counts |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
All Competitions, Home & Away
Note: The scores show Argyle first, both home and away
Click on a score for the most recent results (up to 50 displayed)
0-0 | 397 | 0-1 | 478 | 0-2 | 343 | 0-3 | 160 | 0-4 | 62 | 0-5 | 24 | 0-6 | 4 | 0-7 | 2 | 0-8 | 0-9 | 1 | 0-10 | ||||||||||||
1-0 | 467 | 1-1 | 622 | 1-2 | 392 | 1-3 | 182 | 1-4 | 75 | 1-5 | 35 | 1-6 | 16 | 1-7 | 4 | 1-8 | 1-9 | 1 | 1-10 | ||||||||||||
2-0 | 383 | 2-1 | 384 | 2-2 | 292 | 2-3 | 125 | 2-4 | 40 | 2-5 | 22 | 2-6 | 6 | 2-7 | 1 | 2-8 | 2-9 | 2-10 | |||||||||||||
3-0 | 188 | 3-1 | 205 | 3-2 | 134 | 3-3 | 54 | 3-4 | 22 | 3-5 | 4 | 3-6 | 5 | 3-7 | 3-8 | 3-9 | 3-10 | ||||||||||||||
4-0 | 90 | 4-1 | 83 | 4-2 | 39 | 4-3 | 15 | 4-4 | 6 | 4-5 | 4 | 4-6 | 1 | 4-7 | 4-8 | 1 | 4-9 | 4-10 | |||||||||||||
5-0 | 33 | 5-1 | 30 | 5-2 | 11 | 5-3 | 4 | 5-4 | 5-5 | 2 | 5-6 | 5-7 | 5-8 | 5-9 | 5-10 | ||||||||||||||||
6-0 | 11 | 6-1 | 11 | 6-2 | 6 | 6-3 | 3 | 6-4 | 5 | 6-5 | 1 | 6-6 | 6-7 | 6-8 | 6-9 | 6-10 | |||||||||||||||
7-0 | 3 | 7-1 | 8 | 7-2 | 2 | 7-3 | 1 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | 7-9 | 7-10 | |||||||||||||||||
8-0 | 8-1 | 2 | 8-2 | 8-3 | 1 | 8-4 | 8-5 | 8-6 | 8-7 | 8-8 | 8-9 | 8-10 | |||||||||||||||||||
9-0 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 9-6 | 9-7 | 9-8 | 9-9 | 9-10 | |||||||||||||||||||||
10-0 | 10-1 | 10-2 | 10-3 | 1 | 10-4 | 10-5 | 10-6 | 10-7 | 10-8 | 10-9 | 10-10 | ||||||||||||||||||||
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.