MISCELLANEOUS REPORTS Report 10: Goalscorers Ranked by Season This report lists goalscorers for each selected season. Change the options below to display a range of seasons, or for league or cup competitions only. The names revealed are also links to the associated player page. |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
All Competitions from 2024-2025 to 2024-2025
This Season | PAFC Career | ||||||||
Season | Rank | Player | Goals | Games | Goals/ Game | Sea- sons | Goals | Games | Goals/ Game | 2024-2025 | 1 | Mustapha Bundu | 3 | 17 | 0.18 | 2 | 6 | 45 | 0.13 |
1 | Ibrahim Cissoko | 3 | 12 | 0.25 | 1 | 3 | 12 | 0.25 | |
1 | Andre Gray | 3 | 9 | 0.33 | 1 | 3 | 9 | 0.33 | |
1 | Morgan Whittaker | 3 | 16 | 0.19 | 3 | 32 | 97 | 0.33 | |
5 | Ryan Hardie | 2 | 19 | 0.11 | 6 | 64 | 227 | 0.28 | |
5 | Michael Obafemi | 2 | 17 | 0.12 | 1 | 2 | 17 | 0.12 | |
7 | Rami Al Hajj | 1 | 12 | 0.08 | 1 | 1 | 12 | 0.08 | |
7 | Joe Edwards | 1 | 11 | 0.09 | 6 | 24 | 234 | 0.1 | |
7 | Freddie Issaka | 1 | 13 | 0.08 | 4 | 1 | 29 | 0.03 | |
7 | Adam Randell | 1 | 19 | 0.05 | 7 | 10 | 149 | 0.07 | |
7 | Ben Waine | 1 | 2 | 0.5 | 3 | 7 | 48 | 0.15 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.