PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() Born on | Born in | Came From | ![]() Signed [this spell] | ![]() Starts (subs) | ![]() Goals |
4 | Will Aimson | Defender | 1994-06-03 | Christchurch | Bury | 2019-06-02 | 30 (1) | 2 |
28 | Panutche Camara | Midfield | 1997-02-28 | Canchungo, Guinea-Bissau | Crawley Town | 2020-08-07 | 18 (6) | 3 |
42 | Jarvis Cleal | Midfield | Malvern | Trainee | 2018-10-24 | 0 (1) | 0 | |
32 | George Cooper | Midfield | 1996-11-02 | Warrington | Peterborough United | 2020-09-02 | 38 (10) | 5 |
1 | Mike Cooper | Goalkeeper | 1999-10-08 | Exeter | Trainee | 2016-07-01 | 32 (2) | 0 |
36 | Finley Craske | Defender/Midfield | Trainee | 2020-09-01 | 0 (1) | 0 | ||
39 | Scott Crocker | Forward | Essex | Trainee | 2019-06-25 | 0 (1) | 0 | |
8 | Joe Edwards | Midfield/Defender | 1990-10-31 | Gloucester | Walsall | 2019-06-27 | 58 (7) | 7 |
18 | Tyrese Fornah | Midfield | 1999-09-11 | Caning Town, London | Nottingham Forrest on loan | 2020-10-02 | 17 (5) | 0 |
15 | Conor Grant | Midfield | 1995-04-18 | Fazakerley, Liverpool | Everton | 2018-06-07 | 46 (17) | 5 |
9 | Ryan Hardie | Forward | 1997-03-17 | Stranraer | Blackpool on loan | 2020-07-29 | 23 (16) | 10 |
31 | Luke Jephcott | Forward | 2000-01-26 | Aberystwyth | Trainee | 2018-07-01 | 35 (11) | 22 |
27 | Ryan Law | Defender | 1999-09-08 | Kingsteignton | Trainee | 2016-07-01 | 4 (1) | 0 |
22 | Adam Lewis | Defender/Midfield | 1999-11-08 | Liverpool | Liverpool on loan | 2021-01-14 | 0 (1) | 0 |
19 | Klaidi Lolos | Forward | 2000-10-06 | Greece | Trainee | 2017-10-20 | 3 (5) | 1 |
16 | Lewis Macleod | Midfield | 1994-06-16 | Wishaw, North Lanarkshire | Wigan Athletic | 2020-08-17 | 9 (2) | 0 |
10 | Danny Mayor | Midfield | 1990-10-18 | Leyland | Bury | 2019-06-01 | 60 (3) | 2 |
23 | Luke McCormick | Goalkeeper | 1983-08-15 | Coventry | Swindon Town | 2020-07-28 | 346 (2) | 0 |
38 | Ethan Mitchell | Midfield | 0 (1) | 0 | ||||
17 | Byron Moore | Forward | 1988-08-24 | Stoke-on-Trent | Bury | 2019-07-23 | 44 (14) | 8 |
7 | Frank Nouble | Forward | 1991-09-24 | Lewisham, London | Colchester United | 2020-08-03 | 15 (13) | 2 |
24 | Jerome Opoku | Defender | 1998-10-14 | Mitcham, London | Fulham on loan | 2020-09-25 | 13 (5) | 1 |
37 | Brandon Pursall | Defender | 2004-03-16 | Trainee | 2020-07-01 | 2 (1) | 0 | |
20 | Adam Randell * | Midfield | 2000-10-01 | Plymouth | Trainee | 2017-07-01 | 4 (6) | 0 |
14 | Ben Reeves | Midfield | 1991-11-19 | Verwood | Milton Keynes Dons | 2020-09-03 | 6 (8) | 2 |
26 | Jack Ruddy | Goalkeeper | 1997-12-27 | Glasgow | Leganés B, Spain | 2020-09-07 | 2 (0) | 0 |
3 | Gary Sawyer | Defender | 1985-07-05 | Bideford | Leyton Orient | 2015-06-25 | 285 (13) | 6 |
11 | Dom Telford | Forward | 1996-12-05 | Burnley | Bury | 2019-07-11 | 15 (31) | 5 |
41 | Ollie Tomlinson | Defender | 2002-05-19 | Ivybridge | Trainee | 2018-07-01 | 1 (0) | 0 |
2 | Kell Watts | Defender | 1999-11-03 | Alnwick | Newcastle United on loan | 2020-08-24 | 27 (0) | 2 |
33 | Rubin Wilson * | Forward | 2001-10-08 | Trainee | 2018-07-01 | 0 (1) | 0 | |
5 | Scott Wootton | Defender | 1991-09-12 | Birkenhead | Milton Keynes Dons | 2018-06-27 | 59 (7) | 1 |
* Adam Randell is currently on loan at Torquay United * Rubin Wilson is currently on loan at Dorchester Town |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.