ARGYLE FRIENDLIES
This section contains details of Argyle friendlies and 'other' matches played since 1939. Some of the games involved the first team, some the reserves, some possibly the youth team and some a mixture. The lists include testimonials, tour matches, practice matches and some fixtures that were not completed. Scores and scorers are included where possible. It is almost certain that this list is incomplete and that some of the details may not be totally accurate so please treat this as a good guide and not as guaranteed fact! |
If you can help with any additions, corrections or other details, please use 'Contact Us' above.
For details of Devon Professional Championship games, click here.
1939-40 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance | Aug 8th | Home | Public Practice (Probables v Possibles) | 3-1 | Probables (Glover 3) - Possibles (Thomas) |
August 18th | Away | Exeter City (Jubilee Match) | 2-1 | Lewis, Sargeant | 6,000 |
August 18th | Home | Exeter City Reserves (Jubilee Match) | 4-0 | Smith J. (2), Thomas, Olver | |
Sep 16th | Home | Torquay United | 3-2 | Archer, Glover, Sargeant | 1,500 |
Sep 23rd | Home | Bristol City | 7-1 | Thomas (4), Archer, Lane, o.g. | |
Sep 23rd | Away | Bristol City | 5-1 | Archer (3), Smith J., Sargeant | 2,210 |
Oct 7th | Away | Cardiff City | 1-1 | Archer | 5,000 |
Oct 14th | Away | Torquay United | 2-2 | Glover, Smith J | 2,000 |
Dec 25th | Home | RN Torpedo Dept | 5-1 | Glover (2), Macdonald (2), Dugnolle | |
Mar 16th | Home | United Services | 9-1 | Townsend (3), Smith (2), Sargeant (2), Macdonald, Gorman | |
Mar 22nd | Home | RN Torpedo Dept | 3-0 | Olver, Archer, Sargeant | 1,500 |
Mar 25th | Home | Army XI | 3-1 | Macdonald (2), Smith J | |
Apr 13th | Home | Services XI | 7-1 | Townsend (4), Hastie, Smith J., Macdonald | |
May 4th | Home | RN Torpedo Dept | 2-4 | Archer, Sargeant | |
May 9th | Home | US Army XI | 5-1 | ||
1944-45 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Sep 30th | Callington | R.N. Barracks | 8-2 | Bungay (2), McMahon (2), Came (2), Hill, Butler | |
Nov 4th | Home | Plymouth Garrison XI (many League professionals in their side) | 1-5 | Came | |
Nov 11th | Away | Newquay & R.A.F. XI | 4-2 | Tugwell (3), Hurst | 2,000 |
Nov 25th | Keyham | R.N. Barracks | 6-3 | Meikle, Butler (3), Hurst, Evans | |
Dec 26th | Millbay Park | Plymouth Garrison XI | 3-3 | ||
Dec 30th | Home | Royal Marines | 3-3 | Tugwell (3) | 2,500 |
Jan 20th | Away | Exeter City | 2-2 | R.Brown, Hurst | 2,700 |
May 19th | Home | Cardiff City | 1-2 | Beeson | |
May 26th | Away | Cardiff City | 2-2 | Carless, Prescott | |
1945-46 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 11th | Home | Public Practice (Greens v Blues) | 3-4 | Greens: Smith (2), Jones. Blues: Beeson (2), Avery, Griffiths. | |
Aug 15th | Home | Royal Marines | 6-2 | ||
Aug 16th | Home | Plymouth Garrison | 12-3 | ||
Aug 18th | Home | Public Practice (Greens v Blues) | 9-4 | Greens: Tivendale (3), Rundle (3), Scrine (2), Grimes. Blues: Brown (4) |
2,000 |
Jan 26th | Home | Crystal Palace | 4-7 | Hullett 3, Gorman | |
Mar 9th | Home | Royal Marines | 4-0 | Butler, Carless, Beeson, Harris o.g | |
Mar 15th | Home | Royal Marines | |||
1946-47 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 17th | Home | Public Practice (Probables v Possibles) | 7-2 | 8,000 | |
Aug 24th | Home | Bristol City (Blitz) | 3-6 | Rawlings (2), Briggs | 16,998 |
1947-48 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 8th | Home | Public Practice | |||
Aug 16th | Home | Public Practice (Probables v Possibles) | 2-4 | Prob: Murphy, Greenaway. Poss: Knight, Thomas, Strauss (2) | 8,000 |
Nov 8th | Away | Ilfracombe Town | |||
Nov 15th | Away | Exeter City Reserves | 1-4 | Nail | 2,000 |
Dec 13th | Home | Devon County | 3-2 | Murphy, Warren, Nail | 3,700 |
Dec 26th | Away | St. Blazey | |||
Jan 2nd | Away | Newton Spurs | |||
Feb 7th | Away | Newton Spurs | |||
Mar 15th | Away | Exeter City (Benefit) | 1-1 | Smith | 7,527 |
Mar 26th | Away | St. Just | |||
Apr 3rd | Away | St. Austell | |||
Apr 10th | Away | Wadebridge Town | |||
Apr 14th | Home | Aberaman Athletic | |||
Apr 17th | Away | Truro City | 6-1 | Tinkler (2), Smith (3), Nail | |
Apr 19th | Away | Bideford (charity exhibition game) | 6-2 | Astall, Edds (2), Strauss, L. Jones, Squires. | |
Apr 21st | Home | P & D League | 3-0 | Smith, Nail (2) | |
Apr 26th | Away | Torquay United (Markham Test.) | 3-3 | Edds, Strauss, Smith | 4,000 |
May 1st | Away | Callington Town | |||
1948-49 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 7th | Home | Public Practice (two 30 mins each-way games - the 1st was Prob. v Poss.) | 8,000 | ||
Aug 14th | Home | Public Practice (Greens v Whites) | 4-2 | Greens: Machin (2), Astall, Squires Whites: Greensaway, L.Jones | 12,000 |
Sep 6th | Away | Helston Athletic | |||
Sep 9th | Away | Holsworthy | |||
Sep 13th | Away | Dawlish/Teignmouth | |||
Sep 16th | Away | Launceston | |||
Oct 1st | Away | Torquay United Res. v Argyle 'A' | 1-8 | Wellington | |
Nov 1st | Away | St. Just | |||
Nov 16th | Away | Newton Spurs | |||
Nov 20th | Away | Millbridge Spurs | |||
Jan 15th | Home | Southampton | 0-1 | - | 10,493 |
Feb 2nd | Away | Saltash United | |||
Mar 3rd | Away | Royal Navy (Plymouth Command) | |||
Mar 9th | Home | Royal Navy (Plymouth Command) | |||
Apr 20th | Away | Truro City | |||
Apr 30th | Home | Devon County | 4-2 | T.Jones (4) | |
May 2nd | Away | St. Just | |||
1949-50 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 10th | Home | Private Practice (A v B) | 3-0 | Ratcliffe, Rawlings, Dougall | |
Aug 13th | Home | Public Practice (Greens v Whites) | 6-2 | Greens: Edds (2), Hatherley(2), Porteous, Blatchford Whites: Willis (2) | |
Sep 8th | Away | West Cornwall (Camborne) | 4-2 | Greenaway(3), McShane | |
Sep 12th | Away | Dawlish/Teignmouth (Battle of Britain) | 4-1 | Blatchford, Harper, McShane, Hatherley | |
Sep 15th | Away | Holsworthy | |||
Sep 15th | Away | Teignmouth | - | - | |
Oct 1st | Away | Torpoint Athletic | |||
Oct 13th | Away | St. Just | |||
Nov 8th | Away | Ilfracombe Town | |||
Nov 10th | Away | Callington Town | |||
Nov 26th | Away | Millbrook Rangers | |||
Jan 21st | Away | Burraton | |||
Feb 11th | Away | Tavistock | |||
Feb 17th | ? | Bournemouth | |||
Mar 18th | Away | Torpoint Athletic | |||
Apr 4th | Away | Liskeard Athletic | |||
Apr 22nd | Home | Exmouth Town | |||
May 5th | Away | Looe | |||
N/K | Away | Truro City | |||
1950-51 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 5th | Home | Public Practice (A v B) | 5-0 | Bryant (3), Dobbie, Robertson (o.g.) | 10,000 |
Aug 12th | Home | Public Practice (A v B) | 2-1 | A: Ratcliffe, Machin B: Jones (o.g.) | |
Aug 24th | Away | Looe | |||
Sep 11th | Away | United Services (Millbay) | |||
Sep 14th | Away | Holsworthy | |||
Sep 18th | Away | Dawlish/Teignmouth (Battle of Britain) | 3-1 | Sweeney (2), Anderson | |
Oct 10th | Away | Penzance | 9-1 | Dobbie (4), Astall (2), Chisholm, Blatchford, Ratcliffe (pen) | |
Oct 30th | Away | St. Just | |||
Dec 9th | Home | Torquay United | |||
Apr 14th | Away | Yeovil Town | |||
Apr 17th | St Austell | Torquay United | |||
Apr 26th | Home | P & D League | |||
Apr 30th | Away | Yeovil Town | |||
May 2nd | Away | Holsworthy | |||
May 4th | Home | Aberdeen (Strauss Testimonial) | 2-2 | Strauss, Dobbie | 11,586 |
May 5th | Away | Bideford | |||
May 11th | Away | Brixham United (Trawler Fund) | |||
May 16th | Home | Ayr United (Festival of Britain) | 2-1 | Rattray, Tadman | |
May 19th | Away | Chippenham (Festival of Britain) | |||
N/K | Away | Torpoint Athletic | |||
1951-52 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 4th | Home | Public Practice (Greens v Reds) | |||
Aug 11th | Home | Public Practice (Greens v Reds) | |||
Sep 10th | Millbay Park | Saltash United (Battle of Britain) | |||
Sep 11th | Millbay Park | R.A.F. Plymouth Command (Battle of Britain) | |||
Nov 11th | Away | St. Just | |||
Dec 15th | Home | Crystal Palace | 4-0 | Ratcliffe, Highton, Strauss, Dews | |
Feb 2nd | Home | Southampton | 5-1 | Govan, Astall, Ratcliffe (pen), Dews, Rattray | |
Apr 7th | Home | Royal Navy | |||
Apr 29th | Away | Mid Cornwall (St Blazey) | |||
May 1st | Home | Torquay United (Stuttard Testimonial) | 7-2 | Adams (4), Davies, Strauss, Rundle | |
May 2nd | Away | Great Yarmouth (Beever Cup) | 3-1 | Dobbie, Govan, Rattray | |
1952-53 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 13th | Home | Public Practice (Probables v Possibles) | 5-4 | Prob: Govan (2), Tadman(2), Astall Poss: Davies (2), Anderson, McShane (pen) |
|
Aug 16th | Home | Public Practice (Greens v Reds) | 3-3 | Greens: Tadman (3) Reds: Kneebone (2), Davis |
|
Sep 8th | Away | St. Austell | 10-0 | Willis (3), Tadman (2), Astall (2), Dobbie (2), Govan | |
Sep 11th | Away | Holsworthy | |||
Nov 3rd | Away | St. Just | 6-1 | Willis (2), Jelly, Davies, Strauss, Rundle (pen) | |
Mar 3rd | Away | Exeter City (First Floodlights - Postponed) | - | - | |
Mar 9th | Away | Exeter City (First Floodlights) | 3-0 | ||
Apr 14th | Home | Third Lanark | 2-2 | Tadman, Strauss | |
Apr 27th | Away | Bideford (Testimonial) | |||
May 4th | Home | Portsmouth (Golden Jubilee) | 1-0 | Govan | |
May 6th | Away | Cornwall (St Austell) | |||
May 7th | Away | Barnstaple Town (Torrington May Fair) | |||
1953-54 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 15th | Home | Public Practice (Greens v Whites) | |||
Sep 23rd | Home | Trinidad and Tobago | 3-0 | McCrory (3) | 4,647 |
Oct 26th | Home | Exeter City (First Floodlights) | 2-0 | Tadman, McCrory | |
Nov 18th | Home | Admira Wien | 2-4 | McCrory 2 | 16,373 |
Nov 21th | Away | Barry Town | 2-6 | Davies, Davis | |
Feb 8th | Home | British Army | 5-3 | Dews 3, Langman, Davis | |
Mar 22nd | Home | Blackpool | 4-1 | Porteous (2), Langman, Crawford | 25,090 |
May 7th | Away | Borussia Dortmund | 0-4 | - | |
May 9th | Away | St Louis All Stars | 8-4 | Langman 6, Davies, McCrory | |
May 13th | Away | Colorado All Stars | 16-2 | McCrory 6, Langman 2, Edds 2, Crawford 2, Ratcliffe, Dougall, McShane, Davies | |
May 16th | Away | Borussia Dortmund | 1-3 | McCrory | |
May 20th | Away | Los Angeles Scots All Stars | 2-0 | Davies, Edds | |
May 23rd | Away | San Francisco All Stars | 3-2 | Porteous 2, Langman | |
May 25th | Away | Chicago All Stars | 8-1 | Ratcliffe 2, McCrory 2, Dougall 2, Crawford, Langman | |
May 29th | Away | Chicago Polish Falcons | 6-1 | McCrory 2, Crawford 2, Edds, Langman | |
May 30th | Away | Philadelphia All Stars | 3-2 | Ratcliffe, Crawford, Langman | |
June 1st | Away | American All Stars | 1-0 | Langman | |
1954-55 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 7th | Home | Public Practice | |||
Aug 14th | Home | Public Practice | |||
Oct 4th | Home | Newcastle United | 3-2 | Davis (2), Tadman | 11,679 |
Oct 18th | Home | Chelsea | 1-5 | Davies | 13,244 |
Nov 2nd | Away | St. Just | |||
Jan 26th | Home | Linzer Athletic | 3-2 | Dougall, Wills (2) | 13,922 |
Feb 9th | Home | Simmering Sportsklub | 7-1 | Davis, Edds, McCrory (3), Ratcliffe (2 pens) | |
Feb 21st | Away | Crystal Palace | 0-0 | ||
May 4th | Home | WBA/Tottenham Hotspur XI (Chisholm Testimonial) | 3-2 | Morgan, Willis, Crawford | |
1955-56 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 15th | Home | Public Practice | |||
Sep 20th | Away | Bideford (Barnes Testimonial) | |||
Sep 28th | Home | Frankfurt | 5-0 | Willis (2), Stenner (2), Williams | 10,014 |
Oct 3rd | Away | Rochdale | 0-1 | ||
Oct 24th | Home | Tottenham Hotspur | 0-0 | ||
Oct 31st | Away | St. Just | |||
Nov 9th | Home | Stuttgart Kickers | 3-3 | Rowley, Langman, Williams | 3,876 |
Feb 23rd | Away | Bridgwater Town | |||
Feb 29th | Home | St Lukes College | |||
Mar 5th | Away | Yeovil Town | 3-5 | Davies, Davis, Stenner | |
Mar 19th | Home | Managers All Stars XI | |||
Apr 11th | Home | Botafogo | 2-3 | Langman, Davis | 9,000 |
Apr 27th | Away | Bridgwater Town | |||
May 1st | Away | Exeter City | |||
N/K | ? | Guernsey | |||
1956-57 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 11th | Home | Public Practice (Probables v Possibles) | 3-1 | Probs: Taylor, Lang, Williams. Poss: Puleston |
|
Sep 9th | Away | Bideford | |||
Nov 5th | Away | St. Just | |||
Dec 26th | Home | P & D Select | |||
Jan 28th | Home | Essen | 2-2 | Williams, Rowley | 7,303 |
Feb 18th | Home | Grimsby Town | 2-1 | ||
Feb 27th | Away | Poole Town (Floodlights) | |||
Mar 4th | Home | Managers All Stars XI | 6-3 | Barnes 2, Dougall 3, Twissell | 8,379 |
Mar 6th | Away | St. Blazey (Opening Lights) | |||
Mar 18th | Home | S.W.League U23's | |||
May 4th | Away | Taunton Town | 3-1; | Davies, Peach, Davis; | |
1957-58 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 13th | Home | Public Practice | |||
Aug 17th | Home | Public Practice | |||
Oct 28th | Home | Lincoln City | 3-1 | Carter 2, Gauld | |
Nov 3rd | Away | St. Just | |||
Nov 5th | Home | Red Star (France) | 2-1 | Carter, Gauld | 6,656 |
Nov 11th | Home | Cologne | 2-3 | Barnes 2 | 7,106 |
Apr 28th | Home | Sunderland (Rowley Testimonial) | 3-0 | Carter 2, Gauld | |
May 3rd | Away | Penzance | |||
May 8th | Away | West Cornwall (Helston - Man Utd Disaster Fund) | 4-2 | ||
N/K | Away | St. Blazey | |||
N/K | Home | S.W.League U23's | |||
1958-59 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 16th | Home | Public Practice | |||
Sep 22nd | Away | Barnstaple Town | |||
Nov 3rd | Away | St. Just | |||
Nov 24th | Home | Scunthorpe United | 1-2 | Baker | 6,165 |
Dec 1st | Home | British Army | 3-3 | Carter 3 | 8,000 |
May 9th | Falmouth | Exeter City | |||
N/K | Home | Swansea Town | |||
1959-60 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 15th | Home | Public Practice (Probables v Possibles) | 8-4 | Probables: Penk 2, Baker 2, Casey, Williams JS, Kearns, Fulton o.g. Possibles: Bellowes 3, Dann | |
Oct 5th | Home | Burnley (Dougall Testimonial) | 1-6 | Govan | |
Oct 12th | Home | British Army | 3-1 | Anderson, Baker, Govan | |
Nov 2nd | Away | St. Just | |||
Feb 6th | Away | Newquay | |||
Feb 22nd | Away | Headington United | 1-4 | ||
Mar 21st | Away | Yeovil Town | |||
Apr 18th | Home | S.W.League U23's | |||
May 5th | Away | S.W.League U23's | |||
May 5th | Away | Torquay United/Exeter City | |||
May 22nd | Away | TV All Stars (Millbay) | |||
N/K | Away | Bodmin Town | |||
1960-61 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 13th | Home | Public Practice (Probables v Possibles) | 9-2 | Probables: Stacey o.g, Williams JS 2, Kirby 2, Wright 2, Anderson, Casey. Possibles: Jenkins, Dann. | |
Sep 28th | Home | British Army | 2-4 | Kirby, Carter | |
Oct 31st | Away | Banbury Spencer | |||
Jan 28th | Home | Fulham | 1-0 | McAnearney | |
May 2nd | Home | Banbury Spencer | 9-3 | Jackson 4, McAnearney 4, Carter | |
May 9th | Away | Banbury Spencer | |||
N/K | Away | St. Just | |||
1961-62 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
June 6th | ? | P & D League (Millbay Park) | |||
Aug 12th | Home | Public Practice (Probables v Possibles) | 5-1 | Probables: Carter 2, Kirby 3. Possibles: Williams JS o.g. | |
Sep 6th | Home | British Army | 5-2 | Kirby 2, Anderson, Carter, Thorne | |
Oct 30th | Home | C.A.R. La Paz | 2-1 | Kirby, Carter | |
Mar 14th | Home | Bold Klubben | 3-3 | Williams JS, Carter 2 | |
N/K | Away | RNE College (Millbay) | |||
1962-63 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Jun 23rd | Away | P & D League (Millbay Park) | |||
Aug 11th | Home | Public Practice | |||
Aug 14th | Away | Exeter City | |||
Aug 21st | Away | Falmouth Town | 5-0 | Maloy (2), Starkey (2), Brown | |
Oct 24th | Away | St. Just | |||
Apr 15th | Home | S.W.League XI | |||
May 16th | Away | Warsaw Legia | 1-2 | Carter | |
May 18th | Away | KSC Lech | 0-1 | - | |
May 21st | Away | BWKS Lechia | 3-0 | Carter, McAnearney, O'Neill | |
May 23rd | Away | SC Turbine | 2-3 | Trebilcock, McParland | |
1963-64 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 16th | Home | Bristol Rovers | |||
Aug 31st | Away | Bristol City Reserves | |||
Oct 28th | Away | Torquay United (Mills Testimonial)* | |||
Nov 3rd | Away | St. Just | |||
Apr 4th | Away | Falmouth Town (Mallet Testimonial) | |||
Apr 20th | Away | Weymouth | |||
Apr 22nd | Home | All Stars (Robertson Testimonial) | 2-4 | Taylor, Maloy | |
Apr 23rd | Away | Falmouth Town | |||
* Combined Argyle/Swindon XI | |||||
1964-65 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 8th | Home | Torquay United | |||
Aug 15th | Away | Cambridge United | 1-2 | Trebilcock | |
Aug 15th | Home | Swindon Town | 0-1 | ||
Aug 17th | Away | Bedford Town | |||
Oct 12th | Home | Spartak (Prague) | 7-3 | Lord 4, Jennings 2, Jones | |
Nov 25th | Away | RAF XI (Charity Match in Newquay) | 5-0 | Brimble (2), Reynolds, Smith, Piper (pen) | |
Mar 29th | Away | Bath City | |||
Apr 7th | Away | Hereford United | |||
Apr 22nd | Away | Weymouth (Stockting Testimonial) | 2-0 | ||
Apr 28th | Away | Yeovil Town (Pounder Testimonial) | 2-3 | ||
1965-66 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 4th | Away | TSV Alemannia Aachen | 3-3 | Trebilcock, Lord 2 | |
Aug 7th | Away | Eintracht Trier 05 E.V. | 1-0 | Trebilcock | |
Aug 8th | Away | Wormatia Worms | 2-0 | Jackson, Lord | |
Aug 14th | Home | Bideford | |||
Aug 14th | Away | Exeter City | 4-3 | Jennings, Trebilcock, Williams, Lord | |
Aug 18th | Home | Exeter City | 5-0 | Brace 2, Trebilcock, Lord, Buckingham | |
Oct 18th | Away | Queen of the South | 1-2 | Jennings | |
Nov 8th | Home | Wormatia Worms | 1-0 | Williams | |
May 2nd | Home | Eintracht Trier 05 E.V. | 1-1 | Etheridge | 3,677 |
May 22nd | Away | Remington Rand (charity match at Bull Point in aid of the Royal Commonwealth Society for the Blind) | 3-2 | ||
1966-67 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 6th | Away | Ashford Town | 4-0 | Bickle, Etheridge, Jackson 2 | |
Aug 8th | Away | Crewe Alexandra (in Folkestone) | 1-1 | Piper | |
Aug 10th | Away | Hastings Town | 3-1 | ||
Aug 12th | Home | Exeter City | 3-0 | Reynolds, Williams, Duncan | |
Aug 13th | Away | Torquay United | 0-2 | ||
Aug 16th | Home | Torquay United | 1-0 | Bickle | |
Oct 25th | Home | Cornwall | |||
Oct 31st | Away | St. Just | |||
Nov 2nd | Home | Twente Enschede | 0-3 | - | 4,281 |
Nov 23rd | Away | Bideford (Anderson Testimonial) | |||
Dec 1st | Brickfields | Ex-Argyle XI v Ex-Exeter XI | |||
Jan ?? | Away | Weymouth | |||
Feb 17th | Home | Dundee | 3-2 | Hore, Bickle 2 | 6,325 |
Mar 11th | Home | Stoke City | 2-1 | Mitten, Newman | 5,379 |
Apr 5th | Away | Helston/Porthleven XI | |||
Apr 26th | Away | Holsworthy | |||
1967-68 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 1st | Away | GVAV Groningen | 3-2 | Davey 2, Banks | |
Aug 2nd | Away | Wuppertal S.V. | 2-3 | Bickle, Davey | |
Aug 5th | Away | KSV Holstein Kiel | 3-1 | Etheridge, Piper, Neale | |
Aug 10th | Home | Newport County | 1-1 | Piper | |
Aug 12th | Home | Bedford Town | 0-0 | ||
Aug 12th | Away | Torquay United | 1-3 | Davey | 3,663 |
Aug 15th | Home | Torquay United | 2-0 | Neale, Brimacombe | 1,892 |
Oct 24th | Home | GVAV Groningen | 1-0 | Sillett | 2,421 |
Oct 30th | Away | St. Just | |||
Nov 7th | Home | Cornwall | |||
Nov 22nd | Away | Bideford | 3-0 | Sealey, Harrison, Lord | |
Apr 6th | Away | Porthleven | 7-2 | Reynolds (3), Nelson (2), Lord, Piper | |
1968-69 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Jul 27th | Home | Swansea Town | 0-1 | - | 1,989 |
Jul 31st | Home | Falmouth Town | |||
Aug 3rd | Home | Stoke City | 0-1 | - | 3,884 |
Aug 6th | Away | Looe | |||
Sep 25th | Away | Cornwall | |||
Oct 21st | Home | Cornwall | |||
Dec 7th | Home | Newport County | 5-1 | ||
Apr 21st | Away | Saltash United | |||
Apr 23rd | Away | Porthleven | |||
1969-70 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Jul 30th | Away | Shelbourne | 0-0 | - | |
Aug 2nd | Away | Limerick | 2-1 | Shepherd, Bickle | |
Aug 2nd | Away | Newquay | |||
Aug 3rd | Away | Waterford | 3-8 | Shepherd, Bickle, McGough o.g. | |
Aug 5th | Home | Swansea Town | 1-0 | Maher | 4,246 |
Aug 6th | Home | Torpoint Athletic | |||
Sep 3rd | Away | Cornwall | |||
Oct 8th | Home | Cornwall | |||
Nov 3rd | Away | St. Just | |||
Mar 2nd | Home | Dave Corbett All Star XI v Leicester City (Corbett Testimonial) | 3-4 | Galley, Jackson C 2 | 5,748 |
Apr 30th | Away | Porthleven | |||
N/K | Away | Newport County | |||
1970-71 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 1st | Home | Brentford | 2-0 | Turner o.g, Allen | 3,307 |
Aug 4th | Home | Cardiff City | 2-5 | Bickle, Burnside | 4,561 |
Aug 8th | Home | Portsmouth | 4-3 | Allen, Bickle 3 | 5,139 |
Aug 10th | Away | Saltash United | |||
Aug 11th | Away | Truro City | |||
Aug 13th | Away | Plymouth City | |||
Jan 22nd | Home | Bristol City | 1-2 | Bickle | 2,657 |
Mar 1st | Home | Winston Foster All Star XI v Birmingham City (Foster Testimonial) | 2-1 | Jennings, Trebilcock | 4,658 |
May 5th | Away | Trowbridge Town Invitation XI* | 8-7 | ||
May 15th | Away | Perranporth | |||
May 27th | Away | P & D League | |||
*An Argyle XI took part as 'Trowbridge Town All Stars' | |||||
1971-72 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Jul 31st | Away | Exeter City | 2-1 | Hinch, Bickle | 2,815 |
Aug 3rd | Home | Swindon Town | 2-1 | Hinch 2 | 5,922 |
Aug 4th | Away | Newquay | |||
Aug 7th | Away | Falmouth Town | |||
Aug 9th | Away | Weymouth | |||
Apr 10th | Home | Devon | |||
May 3rd-25th | - | Westward TV 6-a-side (Mayflower) | - | Competition won by an Argyle side made up of: Peta Bala'c, John Hore, Derek Rickard, Colin Sullivan, Steve Davey and Ronnie Brown | |
1972-73 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Jul 29th | Home | Cardiff City | 1-1 | Rickard | 3,185 |
Aug 2nd | Away | Bideford | |||
Aug 4th | Home | Hereford United | 0-1 | - | 3,492 |
Oct 17th | Home | Arsenal (Harper Testimonial) | 1-1 | Hinch | 18,093 |
Nov 1st | Home | Devon FA XI | |||
Nov 13th | Home | England Amateur International XI | 1-2 | Hinch | 830 |
Dec 16th | Home | Swansea City | 2-0 | Hague, Hinch | 1,573 |
Jan 6th | Away | Cardiff City | 3-0 | ||
Feb 26th | Home | Cornwall FA XI | |||
Mar 14th | Home | Santos | 3-2 | Dowling, Rickard, Hinch | 37,639 |
Apr 9th | Away | Bideford | |||
May 2nd | Home | Manchester City (Bickle Testimonial) | 2-3 | Lugg, Richardson | 12,541 |
May 9th | Away | Penzance | 4-0 | Mariner 2, Adams, Lugg | |
May 10th | Away | Porthleven | 2-1 | Reed, Mariner | |
May 11th | Away | St. Austell | 6-1 | Welsh (2), Mariner, Lugg, Reed, Dowling | |
1973-74 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 15th | Away | Peterborough United | 1-4 | ||
Aug 18th | Home | Bristol Rovers | 2-0 | Hinch, Provan | 2,383 |
Aug 20th | Away | Saltash United | 0-0 | - | |
May 9th | Away | Stade Brestois | 3-2 | Mariner 2, Davey | 1,000 est. |
1974-75 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 3rd | Away | Bideford | Rafferty | ||
Aug 5th | Away | Stafford Rangers | |||
Aug 6th | Away | Burscough | 1-2 | Johnson | |
Aug 7th | Away | Bolton Wanderers | 1-1 | Rafferty | 5,709 |
Aug 7th | Away | Blackburn Rovers Reserves | 0-0 | - | |
Aug 8th | Away | Chorley | 1-0 | R.Carter | |
Aug 9th | Away | Southport | 1-1 | Delve | |
Aug 10th | Away | Bath City | 1-4 | Hardcastle | 1,719 |
Dec 2nd | Home | Royal Navy | 5-1 | Davey 2, Pearson, T.Carter 2 | |
May 6th | Home | Liverpool (Hore Testimonial) | 3-4 | Rafferty, Delve, Mariner | 25,336 |
May 8th | Away | Camelford | |||
1975-76 | |||||
Date | Venue | Opposition | PAFC F-A | Scorers | Attendance |
Aug 2nd | Home | Burnley | 0-1 | - | 7,511 |
Aug 5th | Away | Altrincham | 2-3 | Pearson 2 | |
Aug 6th | Away | Chester City | 3-1 | Rioch, Rafferty, Pearson | |
Aug 9th | Home | Birmingham City | 0-0 | - | 6,381 |
Dec 9th | Home | Manchester United (Middleton Testimonial) | 1-2 | Mariner | 16,023 |
Dec 15th | Home | Royal Navy | |||
Apr 21st | Home | S.W.League | |||
Apr 26th | Home | Hereford United (Davey Testimonial) | 3-0 | Johnson 2, Mariner | 4,844 |
Apr 26th | Away | Barnstaple Town (Testimonial) | |||
May 3rd | Away | Superstars (Millbay) | |||
N/K | Away | Saltash United (Testimonial) | |||
1976-77 | |||||
