PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() Born on | Born in | Came From | ![]() Signed [this spell] | ![]() Starts (subs) | ![]() Goals |
1 | Mike Cooper | Goalkeeper | 1999-10-08 | Exeter | Trainee | 2016-07-01 | 109 (2) | 0 |
2 | James Bolton | Defender | 1994-08-13 | Stone | Portsmouth | 2021-06-24 | 13 (1) | 0 |
3 | Macaulay Gillesphey | Defender | 1995-11-24 | Ashington | Brisbane Roar, Australia | 2021-06-15 | 43 (4) | 2 |
4 | Jordan Houghton | Midfield | 1995-11-05 | Chertsey | Milton Keynes Dons | 2021-06-25 | 59 (1) | 2 |
5 | James Wilson | Defender | 1989-02-26 | Newport, Wales | Ipswich Town | 2021-05-20 | 49 (0) | 0 |
6 | Dan Scarr | Defender | 1994-12-24 | Bromsgrove | Walsall | 2021-06-10 | 42 (0) | 2 |
7 | Ryan Broom | Midfield | 1996-09-04 | Newport, Wales | Peterborough United on loan | 2021-07-29 | 32 (16) | 4 |
8 | Joe Edwards | Midfield/Defender | 1990-10-31 | Gloucester | Walsall | 2019-06-27 | 124 (13) | 17 |
9 | Ryan Hardie | Forward | 1997-03-17 | Stranraer | Blackpool | 2020-07-29 | 77 (32) | 32 |
10 | Danny Mayor | Midfield | 1990-10-18 | Leyland | Bury | 2019-06-01 | 118 (11) | 6 |
11 | Niall Ennis | Forward | 1999-05-20 | Wolverhampton | Wolverhampton Wanderers | 2021-01-18 | 31 (21) | 10 |
14 | Jordon Garrick | Midfield/Forward | 1998-07-15 | Jamaica | Swansea City on loan | 2021-08-19 | 25 (25) | 7 |
15 | Conor Grant | Midfield | 1995-04-18 | Fazakerley, Liverpool | Everton | 2018-06-07 | 107 (19) | 13 |
16 | Alfie Lewis | Midfield | 1999-09-28 | London | St Patrick's Athletic (Ireland) | 2022-01-05 | 0 (2) | 0 |
17 | Steven Sessegnon | Defender | 2000-05-18 | Roehampton | Fulham on loan | 2022-01-31 | 6 (4) | 0 |
20 | Adam Randell | Midfield | 2000-10-01 | Plymouth | Trainee | 2017-07-01 | 16 (25) | 1 |
22 | Brendan Galloway | Defender | 1996-03-17 | Harare, Zimbabwe | Luton Town | 2021-07-20 | 14 (2) | 2 |
23 | Luke McCormick | Goalkeeper | 1983-08-15 | Coventry | Swindon Town | 2020-07-28 | 346 (4) | 0 |
25 | Callum Burton | Goalkeeper | 1996-08-15 | Newport, Shropshire | Cambridge United | 2021-06-24 | 4 (0) | 0 |
27 | Ryan Law | Defender | 1999-09-08 | Kingsteignton | Trainee | 2016-07-01 | 16 (15) | 2 |
28 | Panutche Camara | Midfield | 1997-02-28 | Canchungo, Guinea-Bissau | Crawley Town | 2020-08-07 | 82 (13) | 10 |
31 | Luke Jephcott | Forward | 2000-01-26 | Aberystwyth | Trainee | 2018-07-01 | 83 (32) | 37 |
32 | George Cooper | Midfield | 1996-11-02 | Warrington | Peterborough United | 2020-09-02 | 39 (12) | 5 |
33 | Romoney Crichlow | Defender | 1999-06-03 | Luton | Huddersfield Town on loan | 2022-01-13 | 1 (2) | 0 |
36 | Finley Craske | Defender/Midfield | 2003-01-27 | Trainee | 2020-09-01 | 1 (3) | 0 | |
37 | Brandon Pursall | Defender | 2004-03-16 | Trainee | 2020-07-01 | 4 (1) | 0 | |
38 | Ethan Mitchell | Defender | Liverpool | Trainee | 0 (1) | 0 | ||
39 | Carlo Garside | Midfield | Trainee | 0 (2) | 0 | |||
41 | Ollie Tomlinson * | Defender | 2002-05-19 | Ivybridge | Trainee | 2018-07-01 | 6 (1) | 0 |
42 | Rhys Shirley | Forward | 2003-01-18 | Plymouth | Trainee | 3 (6) | 1 | |
44 | Will Jenkins Davies | Midfield | 2004-10-22 | Trainee | 1 (3) | 0 | ||
45 | Angel Waruih | Midfield | Trainee | 2020-07-07 | 1 (0) | 0 | ||
47 | Oscar Massey | Forward | Trainee | 2020-07-07 | 1 (0) | 0 | ||
48 | Freddie Issaka | Forward | 2006-07-28 | Trainee | 0 (1) | 0 | ||
49 | Caleb Roberts | 2005-10-24 | Trainee | 0 (1) | 0 | |||
* Ollie Tomlinson is currently on loan at Truro City |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.
UK time at page load: 22 May 2022, 21:35.