PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() Born on | Born in | Came From | ![]() Signed [this spell] | ![]() Starts (subs) | ![]() Goals |
1 | Conor Hazard | Goalkeeper | 1998-03-05 | Downpatrick, Northern Ireland | Celtic | 2023-07-11 | 59 (0) | 0 |
2 | Bali Mumba | Wing-back | 2001-10-08 | South Shields | Norwich City | 2023-07-21 | 117 (23) | 9 |
3 | Jack MacKenzie | Defender | 2000-04-07 | Aberdeen | Aberdeen | 2025-05-30 | 0 (0) | 0 |
4 | Brendan Wiredu | Midfield/Defender | 1999-11-07 | Tower Hamlets, London | Fleetwood Town | 2025-07-04 | 0 (0) | 0 |
5 | Julio Pleguezuelo | Defender | 1997-01-26 | Palma, Mallorca | FC Twente | 2023-06-21 | 52 (12) | 1 |
6 | Kornel Szucs | Defender | 2001-09-24 | Miskolc (Hungary) | Kecskemeti (Hungary) | 2024-08-05 | 33 (6) | 0 |
7 | Jamie Paterson | Forward | 1991-12-20 | Coventry | Coventry City | 2025-05-23 | 0 (0) | 0 |
8 | Joe Edwards | Midfield/Defender | 1990-10-31 | Gloucester | Walsall | 2019-06-27 | 205 (36) | 24 |
10 | Xavier Amaechi | Forward/Winger | 2001-01-05 | Bath | Unattached | 2025-06-19 | 0 (0) | 0 |
11 | Callum Wright * | Midfield | 2000-05-02 | Liverpool | Blackpool | 2023-01-04 | 43 (46) | 5 |
13 | Zak Baker | Goalkeeper | 2004-11-19 | Aylesbury | Trainee | 2023-06-27 | 0 (0) | 0 |
17 | Caleb Watts | Midfield | 2002-01-16 | Hammersmith, London | Exeter City | 2025-05-23 | 0 (0) | 0 |
18 | Owen Oseni | Forward | 2003-05-07 | Ireland | St Mirren | 2025-06-27 | 0 (0) | 0 |
19 | Malachi Boateng | Midfield | 2002-07-05 | London | Heart of Midlothian | 2025-02-03 | 2 (7) | 0 |
22 | Brendan Galloway | Defender | 1996-03-17 | Harare, Zimbabwe | Luton Town | 2021-07-20 | 65 (19) | 3 |
23 | Bradley Ibrahim | Midfield | 2004-10-21 | Macclesfield | Hertha Berlin, Germany | 2025-06-04 | 0 (0) | 0 |
24 | Caleb Roberts | Midfield | 2005-10-24 | Plymouth | Trainee | 2022-10-24 | 7 (8) | 1 |
25 | Freddie Issaka | Forward | 2006-07-28 | Truro | Trainee | 2023-07-28 | 6 (30) | 1 |
27 | Aribim Pepple | Forward | 2002-12-25 | Kettering | Luton Town | 2025-07-04 | 0 (0) | 0 |
28 | Rami Al Hajj | Midfield | 2001-09-17 | Beirut, Lebanon | Odense (Denmark) | 2024-08-30 | 18 (11) | 3 |
29 | Matthew Sorinola | Wing-back | 2001-02-19 | Lambeth, London | Royale Union Saint-Gilloise (Belgium) | 2024-01-17 | 30 (14) | 1 |
30 | Michael Baidoo * | Midfield | 1999-05-14 | Accra, Ghana | IF Elfsborg | 2025-01-03 | 5 (8) | 0 |
37 | Jack Matthews | Defender | 2006-05-13 | Newquay | Trainee | 2023-08-01 | 0 (1) | 0 |
38 | Joe Hatch | Forward | 2006-09-07 | Braunton | Trainee | 2023-07-01 | 0 (1) | 0 |
44 | Victor Palsson | Defender/Midfield | 1991-04-30 | Reykjavik, Iceland | KAS Eupen, Belgium | 2024-07-25 | 20 (7) | 0 |
0 | Ayman Benarous | Midfield | 2003-07-27 | Bristol | Bristol City | 2025-07-08 | 0 (0) | 0 |
0 | Tegan Finn | Forward | 2008-03-17 | Plymouth | Trainee | 2024-07-16 | 1 (3) | 0 |
0 | Nathanael Ogbeta * | Defender | 2001-04-28 | Salford | Unattached | 2024-05-30 | 11 (9) | 1 |
* Callum Wright is currently on loan at Wigan Athletic * Michael Baidoo is currently on loan at Umm Salal, Qatar * Nathanael Ogbeta is currently on loan at Barnsley |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. We have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.