HEAD TO HEAD RESULTS SWINDON TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs | 21 yrs 11 mths | 3 yrs 1 mth |
Away | 2 yrs 2 mths | 5 yrs 1 mth | 11 yrs 1 mth |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 21 Nov 1903 | Swindon Town | 2-0 | Argyle | S. League | The County Ground | |
[+] | 28 Nov 1903 | Argyle | 2-0 | Swindon Town | FA Cup Q3 | 5,500 | Home Park | |
[+] | 19 Mar 1904 | Argyle | 0-0 | Swindon Town | S. League | Home Park | ||
1904-1905 | [+] | 01 Oct 1904 | Swindon Town | 4-0 | Argyle | S. League | The County Ground | |
[+] | 28 Jan 1905 | Argyle | 3-0 | Swindon Town | S. League | Home Park | ||
1905-1906 | [+] | 25 Nov 1905 | Swindon Town | 2-1 | Argyle | S. League | The County Ground | |
[+] | 31 Mar 1906 | Argyle | 3-0 | Swindon Town | S. League | Home Park | ||
1906-1907 | [+] | 24 Nov 1906 | Argyle | 2-2 | Swindon Town | S. League | Home Park | |
[+N] | 30 Mar 1907 | Swindon Town | 1-1 | Argyle | S. League | The County Ground | ||
1907-1908 | [+] | 07 Sep 1907 | Argyle | 2-0 | Swindon Town | S. League | Home Park | |
[+] | 04 Jan 1908 | Swindon Town | 1-0 | Argyle | S. League | The County Ground | ||
1908-1909 | [+] | 07 Nov 1908 | Argyle | 1-1 | Swindon Town | S. League | Home Park | |
[+] | 16 Jan 1909 | Argyle | 1-0 | Swindon Town | FA Cup 1 | 21,388 | Home Park | |
[+] | 13 Mar 1909 | Swindon Town | 5-0 | Argyle | S. League | The County Ground | ||
1909-1910 | [+] | 02 Oct 1909 | Argyle | 0-0 | Swindon Town | S. League | Home Park | |
[+] | 12 Feb 1910 | Swindon Town | 4-1 | Argyle | S. League | The County Ground | ||
1910-1911 | [+] | 07 Sep 1910 | Argyle | 1-2 | Swindon Town | S Char Cup 1 | 3,000 | Home Park |
[+] | 01 Oct 1910 | Swindon Town | 4-0 | Argyle | S. League | The County Ground | ||
[+] | 29 Mar 1911 | Argyle | 1-1 | Swindon Town | S. League | Home Park | ||
1911-1912 | [+] | 30 Sep 1911 | Argyle | 1-1 | Swindon Town | S. League | Home Park | |
[+] | 27 Dec 1911 | Swindon Town | 2-0 | Argyle | S. League | The County Ground | ||
1912-1913 | [+] | 14 Sep 1912 | Argyle | 3-1 | Swindon Town | S. League | Home Park | |
[+] | 04 Jan 1913 | Swindon Town | 2-2 | Argyle | S. League | The County Ground | ||
1913-1914 | [+] | 13 Sep 1913 | Swindon Town | 4-1 | Argyle | S. League | The County Ground | |
[+N] | 03 Jan 1914 | Argyle | 3-1 | Swindon Town | S. League | Home Park | ||
1914-1915 | [+] | 19 Sep 1914 | Swindon Town | 3-2 | Argyle | S. League | The County Ground | |
[+] | 23 Jan 1915 | Argyle | 3-1 | Swindon Town | S. League | Home Park | ||
1919-1920 | [+] | 30 Aug 1919 | Argyle | 3-0 | Swindon Town | S. League | 11,595 | Home Park |
[+N] | 03 Jan 1920 | Swindon Town | 2-1 | Argyle | S. League | The County Ground | ||
1920-1921 | [+] | 09 Oct 1920 | Argyle | 0-0 | Swindon Town | Div 3 | Home Park | |
[+] | 16 Oct 1920 | Swindon Town | 1-1 | Argyle | Div 3 | 11,974 | The County Ground | |
1921-1922 | [+] | 05 Nov 1921 | Swindon Town | 1-2 | Argyle | Div 3 (S) | The County Ground | |
[+] | 12 Nov 1921 | Argyle | 1-0 | Swindon Town | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 17 Mar 1923 | Argyle | 2-0 | Swindon Town | Div 3 (S) | Home Park | |
[+] | 24 Mar 1923 | Swindon Town | 2-1 | Argyle | Div 3 (S) | The County Ground | ||
1923-1924 | [+] | 22 Sep 1923 | Swindon Town | 0-1 | Argyle | Div 3 (S) | The County Ground | |
[+] | 29 Sep 1923 | Argyle | 1-3 | Swindon Town | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 01 Sep 1924 | Swindon Town | 1-0 | Argyle | Div 3 (S) | The County Ground | |
[+] | 08 Sep 1924 | Argyle | 2-0 | Swindon Town | Div 3 (S) | Home Park | ||
1925-1926 | [+] | 07 Nov 1925 | Argyle | 1-1 | Swindon Town | Div 3 (S) | 10,000 | Home Park |
[+] | 20 Mar 1926 | Swindon Town | 2-0 | Argyle | Div 3 (S) | 6,000 | The County Ground | |
1926-1927 | [+] | 30 Oct 1926 | Argyle | 3-1 | Swindon Town | Div 3 (S) | 17,000 | Home Park |
[+] | 19 Mar 1927 | Swindon Town | 1-2 | Argyle | Div 3 (S) | 14,000 | The County Ground | |
1927-1928 | [+] | 01 Oct 1927 | Swindon Town | 2-2 | Argyle | Div 3 (S) | 6,000 | The County Ground |
[+] | 11 Feb 1928 | Argyle | 3-0 | Swindon Town | Div 3 (S) | 15,000 | Home Park | |
1928-1929 | [+] | 29 Aug 1928 | Argyle | 3-0 | Swindon Town | Div 3 (S) | 11,557 | Home Park |
[+] | 05 Sep 1928 | Swindon Town | 0-0 | Argyle | Div 3 (S) | 7,711 | The County Ground | |
1929-1930 | [+] | 28 Sep 1929 | Swindon Town | 1-2 | Argyle | Div 3 (S) | 8,663 | The County Ground |
[+] | 26 Mar 1930 | Argyle | 5-0 | Swindon Town | Div 3 (S) | 14,931 | Home Park | |
1939-1940 | [+] | 18 Nov 1939 | Argyle | 2-1 | Swindon Town | SW Reg. Lg | 2,415 | Home Park |
[+] | 06 Jan 1940 | Swindon Town | 2-0 | Argyle | SW Reg. Lg | 3,801 | The County Ground | |
[+N] | 24 Feb 1940 | Argyle | 4-2 | Swindon Town | SW Reg. Lg | 3,912 | Home Park | |
[+] | 11 May 1940 | Swindon Town | 2-2 | Argyle | SW Reg. Lg | The County Ground | ||
1950-1951 | [+] | 21 Oct 1950 | Swindon Town | 1-2 | Argyle | Div 3 (S) | 16,783 | The County Ground |
[+] | 10 Mar 1951 | Argyle | 5-1 | Swindon Town | Div 3 (S) | 11,636 | Home Park | |
1951-1952 | [+] | 13 Feb 1952 | Argyle | 3-0 | Swindon Town | Div 3 (S) | 13,257 | Home Park |
[+] | 27 Feb 1952 | Swindon Town | 2-2 | Argyle | Div 3 (S) | 8,000 | The County Ground | |
1956-1957 | [+] | 09 Mar 1957 | Swindon Town | 0-3 | Argyle | Div 3 (S) | 8,864 | The County Ground |
[+] | 29 Apr 1957 | Argyle | 1-0 | Swindon Town | Div 3 (S) | 9,052 | Home Park | |
1957-1958 | [+] | 07 Sep 1957 | Swindon Town | 1-0 | Argyle | Div 3 (S) | 11,305 | The County Ground |
[+] | 11 Jan 1958 | Argyle | 2-2 | Swindon Town | Div 3 (S) | 16,797 | Home Park | |
1958-1959 | [+] | 11 Oct 1958 | Argyle | 3-2 | Swindon Town | Div 3 | 26,051 | Home Park |
[+] | 28 Feb 1959 | Swindon Town | 3-4 | Argyle | Div 3 | 13,090 | The County Ground | |
1963-1964 | [+] | 26 Oct 1963 | Argyle | 2-4 | Swindon Town | Div 2 | 19,281 | Home Park |
[+] | 07 Mar 1964 | Swindon Town | 2-1 | Argyle | Div 2 | 13,743 | The County Ground | |
1964-1965 | [+] | 07 Nov 1964 | Argyle | 2-1 | Swindon Town | Div 2 | 16,215 | Home Park |
[+] | 20 Mar 1965 | Swindon Town | 2-3 | Argyle | Div 2 | 12,175 | The County Ground | |
1968-1969 | [+] | 31 Aug 1968 | Swindon Town | 3-0 | Argyle | Div 3 | 12,302 | The County Ground |
[+] | 22 Mar 1969 | Argyle | 2-1 | Swindon Town | Div 3 | 20,776 | Home Park | |
1974-1975 | [+] | 14 Sep 1974 | Swindon Town | 2-0 | Argyle | Div 3 | 5,495 | The County Ground |
[+] | 26 Dec 1974 | Argyle | 4-3 | Swindon Town | Div 3 | 18,027 | Home Park | |
1977-1978 | [+] | 27 Dec 1977 | Swindon Town | 3-1 | Argyle | Div 3 | 9,732 | The County Ground |
[+] | 25 Mar 1978 | Argyle | 0-2 | Swindon Town | Div 3 | 9,174 | Home Park | |
1978-1979 | [+] | 16 Sep 1978 | Argyle | 2-0 | Swindon Town | Div 3 | 6,069 | Home Park |
[+] | 20 Jan 1979 | Swindon Town | 1-3 | Argyle | Div 3 | 7,780 | The County Ground | |
1979-1980 | [+] | 23 Oct 1979 | Swindon Town | 2-1 | Argyle | Div 3 | 6,514 | The County Ground |
[+] | 06 Nov 1979 | Argyle | 2-0 | Swindon Town | Div 3 | 4,157 | Home Park | |
1980-1981 | [+] | 27 Dec 1980 | Swindon Town | 3-0 | Argyle | Div 3 | 9,710 | The County Ground |
[+] | 18 Apr 1981 | Argyle | 0-0 | Swindon Town | Div 3 | 6,369 | Home Park | |
1981-1982 | [+] | 26 Dec 1981 | Argyle | 2-1 | Swindon Town | Div 3 | 8,185 | Home Park |
[+] | 10 Apr 1982 | Swindon Town | 0-2 | Argyle | Div 3 | 4,056 | The County Ground | |
1983-1984 | [+] | 30 Aug 1983 | Swindon Town | 1-0 | Argyle | FL Cup 1 | 3,343 | The County Ground |
[+] | 13 Sep 1983 | Argyle | 4-1 | Swindon Town | FL Cup 1 | 3,432 | Home Park | |
1987-1988 | [+] | 14 Nov 1987 | Swindon Town | 1-1 | Argyle | Div 2 | 9,616 | The County Ground |
[+] | 04 Apr 1988 | Argyle | 1-0 | Swindon Town | Div 2 | 13,299 | Home Park | |
1988-1989 | [+] | 26 Dec 1988 | Swindon Town | 1-0 | Argyle | Div 2 | 7,883 | The County Ground |
[+] | 27 Mar 1989 | Argyle | 4-1 | Swindon Town | Div 2 | 8,487 | Home Park | |
1989-1990 | [+] | 26 Sep 1989 | Swindon Town | 3-0 | Argyle | Div 2 | 6,862 | The County Ground |
[+] | 10 Mar 1990 | Argyle | 0-3 | Swindon Town | Div 2 | 8,364 | Home Park | |
1990-1991 | [+] | 01 Jan 1991 | Swindon Town | 1-1 | Argyle | Div 2 | 9,736 | The County Ground |
[+] | 13 Apr 1991 | Argyle | 3-3 | Swindon Town | Div 2 | 6,712 | Home Park | |
1991-1992 | [+] | 05 Oct 1991 | Argyle | 0-4 | Swindon Town | Div 2 | 6,208 | Home Park |
[+] | 25 Apr 1992 | Swindon Town | 1-0 | Argyle | Div 2 | 10,463 | The County Ground | |
2002-2003 | [+] | 14 Dec 2002 | Argyle | 1-1 | Swindon Town | Div 2 | 8,111 | Home Park |
[+] | 23 Apr 2003 | Swindon Town | 2-0 | Argyle | Div 2 | 5,057 | The County Ground | |
2003-2004 | [+] | 13 Dec 2003 | Swindon Town | 2-3 | Argyle | Div 2 | 9,374 | The County Ground |
[+N] | 13 Mar 2004 | Argyle | 2-1 | Swindon Town | Div 2 | 16,080 | Home Park | |
2010-2011 | [+] | 28 Sep 2010 | Swindon Town | 2-3 | Argyle | FL One | 9,346 | The County Ground |
[+] | 06 Nov 2010 | Argyle | 0-4 | Swindon Town | FA Cup 1 | 5,226 | Home Park | |
[+] | 08 Mar 2011 | Argyle | 1-0 | Swindon Town | FL One | 8,830 | Home Park | |
2011-2012 | [+] | 22 Oct 2011 | Argyle | 0-1 | Swindon Town | FL Two | 6,872 | Home Park |
[+] | 14 Apr 2012 | Swindon Town | 1-0 | Argyle | FL Two | 10,422 | The County Ground | |
2013-2014 | [+] | 08 Oct 2013 | Swindon Town | 2-1 | Argyle | JP Trophy 2(S) | 4,211 | The County Ground |
2014-2015 | [+] | 07 Oct 2014 | Argyle | 3-2 | Swindon Town | JP Trophy 2(S) | 2,668 | Home Park |
2018-2019 | [+] | 09 Oct 2018 | Argyle | 0-3 | Swindon Town | CT Trophy G1 | 1,906 | Home Park |
2019-2020 | [+] | 08 Oct 2019 | Swindon Town | 0-3 | Argyle | L.c Trophy G2 | 1,199 | The Energy Check County Ground (aka The County Ground) |
[+] | 12 Oct 2019 | Swindon Town | 1-1 | Argyle | EFL Two | 9,548 | The Energy Check County Ground (aka The County Ground) | |
[+] | 01 Jan 2020 | Argyle | 1-2 | Swindon Town | EFL Two | 15,062 | Home Park | |
2020-2021 | [+] | 03 Nov 2020 | Argyle | 4-2 | Swindon Town | EFL One | Home Park | |
[+] | 26 Jan 2021 | Swindon Town | 0-2 | Argyle | EFL One | The Energy Check County Ground (aka The County Ground) | ||
2021-2022 | [+] | 12 Oct 2021 | Argyle | 1-3 | Swindon Town | PJ Trophy G2 | 1,556 | Home Park |
2022-2023 | [+] | 20 Sep 2022 | Swindon Town | 1-3 | Argyle | PJ Trophy G2 | 2,026 | The Energy Check County Ground (aka The County Ground) |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.