HEAD TO HEAD RESULTS SWANSEA CITY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 23 yrs 2 mths | 14 yrs 9 mths | 1 yr 1 mth |
Away | 9 mths | 32 yrs | 3 yrs 3 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1919-1920 | [+] | 27 Dec 1919 | Argyle | 0-1 | Swansea Town | S. League | 14,000 | Home Park |
[+] | 01 May 1920 | Swansea Town | 1-0 | Argyle | S. League | Vetch Field | ||
1920-1921 | [+] | 29 Jan 1921 | Swansea Town | 1-2 | Argyle | FA Cup 2 | 22,539 | Vetch Field |
[+] | 26 Feb 1921 | Argyle | 1-0 | Swansea Town | Div 3 | Home Park | ||
[+] | 05 Mar 1921 | Swansea Town | 3-0 | Argyle | Div 3 | 8,000 | Vetch Field | |
1921-1922 | [+] | 31 Dec 1921 | Argyle | 3-1 | Swansea Town | Div 3 (S) | 14,000 | Home Park |
[+] | 14 Jan 1922 | Swansea Town | 3-0 | Argyle | Div 3 (S) | Vetch Field | ||
1922-1923 | [+] | 14 Apr 1923 | Argyle | 2-0 | Swansea Town | Div 3 (S) | Home Park | |
[+] | 21 Apr 1923 | Swansea Town | 1-1 | Argyle | Div 3 (S) | Vetch Field | ||
1923-1924 | [+] | 20 Oct 1923 | Argyle | 2-0 | Swansea Town | Div 3 (S) | Home Park | |
[+] | 27 Oct 1923 | Swansea Town | 1-0 | Argyle | Div 3 (S) | Vetch Field | ||
1924-1925 | [+] | 20 Dec 1924 | Swansea Town | 2-0 | Argyle | Div 3 (S) | Vetch Field | |
[+] | 10 Jan 1925 | Swansea Town | 3-0 | Argyle | FA Cup 1 | 13,272 | Vetch Field | |
[+] | 25 Apr 1925 | Argyle | 1-1 | Swansea Town | Div 3 (S) | 30,751 | Home Park | |
1930-1931 | [+] | 20 Sep 1930 | Argyle | 0-0 | Swansea Town | Div 2 | 12,688 | Home Park |
[+] | 24 Jan 1931 | Swansea Town | 2-0 | Argyle | Div 2 | 9,598 | Vetch Field | |
1931-1932 | [+] | 26 Sep 1931 | Argyle | 4-2 | Swansea Town | Div 2 | 23,514 | Home Park |
[+] | 06 Feb 1932 | Swansea Town | 4-1 | Argyle | Div 2 | 14,191 | Vetch Field | |
1932-1933 | [+] | 24 Sep 1932 | Swansea Town | 0-1 | Argyle | Div 2 | 16,075 | Vetch Field |
[+] | 04 Feb 1933 | Argyle | 1-0 | Swansea Town | Div 2 | 11,135 | Home Park | |
1933-1934 | [+] | 23 Dec 1933 | Argyle | 2-2 | Swansea Town | Div 2 | 14,872 | Home Park |
[+] | 05 May 1934 | Swansea Town | 2-1 | Argyle | Div 2 | 7,030 | Vetch Field | |
1934-1935 | [+] | 15 Dec 1934 | Argyle | 3-2 | Swansea Town | Div 2 | 13,780 | Home Park |
[+] | 27 Apr 1935 | Swansea Town | 3-0 | Argyle | Div 2 | 6,562 | Vetch Field | |
1935-1936 | [+] | 10 Apr 1936 | Argyle | 1-2 | Swansea Town | Div 2 | 20,411 | Home Park |
[+] | 13 Apr 1936 | Swansea Town | 2-0 | Argyle | Div 2 | 9,975 | Vetch Field | |
1936-1937 | [+] | 25 Dec 1936 | Argyle | 0-0 | Swansea Town | Div 2 | 23,263 | Home Park |
[+] | 28 Dec 1936 | Swansea Town | 0-1 | Argyle | Div 2 | 10,000 | Vetch Field | |
1937-1938 | [+] | 18 Sep 1937 | Argyle | 2-2 | Swansea Town | Div 2 | 18,355 | Home Park |
[+] | 29 Jan 1938 | Swansea Town | 1-0 | Argyle | Div 2 | 8,729 | Vetch Field | |
1938-1939 | [+] | 10 Dec 1938 | Argyle | 0-0 | Swansea Town | Div 2 | 12,754 | Home Park |
[+] | 15 Apr 1939 | Swansea Town | 2-1 | Argyle | Div 2 | 6,000 | Vetch Field | |
1939-1940 | [+] | 11 Nov 1939 | Argyle | 3-0 | Swansea Town | SW Reg. Lg | 3,420 | Home Park |
[+] | 30 Dec 1939 | Swansea Town | 1-0 | Argyle | SW Reg. Lg | 3,000 | Vetch Field | |
[+] | 17 Feb 1940 | Argyle | 3-1 | Swansea Town | SW Reg. Lg | 2,100 | Home Park | |
[+] | 06 Apr 1940 | Swansea Town | 0-2 | Argyle | SW Reg. Lg | 6,000 | Vetch Field | |
1944-1945 | [+] | 14 Apr 1945 | Swansea Town | 3-2 | Argyle | FL West Cup G5 | Vetch Field | |
[+] | 21 Apr 1945 | Argyle | 3-1 | Swansea Town | FL West Cup G6 | 6,000 | Home Park | |
1945-1946 | [+] | 25 Dec 1945 | Argyle | 1-3 | Swansea Town | FL South | 11,000 | Home Park |
[+] | 26 Dec 1945 | Swansea Town | 0-0 | Argyle | FL South | 20,000 | Vetch Field | |
1946-1947 | [+] | 30 Nov 1946 | Argyle | 2-1 | Swansea Town | Div 2 | 20,757 | Home Park |
[+] | 05 Apr 1947 | Swansea Town | 3-1 | Argyle | Div 2 | 22,000 | Vetch Field | |
1949-1950 | [+] | 05 Nov 1949 | Swansea Town | 2-2 | Argyle | Div 2 | 27,000 | Vetch Field |
[+] | 25 Mar 1950 | Argyle | 0-1 | Swansea Town | Div 2 | 20,132 | Home Park | |
1952-1953 | [+] | 06 Dec 1952 | Swansea Town | 2-2 | Argyle | Div 2 | 24,000 | Vetch Field |
[+] | 25 Apr 1953 | Argyle | 3-2 | Swansea Town | Div 2 | 20,893 | Home Park | |
1953-1954 | [+] | 12 Sep 1953 | Swansea Town | 0-1 | Argyle | Div 2 | 22,000 | Vetch Field |
[+] | 23 Jan 1954 | Argyle | 1-1 | Swansea Town | Div 2 | 18,756 | Home Park | |
1954-1955 | [+] | 25 Dec 1954 | Argyle | 2-2 | Swansea Town | Div 2 | 14,416 | Home Park |
[+] | 27 Dec 1954 | Swansea Town | 4-2 | Argyle | Div 2 | 24,000 | Vetch Field | |
1955-1956 | [+] | 29 Oct 1955 | Argyle | 0-1 | Swansea Town | Div 2 | 24,070 | Home Park |
[+] | 21 Apr 1956 | Swansea Town | 2-2 | Argyle | Div 2 | 15,500 | Vetch Field | |
1959-1960 | [+] | 12 Dec 1959 | Swansea Town | 6-1 | Argyle | Div 2 | 15,000 | Vetch Field |
[+] | 16 Apr 1960 | Argyle | 3-1 | Swansea Town | Div 2 | 21,961 | Home Park | |
1960-1961 | [+] | 27 Aug 1960 | Swansea Town | 1-2 | Argyle | Div 2 | 16,000 | Vetch Field |
[+] | 31 Dec 1960 | Argyle | 1-0 | Swansea Town | Div 2 | 15,617 | Home Park | |
1961-1962 | [+] | 23 Apr 1962 | Argyle | 0-0 | Swansea Town | Div 2 | 11,135 | Home Park |
[+] | 24 Apr 1962 | Swansea Town | 5-0 | Argyle | Div 2 | 12,000 | Vetch Field | |
1962-1963 | [+] | 24 Nov 1962 | Argyle | 1-0 | Swansea Town | Div 2 | 12,326 | Home Park |
[+] | 13 Apr 1963 | Swansea Town | 2-1 | Argyle | Div 2 | 8,000 | Vetch Field | |
1963-1964 | [+] | 30 Mar 1964 | Argyle | 3-2 | Swansea Town | Div 2 | 17,428 | Home Park |
[+] | 31 Mar 1964 | Swansea Town | 2-1 | Argyle | Div 2 | 11,929 | Vetch Field | |
1964-1965 | [+] | 24 Oct 1964 | Argyle | 2-1 | Swansea Town | Div 2 | 16,105 | Home Park |
[+] | 17 Apr 1965 | Swansea Town | 3-0 | Argyle | Div 2 | 8,505 | Vetch Field | |
1970-1971 | [+] | 13 Feb 1971 | Argyle | 2-3 | Swansea City | Div 3 | 7,285 | Home Park |
[+] | 30 Mar 1971 | Swansea City | 0-2 | Argyle | Div 3 | 7,470 | Vetch Field | |
1971-1972 | [+] | 08 Apr 1972 | Swansea City | 1-1 | Argyle | Div 3 | 2,974 | Vetch Field |
[+] | 02 May 1972 | Argyle | 4-1 | Swansea City | Div 3 | 8,321 | Home Park | |
1972-1973 | [+] | 14 Oct 1972 | Argyle | 3-1 | Swansea City | Div 3 | 5,034 | Home Park |
[+] | 09 Mar 1973 | Swansea City | 1-1 | Argyle | Div 3 | 4,584 | Vetch Field | |
1978-1979 | [+] | 31 Mar 1979 | Swansea City | 2-1 | Argyle | Div 3 | 11,412 | Vetch Field |
[+] | 05 May 1979 | Argyle | 2-2 | Swansea City | Div 3 | 13,406 | Home Park | |
1984-1985 | [+] | 01 Dec 1984 | Swansea City | 0-2 | Argyle | Div 3 | 3,124 | Vetch Field |
[+] | 27 Apr 1985 | Argyle | 1-2 | Swansea City | Div 3 | 4,994 | Home Park | |
1985-1986 | [+] | 26 Aug 1985 | Swansea City | 0-2 | Argyle | Div 3 | 3,906 | Vetch Field |
[+] | 28 Dec 1985 | Argyle | 2-0 | Swansea City | Div 3 | 8,622 | Home Park | |
1992-1993 | [+] | 03 Nov 1992 | Swansea City | 0-0 | Argyle | Div 2 | 5,430 | Vetch Field |
[+] | 20 Mar 1993 | Argyle | 0-1 | Swansea City | Div 2 | 6,233 | Home Park | |
1993-1994 | [+] | 04 Sep 1993 | Swansea City | 0-1 | Argyle | Div 2 | 4,616 | Vetch Field |
[+] | 28 Sep 1993 | Argyle | 1-3 | Swansea City | AG Trophy 1 | 2,664 | Home Park | |
[+] | 26 Feb 1994 | Argyle | 2-1 | Swansea City | Div 2 | 8,930 | Home Park | |
1994-1995 | [+] | 26 Dec 1994 | Swansea City | 3-0 | Argyle | Div 2 | 4,859 | Vetch Field |
[+] | 17 Apr 1995 | Argyle | 2-1 | Swansea City | Div 2 | 5,890 | Home Park | |
1998-1999 | [+] | 10 Nov 1998 | Argyle | 1-2 | Swansea City | Div 3 | 4,517 | Home Park |
[+] | 24 Apr 1999 | Swansea City | 2-3 | Argyle | Div 3 | 5,660 | Vetch Field | |
1999-2000 | [+] | 28 Dec 1999 | Swansea City | 1-0 | Argyle | Div 3 | 9,075 | Vetch Field |
[+] | 15 Apr 2000 | Argyle | 1-0 | Swansea City | Div 3 | 5,881 | Home Park | |
2001-2002 | [+] | 11 Sep 2001 | Argyle | 3-1 | Swansea City | Div 3 | 3,850 | Home Park |
[+] | 05 Feb 2002 | Swansea City | 0-1 | Argyle | Div 3 | 4,060 | Vetch Field | |
2008-2009 | [+] | 23 Aug 2008 | Argyle | 0-1 | Swansea City | FL Champ | 9,203 | Home Park |
[+] | 10 Mar 2009 | Swansea City | 1-0 | Argyle | FL Champ | 13,103 | Liberty Stadium | |
2009-2010 | [+] | 08 Dec 2009 | Swansea City | 1-0 | Argyle | FL Champ | 14,004 | Liberty Stadium |
[+] | 16 Feb 2010 | Argyle | 1-1 | Swansea City | FL Champ | 9,185 | Home Park | |
2016-2017 | [+] | 08 Nov 2016 | Swansea City u21 | 2-0 | Argyle | CT Trophy G3 | 641 | Liberty Stadium |
2021-2022 | [+] | 24 Aug 2021 | Swansea City | 4-1 | Argyle | EFL Cup 2 | 7,491 | Swansea.com Stadium |
2023-2024 | [+] | 07 Oct 2023 | Argyle | 1-3 | Swansea City | EFL Champ | 16,463 | Home Park |
[+] | 03 Feb 2024 | Swansea City | 0-1 | Argyle | EFL Champ | 16,965 | Swansea.com Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.