HEAD TO HEAD RESULTS ROTHERHAM UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 11 mths | 19 yrs 9 mths | 2 yrs 9 mths |
Away | 7 mths | 6 yrs 11 mths | 3 yrs 3 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1952-1953 | [+] | 13 Sep 1952 | Argyle | 4-3 | Rotherham Utd | Div 2 | 28,628 | Home Park |
[+] | 24 Jan 1953 | Rotherham Utd | 2-3 | Argyle | Div 2 | 14,843 | Millmoor | |
1953-1954 | [+] | 19 Sep 1953 | Argyle | 0-2 | Rotherham Utd | Div 2 | 20,037 | Home Park |
[+] | 06 Feb 1954 | Rotherham Utd | 2-1 | Argyle | Div 2 | 12,135 | Millmoor | |
1954-1955 | [+] | 04 Dec 1954 | Argyle | 2-1 | Rotherham Utd | Div 2 | 14,956 | Home Park |
[+] | 23 Apr 1955 | Rotherham Utd | 2-0 | Argyle | Div 2 | 16,700 | Millmoor | |
1955-1956 | [+] | 03 Dec 1955 | Rotherham Utd | 0-0 | Argyle | Div 2 | 11,488 | Millmoor |
[+] | 14 Apr 1956 | Argyle | 3-1 | Rotherham Utd | Div 2 | 6,661 | Home Park | |
1959-1960 | [+] | 07 Sep 1959 | Argyle | 1-0 | Rotherham Utd | Div 2 | 24,684 | Home Park |
[+] | 16 Sep 1959 | Rotherham Utd | 1-1 | Argyle | Div 2 | 9,197 | Millmoor | |
1960-1961 | [+] | 29 Oct 1960 | Rotherham Utd | 0-0 | Argyle | Div 2 | 8,318 | Millmoor |
[+] | 29 Apr 1961 | Argyle | 3-3 | Rotherham Utd | Div 2 | 11,690 | Home Park | |
1961-1962 | [+] | 04 Nov 1961 | Argyle | 2-5 | Rotherham Utd | Div 2 | 10,685 | Home Park |
[+] | 24 Mar 1962 | Rotherham Utd | 1-3 | Argyle | Div 2 | 8,438 | Millmoor | |
1962-1963 | [+] | 20 Oct 1962 | Rotherham Utd | 3-2 | Argyle | Div 2 | 9,215 | Millmoor |
[+] | 09 Mar 1963 | Argyle | 2-2 | Rotherham Utd | Div 2 | 7,351 | Home Park | |
1963-1964 | [+] | 02 Nov 1963 | Rotherham Utd | 3-1 | Argyle | Div 2 | 7,100 | Millmoor |
[+] | 25 Apr 1964 | Argyle | 0-0 | Rotherham Utd | Div 2 | 17,383 | Home Park | |
1964-1965 | [+] | 17 Oct 1964 | Rotherham Utd | 4-2 | Argyle | Div 2 | 10,820 | Millmoor |
[+] | 27 Feb 1965 | Argyle | 1-1 | Rotherham Utd | Div 2 | 11,969 | Home Park | |
1965-1966 | [+] | 13 Nov 1965 | Rotherham Utd | 2-0 | Argyle | Div 2 | 9,147 | Millmoor |
[+] | 08 Jan 1966 | Argyle | 5-2 | Rotherham Utd | Div 2 | 11,956 | Home Park | |
1966-1967 | [+] | 03 Sep 1966 | Rotherham Utd | 4-2 | Argyle | Div 2 | 9,084 | Millmoor |
[+] | 07 Jan 1967 | Argyle | 1-0 | Rotherham Utd | Div 2 | 9,981 | Home Park | |
1967-1968 | [+] | 09 Sep 1967 | Argyle | 0-1 | Rotherham Utd | Div 2 | 9,323 | Home Park |
[+] | 19 Mar 1968 | Rotherham Utd | 1-0 | Argyle | Div 2 | 16,350 | Millmoor | |
1968-1969 | [+] | 01 Feb 1969 | Rotherham Utd | 0-1 | Argyle | Div 3 | 9,086 | Millmoor |
[+] | 12 Mar 1969 | Argyle | 1-2 | Rotherham Utd | Div 3 | 6,605 | Home Park | |
1969-1970 | [+] | 24 Jan 1970 | Argyle | 0-3 | Rotherham Utd | Div 3 | 8,536 | Home Park |
[+] | 17 Mar 1970 | Rotherham Utd | 1-0 | Argyle | Div 3 | 6,984 | Millmoor | |
1970-1971 | [+] | 26 Sep 1970 | Argyle | 4-1 | Rotherham Utd | Div 3 | 9,081 | Home Park |
[+] | 01 May 1971 | Rotherham Utd | 1-1 | Argyle | Div 3 | 4,385 | Millmoor | |
1971-1972 | [+] | 13 Nov 1971 | Rotherham Utd | 4-3 | Argyle | Div 3 | 8,444 | Millmoor |
[+] | 04 Mar 1972 | Argyle | 2-1 | Rotherham Utd | Div 3 | 8,292 | Home Park | |
1972-1973 | [+] | 12 Aug 1972 | Rotherham Utd | 1-0 | Argyle | Div 3 | 5,473 | Millmoor |
[+] | 17 Feb 1973 | Argyle | 4-1 | Rotherham Utd | Div 3 | 8,454 | Home Park | |
1977-1978 | [+] | 11 Oct 1977 | Rotherham Utd | 1-2 | Argyle | Div 3 | 6,286 | Millmoor |
21 Feb 1978 | Argyle | POST | Rotherham Utd | Div 3 | Home Park | |||
[+] | 11 Apr 1978 | Argyle | 1-1 | Rotherham Utd | Div 3 | 5,018 | Home Park | |
1978-1979 | [+] | 30 Sep 1978 | Argyle | 2-0 | Rotherham Utd | Div 3 | 6,705 | Home Park |
[+] | 10 Feb 1979 | Rotherham Utd | 1-0 | Argyle | Div 3 | 5,237 | Millmoor | |
1979-1980 | [+] | 20 Oct 1979 | Argyle | 1-0 | Rotherham Utd | Div 3 | 4,850 | Home Park |
[+] | 01 Mar 1980 | Rotherham Utd | 3-1 | Argyle | Div 3 | 3,840 | Millmoor | |
1980-1981 | [+] | 06 Dec 1980 | Argyle | 3-1 | Rotherham Utd | Div 3 | 6,155 | Home Park |
[+] | 02 May 1981 | Rotherham Utd | 2-1 | Argyle | Div 3 | 11,497 | Millmoor | |
1983-1984 | [+] | 06 Sep 1983 | Rotherham Utd | 2-0 | Argyle | Div 3 | 4,488 | Millmoor |
[+] | 30 Mar 1984 | Argyle | 1-1 | Rotherham Utd | Div 3 | 4,736 | Home Park | |
1984-1985 | [+] | 20 Oct 1984 | Argyle | 1-0 | Rotherham Utd | Div 3 | 4,067 | Home Park |
[+] | 09 Mar 1985 | Rotherham Utd | 0-2 | Argyle | Div 3 | 4,111 | Millmoor | |
1985-1986 | [+] | 19 Oct 1985 | Rotherham Utd | 1-1 | Argyle | Div 3 | 2,942 | Millmoor |
08 Feb 1986 | Argyle | POST | Rotherham Utd | Div 3 | Home Park | |||
[+] | 08 Apr 1986 | Argyle | 4-0 | Rotherham Utd | Div 3 | 13,034 | Home Park | |
1992-1993 | [+] | 07 Nov 1992 | Argyle | 2-1 | Rotherham Utd | Div 2 | 6,519 | Home Park |
[+] | 13 Mar 1993 | Rotherham Utd | 2-2 | Argyle | Div 2 | 4,276 | Millmoor | |
1993-1994 | [+] | 14 Sep 1993 | Argyle | 4-2 | Rotherham Utd | Div 2 | 6,293 | Home Park |
[+] | 15 Mar 1994 | Rotherham Utd | 0-3 | Argyle | Div 2 | 2,982 | Millmoor | |
1994-1995 | [+] | 05 Nov 1994 | Rotherham Utd | 3-1 | Argyle | Div 2 | 2,848 | Millmoor |
[+] | 21 Jan 1995 | Argyle | 0-0 | Rotherham Utd | Div 2 | 5,484 | Home Park | |
1996-1997 | [+] | 21 Dec 1996 | Rotherham Utd | 1-2 | Argyle | Div 2 | 2,269 | Millmoor |
[+] | 08 Mar 1997 | Argyle | 1-0 | Rotherham Utd | Div 2 | 4,717 | Home Park | |
1998-1999 | [+] | 08 Sep 1998 | Rotherham Utd | 0-2 | Argyle | Div 3 | 3,442 | Millmoor |
[+] | 13 Feb 1999 | Argyle | 1-0 | Rotherham Utd | Div 3 | 4,336 | Home Park | |
1999-2000 | [+] | 11 Sep 1999 | Argyle | 1-1 | Rotherham Utd | Div 3 | 4,075 | Home Park |
[+] | 04 Mar 2000 | Rotherham Utd | 1-1 | Argyle | Div 3 | 4,496 | Millmoor | |
2004-2005 | [+] | 19 Oct 2004 | Rotherham Utd | 0-1 | Argyle | FL Champ | 5,088 | Millmoor |
[+] | 12 Feb 2005 | Argyle | 1-1 | Rotherham Utd | FL Champ | 14,798 | Home Park | |
2011-2012 | [+] | 13 Aug 2011 | Argyle | 1-4 | Rotherham Utd | FL Two | 6,015 | Home Park |
[+] | 10 Mar 2012 | Rotherham Utd | 1-0 | Argyle | FL Two | 3,475 | Don Valley Stadium | |
2012-2013 | [+] | 27 Oct 2012 | Rotherham Utd | 1-0 | Argyle | FL Two | 6,938 | New York Stadium |
[+] | 20 Apr 2013 | Argyle | 0-1 | Rotherham Utd | FL Two | 10,648 | Home Park | |
2017-2018 | [+] | 16 Dec 2017 | Rotherham Utd | 1-1 | Argyle | EFL One | 7,562 | AESSEAL New York Stadium |
[+] | 28 Apr 2018 | Argyle | 2-1 | Rotherham Utd | EFL One | 13,407 | Home Park | |
2021-2022 | [+] | 07 Aug 2021 | Rotherham Utd | 2-0 | Argyle | EFL One | 9,417 | AESSEAL New York Stadium |
[+] | 26 Feb 2022 | Argyle | 0-1 | Rotherham Utd | EFL One | 14,193 | Home Park | |
2023-2024 | [+] | 16 Dec 2023 | Argyle | 3-2 | Rotherham Utd | EFL Champ | 16,025 | Home Park |
[+] | 05 Apr 2024 | Rotherham Utd | 0-1 | Argyle | EFL Champ | 9,863 | AESSEAL New York Stadium | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.